Pos | User | Miles | Pace | Longest | Days |
---|---|---|---|---|---|
1 | Down And Out | 110.1 | 29:39 | 12.8 | 10 |
2 | percyw | 98.1 | 13:09 | 7.1 | 10 |
3 | NetArranger | 87.3 | 27:17 | 20.5 | 5 |
4 | ferret | 83.9 | 25:49 | 14.0 | 9 |
5 | pedroscalls | 82.7 | 17:51 | 6.7 | 10 |
6 | Mrs Jigs (Luverlylegs) | 81.8 | 18:04 | 10.0 | 10 |
7 | Hanvet | 80.5 | 20:33 | 25.5 | 5 |
8 | Jigs | 79.4 | 18:39 | 9.7 | 10 |
9 | galaxygrrl | 78.2 | 19:37 | 7.9 | 10 |
10 | chris herbert | 77.6 | 22:45 | 21.6 | 9 |
11 | southcoastclaret | 77.0 | 39:38 | 14.3 | 8 |
12 | Tikka | 76.0 | - | 6.0 | 10 |
13 | Airwolf | 75.9 | 31:13 | 25.8 | 4 |
14 | Drell | 75.4 | 27:45 | 10.8 | 10 |
15 | Mr Drell | 74.7 | 32:04 | 10.9 | 9 |
16 | Lefromage | 71.9 | 20:13 | 10.0 | 10 |
17 | Dave W | 68.5 | 19:27 | 7.5 | 10 |
18 | R4R | 67.7 | 32:17 | 3.8 | 10 |
19 | Sataris | 65.9 | 19:32 | 25.6 | 10 |
20 | Harlan | 63.5 | 15:37 | 13.2 | 8 |
21 | Jezza_B | 62.7 | 23:48 | 8.0 | 9 |
22 | Jaks | 61.4 | 21:10 | 21.6 | 10 |
23 | One Thousand Odd Spiders | 60.9 | 24:22 | 11.6 | 10 |
24 | FleetPhil | 59.1 | 25:21 | 10.7 | 9 |
25 | Pothunter | 59.1 | 20:16 | 2.9 | 10 |
26 | DawdleFish | 58.6 | 31:18 | 11.7 | 7 |
27 | phantom ranch | 55.5 | 26:43 | 10.1 | 10 |
28 | .B. | 53.3 | 18:36 | 12.4 | 10 |
29 | Beddgelert | 53.0 | 24:36 | 3.3 | 10 |
30 | JamieKai *chameleon* | 52.9 | 15:28 | 6.7 | 8 |
31 | Jaime | 52.0 | 21:53 | 11.1 | 7 |
32 | TwirlyTutuBoy | 51.7 | 22:35 | 4.4 | 10 |
33 | DTB | 51.6 | 18:25 | 31.2 | 10 |
34 | Kanajlo | 50.4 | 26:29 | 3.2 | 9 |
35 | Marmite | 50.0 | 36:51 | 5.0 | 10 |
36 | gribb0 | 49.5 | 23:38 | 4.1 | 10 |
37 | Cuzzy | 48.4 | 18:01 | 5.1 | 10 |
38 | Jenelopy | 48.1 | 24:43 | 4.7 | 11 |
39 | Ness | 47.8 | 19:31 | 6.3 | 10 |
40 | Pollypops | 46.9 | 18:40 | 10.5 | 9 |
41 | JulesR | 46.7 | 24:59 | 5.4 | 8 |
42 | Stuart28 | 45.9 | 22:14 | 6.4 | 7 |
43 | brucie13 | 45.5 | 28:07 | 18.8 | 3 |
44 | Whoever | 44.8 | 26:30 | 4.2 | 9 |
45 | Fellhugger | 44.6 | 27:16 | 14.0 | 5 |
46 | laterunner | 43.9 | 25:49 | 5.9 | 9 |
47 | danhawkrigg | 43.3 | 26:53 | 3.7 | 10 |
48 | green-40 | 43.2 | 20:30 | 3.6 | 10 |
49 | PenW | 42.8 | 26:46 | 4.8 | 10 |
50 | Ocelot Spleens | 42.3 | 20:29 | 6.7 | 10 |
51 | RunningRich | 42.0 | 31:16 | 9.4 | 7 |
52 | Mike Holyoak | 42.0 | 26:13 | 6.6 | 10 |
53 | RiceandPeas | 41.5 | 20:28 | 6.1 | 10 |
54 | abelheiro | 41.3 | 19:20 | 3.2 | 7 |
55 | Derby Tup | 41.3 | - | 6.1 | 10 |
56 | ash68 | 41.1 | 23:33 | 7.6 | 4 |
57 | ThorntonRunner | 41.1 | 22:04 | 2.7 | 10 |
58 | WineRunner52 | 41.0 | 18:17 | 7.5 | 10 |
59 | TheOtherMan | 40.7 | 19:21 | 4.5 | 10 |
60 | LanaD | 40.5 | 22:45 | 4.8 | 10 |
61 | Grid | 40.5 | 22:40 | 7.8 | 10 |
62 | Ultracat | 40.3 | 22:40 | 3.7 | 10 |
63 | Blotts Mate | 40.2 | 20:28 | 3.0 | 10 |
64 | Dave A | 40.1 | 23:49 | 4.1 | 10 |
65 | PitterPatter | 39.9 | 17:54 | 4.7 | 10 |
66 | WineRunner53 | 39.6 | 20:51 | 7.6 | 10 |
67 | RuthFML | 39.6 | 1:57:02 | 3.2 | 10 |
68 | Janecp | 39.4 | 38:48 | 5.9 | 8 |
69 | MissPB | 39.3 | 22:44 | 8.2 | 10 |
70 | Sleeping_Turtle | 39.3 | 28:03 | 9.8 | 6 |
71 | HellsBells | 39.2 | 22:38 | 5.7 | 9 |
72 | Leatherback | 39.1 | 27:46 | 7.6 | 9 |
73 | SamD | 39.0 | 37:22 | 6.0 | 8 |
74 | AJ16 | 38.8 | 19:42 | 6.3 | 9 |
75 | TooTall | 38.6 | 26:56 | 4.4 | 10 |
76 | bobbyj | 38.5 | 18:21 | 5.3 | 9 |
77 | Karney27 | 38.4 | 23:24 | 4.1 | 10 |
78 | AnotherSuccessfulShortcut | 38.4 | 24:08 | 4.5 | 6 |
79 | Toks | 38.1 | 20:30 | 8.7 | 5 |
80 | BearLegs | 38.1 | 36:13 | 11.5 | 6 |
81 | SunPrincess | 38.0 | 22:09 | 3.1 | 11 |
82 | SwimslowRunslow | 38.0 | 41:44 | 5.1 | 10 |
83 | jamesstewart13 | 37.2 | 27:59 | 8.6 | 9 |
84 | malc124 | 37.2 | 37:48 | 9.2 | 7 |
85 | gingerbread-girl | 37.2 | 28:30 | 9.1 | 10 |
86 | Loggerhead | 37.0 | 57:52 | 8.2 | 9 |
87 | IAmKat | 37.0 | 21:13 | 8.4 | 10 |
88 | Yuurei | 36.9 | 16:19 | 3.6 | 8 |
89 | Nick Cook | 36.5 | 23:48 | 3.5 | 10 |
90 | Lakes | 36.5 | 21:50 | 5.5 | 10 |
91 | peter jay | 36.3 | 19:24 | 8.3 | 7 |
92 | shellmoby | 36.3 | 34:27 | 4.7 | 7 |
93 | Roadrunner65 | 36.1 | 25:40 | 3.4 | 10 |
94 | Running Fish | 36.1 | 19:54 | 4.3 | 8 |
95 | salvassa | 35.9 | 14:31 | 3.1 | 8 |
96 | IdrisTheDragon | 35.7 | 20:03 | 4.7 | 10 |
97 | SimonW | 35.6 | 24:28 | 6.4 | 9 |
98 | orbness | 35.6 | 22:22 | 4.0 | 10 |
99 | spence62 | 35.6 | 26:15 | 8.3 | 9 |
100 | santababy | 35.5 | 27:46 | 6.4 | 9 |
101 | The Belly Is Gaun Tae Get Ye | 35.4 | 26:28 | 2.3 | 10 |
102 | Scooby Dave | 35.4 | 30:43 | 2.3 | 10 |
103 | sergio | 35.1 | 18:51 | 6.2 | 9 |
104 | CK2 | 35.0 | 20:56 | 3.8 | 9 |
105 | RunSaffyRun | 34.9 | 17:17 | 5.2 | 9 |
106 | Paul_NH2 | 34.8 | 23:55 | 9.2 | 8 |
107 | TheLilsterandMe | 34.7 | 21:34 | 3.2 | 7 |
108 | StellaFella1967 | 34.7 | 15:25 | 11.6 | 4 |
109 | Mrs LH | 34.3 | 23:04 | 5.4 | 10 |
110 | maximjc | 34.3 | 24:13 | 5.7 | 9 |
111 | Tom_Maus | 34.3 | 19:44 | 2.1 | 8 |
112 | chuckles | 34.1 | 20:51 | 4.4 | 10 |
113 | meadowsboy | 34.0 | 24:11 | 4.9 | 10 |
114 | magnumpti | 34.0 | 21:23 | 2.5 | 10 |
115 | pmartin666 | 34.0 | 20:27 | 5.7 | 9 |
116 | Winniefree | 33.6 | 34:49 | 5.3 | 10 |
117 | nickpb | 33.5 | 30:29 | 10.0 | 8 |
118 | gillian142 | 33.5 | 20:30 | 27.1 | 2 |
119 | jeronimo | 33.3 | 19:14 | 6.8 | 8 |
120 | BareHeadEm | 32.8 | 30:38 | 5.5 | 7 |
121 | ncp | 32.7 | - | 9.8 | 5 |
122 | SamBlease73 | 32.7 | 17:26 | 5.9 | 9 |
123 | Sladey67 | 32.6 | 30:47 | 13.3 | 7 |
124 | FoleyCD | 32.6 | 17:47 | 3.3 | 10 |
125 | OllieBear | 32.3 | 21:37 | 2.5 | 8 |
126 | simonhazelgrove | 32.3 | 20:09 | 5.1 | 9 |
127 | Ogden Runner | 32.1 | 20:24 | 6.4 | 6 |
128 | Markonline99 | 32.1 | 20:22 | 5.2 | 5 |
129 | alpenrose | 32.0 | 31:25 | 5.1 | 9 |
130 | Foxy | 31.8 | 28:30 | 3.4 | 7 |
131 | Fermanaghman | 31.7 | 16:32 | 6.1 | 7 |
132 | meatball27 | 31.6 | 25:21 | 7.1 | 8 |
133 | Musashi | 31.6 | 20:50 | 3.3 | 9 |
134 | Snailpace22 | 31.5 | 16:54 | 4.4 | 10 |
135 | AJLB | 31.4 | 16:37 | 3.0 | 10 |
136 | doopy | 31.3 | 24:37 | 5.0 | 7 |
137 | The Pin Lady | 31.3 | 22:25 | 8.3 | 7 |
138 | tinebeest | 31.3 | 26:02 | 15.9 | 3 |
139 | Joyful | 31.2 | 25:15 | 3.0 | 10 |
140 | Jonny P | 31.2 | 28:25 | 11.5 | 4 |
141 | jmiles11 | 30.9 | 18:36 | 2.9 | 10 |
142 | FitterStu | 30.8 | 24:17 | 3.7 | 10 |
143 | ElspethF | 30.8 | 18:54 | 7.4 | 7 |
144 | KJ | 30.8 | 16:07 | 4.6 | 7 |
145 | The Mighty OFK | 30.8 | - | 8.0 | 7 |
146 | Jenni-far-far | 30.5 | 26:55 | 3.2 | 10 |
147 | runnerbean | 30.2 | 40:58 | 4.5 | 8 |
148 | MattWalklett | 30.1 | 25:16 | 5.5 | 9 |
149 | fleety | 30.1 | 25:20 | 3.6 | 10 |
150 | Fairs | 29.7 | 25:44 | 3.8 | 10 |
151 | mrtynj | 29.7 | 16:28 | 2.7 | 8 |
152 | Spark | 29.4 | 24:36 | 9.8 | 6 |
153 | pugheaven | 29.4 | 22:11 | 4.5 | 9 |
154 | MsG | 29.4 | 18:35 | 5.6 | 7 |
155 | Miss Honey | 29.2 | 20:25 | 2.1 | 10 |
156 | Crash Hamster | 29.2 | 20:45 | 3.2 | 10 |
157 | Dougrattray | 29.1 | 27:36 | 5.4 | 9 |
158 | SteveBelfast | 29.1 | 29:58 | 5.2 | 7 |
159 | Von Count Von | 29.1 | 22:55 | 11.3 | 7 |
160 | CumbriAndy | 29.1 | 21:51 | 8.7 | 7 |
161 | nogalius | 29.0 | 29:25 | 5.3 | 9 |
162 | robb897 | 28.9 | 28:18 | 4.0 | 10 |
163 | ♪♫ Synge ♪♫ | 28.9 | 28:06 | 16.3 | 3 |
164 | AndyS | 28.8 | 20:02 | 4.6 | 10 |
165 | Wezza | 28.6 | 24:50 | 4.2 | 10 |
166 | Darren3188 | 28.6 | 16:40 | 2.8 | 9 |
167 | RainbowRider | 28.6 | 22:32 | 2.1 | 9 |
168 | Um Bongo | 28.5 | 22:10 | 3.7 | 7 |
169 | kev-eats-owt | 28.4 | 20:18 | 2.3 | 8 |
170 | carrot_tit | 28.2 | 21:03 | 3.3 | 9 |
171 | Sparky | 28.1 | 22:57 | 2.6 | 11 |
172 | Liebling | 28.1 | 26:29 | 3.5 | 9 |
173 | phal | 28.1 | 29:44 | 4.0 | 10 |
174 | FatRayToSlim | 28.1 | 22:57 | 4.1 | 9 |
175 | DocM | 28.0 | 27:01 | 4.2 | 7 |
176 | Gabriele | 27.9 | 23:06 | 3.2 | 8 |
177 | Allanhh | 27.9 | 30:08 | 5.1 | 7 |
178 | MRS. S | 27.7 | 28:59 | 3.1 | 10 |
179 | graeme78 | 27.6 | 29:10 | 4.0 | 7 |
180 | Dingbat | 27.5 | 42:33 | 9.2 | 10 |
181 | Rrunner | 27.5 | 17:34 | 2.1 | 9 |
182 | NavyAl | 27.4 | 20:34 | 6.0 | 6 |
183 | Sigh | 27.2 | 24:47 | 2.3 | 10 |
184 | EdJ | 27.1 | 24:57 | 14.6 | 2 |
185 | Jiraf | 27.0 | 43:50 | 7.5 | 8 |
186 | borobhoy | 26.8 | 16:26 | 4.2 | 8 |
187 | Dave_K | 26.8 | 23:55 | 12.3 | 5 |
188 | SpartanMyth | 26.7 | 19:39 | 3.9 | 9 |
189 | Brar | 26.7 | 20:54 | 3.7 | 10 |
190 | Diogenes | 26.7 | 24:37 | 1.8 | 10 |
191 | RunningRonnie | 26.7 | 28:09 | 5.1 | 8 |
192 | a321490 | 26.7 | 19:39 | 4.5 | 9 |
193 | RunRuss | 26.6 | 29:05 | 3.0 | 10 |
194 | Gigs | 26.6 | 26:15 | 3.2 | 10 |
195 | Reiver | 26.6 | 51:58 | 1.8 | 10 |
196 | brnmcgn | 26.6 | 20:19 | 4.3 | 8 |
197 | SSLHP (Shoes smell like horse piss) | 26.4 | 35:09 | 6.0 | 6 |
198 | oi you | 26.4 | 21:45 | 4.2 | 8 |
199 | andiflint | 26.3 | 28:05 | 2.5 | 9 |
200 | pbro | 26.2 | 29:16 | 1.8 | 10 |
201 | jont | 26.2 | 24:53 | 4.4 | 9 |
202 | Little Nemo | 26.2 | 20:43 | 4.9 | 6 |
203 | Steps | 26.2 | 28:49 | 7.7 | 6 |
204 | Uncle Elvis | 26.1 | 17:38 | 3.9 | 8 |
205 | artypete | 26.1 | 20:47 | 7.2 | 9 |
206 | Lorenzo | 26.0 | 27:04 | 8.7 | 3 |
207 | pfitzp | 26.0 | 19:40 | 2.3 | 8 |
208 | theOtherRichard | 26.0 | 18:15 | 3.5 | 10 |
209 | KPM | 26.0 | 44:11 | 5.7 | 10 |
210 | Ali Beech | 25.9 | 21:08 | 2.6 | 9 |
211 | multiterrainer | 25.8 | 17:03 | 3.5 | 9 |
212 | BAB | 25.6 | 20:35 | 3.6 | 8 |
213 | snogard | 25.6 | 22:41 | 3.5 | 10 |
214 | SamanthaMartini | 25.5 | 29:43 | 3.4 | 10 |
215 | Magsy | 25.5 | 25:43 | 2.3 | 10 |
216 | Andy Poole | 25.4 | 26:32 | 6.9 | 7 |
217 | NicholaW | 25.4 | 18:03 | 4.5 | 7 |
218 | hatstand | 25.4 | 16:43 | 16.3 | 3 |
219 | Abi G | 25.4 | 19:25 | 3.7 | 9 |
220 | Byngo7 | 25.3 | 29:47 | 4.9 | 10 |
221 | Spanners99 | 25.3 | 21:13 | 2.6 | 9 |
222 | DazzaB | 25.2 | 16:55 | 4.0 | 10 |
223 | Plobalob | 25.1 | 28:37 | 3.5 | 10 |
224 | Bathrunner7 | 25.1 | 26:13 | 2.9 | 9 |
225 | Iron Squishy | 25.0 | 19:55 | 3.2 | 8 |
226 | Davo77 | 25.0 | 19:04 | 1.6 | 10 |
227 | vongustus | 25.0 | 27:30 | 3.2 | 7 |
228 | SooWoo | 24.9 | 22:17 | 5.5 | 9 |
229 | Legin | 24.9 | 28:48 | 7.8 | 6 |
230 | TomB | 24.9 | 23:10 | 13.9 | 8 |
231 | vava | 24.8 | 21:11 | 4.0 | 8 |
232 | lenglish | 24.8 | 26:10 | 3.1 | 9 |
233 | KatieB | 24.7 | 23:26 | 2.3 | 10 |
234 | Tiger Feet | 24.7 | 38:50 | 12.2 | 3 |
235 | TZ | 24.7 | 20:16 | 3.8 | 9 |
236 | curly | 24.6 | 20:10 | 3.6 | 10 |
237 | Gooner | 24.6 | 34:33 | 4.3 | 8 |
238 | Ally-C | 24.5 | 32:03 | 8.7 | 5 |
239 | faithfulred | 24.5 | 16:38 | 6.1 | 7 |
240 | Love Swimrun 🏊♂️ 🚴 | 24.4 | 17:56 | 5.0 | 6 |
241 | lovingtherunning | 24.3 | 23:06 | 3.9 | 9 |
242 | FrogMan | 24.3 | 20:23 | 1.7 | 10 |
243 | Kirsty | 24.3 | 19:55 | 1.4 | 10 |
244 | dynamic snail | 24.2 | 34:10 | 7.3 | 9 |
245 | Dick! | 24.1 | 24:43 | 13.3 | 3 |
246 | jazzjo71 | 24.1 | 22:50 | 6.4 | 7 |
247 | PAJ89 | 24.0 | 19:51 | 3.4 | 6 |
248 | Pataflafla | 23.9 | 17:50 | 4.3 | 8 |
249 | Biccy | 23.9 | 43:51 | 2.9 | 10 |
250 | jabberknit | 23.7 | 28:09 | 2.9 | 10 |
251 | jdc | 23.7 | 17:42 | 4.8 | 8 |
252 | Tah69 | 23.6 | 24:47 | 5.1 | 6 |
253 | Va.x | 23.5 | 44:05 | 2.5 | 10 |
254 | The Plodder | 23.4 | 22:45 | 10.7 | 10 |
255 | lozza | 23.3 | 20:34 | 1.9 | 10 |
256 | LipGloss | 23.3 | 19:37 | 3.7 | 8 |
257 | bus306 | 23.3 | 22:41 | 3.0 | 9 |
258 | Tomasz | 23.3 | 28:24 | 4.2 | 10 |
259 | Yorkshire Pie | 23.2 | 21:04 | 3.4 | 9 |
260 | 4pm | 23.2 | 26:09 | 4.4 | 6 |
261 | vashtherat | 23.2 | 22:37 | 3.2 | 8 |
262 | Banny | 23.1 | 27:26 | 10.8 | 3 |
263 | FunkyPOM | 23.0 | 37:55 | 6.2 | 6 |
264 | Werrington Whirlwind | 23.0 | 20:20 | 6.7 | 6 |
265 | Simons Dad | 23.0 | 32:15 | 9.5 | 7 |
266 | davidmcn | 23.0 | 18:31 | 1.9 | 8 |
267 | Eric&Stan | 22.9 | 18:16 | 6.5 | 4 |
268 | danyul | 22.9 | 34:13 | 3.9 | 8 |
269 | mjenno1 | 22.8 | 22:38 | 22.8 | 1 |
270 | Kelvin | 22.8 | 38:56 | 4.5 | 8 |
271 | Roadrunner2222 | 22.7 | 30:35 | 8.2 | 6 |
272 | Sweetie | 22.7 | 27:24 | 8.3 | 7 |
273 | waxwing | 22.7 | 16:56 | 5.1 | 10 |
274 | SpottyDog | 22.7 | 17:59 | 2.6 | 10 |
275 | Sam B | 22.6 | 28:28 | 7.8 | 4 |
276 | Oranj | 22.6 | 16:58 | 3.2 | 10 |
277 | Rascal | 22.6 | 25:59 | 2.9 | 10 |
278 | mss2sw | 22.5 | 19:14 | 9.3 | 4 |
279 | spider2470 | 22.5 | 27:01 | 2.2 | 9 |
280 | SpeedyP | 22.5 | 21:51 | 5.4 | 5 |
281 | Shadow Walker | 22.4 | 18:17 | 5.3 | 7 |
282 | Welshpoppy | 22.4 | 24:25 | 2.1 | 9 |
283 | Mattl75 | 22.3 | 29:26 | 1.9 | 9 |
284 | paulcook | 22.3 | 23:10 | 1.8 | 8 |
285 | Highreps | 22.3 | 18:20 | 3.2 | 7 |
286 | Caroline Baba Ball | 22.1 | 18:47 | 5.8 | 8 |
287 | seestevewalk | 22.1 | 17:17 | 5.1 | 6 |
288 | Fairfield | 22.1 | 17:36 | 6.1 | 8 |
289 | Yamsamda | 22.0 | 27:54 | 4.7 | 7 |
290 | Flabby | 22.0 | 16:27 | 3.6 | 6 |
291 | SamR | 21.9 | 19:05 | 3.8 | 8 |
292 | Gareth RJ | 21.8 | 19:43 | 6.3 | 5 |
293 | Chell | 21.7 | 16:37 | 4.0 | 7 |
294 | CBN | 21.7 | 29:19 | 4.1 | 10 |
295 | Bintmcskint | 21.5 | 18:40 | 7.0 | 5 |
296 | RRR-CAZ 🇬🇧 | 21.4 | 24:16 | 2.0 | 8 |
297 | Deloreanchick | 21.4 | 19:35 | 3.1 | 8 |
298 | Ellioski | 21.4 | 19:06 | 3.7 | 7 |
299 | maisyk79 | 21.3 | 22:57 | 1.8 | 9 |
300 | ktrose1981 | 21.3 | 23:44 | 3.0 | 10 |
301 | timbo1973 | 21.1 | 17:53 | 2.9 | 5 |
302 | bboran | 21.1 | 19:14 | 2.5 | 9 |
303 | sis651 | 21.1 | 26:20 | 4.5 | 9 |
304 | Greenkite | 21.1 | 19:20 | 3.5 | 7 |
305 | davidwebb_KDA_VR | 21.1 | 23:36 | 2.3 | 6 |
306 | Ely Goes For A Run | 21.1 | 25:34 | 3.0 | 9 |
307 | JohnRMurdoch | 21.0 | 27:55 | 3.6 | 8 |
308 | mikasa | 21.0 | 35:49 | 7.2 | 7 |
309 | Niki13 | 20.9 | 22:03 | 6.4 | 8 |
310 | ageingtractor | 20.9 | 35:30 | 12.3 | 6 |
311 | cackleberry | 20.8 | 22:20 | 3.1 | 10 |
312 | F1fitzy | 20.8 | 22:42 | 2.2 | 9 |
313 | There We Are Then | 20.8 | 32:39 | 3.7 | 8 |
314 | CompassRunner | 20.8 | 30:34 | 3.4 | 5 |
315 | Sporty2010 | 20.8 | 25:00 | 1.8 | 6 |
316 | Chips | 20.8 | 29:26 | 20.8 | 1 |
317 | Marchog | 20.7 | 25:05 | 2.2 | 10 |
318 | Hardcore Runner | 20.7 | 29:51 | 6.3 | 6 |
319 | Mandymoo | 20.7 | 27:52 | 2.7 | 8 |
320 | Jumpinglilac | 20.7 | 29:01 | 3.9 | 8 |
321 | Tom Tom | 20.6 | 20:03 | 2.2 | 7 |
322 | Darlo | 20.6 | 17:25 | 2.3 | 9 |
323 | Mozzer | 20.5 | 18:09 | 3.2 | 9 |
324 | TriathlonTam | 20.5 | 17:22 | 17.5 | 2 |
325 | Berecs10 | 20.4 | 30:57 | 4.7 | 6 |
326 | Lea | 20.4 | 36:51 | 2.8 | 9 |
327 | MarekNowak | 20.4 | 28:46 | 2.5 | 9 |
328 | David White | 20.4 | 16:45 | 4.1 | 7 |
329 | Raggedy runner | 20.3 | 22:01 | 5.3 | 6 |
330 | Ultrahamster | 20.3 | 19:27 | 2.8 | 8 |
331 | horth2003 | 20.3 | 20:02 | 3.0 | 9 |
332 | Pam runs | 20.3 | 17:00 | 3.9 | 6 |
333 | runnyeyes | 20.3 | 23:59 | 7.5 | 3 |
334 | Gipfel | 20.2 | 44:14 | 7.1 | 3 |
335 | shosoloza | 20.1 | 22:56 | 4.3 | 6 |
336 | Duncs | 20.0 | 18:37 | 2.1 | 8 |
337 | AlexK | 19.9 | 26:43 | 2.7 | 9 |
338 | Clarkie | 19.8 | 43:17 | 6.4 | 3 |
339 | Hiking Cheryl | 19.8 | 19:51 | 3.3 | 6 |
340 | lildude | 19.8 | 35:24 | 2.2 | 10 |
341 | Simon B | 19.8 | 15:18 | 4.2 | 8 |
342 | zp | 19.7 | 19:05 | 3.3 | 6 |
343 | Big_G | 19.7 | 24:50 | 9.4 | 4 |
344 | mazzer | 19.7 | 33:03 | 5.8 | 8 |
345 | Zoom | 19.6 | 17:54 | 5.0 | 6 |
346 | Velociraptor | 19.6 | 17:08 | 3.7 | 8 |
347 | Neal | 19.5 | 25:10 | 6.8 | 3 |
348 | JustCommando! | 19.4 | 32:00 | 1.5 | 10 |
349 | Flat Out Fi | 19.4 | 17:54 | 3.9 | 7 |
350 | Groundhog | 19.4 | 26:32 | 4.0 | 6 |
351 | Twiglet | 19.3 | 26:29 | 3.9 | 7 |
352 | rutson | 19.2 | 20:19 | 4.1 | 6 |
353 | ChrisHB | 19.1 | 21:54 | 13.2 | 2 |
354 | mikeymike | 19.0 | 28:25 | 7.0 | 3 |
355 | Julie Martin | 19.0 | 28:15 | 4.0 | 7 |
356 | Emmasboy | 18.9 | 21:54 | 2.4 | 9 |
357 | Margarita | 18.9 | 20:58 | 10.3 | 5 |
358 | Gravic | 18.8 | 22:31 | 3.4 | 7 |
359 | Hankmillimetre | 18.8 | 24:00 | 8.7 | 5 |
360 | Cara | 18.8 | 16:37 | 3.3 | 7 |
361 | AndyJ57 | 18.8 | 41:35 | 5.8 | 8 |
362 | Redders86 | 18.7 | 24:03 | 3.7 | 6 |
363 | Lana | 18.7 | 22:28 | 4.2 | 6 |
364 | Short Strider | 18.6 | 24:40 | 2.8 | 10 |
365 | Thinno | 18.5 | 21:40 | 9.9 | 2 |
366 | 2old | 18.5 | 19:37 | 3.7 | 7 |
367 | HattrickG | 18.4 | 20:01 | 4.4 | 6 |
368 | TMA | 18.3 | 18:15 | 4.6 | 9 |
369 | macca 53 | 18.3 | 27:15 | 3.4 | 6 |
370 | Shabs | 18.3 | 22:51 | 5.4 | 5 |
371 | Dickie York | 18.3 | 19:44 | 2.1 | 8 |
372 | HowFar? | 18.3 | 38:39 | 5.0 | 4 |
373 | Sdhanda | 18.3 | 19:40 | 6.4 | 6 |
374 | RobThePlodder | 18.2 | 27:19 | 2.3 | 10 |
375 | Shaker | 18.2 | 18:29 | 3.3 | 7 |
376 | PhilP | 18.2 | 17:43 | 2.2 | 8 |
377 | evanspre | 18.1 | 19:59 | 2.1 | 5 |
378 | FreshStart | 18.1 | 14:58 | 3.7 | 10 |
379 | Going Commando! | 18.0 | 1:21:54 | 1.7 | 10 |
380 | XceptN | 18.0 | 20:16 | 2.8 | 9 |
381 | EdGreig | 18.0 | 29:10 | 3.2 | 10 |
382 | KatyLion | 18.0 | 22:19 | 2.6 | 8 |
383 | Giantant | 17.8 | 31:13 | 2.8 | 8 |
384 | Joanna Franczak | 17.7 | 28:50 | 6.3 | 6 |
385 | themongoose | 17.7 | 16:39 | 11.0 | 5 |
386 | Bagpussmeynell69 | 17.7 | 20:03 | 3.6 | 5 |
387 | TrudiP | 17.6 | 20:33 | 7.2 | 5 |
388 | redtoenails | 17.6 | - | 4.9 | 6 |
389 | Aiden29 | 17.6 | 22:48 | 5.1 | 6 |
390 | richmac | 17.5 | 21:39 | 3.7 | 7 |
391 | Steady as she goes | 17.4 | 19:30 | 17.4 | 1 |
392 | geordiemum | 17.4 | 32:09 | 3.4 | 7 |
393 | Harry | 17.4 | 26:22 | 2.1 | 6 |
394 | Evan | 17.4 | 33:00 | 2.4 | 10 |
395 | Molesy | 17.3 | 25:59 | 2.5 | 8 |
396 | Mad1Lewy | 17.3 | 21:07 | 6.0 | 5 |
397 | MrsMuppet | 17.3 | 28:19 | 2.1 | 10 |
398 | Gaubfar | 17.2 | 20:40 | 1.8 | 8 |
399 | GetOutTheDoor | 17.2 | 19:31 | 4.2 | 7 |
400 | rpateman11 | 17.2 | 15:40 | 2.8 | 8 |
401 | PoSaM | 17.2 | 21:29 | 3.3 | 7 |
402 | Sushi | 17.2 | 26:34 | 3.1 | 6 |
403 | BoomRumble&Roar | 17.2 | 15:25 | 3.2 | 7 |
404 | Chrisity | 17.1 | 34:06 | 2.5 | 10 |
405 | Lesley C | 17.1 | 32:25 | 4.0 | 9 |
406 | Eawoman45 | 17.0 | 19:06 | 2.9 | 6 |
407 | Nicrunsalot | 16.9 | 16:43 | 2.9 | 5 |
408 | becca7 | 16.9 | 19:03 | 5.0 | 8 |
409 | Jef | 16.8 | 38:12 | 2.8 | 8 |
410 | dirtbum | 16.8 | 57:15 | 3.5 | 6 |
411 | mityellow | 16.8 | 28:57 | 10.2 | 5 |
412 | Middler | 16.8 | - | 7.3 | 3 |
413 | slowblonde | 16.8 | 38:19 | 6.3 | 6 |
414 | SusiSue28 | 16.8 | 28:50 | 10.1 | 3 |
415 | raronan | 16.8 | 17:42 | 3.2 | 5 |
416 | Sharkie | 16.7 | 26:58 | 1.9 | 10 |
417 | janbipps | 16.6 | 18:06 | 4.1 | 5 |
418 | Autumnleaves | 16.6 | 20:27 | 4.1 | 6 |
419 | mcguckin | 16.6 | 23:54 | 6.2 | 4 |
420 | RobCrusher | 16.6 | 24:17 | 3.3 | 8 |
421 | Bojangles | 16.5 | 29:57 | 2.2 | 7 |
422 | SlownOld | 16.5 | 24:37 | 6.1 | 4 |
423 | HilaryT | 16.5 | 29:24 | 7.2 | 3 |
424 | cathrobinson | 16.5 | 16:54 | 4.1 | 7 |
425 | Bobbycrowe | 16.4 | 18:00 | 2.9 | 9 |
426 | ptr_runner | 16.4 | 17:14 | 1.1 | 8 |
427 | Nana Gill | 16.3 | 19:06 | 4.2 | 5 |
428 | LEJathon | 16.3 | 53:29 | 2.5 | 7 |
429 | martcole | 16.3 | 36:47 | 5.0 | 4 |
430 | Elise | 16.3 | 30:29 | 5.7 | 4 |
431 | Wine Legs | 16.2 | 21:28 | 1.7 | 8 |
