runningmumof3boys
Last on at 9am, 20th Nov 2024
F50 Cambridgeshire
Cape Hunting Dog (64)
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
-
Races
410 -
Miles
13805 -
Miles
761 -
Miles
28636 -
Miles
262 -
WAVA
68.08% -
10M
24:44 -
20k
37:21 -
40k
1:10:32 -
56M
3:08:00 -
112M
6:25:52 -
400m
1:30 -
800m
3:42 -
Mile
6:50 -
5k
22:14 -
5M
37:57 -
10k
46:19 -
10M
1:20:38 -
Half
1:44:46 -
20M
3:00:14 -
Mara
4:04:09 -
400m
8:27 -
750m
16:04 -
1500m
34:31 -
3.8km
1:28:09 -
2.4M
1:37:32
About Me | |
---|---|
I answer to the name Dawnybobs , Mum and Runningmum xx
I was born on the same day/month/year as my hero Paula Radcliffe- the similarity ends there ****Mum a bit Run a bit TRI ALOT **** I love my boys, smiling and Fetch Show More...
|
Random Q&A | See your Q&A |
---|---|
Describe your ideal run, ride or swim. My perfect run would be on a crisp cold winters Morning under blue sky with my other half. Pace would be irrelevant but my legs feel great, same for riding only through some mountains in & a Cafe cake stop. Swimming in the Croatian sea under the sun |
Recent Blogs | |
---|---|
Time trials and parkrun tourism | Jul 2023 |
7 days late | Jun 2023 |
If Carlsberg made Saturdays | Jun 2023 |
Catch up stuff Inc parkrun tourism and new kitten | Jun 2023 |
2 blogs in 1 parkrun tourism resumed | May 2023 |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
21st Nov
|
Strength | 0mi | 53:17 |
19th Nov
|
General | 5.2mi | 58:27 |
19th Nov
|
Other | 0mi | 53:02 |
18th Nov
|
Pilates | 0mi | 56:50 |
18th Nov
|
Pilates | 0mi | 57:03 |
Planned Races | |
---|---|
Ely New Year's Eve 10k | 31st Dec |
Swanage standard Triathlon | 29th Jun |
Great North Run | 7th Sep |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 5:50 | 1:22 |
5k | 18:19 | 4:34 |
5mi | 36:29 | 9:41 |
10k | 45:20 | 14:28 |
10mi | 1:24:49 | 25:17 |
Half | 1:51:24 | 35:42 |
Recent Pictures | Show more |
---|---|
2024 Targets | Set your targets |
---|---|
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (72) |
---|
Followers (70) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! See my recent reads:-
The Salt PathRaynor Winn
- Best Times
- Best WAVA
Date | Planned Races | Distance | ||
---|---|---|---|---|
7 Sep | Great North Run Confirmed | 13.1mi | ||
29 Jun | Swanage standard Triathlon Confirmed | 1500m/23.9mi/10km | ||
31 Dec | Ely New Year's Eve 10k Confirmed | 10km | ||
2024 | Result | WAVA | Distance | |
17 Nov | Heanor 10K Pudding Run | 10km | ||
9 Nov | Seagrave Wolds challenge | 16mi | ||
3 Nov | Shepshed 7 PB | 59:10 | 64.53 | 7mi |
2 Nov | Gedling parkrun | 5km | ||
26 Oct | University of Northampton parkrun | 5km | ||
19 Oct | March parkrun | 5km | ||
28 Sep | Beacon Hill Country Park parkrun | 26:56 | 61.21 | 5km |
21 Sep | Tissington Half SB | 1:51:57 | 65.19 | 13.1mi |
14 Sep | Corby parkrun SB | 24:37 | 66.97 | 5km |
8 Sep | Great North Run | 1:59:42 | 60.97 | 13.1mi |
7 Sep | Jesmond Dene parkrun | 34:58 | 47.15 | 5km |
31 Aug | Northampton parkrun | 25:06 | 65.68 | 5km |
24 Aug | Shrewsbury parkrun | 26:36 | 61.98 | 5km |
17 Aug | Soham Village College parkrun | 25:39 | 64.27 | 5km |
10 Aug | Durlston Country Park parkrun | 31:57 | 51.60 | 5km |
27 Jul | Watermead Country Park parkrun | 25:57 | 63.53 | 5km |
24 Jul | Peterborough Grand Prix 5k series race 4 Stamford | 26:44 | 61.67 | 5km |
20 Jul | ECCA 10 mile championships E2/10 | 25:44 | 10mi | |
18 Jul | SNCC Ashman Trophy | 1:07:36 | 22.4mi | |
14 Jul | Croyde Ocean Triathlon | 3:43:19 | 1.5km/40km/12km | |
13 Jul | Woolacombe Dunes parkrun | 37:01 | 44.54 | 5km |
10 Jul | Peterborough 5k Grand Prix - Werrington | 26:17 | 62.72 | 5km |
6 Jul | Bug Hunter Waters parkrun | 27:09 | 60.72 | 5km |
30 Jun | Swanage standard Triathlon | 3:18:41 | 1500m/23.9mi/10km | |
29 Jun | Durlston Country Park parkrun | 46:40 | 35.33 | 5km |
27 Jun | VC Long Eaton 2 UP 10 Mile TT 2 UP | 26:27 | 10mi | |
26 Jun | East Anglian VTTA 10 mile TT E2/10 | 25:28 | 10mi | |
22 Jun | The Viking 50 Mile vtta TT | 2:20:19 | 50mi | |
15 Jun | Rosliston parkrun | 28:45 | 57.34 | 5km |
8 Jun | Brixworth Country parkrun | 27:32 | 59.88 | 5km |
1 Jun | Battlestead Croft parkrun | 27:20 | 60.31 | 5km |
25 May | Rushmere parkrun | 30:01 | 54.92 | 5km |
11 May | Leo 30 time trial E33/10 | 1:34:04 | 30mi | |
4 May | Long Eaton parkrun | 26:19 | 62.64 | 5km |
23 Mar | Dishley parkrun, Loughborough | 28:01 | 58.84 | 5km |
16 Mar | Kettering parkrun | 26:38 | 61.90 | 5km |
9 Mar | Henlow Bridge Lakes parkrun | 29:18 | 56.27 | 5km |
2 Mar | Belvoir Challenge 15 | 15mi | ||
17 Feb | Fulbourn Hospital parkrun | 26:08 | 63.08 | 5km |
10 Feb | Bestwood Village parkrun | 29:02 | 56.78 | 5km |
3 Feb | Salcey Forest parkrun | 26:37 | 61.94 | 5km |
27 Jan | Long Eaton parkrun | 26:30 | 62.21 | 5km |
20 Jan | Bury Field parkrun | 28:42 | 57.44 | 5km |
13 Jan | Forest Rec parkrun | 27:15 | 60.50 | 5km |
6 Jan | Houghton Hall parkrun | 27:28 | 60.02 | 5km |
2023 | Result | WAVA | Distance | |
31 Dec | Huncote Hash | 1:19:28 | 42.39 | 10km |
30 Dec | Linford Wood parkrun | 28:02 | 58.81 | 5km |
26 Dec | Boxing Day 5 mile TT | 12:36 | 5mi | |
25 Dec | Long Eaton parkrun | 27:54 | 59.09 | 5km |
23 Dec | Braunstone parkrun | 26:19 | 62.64 | 5km |
16 Dec | Monsal Trail parkrun | 26:00 | 62.73 | 5km |
9 Dec | Manor Field parkrun, Whittlesey | 30:11 | 54.03 | 5km |
25 Nov | Bedford parkrun | 25:35 | 63.75 | 5km |
19 Nov | Heanor 10K Pudding Run SB | 55:53 | 59.61 | 10km |
18 Nov | Shipley Country parkrun | 31:23 | 51.97 | 5km |
11 Nov | Wimpole Estate parkrun | 28:27 | 57.32 | 5km |
5 Nov | Shepshed 7 SB | 1:03:36 | 59.37 | 7mi |
4 Nov | Markeaton parkrun | 26:41 | 61.12 | 5km |
28 Oct | Huntingdon parkrun | 26:44 | 61.01 | 5km |
14 Oct | Ferry Meadows parkrun | 25:40 | 63.54 | 5km |
7 Oct | Penrhyn parkrun | 26:59 | 60.44 | 5km |
1 Oct | ECCA E33/25 cycling time trial | 1:14:49 | 25mi | |
30 Sep | Milton Keynes parkrun | 25:28 | 64.04 | 5km |
23 Sep | Long Eaton parkrun SB | 25:08 | 64.89 | 5km |
17 Sep | North Norfolk Triathlon | 2:47:08 | 1.5km/40km/10km | |
3 Sep | Interclub BRCC 15 1Y/15 | 43:50 | 15mi | |
2 Sep | Pocket parkrun | 30:24 | 53.65 | 5km |
19 Aug | Northants and district CA 10 mile TT n1/10 | 28:26 | 10mi | |
19 Aug | Storeys Field parkrun | 26:35 | 61.35 | 5km |
12 Aug | Durlston Country Park parkrun | 32:34 | 50.08 | 5km |
29 Jul | Conkers parkrun | 26:24 | 61.78 | 5km |
27 Jul | SNCC TT | 31:27 | 11.2mi | |
23 Jul | VTTA F2A/25 time trial | 1:06:51 | 25mi | |
22 Jul | Luton Wardown parkrun | 25:53 | 63.01 | 5km |
20 Jul | SNCC Ashman Trophy | 1:04:03 | 22.4mi | |
19 Jul | SICC 10 mile TT | 27:14 | 10mi | |
16 Jul | CC Ashwell 25 | 1:11:12 | 25mi | |
8 Jul | CTT F2A/10 time trial | 24:44 | 10mi | |
6 Jul | CTT F2A/10 time trial | 25:17 | 10mi | |
2 Jul | Croyde Ocean Triathlon | 1.5km/40km/12km | ||
29 Jun | VC Long Eaton 10 Mile TT | 28:05 | 10mi | |
25 Jun | Nomad 30 Interclub Time trial | 1:26:10 | 27.57mi | |
24 Jun | Stevenage parkrun | 25:51 | 63.09 | 5km |
22 Jun | SNCC TT | 31:36 | 11.2mi | |
21 Jun | CCC 5 mile TT F2b/5 | 13:30 | 5mi | |
17 Jun | Milton Country parkrun | 26:23 | 61.81 | 5km |
14 Jun | SICC 10 mile TT | 27:50 | 10mi | |
10 Jun | Irchester Country parkrun | 29:05 | 56.08 | 5km |
27 May | Henlow Bridge Lakes parkrun | 27:02 | 60.33 | 5km |
24 May | SICC 10 mile TT | 28:28 | 10mi | |
20 May | Alvaston parkrun | 28:43 | 56.79 | 5km |
26 Mar | East Leake Aquabika | 54:58 | 400m/13mi | |
11 Mar | Colwick parkrun | 30:59 | 52.64 | 5km |
4 Mar | Letchworth parkrun | 29:58 | 54.42 | 5km |
25 Feb | Clifton parkrun | 26:53 | 60.66 | 5km |
18 Feb | Coldham's Common parkrun | 26:24 | 61.78 | 5km |
11 Feb | Rushcliffe parkrun | 26:40 | 61.16 | 5km |
4 Feb | Great Denham parkrun | 26:59 | 60.44 | 5km |
1 Feb | February Virtual Mile | 1mi | ||
28 Jan | Wollaton Hall parkrun | 27:26 | 59.45 | 5km |
21 Jan | Millennium Country parkrun, Forest of Marston Vale | 27:15 | 59.85 | 5km |
14 Jan | Beeston parkrun event 380 | 28:46 | 56.69 | 5km |
2022 | Result | WAVA | Distance | |
26 Dec | Boxing Day 5 mile TT | 13:00 | 5mi | |
4 Aug | VC Long Eaton 10 Mile TT | 28:21 | 10mi | |
17 Jul | CC Ashwell 25 | 1:12:31 | 25mi | |
10 Jul | Croyde Ocean Triathlon | 3:41:32 | 1.5km/40km/12km | |
6 Jul | East Anglian VTTA 10 mile TT E2/10 | 27:13 | 10mi | |
3 Jul | Outlaw Holkham Half | 6:14:21 | 1.2mi/56mi/13.1mi | |
26 Jun | Nomad 30 Interclub Time trial | 1:30:17 | 27.57mi | |
19 Jun | Colworth Marathon Challenge - Half Marathon SB | 2:07:27 | 55.95 | 13.1mi |
17 Jun | Colworth Marathon Challenge - Colworth 5 SB | 46:20 | 56.81 | 5mi |
16 Jun | SNCC TT | 31:35 | 11.2mi | |
9 Jun | VC Long Eaton 25 Mile TT | 1:13:43 | 25mi | |
2 Jun | SNCC TT | 31:41 | 11.2mi | |
26 May | SNCC TT | 32:37 | 11.2mi | |
22 May | Ashbourne sprint triathlon | 1:15:18 | 400m/17km/5km | |
19 May | SNCC TT | 33:39 | 11.2mi | |
9 Apr | Storey fields parkrun #35 SB | 25:35 | 63.07 | 5km |
27 Mar | East leake Triathlon | 1:23:39 | 400m/22km/5km | |
26 Feb | Belvoir Challenge 15 SB | 2:49:42 | 48.51 | 15mi |
2021 | Result | WAVA | Distance | |
10 Oct | Erewash Triathlon | 1:10:13 | 400m/16km/5km | |
26 Sep | East leake Triathlon | 1:23:33 | 400m/22km/5km | |
19 Sep | Derby Triathlon | 1:21:56 | 400m/18km/5km | |
4 Sep | Box end sprint triathlon | 1:33:36 | 750m/20.1km/5km | |
14 Aug | Long Eaton parkrun SB | 25:29 | 62.67 | 5km |
5 Aug | VC Long Eaton 10 Mile TT | 10mi | ||
25 Jul | Locko Park Triathlon | 1:34:34 | 750m/21km/5km | |
4 Jul | Croyde Ocean Triathlon | 1.5km/40km/12km | ||
1 Jul | SNCC TT | 32:20 | 11.2mi | |
24 Jun | VC Long Eaton 2 UP 10 Mile TT 2 UP | 25:56 | 10mi | |
13 Jun | Staunton Harold Triathlon | 1:48:09 | 750m/26km/5km | |
10 Jun | VC Long Eaton 25 Mile TT | 1:18:21 | 25mi | |
27 May | VC Long Eaton 10 Mile TT | 29:51 | 10mi | |
23 May | East leake Triathlon | 1:21:34 | 400m/13.47mi/4.62km | |
15 Apr | VC Long Eaton 10 Mile TT | 31:48 | 10mi | |
15 Apr | VC Long Eaton 10 Mile TT | 30:58 | 10mi | |
2020 | Result | WAVA | Distance | |
27 Sep | East leake Triathlon | 1:20:21 | 400m/22km/5km | |
24 Sep | Mallory Park 10 mile TT | 28:04 | 10mi | |
17 Sep | Mallory Park 10 mile TT | 28:37 | 10mi | |
13 Sep | Croyde Ocean Triathlon | 3:36:31 | 1.5km/40km/12km | |
20 Aug | VC Long Eaton 10 Mile TT | 29:24 | 10mi | |
13 Aug | VC Long Eaton 10 Mile TT | 30:47 | 10mi | |
30 Jul | VC Long Eaton 10 Mile TT | 29:36 | 10mi | |
23 Jul | VC Long Eaton 10 Mile TT | 29:46 | 10mi | |
16 Jul | VC Long Eaton 10 Mile TT | 29:22 | 10mi | |
23 Feb | Stamford 30K PB | 2:56:25 | 57.35 | 30km |
2019 | Result | WAVA | Distance | |
29 Dec | Buntingford 10 SB | 1:29:44 | 59.23 | 10mi |
10 Nov | Leg It Round Lathkill PB | 1:15:30 | 48.78 | 7.1mi |
29 Sep | East leake Triathlon | 1:18:28 | 400m/22km/5km | |
23 Sep | SNCC TT | 32:42 | 11.2mi | |
21 Sep | Pocket parkrun | 29:04 | 53.93 | 5km |
14 Sep | Long Eaton parkrun | 27:08 | 57.78 | 5km |
14 Jul | Croyde Ocean Triathlon | 3:35:25 | 1.5km/40km/12km | |
6 Jul | Long Eaton parkrun SB | 24:49 | 63.17 | 5km |
29 Jun | Bedford parkrun | 25:18 | 61.96 | 5km |
23 Jun | Colworth Marathon Challenge - Half Marathon SB | 2:11:08 | 52.75 | 13.1mi |
21 Jun | Colworth Marathon Challenge - Colworth 5 SB | 43:02 | 59.45 | 5mi |
1 Jun | Runfestrun half marathon | 2:04:52 | 55.40 | 13.1mi |
4 May | Long Eaton parkrun | 25:56 | 60.45 | 5km |
23 Mar | Pocket parkrun | 24:41 | 63.51 | 5km |
19 Jan | Bedford parkrun | 25:02 | 62.62 | 5km |
2018 | Result | WAVA | Distance | |
2 Sep | Nicetri Sprint Triathlon 3 | 1:30:41 | 750m/25km/5km | |
23 Aug | SNCC TT | 33:03 | 11.2mi | |
16 Aug | SNCC TT | 33:36 | 11.2mi | |
7 Jul | Croyde Ocean Triathlon | 3:33:44 | 1.5km/40km/12km | |
28 Jun | SNCC TT | 32:12 | 11.2mi | |
16 Jun | Pocket parkrun SB | 26:39 | 58.34 | 5km |
10 Jun | Ironman 70.3 Staffordshire | 6:06:01 | 1.2mi/56mi/13.1mi | |
31 May | SNCC TT | 32:18 | 11.2mi | |
22 Apr | Storm the Castle Duathlon | 10km/33km/5km | ||
18 Mar | Mud and Mayhem Canicross 10k SB | 56:05 | 56.63 | 10km |
2017 | Result | WAVA | Distance | |
31 Dec | Buntingford 10 SB | 1:28:38 | 58.91 | 10mi |
23 Dec | Bedford parkrun SB | 24:40 | 63.03 | 5km |
5 Nov | Duathlon Rockingham | 5km/19km/5km | ||
28 Oct | Bedford parkrun | 25:57 | 59.46 | 5km |
30 Sep | Ironman Barcelona | 13:36:09 | 2.4mi/112mi/26.2mi | |
26 Aug | Box End Mass Start Swim (3.8km) | 1:28:09 | 3.8km | |
23 Jul | Box End Mass Start Swim (3.8km) | 1:31:23 | 3.8km | |
16 Jul | SNCC Ashman Trophy | 1:08:00 | 22.4mi | |
2 Jul | Croyde Ocean Triathlon | 3:27:16 | 1.5km/40km/12km | |
23 Jun | Colworth 5 | 45:22 | 55.49 | 5mi |
3 Jun | Tour of Cambridge Chrono | 48:03 | 17mi | |
1 Jun | SNCC TT | 32:11 | 11.2mi | |
28 May | East England Triathlon Relays | 1:23:34 | 750m/20km/5km | |
20 May | Box End Mass Start Swim (3.8km) | 1:29:51 | 3.8km | |
11 May | SNCC TT | 33:56 | 11.2mi | |
12 Mar | Frostbite Friendly League BRJ | 43:18 | 58.14 | 5mi |
5 Feb | Frostbite Friendly League - Bourne TH SB | 42:33 | 59.17 | 5mi |
28 Jan | SEAA XC Champs - Parliament Hill | 43:45 | 57.22 | 8km |
15 Jan | Frostbite Friendly League - March AC | 43:52 | 57.39 | 5mi |
8 Jan | Cambs cross country championships | 28:12 | 63.69 | 5.8km |
2016 | Result | WAVA | Distance | |
31 Dec | Ely New Year's Eve 10k | 50:08 | 62.86 | 10km |
27 Dec | Buntingford 10 SB | 1:26:30 | 59.87 | 10mi |
11 Dec | Frostbite Friendly League Hunts AC | 41:59 | 59.53 | 5mi |
20 Nov | St Neots Riverside Half Marathon | 13.1mi | ||
13 Nov | Leg it Round Lathkil Fell Race | 1:13:34 | 48.89 | 7.1mi |
6 Nov | Frostbite Friendly League Bushfield | 40:51 | 61.18 | 5mi |
2 Oct | Frostbite Friendly League St Neots | 39:50 | 62.74 | 5mi |
25 Sep | Robin Hood Half Marathon SB | 1:58:21 | 57.03 | 13.1mi |
11 Sep | Swineshead 5 SB | 40:29 | 61.74 | 5mi |
4 Sep | North Norfolk Triathlon | 2:49:15 | 1.5km/40km/10km | |
3 Sep | Peterborough parkrun | 23:49 | 64.33 | 5km |
21 Aug | Monster Middle (updated distances) | 6:06:21 | 1.9km/92.8km/21km | |
17 Jul | Pitsford Triathlon | 2:59:30 | 1500m/40km/10.2km | |
7 Jul | SNCC TT | 33:43 | 11.2mi | |
3 Jul | Croyde Ocean Triathlon | 3:58:02 | 1.5km/40km/12km | |
26 Jun | Colworth Half Marathon | 2:03:27 | 54.68 | 13.1mi |
24 Jun | Colworth 5 | 47:58 | 52.10 | 5mi |
4 Jun | Tour of Cambridge Chrono | 52:45 | 17mi | |
28 May | Bedford parkrun | 26:30 | 57.82 | 5km |
21 May | Huntingdon parkrun | 23:53 | 64.15 | 5km |
14 May | Wimpole Estate parkrun | 27:20 | 56.05 | 5km |
8 May | Eye 10k | 50:04 | 62.48 | 10km |
16 Apr | ETU Duathlon Kalka Germany sprint | 1:16:09 | 0km/20km/7.5km | |
10 Apr | Cambridge Cambourne 10K SB | 48:54 | 63.98 | 10km |
9 Apr | Bedford parkrun SB | 23:23 | 65.52 | 5km |
3 Apr | Diss Duathlon | 0km/30km/10km | ||
2 Apr | Wimpole Estate parkrun | 25:45 | 59.50 | 5km |
21 Mar | Riverside Handicap SB | 33:20 | 65.71 | 4.4mi |
19 Mar | Clumber Park Duathlon (sprint) | 0km/20km/7.5mi | ||
13 Mar | Frostbite Friendly League BRJ | 45:08 | 55.38 | 5mi |
6 Mar | Monster Duathlon | 0km/25km/10km | ||
27 Feb | Bedford parkrun | 24:36 | 62.28 | 5km |
22 Feb | Riverside Handicap | 34:39 | 63.21 | 4.4mi |
21 Feb | Anglian Water Duathlons Race 1 ETU Standard qualifier | 0km/40km/15km | ||
7 Feb | Frostbite Friendly League - Bourne TH | 41:36 | 60.08 | 5mi |
6 Feb | Peterborough parkrun | 23:51 | 64.24 | 5km |
30 Jan | SEAA XC Champs - Parliament Hill | 45:46 | 54.30 | 8km |
16 Jan | Bedford parkrun | 25:54 | 59.16 | 5km |
9 Jan | Bedford parkrun | 25:00 | 61.29 | 5km |
3 Jan | Cambs cross country championships | 29:20 | 60.80 | 5.8km |
2015 | Result | WAVA | Distance | |
31 Dec | Ely New Year's Eve 10k | 50:26 | 62.03 | 10km |
28 Dec | Buntingford 10 SB | 1:27:29 | 58.76 | 10mi |
12 Dec | SEAA Masters Cross Country Championships - Women PB | 30:45 | 59.66 | 6km |
22 Nov | Bedford Autorome Duathlon Nicetri Sprint | 1:32:05 | 0km/20km/10km | |
7 Nov | Rutland Water parkrun | 24:31 | 62.09 | 5km |
1 Nov | Wellingborough Duathlon | 1:34:56 | 0km/21km/10km | |
24 Oct | Rutland Water parkrun | 26:05 | 58.36 | 5km |
20 Sep | North Norfolk Triathlon | 2:48:41 | 1.5km/40km/10km | |
22 Aug | Bedford parkrun | 23:48 | 63.96 | 5km |
9 Aug | East England Triathlon Relays | 1:27:51 | 750m/20km/5km | |
5 Aug | Peterborough 5K Grand Prix - Werrington | 23:32 | 64.69 | 5km |
23 Jul | SNCC TT | 34:04 | 11.2mi | |
19 Jul | St Ives 10k SB | 50:11 | 61.92 | 10km |
28 Jun | Grafman Middle Distance Triathlon | 6:00:40 | 1.9km/90km/21km | |
14 Jun | Windsor Triathlon (Olympic) | 3:06:04 | 1500m/42km/10km | |
6 Jun | Huntingdon parkrun | 25:08 | 60.57 | 5km |
23 May | Bedford parkrun | 24:00 | 63.43 | 5km |
4 May | Milton Keynes Marathon SB | 4:11:18 | 54.95 | 26.2mi |
19 Apr | Anglian Water Sprint Duathlon ETU Qualifier | 1:30:56 | 0km/20km/10km | |
4 Apr | Poole parkrun SB | 23:23 | 65.10 | 5km |
29 Mar | Oakley 20 PB | 3:00:14 | 57.96 | 20mi |
22 Mar | Swavesey Half Marathon | 1:45:40 | 63.44 | 13.1mi |
21 Mar | Huntingdon parkrun | 27:24:00 | 0.93 | 5km |
8 Mar | Cambridge Half Marathon | 1:52:05 | 59.81 | 13.1mi |
1 Mar | Coventry Half Marathon PB | 1:44:46 | 63.99 | 13.1mi |
21 Feb | Wiggle No Excuses Sportive Standard | 41mi | ||
15 Feb | Baldock Beast Half Marathon | 1:53:57 | 58.83 | 13.1mi |
8 Feb | Wokingham Half Marathon | 1:45:00 | 63.84 | 13.1mi |
18 Jan | Folksworth 15 PB | 2:06:45 | 61.02 | 15mi |
4 Jan | Cambs Cross Country Championships(edited distance due to marshall error) | 25:35 | 59.51 | 5km |
2014 | Result | WAVA | Distance | |
31 Dec | Ely New Year's Eve 10k | 52:41 | 58.98 | 10km |
28 Dec | Buntingford 10 | 1:30:52 | 56.19 | 10mi |
6 Dec | Jingle Mile III: The Search for Speed PB | 6:50 | 63.39 | 1mi |
29 Nov | Wolverton 5 PB | 37:57 | 65.02 | 5mi |
16 Nov | St Neots Riverside Half Marathon SB | 1:47:21 | 62.05 | 13.1mi |
11 Nov | Nicetri 5k handicap | 22:50 | 66.29 | 5km |
2 Nov | Frostbite Friendly League Bushfield | 38:45 | 63.68 | 5mi |
18 Oct | Challenge half Paguera | 6:24:10 | 1.9km/90km/21km | |
14 Sep | North Norfolk Triathlon | 2:47:03 | 1.5km/40km/10km | |
7 Sep | Wissey Half Marathon | 1:49:10 | 61.02 | 13.1mi |
31 Aug | St Neot's Triathlon (Olympic) race 3 | 3:04:17 | 1500m/45km/10km | |
23 Aug | Triathlon England Club Relay Championships | 1:04:40 | 0.5km/15km/5km | |
20 Aug | St Ives CC 10 | 30:47 | 10mi | |
28 Jul | Riverside Handicap PB | 33:16 | 65.01 | 4.4mi |
27 Jul | London Brik Triathlon - Nicetri Standard Olympic distance | 2:44:35 | 1500m/40km/10km | |
19 Jul | Huntingdon parkrun | 23:34 | 64.23 | 5km |
8 Jul | Race for life 5k | 24:43 | 61.24 | 5km |
29 Jun | St Neot's Triathlon (Olympic) race 2 | 3:06:06 | 1500m/45km/10km | |
22 Jun | Colworth Half Marathon | 2:02:38 | 54.32 | 13.1mi |
21 Jun | Colworth Trail Race 8 PB | 1:15:19 | 54.13 | 8.1mi |
20 Jun | Colworth 5 | 40:21 | 61.15 | 5mi |
15 Jun | Huntingdon 10K Charity Run PB | 48:49 | 63.26 | 10km |
8 Jun | Grafman Middle Distance Triathlon | 5:47:24 | 1.9km/90km/21km | |
11 May | St Neot's Triathlon (Olympic) race 1 | 3:18:58 | 1500m/45km/10km | |
13 Apr | London Marathon PB | 4:04:09 | 56.21 | 26.2mi |
5 Apr | Huntingdon parkrun | 24:52 | 60.87 | 5km |
30 Mar | Sandy 10 PB | 1:20:38 | 62.92 | 10mi |
29 Mar | Huntingdon parkrun | 23:08 | 65.43 | 5km |
23 Mar | Oakley 20 SB | 3:04:38 | 56.22 | 20mi |
16 Mar | Hurden 9 PB | 1:12:14 | 63.03 | 9mi |
9 Mar | Ashby 20 | 3:07:17 | 55.43 | 20mi |
4 Mar | Nicetri 5k handicap PB | 22:14 | 68.08 | 5km |
1 Mar | Wiggle 'No Excuses' Sportive - Epic Distance | 5:37:20 | 80mi | |
23 Feb | Anglian Water Standard Duathlon | 2:46:56 | 0km/40km/15km | |
16 Feb | Stamford 30k SB | 2:57:35 | 54.31 | 30km |
8 Feb | Bedford parkrun | 24:10 | 62.63 | 5km |
4 Feb | Nicetri 5k handicap | 23:06 | 65.52 | 5km |
19 Jan | Folksworth 15 SB | 2:19:58 | 54.91 | 15mi |
7 Jan | Nicetri 5k handicap | 24:09 | 62.67 | 5km |
5 Jan | Cambs XC Championships | 29:30 | 59.71 | 5.8km |
2013 | Result | WAVA | Distance | |
31 Dec | Ely New Year's Eve 10k SB | 53:39 | 57.56 | 10km |
28 Dec | Poole Parkrun #146 | 25:56 | 58.36 | 5km |
8 Dec | Frostbite Friendly League Hunts AC | 5mi | ||
10 Nov | ETU European Sprint Duathlon Championships | 1:23:51 | 0km/20km/8km | |
5 Nov | Nicetri 5k handicap SB | 24:32 | 61.37 | 5km |
3 Nov | Frostbite Friendly League Bushfield SB | 41:51 | 58.63 | 5mi |
28 Oct | Riverside handicap SB | 37:25 | 57.49 | 4.4mi |
6 Oct | Frostbite Friendly League St Neots | 44:18 | 55.39 | 5mi |
30 Sep | Riverside handicap | 37:55 | 56.73 | 4.4mi |
28 Sep | Wimpole Estate parkrun | 27:08 | 55.49 | 5km |
22 Sep | Anglian Water Standard Olympic Triathlon | 3:03:31 | 1500m/42km/10km | |
15 Sep | Great North Run SB | 1:58:32 | 55.88 | 13.1mi |
8 Sep | Nicetri Sprint Triathlon 2 | 1:41:25 | 750m/25km/5km | |
7 Sep | Cambridge parkrun | 26:06 | 57.69 | 5km |
31 Aug | Hinchingbrooke parkrun | 28:11 | 53.43 | 5km |
24 Aug | National Club Relay Champrionships | 1:11:00 | 0.5km/15km/5km | |
11 Aug | BRAT Birmingham Standard Distance Triathlon | 2:58:06 | 1500m/40km/10km | |
27 Jul | Thunder Run 24hr | 10km | ||
21 Jul | Olympic Park Anniversary Run | 43:53 | 55.92 | 5mi |
7 Jul | USN Bedford Olympic Distance Triathlon | 3:16:01 | 1500m/41km/10km | |
16 Jun | Toshiba Windsor Triathlon | 3:17:21 | 1.5km/42km/10km | |
8 Jun | Wimpole Estate parkrun | 27:09 | 55.46 | 5km |
1 Jun | Huntingdon parkrun | 29:24 | 51.21 | 5km |
27 May | Vitality London 10,000 | 10km | ||
19 May | NiceTri Sprint triathlon | 1:50:02 | 750m/25km/5km | |
14 Apr | Cambridge Cambourne 10k | 1:01:10 | 50.19 | 10km |
13 Apr | Huntingdon parkrun | 29:51 | 50.44 | 5km |
2 Feb | Cambridge parkrun | 29:11 | 51.59 | 5km |
12 Jan | Wimpole Estate parkrun | 34:53 | 43.16 | 5km |
2012 | Result | WAVA | Distance | |
14 Oct | Run Liverpool Marathon SB | 4:26:29 | 50.98 | 26.2mi |
