
Alun
Last on at 9am, 13th Apr 2025
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
403 -
Miles
20325 -
Miles
1 -
Miles
901 -
Miles
125 -
WAVA
89.82% -
800m
2:34 -
1500m
4:53 -
Mile
5:13 -
3000m
10:14 -
5k
18:05 -
5000m
18:00 -
5M
29:59 -
10000m
36:50 -
10k
37:04 -
10M
1:02:45 -
Half
1:21:12 -
20M
2:20:45 -
Mara
2:59:28
About Me | |
---|---|
Road, track and cross country athlete.
Ran (not particularly well because I didn't train properly) whilst at school in the late '70s and early '80s before taking 19 years off (apart from 2 or 3 times a week for a year in the mid '90s). Resumed in early 2003 but didn't really hit my peak until my mid 50s, I've run almost daily since early 2020, started training with the club's distance group and have gone from strength to strength. Almost all my PBs have been set in my mid to late 50s apart from the 20 miles which I hope to do in my early 2025 marathon block. PBs Track: 1500m, 4:53.38 Mile, 5:12.56 3000m, 10:14.45 5000m, 17:59.8 10000m, 36:49.85 Road: 5km, 18:05 parkrun, 18:09 5 miles, 29:59 10km, 37:04 10 miles, 62:45 marathon, 81:12 20 miles, 2:20:45 Marathon, 2:59.28 Goals: Nick a few seconds here and there from my track PBs and maybe a minute or two from my road PBs. Run sub 2:55 at London in April 2025 and qualify for an England vest for Chester. Continue to push the top 10 nationally and in GB in the mud for my age group. Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
Shorne Woods parkrun |
Recent Training | |||
---|---|---|---|
Mar 2025
|
Warm Down | 1mi | 10:06 |
Mar 2025
|
Race | 13.2mi | 1:28:51 |
Mar 2025
|
Warm Up | 1.3mi | 10:43 |
Mar 2025
|
parkrun | 5.6mi | 44:02 |
Mar 2025
|
Easy | 4.8mi | 41:22 |
12 Month Benchmarks | Run | Bike |
---|---|---|
Mile | 5:36 | 2:34 |
5k | 18:19 | 9:09 |
5mi | 30:51 | 14:27 |
10k | 38:38 | 19:34 |
10mi | 1:05:37 | 0 |
Half | 1:26:07 | 0 |
20mi | 2:12:53 | 0 |
Mara | 2:57:10 | 0 |
Recent Pictures | Show more |
---|---|
2025 Targets | Set your targets |
---|---|
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (11) |
---|
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 187 | 149 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 |
2024 | 224 | 237 | 236 | 187 | 168 | 83 | 147 | 190 | 207 | 157 | 174 | 217 | 2228 |
2024 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 42 |
2023 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
2023 | 0 | 51 | 158 | 193 | 205 | 196 | 186 | 207 | 134 | 93 | 161 | 163 | 1747 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 13 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
2022 | 223 | 195 | 230 | 215 | 205 | 90 | 208 | 235 | 142 | 168 | 17 | 0 | 1930 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
2021 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
2021 | 219 | 205 | 217 | 216 | 205 | 188 | 206 | 231 | 191 | 244 | 219 | 217 | 2558 |
2020 | 156 | 115 | 134 | 186 | 201 | 205 | 196 | 227 | 202 | 200 | 226 | 242 | 2291 |
2020 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 28 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.4 |
2019 | 150 | 119 | 152 | 106 | 71 | 143 | 144 | 116 | 130 | 145 | 157 | 136 | 1568 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 100 | 82 | 80 | 97 | 75 | 89 | 60 | 26 | 71 | 130 | 122 | 109 | 1041 |
2017 | 42 | 59 | 100 | 112 | 115 | 95 | 66 | 71 | 62 | 88 | 71 | 88 | 970 |
2016 | 55 | 32 | 27 | 56 | 30 | 18 | 41 | 59 | 40 | 91 | 36 | 68 | 554 |
2016 | 0 | 1 | 0 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
2015 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2015 | 23 | 41 | 15 | 14 | 39 | 43 | 21 | 0 | 3 | 43 | 43 | 54 | 338 |
2015 | 0 | 0 | 4 | 58 | 0 | 13 | 11 | 0 | 8 | 0 | 0 | 0 | 94 |
2014 | 34 | 0 | 0 | 6 | 16 | 0 | 3 | 0 | 10 | 3 | 3 | 20 | 96 |
2014 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2013 | 6 | 0 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 9 | 0 | 52 |
2012 | 112 | 160 | 159 | 143 | 45 | 13 | 34 | 39 | 27 | 36 | 43 | 39 | 850 |
2012 | 0 | 0 | 0 | 0 | 0 | 37 | 235 | 153 | 137 | 0 | 0 | 0 | 563 |
2011 | 162 | 166 | 175 | 118 | 71 | 101 | 100 | 85 | 84 | 88 | 77 | 32 | 1259 |
2010 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2010 | 23 | 21 | 27 | 15 | 67 | 68 | 49 | 80 | 61 | 85 | 104 | 31 | 632 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
2009 | 100 | 119 | 147 | 98 | 54 | 22 | 0 | 0 | 2 | 5 | 17 | 32 | 598 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 14 | 0 | 0 | 57 |
2008 | 74 | 62 | 67 | 45 | 101 | 92 | 46 | 89 | 126 | 91 | 56 | 72 | 922 |
2007 | 6 | 0 | 0 | 0 | 0 | 22 | 70 | 41 | 39 | 48 | 41 | 43 | 310 |
2006 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mon 17th Mar
Mar 17
|
Tue 18th Mar
Mar 18
|
Wed 19th Mar
Mar 19
|
Thu 20th Mar
Mar 20
|
Fri 21st Mar
Mar 21
|
Sat 22nd Mar
Mar 22
|
Sun 23rd Mar
Mar 23
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 24th Mar
Mar 24
|
Tue 25th Mar
Mar 25
|
Wed 26th Mar
Mar 26
|
Thu 27th Mar
Mar 27
|
Fri 28th Mar
Mar 28
|
Sat 29th Mar
Mar 29
|
Sun 30th Mar
Mar 30
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 31st Mar
Mar 31
|
Tue 1st Apr
Apr 1
|
Wed 2nd Apr
Apr 2
|
Thu 3rd Apr
Apr 3
|
Fri 4th Apr
Apr 4
|
Sat 5th Apr
Apr 5
|
Sun 6th Apr
Apr 6
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Mon 7th Apr
Apr 7
|
Tue 8th Apr
Apr 8
|
Wed 9th Apr
Apr 9
|
Thu 10th Apr
Apr 10
|
Fri 11th Apr
Apr 11
|
Sat 12th Apr
Apr 12
|
Sun 13th Apr
Apr 13
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|