-
Races
197 -
Miles
4021 -
Miles
17 -
WAVA
78.61% -
800m
2:27 -
5k
20:40 -
5M
32:37 -
10k
41:12 -
10M
1:07:50 -
Half
1:30:50 -
20M
2:27:12 -
Mara
3:21:04
About Me | |
---|---|
I've been running since April 2000 when I was persuaded to take part in a running challenge in the gym despite my protestations.
I qualified as a personal trainer in 2003 after being made redundant from my office job. Currently a Guinness World Record holder as part of a team that broke the 24 hour team versaclimber distance record. Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Physio | May 2007 |
Panic over - back online | May 2007 |
The gadget | Apr 2007 |
Mystery | Apr 2007 |
Analysis | Apr 2007 |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Buddies (9) |
---|
Badges Collected | See available badges |
---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
2019 | Result | WAVA | Distance | |
---|---|---|---|---|
12 May | Bracknell Half Marathon SB | 1:56:40 | 62.76 | 13.1mi |
28 Apr | London Marathon SB | 4:53:25 | 52.00 | 26.2mi |
2018 | Result | WAVA | Distance | |
18 Nov | Gosport Half Marathon | 1:48:39 | 66.73 | 13.1mi |
22 Sep | Dinton Pastures parkrun SB | 23:54 | 67.58 | 5km |
13 May | Bracknell Half Marathon | 1:50:43 | 65.48 | 13.1mi |
29 Apr | Fleet Half Marathon | 1:51:29 | 65.03 | 13.1mi |
15 Apr | Woodley 10km SB | 49:29 | 66.81 | 10km |
30 Mar | Maidenhead Easter 10 SB | 1:21:19 | 66.28 | 10mi |
18 Feb | Wokingham Half Marathon SB | 1:47:11 | 66.99 | 13.1mi |
21 Jan | Farnborough Half Marathon | 1:49:21 | 65.67 | 13.1mi |
2017 | Result | WAVA | Distance | |
22 Oct | Abingdon Marathon SB | 3:43:39 | 66.83 | 26.2mi |
24 Sep | Windsor Half Marathon | 1:49:47 | 65.41 | 13.1mi |
7 May | Bracknell Half Marathon SB | 1:48:57 | 65.91 | 13.1mi |
14 Apr | Maidenhead Easter 10 SB | 1:21:29 | 66.14 | 10mi |
19 Mar | Fleet Half Marathon | 1:50:55 | 64.11 | 13.1mi |
2016 | Result | WAVA | Distance | |
20 Nov | Gosport Half Marathon | 1:45:47 | 67.22 | 13.1mi |
25 Sep | Windsor Half Marathon | 1:49:19 | 65.05 | 13.1mi |
4 Sep | Maidenhead Half Marathon | 1:44:50 | 67.83 | 13.1mi |
14 Aug | Burnham Beeches Half Marathon | 1:50:52 | 64.14 | 13.1mi |
26 Jun | 35th Bracknell Samaritans Run SB | 48:56 | 66.31 | 10km |
8 May | Bracknell Half Marathon | 1:50:43 | 64.23 | 13.1mi |
2 Apr | Run Eton Dorney half marathon race 3 SB | 1:44:23 | 67.47 | 13.1mi |
20 Mar | Fleet Half Marathon | 1:50:28 | 63.76 | 13.1mi |
5 Mar | Run Eton Dorney half marathon race 2 | 1:46:28 | 66.15 | 13.1mi |
21 Feb | Wokingham Half Marathon | 1:48:25 | 64.96 | 13.1mi |
6 Feb | Run Eton Dorney half marathon race 1 | 1:47:50 | 65.32 | 13.1mi |
2015 | Result | WAVA | Distance | |
15 Nov | Gosport Half Marathon | 1:52:14 | 62.75 | 13.1mi |
12 Jul | Grant and Stone Wycombe half marathon | 1:47:38 | 65.44 | 13.1mi |
10 May | Bracknell Half Marathon SB | 1:39:47 | 70.58 | 13.1mi |
2014 | Result | WAVA | Distance | |
16 Nov | Gosport Half Marathon | 1:42:48 | 67.87 | 13.1mi |
1 Nov | Thames Meander Winter Half | 1:40:50 | 69.19 | 13.1mi |
12 Oct | Henley Half Marathon | 1:42:11 | 68.27 | 13.1mi |
7 Sep | Maidenhead Half Marathon | 1:41:09 | 68.97 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:43:42 | 67.28 | 13.1mi |
20 Jul | Grant & Stone Wycombe Half Marathon | 1:51:03 | 62.82 | 13.1mi |
27 Apr | Bracknell Half Marathon | 1:42:36 | 68.00 | 13.1mi |
23 Feb | Old Deer Park Richmond Half SB | 1:35:28 | 72.39 | 13.1mi |
2013 | Result | WAVA | Distance | |
17 Nov | Gosport Half Marathon SB | 1:35:26 | 72.42 | 13.1mi |
10 Nov | TVXC League - Datchet | 42:59 | 58.79 | 5mi |
3 Nov | Marlow Half Marathon | 1:39:07 | 69.73 | 13.1mi |
26 Oct | Woodley parkrun #56 | 21:47 | 71.02 | 5km |
19 Oct | Woodley parkrun #55 | 21:50 | 70.85 | 5km |
13 Oct | Henley Half Marathon | 1:41:03 | 68.39 | 13.1mi |
18 Aug | Burnham Beeches Half Marathon | 1:38:09 | 70.41 | 13.1mi |
10 Aug | Frimley Lodge parkrun | 22:04 | 70.10 | 5km |
3 Aug | Woodley parkrun #44 | 21:55 | 70.58 | 5km |
27 Jul | Reading parkrun #187 | 21:21 | 72.46 | 5km |
21 Jul | Wycombe Half Marathon | 1:39:09 | 69.70 | 13.1mi |
20 Jul | Upton Court parkrun #33 SB | 21:08 | 73.20 | 5km |
13 Jul | Frimley Lodge parkrun | 21:42 | 71.29 | 5km |
29 Jun | Wycombe Rye parkrun #45 | 21:53 | 70.69 | 5km |
8 Jun | Upton Court parkrun #29 | 21:28 | 72.06 | 5km |
1 Jun | Reading parkrun #180 | 22:00 | 70.32 | 5km |
25 May | Reading parkrun #179 | 22:00 | 70.32 | 5km |
18 May | Woodley parkrun #34 | 21:28 | 72.06 | 5km |
12 May | Marlow 5 SB | 35:42 | 70.78 | 5mi |
28 Apr | Bracknell Half Marathon | 1:38:10 | 70.40 | 13.1mi |
29 Mar | Maidenhead Easter 10 SB | 1:14:52 | 68.70 | 10mi |
10 Feb | Wokingham Half Marathon | 1:37:30 | 70.23 | 13.1mi |
2012 | Result | WAVA | Distance | |
18 Nov | Gosport Half Marathon SB | 1:33:45 | 73.04 | 13.1mi |
4 Nov | Marlow Half Marathon | 1:39:41 | 68.69 | 13.1mi |
21 Oct | Abingdon Marathon SB | 3:26:47 | 68.79 | 26.2mi |
7 Oct | Windsor Half Marathon | 1:35:53 | 71.42 | 13.1mi |
16 Sep | Maidenhead Half Marathon | 1:35:00 | 72.08 | 13.1mi |
15 Jul | Wycombe Half Marathon | 1:40:13 | 68.33 | 13.1mi |
20 Jun | Forest Five SB | 36:07 | 69.35 | 5mi |
10 Jun | Wargrave 10K SB | 45:19 | 69.06 | 10km |
29 Apr | Bracknell Half Marathon | 1:38:01 | 69.86 | 13.1mi |
15 Apr | Brighton Marathon | 3:32:45 | 66.86 | 26.2mi |
6 Apr | Maidenhead Easter 10 SB | 1:13:07 | 70.34 | 10mi |
1 Apr | Reading Half Marathon | 1:38:48 | 68.67 | 13.1mi |
18 Mar | Surrey Spitfire 20 SB | 2:37:15 | 66.98 | 20mi |
19 Feb | Wokingham Half Marathon | 1:37:21 | 69.69 | 13.1mi |
2011 | Result | WAVA | Distance | |
20 Nov | Gosport Half Marathon | 1:37:12 | 69.80 | 13.1mi |
16 Oct | Abingdon Marathon SB | 3:30:35 | 66.90 | 26.2mi |
4 Sep | Maidenhead Half Marathon SB | 1:35:32 | 71.02 | 13.1mi |
24 Jul | Dartford Half Marathon | 1:41:52 | 66.60 | 13.1mi |
17 Jul | Wycombe Half Marathon | 1:41:46 | 66.67 | 13.1mi |
15 Jun | Forest Five SB | 38:04 | 65.23 | 5mi |
8 May | Bracknell Half Marathon | 1:40:51 | 67.27 | 13.1mi |
22 Apr | Maidenhead Easter 10 SB | 1:16:59 | 66.20 | 10mi |
2010 | Result | WAVA | Distance | |
21 Nov | Gosport Half Marathon SB | 1:33:35 | 71.84 | 13.1mi |
17 Oct | Abingdon Marathon PB | 3:21:04 | 69.40 | 26.2mi |
6 Oct | BFR 800m Time Trial PB | 2:33 | 78.61 | 800m |
26 Sep | Windsor Half Marathon | 1:35:11 | 70.63 | 13.1mi |
18 Jul | Wycombe Half Marathon | 1:38:33 | 68.22 | 13.1mi |
11 Jul | Dartford Half Marathon | 1:40:23 | 66.97 | 13.1mi |
16 Jun | Forest Five SB | 35:37 | 69.12 | 5mi |
9 Jun | BFR 800m Time Trial | 2:39 | 75.64 | 800m |
16 May | Ranelagh Richmond Half Marathon | 1:38:26 | 68.30 | 13.1mi |
9 May | Bracknell Half Marathon | 1:43:34 | 64.91 | 13.1mi |
25 Apr | London Marathon | 3:57:03 | 58.86 | 26.2mi |
2009 | Result | WAVA | Distance | |
19 Jul | Wycombe Half Marathon SB | 1:45:35 | 63.10 | 13.1mi |
24 May | Wokingham Half Marathon | 1:51:31 | 59.74 | 13.1mi |
10 May | Bracknell Half Marathon | 1:47:57 | 61.71 | 13.1mi |
2008 | Result | WAVA | Distance | |
21 Sep | Windsor Half Marathon | 1:43:22 | 63.87 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:39:47 | 66.17 | 13.1mi |
20 Jul | Wycombe Half Marathon | 1:41:47 | 64.87 | 13.1mi |
18 Jun | Forest Five SB | 34:44 | 69.68 | 5mi |
7 Jun | Dorney Dash SB | 44:31 | 67.88 | 10km |
27 Apr | Bracknell Half Marathon SB | 1:33:40 | 70.49 | 13.1mi |
13 Apr | London Marathon SB | 3:28:33 | 65.66 | 26.2mi |
24 Feb | Bury 20 SB | 2:36:14 | 64.97 | 20mi |
10 Feb | Wokingham Half Marathon | 1:41:00 | 64.80 | 13.1mi |
2007 | Result | WAVA | Distance | |
14 Oct | Henley Half Marathon | 1:36:18 | 67.96 | 13.1mi |
19 Aug | Burnham Beeches Half Marathon | 1:38:45 | 66.27 | 13.1mi |
22 Jul | Dartford Half Marathon | 1:37:40 | 67.01 | 13.1mi |
15 Jul | Wycombe Half Marathon | 1:39:29 | 65.78 | 13.1mi |
13 May | Ranelagh Richmond Half Marathon | 1:34:35 | 69.19 | 13.1mi |
29 Apr | Bracknell Half Marathon SB | 1:34:03 | 69.58 | 13.1mi |
22 Apr | London Marathon | 26.2mi | ||
11 Feb | Wokingham Half Marathon | 1:42:16 | 63.43 | 13.1mi |
2006 | Result | WAVA | Distance | |
5 Nov | Marlow Half Marathon | 1:42:20 | 63.39 | 13.1mi |
22 Oct | Abingdon Marathon SB | 3:28:16 | 64.55 | 26.2mi |
8 Oct | Henley Half Marathon | 1:58:33 | 54.72 | 13.1mi |
24 Sep | Windsor Half Marathon | 1:37:52 | 66.28 | 13.1mi |
23 Jul | Dartford Half Marathon | 1:45:55 | 61.24 | 13.1mi |
9 Jul | Wycombe Half Marathon | 1:46:00 | 61.20 | 13.1mi |
14 May | Ranelagh Richmond Half Marathon | 1:37:50 | 66.30 | 13.1mi |
7 May | Bracknell Half Marathon SB | 1:37:50 | 66.30 | 13.1mi |
14 Apr | Maidenhead Easter 10 SB | 1:19:00 | 61.73 | 10mi |
2 Apr | Bungay Black Dog Marathon | 4:01:22 | 55.19 | 26.2mi |
19 Mar | Fleet Half Marathon | 1:41:48 | 63.16 | 13.1mi |
19 Feb | Bramley 20 SB | 2:45:00 | 60.42 | 20mi |
12 Feb | Wokingham Half Marathon | 1:42:53 | 62.50 | 13.1mi |
2005 | Result | WAVA | Distance | |
25 Dec | Fetch Five - Christmas Bird | 16:00 | 57.14 | 2mi |
16 Oct | Cabbage Patch 10 | 1:13:22 | 65.90 | 10mi |
9 Oct | Henley Half Marathon | 1:37:08 | 66.20 | 13.1mi |
3 Oct | The Fetch Five - Just One Mile | 6:45 | 64.33 | 1mi |
25 Sep | Windsor Half Marathon | 1:45:35 | 60.90 | 13.1mi |
10 Jul | Wycombe Half Marathon | 1:42:41 | 62.62 | 13.1mi |
2 Jul | Dorney Dash SB | 43:45 | 67.34 | 10km |
20 Jun | The Fetch Five (5.5 MILES) - June | 37:35 | 69.24 | 5.5mi |
15 Jun | Forest Five SB | 34:37 | 68.19 | 5mi |
15 May | Ranelagh Richmond Half Marathon SB | 1:34:26 | 68.09 | 13.1mi |
24 Apr | Bracknell Half Marathon | 1:35:37 | 67.25 | 13.1mi |
19 Apr | The Fetch Five - April | 45:00 | 52.45 | 5mi |
17 Apr | London Marathon SB | 4:08:21 | 53.64 | 26.2mi |
25 Mar | Maidenhead Easter 10 SB | 1:09:49 | 68.66 | 10mi |
9 Mar | BFR Time Trial | 2:27 | 0m | |
20 Feb | Bramley 20 PB | 2:27:12 | 67.13 | 20mi |
13 Feb | Wokingham Half Marathon | 1:34:52 | 67.19 | 13.1mi |
2004 | Result | WAVA | Distance | |
17 Oct | Cabbage Patch 10 SB | 1:10:11 | 68.30 | 10mi |
26 Sep | Windsor Half Marathon | 1:37:52 | 65.13 | 13.1mi |
15 Aug | Burnham Beeches Half Marathon | 1:36:11 | 66.27 | 13.1mi |
4 Aug | Yateley 10 Km - Series - Race 3 | 42:30 | 68.74 | 10km |
11 Jul | Wycombe Half Marathon | 1:37:36 | 65.31 | 13.1mi |
7 Jul | Yateley Series Race 2 | 43:02 | 67.89 | 10km |
9 Jun | Forest Five | 34:50 | 67.21 | 5mi |
2 Jun | Yateley Series Race 1 SB | 42:02 | 69.51 | 10km |
16 May | Ranelagh Richmond Half Marathon | 1:36:15 | 66.23 | 13.1mi |
9 May | Marlow 5 SB | 34:00 | 68.86 | 5mi |
25 Apr | Bracknell Half Marathon | 1:34:45 | 67.28 | 13.1mi |
4 Apr | Bungay Black Dog Marathon SB | 3:46:55 | 58.18 | 26.2mi |
29 Feb | Bramley 20 SB | 2:27:43 | 66.31 | 20mi |
8 Feb | Wokingham Half Marathon SB | 1:31:08 | 69.35 | 13.1mi |
2003 | Result | WAVA | Distance | |
16 Nov | Gosport Half Marathon PB | 1:30:50 | 69.58 | 13.1mi |
26 Oct | Cabbage Patch 10 | 1:07:57 | 69.94 | 10mi |
12 Oct | Henley Half Marathon | 1:32:03 | 68.66 | 13.1mi |
28 Sep | Windsor Half Marathon | 1:32:25 | 68.38 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:35:10 | 66.41 | 13.1mi |
16 Jul | BFR 5k club championship PB | 20:40 | 69.02 | 5km |
13 Jul | Wycombe Half Marathon | 1:35:45 | 66.00 | 13.1mi |
11 May | Marlow 5 PB | 32:37 | 71.20 | 5mi |
5 May | Shinfield 10k PB | 41:12 | 70.33 | 10km |
27 Apr | Bracknell Half Marathon | 1:31:50 | 68.82 | 13.1mi |
18 Apr | Maidenhead Easter 10 PB | 1:07:50 | 70.07 | 10mi |
13 Apr | London Marathon SB | 3:37:44 | 60.09 | 26.2mi |
16 Mar | Fleet Half Marathon | 1:36:10 | 65.17 | 13.1mi |
23 Feb | Bramley SB | 2:29:25 | 64.98 | 20mi |
9 Feb | Wokingham Half Marathon | 1:32:59 | 67.40 | 13.1mi |
2002 | Result | WAVA | Distance | |
29 Sep | Windsor Half Marathon | 1:36:26 | 64.99 | 13.1mi |
22 Sep | New Forest Marathon SB | 4:12:52 | 51.29 | 26.2mi |
8 Sep | Great South Run | 1:13:13 | 64.38 | 10mi |
18 Aug | Burnham Beeches Half | 1:36:09 | 65.18 | 13.1mi |
14 Jul | Wycombe Half Marathon | 1:37:23 | 64.35 | 13.1mi |
19 May | Marlow 5 SB | 34:22 | 67.03 | 5mi |
6 May | Shinfield 10K Road Race SB | 41:13 | 69.73 | 10km |
28 Apr | Bracknell Half Marathon SB | 1:34:09 | 66.56 | 13.1mi |
29 Mar | Maidenhead Easter 10 SB | 1:09:37 | 67.14 | 10mi |
17 Mar | Fleet Half Marathon | 1:36:36 | 64.33 | 13.1mi |
24 Feb | Bramley 20 SB | 2:31:39 | 63.47 | 20mi |
3 Feb | Watford Half Marathon | 1:37:37 | 63.66 | 13.1mi |
2001 | Result | WAVA | Distance | |
14 Oct | Great South Run SB | 1:12:26 | 64.53 | 10mi |
7 Oct | 10K Sam Run | 45:29 | 62.67 | 10km |
30 Sep | Windsor Half Marathon SB | 1:37:33 | 63.70 | 13.1mi |
1 Aug | Yateley 10k - race 3 | 46:03 | 61.90 | 10km |
15 Jul | Wycombe Half Marathon | 1:43:23 | 60.11 | 13.1mi |
20 Jun | Bracknell Forest 5 SB | 36:25 | 62.76 | 5mi |
6 Jun | Yateley 10k Race 1 SB | 44:21 | 64.28 | 10km |
30 Apr | Bracknell Half Marathon | 1:37:38 | 63.65 | 13.1mi |
22 Apr | London Marathon SB | 3:49:58 | 55.90 | 26.2mi |
18 Feb | Wokingham Half Marathon | 1:38:04 | 62.83 | 13.1mi |
2000 | Result | WAVA | Distance | |
26 Nov | Great South Run SB | 1:16:59 | 60.22 | 10mi |
29 Oct | Great Sam Half Marathon SB | 1:42:35 | 60.07 | 13.1mi |
7 Oct | Windsor Half Marathon | 1:47:48 | 57.16 | 13.1mi |
9 Jul | Wycombe Half Marathon | 1:50:23 | 55.82 | 13.1mi |
21 Jun | Forest Five SB | 39:12 | 57.84 | 5mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 203 | 188 | 235 | 114 | 91 | 129 | 118 | 27 | 0 | 163 | 125 | 0 | 1394 |
2007 | 79 | 75 | 153 | 111 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 133 | 612 |
2006 | 138 | 54 | 122 | 91 | 87 | 49 | 167 | 210 | 200 | 156 | 41 | 23 | 1339 |
2005 | 0 | 171 | 202 | 103 | 92 | 63 | 0 | 0 | 23 | 23 | 0 | 0 | 676 |
2005 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Tue 18th Mar
Mar 18
|
Wed 19th Mar
Mar 19
|
Thu 20th Mar
Mar 20
|
Fri 21st Mar
Mar 21
|
Sat 22nd Mar
Mar 22
|
Sun 23rd Mar
Mar 23
|
Mon 24th Mar
Mar 24
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 25th Mar
Mar 25
|
Wed 26th Mar
Mar 26
|
Thu 27th Mar
Mar 27
|
Fri 28th Mar
Mar 28
|
Sat 29th Mar
Mar 29
|
Sun 30th Mar
Mar 30
|
Mon 31st Mar
Mar 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 1st Apr
Apr 1
|
Wed 2nd Apr
Apr 2
|
Thu 3rd Apr
Apr 3
|
Fri 4th Apr
Apr 4
|
Sat 5th Apr
Apr 5
|
Sun 6th Apr
Apr 6
|
Mon 7th Apr
Apr 7
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Tue 8th Apr
Apr 8
|
Wed 9th Apr
Apr 9
|
Thu 10th Apr
Apr 10
|
Fri 11th Apr
Apr 11
|
Sat 12th Apr
Apr 12
|
Sun 13th Apr
Apr 13
|
Mon 14th Apr
Apr 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|