-
Races
197 -
Miles
4021 -
Miles
17 -
WAVA
78.61% -
800m
2:27 -
5k
20:40 -
5M
32:37 -
10k
41:12 -
10M
1:07:50 -
Half
1:30:50 -
20M
2:27:12 -
Mara
3:21:04
About Me | |
---|---|
I've been running since April 2000 when I was persuaded to take part in a running challenge in the gym despite my protestations.
I qualified as a personal trainer in 2003 after being made redundant from my office job. Currently a Guinness World Record holder as part of a team that broke the 24 hour team versaclimber distance record. Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Physio | May 2007 |
Panic over - back online | May 2007 |
The gadget | Apr 2007 |
Mystery | Apr 2007 |
Analysis | Apr 2007 |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Buddies (9) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
2019 | Result | WAVA | Distance | |
---|---|---|---|---|
12 May | Bracknell Half Marathon SB | 1:56:40 | 62.81 | 13.1mi |
28 Apr | London Marathon SB | 4:53:25 | 52.37 | 26.2mi |
2018 | Result | WAVA | Distance | |
18 Nov | Gosport Half Marathon | 1:48:39 | 66.79 | 13.1mi |
22 Sep | Dinton Pastures parkrun SB | 23:54 | 67.58 | 5km |
13 May | Bracknell Half Marathon | 1:50:43 | 65.54 | 13.1mi |
29 Apr | Fleet Half Marathon | 1:51:29 | 65.09 | 13.1mi |
15 Apr | Woodley 10km SB | 49:29 | 66.81 | 10km |
30 Mar | Maidenhead Easter 10 SB | 1:21:19 | 66.72 | 10mi |
18 Feb | Wokingham Half Marathon SB | 1:47:11 | 67.05 | 13.1mi |
21 Jan | Farnborough Half Marathon | 1:49:21 | 65.72 | 13.1mi |
2017 | Result | WAVA | Distance | |
22 Oct | Abingdon Marathon SB | 3:43:39 | 67.38 | 26.2mi |
24 Sep | Windsor Half Marathon | 1:49:47 | 65.46 | 13.1mi |
7 May | Bracknell Half Marathon SB | 1:48:57 | 65.96 | 13.1mi |
14 Apr | Maidenhead Easter 10 SB | 1:21:29 | 66.58 | 10mi |
19 Mar | Fleet Half Marathon | 1:50:55 | 64.18 | 13.1mi |
2016 | Result | WAVA | Distance | |
20 Nov | Gosport Half Marathon | 1:45:47 | 67.30 | 13.1mi |
25 Sep | Windsor Half Marathon | 1:49:19 | 65.12 | 13.1mi |
4 Sep | Maidenhead Half Marathon | 1:44:50 | 67.90 | 13.1mi |
14 Aug | Burnham Beeches Half Marathon | 1:50:52 | 64.21 | 13.1mi |
26 Jun | 35th Bracknell Samaritans Run SB | 48:56 | 66.31 | 10km |
8 May | Bracknell Half Marathon | 1:50:43 | 64.30 | 13.1mi |
2 Apr | Run Eton Dorney half marathon race 3 SB | 1:44:23 | 67.55 | 13.1mi |
20 Mar | Fleet Half Marathon | 1:50:28 | 63.83 | 13.1mi |
5 Mar | Run Eton Dorney half marathon race 2 | 1:46:28 | 66.23 | 13.1mi |
21 Feb | Wokingham Half Marathon | 1:48:25 | 65.04 | 13.1mi |
6 Feb | Run Eton Dorney half marathon race 1 | 1:47:50 | 65.39 | 13.1mi |
2015 | Result | WAVA | Distance | |
15 Nov | Gosport Half Marathon | 1:52:14 | 62.83 | 13.1mi |
12 Jul | Grant and Stone Wycombe half marathon | 1:47:38 | 65.51 | 13.1mi |
10 May | Bracknell Half Marathon SB | 1:39:47 | 70.66 | 13.1mi |
2014 | Result | WAVA | Distance | |
16 Nov | Gosport Half Marathon | 1:42:48 | 67.95 | 13.1mi |
1 Nov | Thames Meander Winter Half | 1:40:50 | 69.27 | 13.1mi |
12 Oct | Henley Half Marathon | 1:42:11 | 68.36 | 13.1mi |
7 Sep | Maidenhead Half Marathon | 1:41:09 | 69.06 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:43:42 | 67.36 | 13.1mi |
20 Jul | Grant & Stone Wycombe Half Marathon | 1:51:03 | 62.90 | 13.1mi |
27 Apr | Bracknell Half Marathon | 1:42:36 | 68.08 | 13.1mi |
23 Feb | Old Deer Park Richmond Half SB | 1:35:28 | 72.48 | 13.1mi |
2013 | Result | WAVA | Distance | |
17 Nov | Gosport Half Marathon SB | 1:35:26 | 72.51 | 13.1mi |
10 Nov | TVXC League - Datchet | 42:59 | 58.76 | 5mi |
3 Nov | Marlow Half Marathon | 1:39:07 | 69.82 | 13.1mi |
26 Oct | Woodley parkrun #56 | 21:47 | 71.02 | 5km |
19 Oct | Woodley parkrun #55 | 21:50 | 70.86 | 5km |
13 Oct | Henley Half Marathon | 1:41:03 | 68.48 | 13.1mi |
18 Aug | Burnham Beeches Half Marathon | 1:38:09 | 70.50 | 13.1mi |
10 Aug | Frimley Lodge parkrun | 22:04 | 70.11 | 5km |
3 Aug | Woodley parkrun #44 | 21:55 | 70.59 | 5km |
27 Jul | Reading parkrun #187 | 21:21 | 72.46 | 5km |
21 Jul | Wycombe Half Marathon | 1:39:09 | 69.79 | 13.1mi |
20 Jul | Upton Court parkrun #33 SB | 21:08 | 73.21 | 5km |
13 Jul | Frimley Lodge parkrun | 21:42 | 71.29 | 5km |
29 Jun | Wycombe Rye parkrun #45 | 21:53 | 70.70 | 5km |
8 Jun | Upton Court parkrun #29 | 21:28 | 72.07 | 5km |
1 Jun | Reading parkrun #180 | 22:00 | 70.32 | 5km |
25 May | Reading parkrun #179 | 22:00 | 70.32 | 5km |
18 May | Woodley parkrun #34 | 21:28 | 72.07 | 5km |
12 May | Marlow 5 SB | 35:42 | 70.75 | 5mi |
28 Apr | Bracknell Half Marathon | 1:38:10 | 70.49 | 13.1mi |
29 Mar | Maidenhead Easter 10 SB | 1:14:52 | 69.17 | 10mi |
10 Feb | Wokingham Half Marathon | 1:37:30 | 70.32 | 13.1mi |
2012 | Result | WAVA | Distance | |
18 Nov | Gosport Half Marathon SB | 1:33:45 | 73.13 | 13.1mi |
4 Nov | Marlow Half Marathon | 1:39:41 | 68.78 | 13.1mi |
21 Oct | Abingdon Marathon SB | 3:26:47 | 69.52 | 26.2mi |
7 Oct | Windsor Half Marathon | 1:35:53 | 71.50 | 13.1mi |
16 Sep | Maidenhead Half Marathon | 1:35:00 | 72.17 | 13.1mi |
15 Jul | Wycombe Half Marathon | 1:40:13 | 68.41 | 13.1mi |
20 Jun | Forest Five SB | 36:07 | 69.32 | 5mi |
10 Jun | Wargrave 10K SB | 45:19 | 69.06 | 10km |
29 Apr | Bracknell Half Marathon | 1:38:01 | 69.95 | 13.1mi |
15 Apr | Brighton Marathon | 3:32:45 | 67.57 | 26.2mi |
6 Apr | Maidenhead Easter 10 SB | 1:13:07 | 70.83 | 10mi |
1 Apr | Reading Half Marathon | 1:38:48 | 68.77 | 13.1mi |
18 Mar | Surrey Spitfire 20 SB | 2:37:15 | 67.94 | 20mi |
19 Feb | Wokingham Half Marathon | 1:37:21 | 69.79 | 13.1mi |
2011 | Result | WAVA | Distance | |
20 Nov | Gosport Half Marathon | 1:37:12 | 69.90 | 13.1mi |
16 Oct | Abingdon Marathon SB | 3:30:35 | 67.65 | 26.2mi |
4 Sep | Maidenhead Half Marathon SB | 1:35:32 | 71.12 | 13.1mi |
24 Jul | Dartford Half Marathon | 1:41:52 | 66.70 | 13.1mi |
17 Jul | Wycombe Half Marathon | 1:41:46 | 66.76 | 13.1mi |
15 Jun | Forest Five SB | 38:04 | 65.20 | 5mi |
8 May | Bracknell Half Marathon | 1:40:51 | 67.37 | 13.1mi |
22 Apr | Maidenhead Easter 10 SB | 1:16:59 | 66.66 | 10mi |
2010 | Result | WAVA | Distance | |
21 Nov | Gosport Half Marathon SB | 1:33:35 | 71.94 | 13.1mi |
17 Oct | Abingdon Marathon PB | 3:21:04 | 70.21 | 26.2mi |
6 Oct | BFR 800m Time Trial PB | 2:33 | 78.61 | 800m |
26 Sep | Windsor Half Marathon | 1:35:11 | 70.73 | 13.1mi |
18 Jul | Wycombe Half Marathon | 1:38:33 | 68.32 | 13.1mi |
11 Jul | Dartford Half Marathon | 1:40:23 | 67.07 | 13.1mi |
16 Jun | Forest Five SB | 35:37 | 69.08 | 5mi |
9 Jun | BFR 800m Time Trial | 2:39 | 75.64 | 800m |
16 May | Ranelagh Richmond Half Marathon | 1:38:26 | 68.40 | 13.1mi |
9 May | Bracknell Half Marathon | 1:43:34 | 65.01 | 13.1mi |
25 Apr | London Marathon | 3:57:03 | 59.55 | 26.2mi |
2009 | Result | WAVA | Distance | |
19 Jul | Wycombe Half Marathon SB | 1:45:35 | 63.19 | 13.1mi |
24 May | Wokingham Half Marathon | 1:51:31 | 59.83 | 13.1mi |
10 May | Bracknell Half Marathon | 1:47:57 | 61.81 | 13.1mi |
2008 | Result | WAVA | Distance | |
21 Sep | Windsor Half Marathon | 1:43:22 | 63.97 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:39:47 | 66.27 | 13.1mi |
20 Jul | Wycombe Half Marathon | 1:41:47 | 64.97 | 13.1mi |
18 Jun | Forest Five SB | 34:44 | 69.64 | 5mi |
7 Jun | Dorney Dash SB | 44:31 | 67.88 | 10km |
27 Apr | Bracknell Half Marathon SB | 1:33:40 | 70.60 | 13.1mi |
13 Apr | London Marathon SB | 3:28:33 | 66.48 | 26.2mi |
24 Feb | Bury 20 SB | 2:36:14 | 65.97 | 20mi |
10 Feb | Wokingham Half Marathon | 1:41:00 | 64.90 | 13.1mi |
2007 | Result | WAVA | Distance | |
14 Oct | Henley Half Marathon | 1:36:18 | 68.06 | 13.1mi |
19 Aug | Burnham Beeches Half Marathon | 1:38:45 | 66.38 | 13.1mi |
22 Jul | Dartford Half Marathon | 1:37:40 | 67.11 | 13.1mi |
15 Jul | Wycombe Half Marathon | 1:39:29 | 65.89 | 13.1mi |
13 May | Ranelagh Richmond Half Marathon | 1:34:35 | 69.30 | 13.1mi |
29 Apr | Bracknell Half Marathon SB | 1:34:03 | 69.69 | 13.1mi |
22 Apr | London Marathon | 26.2mi | ||
11 Feb | Wokingham Half Marathon | 1:42:16 | 63.54 | 13.1mi |
2006 | Result | WAVA | Distance | |
5 Nov | Marlow Half Marathon | 1:42:20 | 63.50 | 13.1mi |
22 Oct | Abingdon Marathon SB | 3:28:16 | 65.42 | 26.2mi |
8 Oct | Henley Half Marathon | 1:58:33 | 54.81 | 13.1mi |
24 Sep | Windsor Half Marathon | 1:37:52 | 66.40 | 13.1mi |
23 Jul | Dartford Half Marathon | 1:45:55 | 61.35 | 13.1mi |
9 Jul | Wycombe Half Marathon | 1:46:00 | 61.30 | 13.1mi |
14 May | Ranelagh Richmond Half Marathon | 1:37:50 | 66.42 | 13.1mi |
7 May | Bracknell Half Marathon SB | 1:37:50 | 66.42 | 13.1mi |
14 Apr | Maidenhead Easter 10 SB | 1:19:00 | 62.16 | 10mi |
2 Apr | Bungay Black Dog Marathon | 4:01:22 | 55.96 | 26.2mi |
19 Mar | Fleet Half Marathon | 1:41:48 | 63.28 | 13.1mi |
19 Feb | Bramley 20 SB | 2:45:00 | 61.39 | 20mi |
12 Feb | Wokingham Half Marathon | 1:42:53 | 62.61 | 13.1mi |
2005 | Result | WAVA | Distance | |
25 Dec | Fetch Five - Christmas Bird | 16:00 | 56.95 | 2mi |
16 Oct | Cabbage Patch 10 | 1:13:22 | 66.37 | 10mi |
9 Oct | Henley Half Marathon | 1:37:08 | 66.32 | 13.1mi |
3 Oct | The Fetch Five - Just One Mile | 6:45 | 63.10 | 1mi |
25 Sep | Windsor Half Marathon | 1:45:35 | 61.01 | 13.1mi |
10 Jul | Wycombe Half Marathon | 1:42:41 | 62.73 | 13.1mi |
2 Jul | Dorney Dash SB | 43:45 | 67.34 | 10km |
20 Jun | The Fetch Five (5.5 MILES) - June | 37:35 | 69.22 | 5.5mi |
15 Jun | Forest Five SB | 34:37 | 68.16 | 5mi |
15 May | Ranelagh Richmond Half Marathon SB | 1:34:26 | 68.21 | 13.1mi |
24 Apr | Bracknell Half Marathon | 1:35:37 | 67.37 | 13.1mi |
19 Apr | The Fetch Five - April | 45:00 | 52.43 | 5mi |
17 Apr | London Marathon SB | 4:08:21 | 54.38 | 26.2mi |
25 Mar | Maidenhead Easter 10 SB | 1:09:49 | 69.15 | 10mi |
9 Mar | BFR Time Trial | 2:27 | 0m | |
20 Feb | Bramley 20 PB | 2:27:12 | 68.22 | 20mi |
13 Feb | Wokingham Half Marathon | 1:34:52 | 67.32 | 13.1mi |
2004 | Result | WAVA | Distance | |
17 Oct | Cabbage Patch 10 SB | 1:10:11 | 68.79 | 10mi |
26 Sep | Windsor Half Marathon | 1:37:52 | 65.26 | 13.1mi |
15 Aug | Burnham Beeches Half Marathon | 1:36:11 | 66.40 | 13.1mi |
4 Aug | Yateley 10 Km - Series - Race 3 | 42:30 | 68.74 | 10km |
11 Jul | Wycombe Half Marathon | 1:37:36 | 65.43 | 13.1mi |
7 Jul | Yateley Series Race 2 | 43:02 | 67.89 | 10km |
9 Jun | Forest Five | 34:50 | 67.18 | 5mi |
2 Jun | Yateley Series Race 1 SB | 42:02 | 69.51 | 10km |
16 May | Ranelagh Richmond Half Marathon | 1:36:15 | 66.35 | 13.1mi |
9 May | Marlow 5 SB | 34:00 | 68.83 | 5mi |
25 Apr | Bracknell Half Marathon | 1:34:45 | 67.40 | 13.1mi |
4 Apr | Bungay Black Dog Marathon SB | 3:46:55 | 59.01 | 26.2mi |
29 Feb | Bramley 20 SB | 2:27:43 | 67.40 | 20mi |
8 Feb | Wokingham Half Marathon SB | 1:31:08 | 69.48 | 13.1mi |
2003 | Result | WAVA | Distance | |
16 Nov | Gosport Half Marathon PB | 1:30:50 | 69.71 | 13.1mi |
26 Oct | Cabbage Patch 10 | 1:07:57 | 70.45 | 10mi |
12 Oct | Henley Half Marathon | 1:32:03 | 68.79 | 13.1mi |
28 Sep | Windsor Half Marathon | 1:32:25 | 68.51 | 13.1mi |
17 Aug | Burnham Beeches Half Marathon | 1:35:10 | 66.54 | 13.1mi |
16 Jul | BFR 5k club championship PB | 20:40 | 69.04 | 5km |
13 Jul | Wycombe Half Marathon | 1:35:45 | 66.13 | 13.1mi |
11 May | Marlow 5 PB | 32:37 | 71.16 | 5mi |
5 May | Shinfield 10k PB | 41:12 | 70.33 | 10km |
27 Apr | Bracknell Half Marathon | 1:31:50 | 68.95 | 13.1mi |
18 Apr | Maidenhead Easter 10 PB | 1:07:50 | 70.57 | 10mi |
13 Apr | London Marathon SB | 3:37:44 | 60.98 | 26.2mi |
16 Mar | Fleet Half Marathon | 1:36:10 | 65.29 | 13.1mi |
23 Feb | Bramley SB | 2:29:25 | 66.07 | 20mi |
9 Feb | Wokingham Half Marathon | 1:32:59 | 67.52 | 13.1mi |
2002 | Result | WAVA | Distance | |
29 Sep | Windsor Half Marathon | 1:36:26 | 65.11 | 13.1mi |
22 Sep | New Forest Marathon SB | 4:12:52 | 52.06 | 26.2mi |
8 Sep | Great South Run | 1:13:13 | 64.84 | 10mi |
18 Aug | Burnham Beeches Half | 1:36:09 | 65.30 | 13.1mi |
14 Jul | Wycombe Half Marathon | 1:37:23 | 64.47 | 13.1mi |
19 May | Marlow 5 SB | 34:22 | 67.00 | 5mi |
6 May | Shinfield 10K Road Race SB | 41:13 | 69.73 | 10km |
28 Apr | Bracknell Half Marathon SB | 1:34:09 | 66.69 | 13.1mi |
29 Mar | Maidenhead Easter 10 SB | 1:09:37 | 67.63 | 10mi |
17 Mar | Fleet Half Marathon | 1:36:36 | 64.46 | 13.1mi |
24 Feb | Bramley 20 SB | 2:31:39 | 64.56 | 20mi |
3 Feb | Watford Half Marathon | 1:37:37 | 63.79 | 13.1mi |
2001 | Result | WAVA | Distance | |
14 Oct | Great South Run SB | 1:12:26 | 65.00 | 10mi |
7 Oct | 10K Sam Run | 45:29 | 62.67 | 10km |
30 Sep | Windsor Half Marathon SB | 1:37:33 | 63.83 | 13.1mi |
1 Aug | Yateley 10k - race 3 | 46:03 | 61.90 | 10km |
15 Jul | Wycombe Half Marathon | 1:43:23 | 60.23 | 13.1mi |
20 Jun | Bracknell Forest 5 SB | 36:25 | 62.72 | 5mi |
6 Jun | Yateley 10k Race 1 SB | 44:21 | 64.28 | 10km |
30 Apr | Bracknell Half Marathon | 1:37:38 | 63.77 | 13.1mi |
22 Apr | London Marathon SB | 3:49:58 | 56.77 | 26.2mi |
18 Feb | Wokingham Half Marathon | 1:38:04 | 62.97 | 13.1mi |
2000 | Result | WAVA | Distance | |
26 Nov | Great South Run SB | 1:16:59 | 60.66 | 10mi |
29 Oct | Great Sam Half Marathon SB | 1:42:35 | 60.19 | 13.1mi |
7 Oct | Windsor Half Marathon | 1:47:48 | 57.28 | 13.1mi |
9 Jul | Wycombe Half Marathon | 1:50:23 | 55.94 | 13.1mi |
21 Jun | Forest Five SB | 39:12 | 57.81 | 5mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 203 | 188 | 235 | 114 | 91 | 129 | 118 | 27 | 0 | 163 | 125 | 0 | 1394 |
2007 | 79 | 75 | 153 | 111 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 133 | 612 |
2006 | 138 | 54 | 122 | 91 | 87 | 49 | 167 | 210 | 200 | 156 | 41 | 23 | 1339 |
2005 | 0 | 171 | 202 | 103 | 92 | 63 | 0 | 0 | 23 | 23 | 0 | 0 | 676 |
2005 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Fri 3rd Jan
Jan 3
|
Sat 4th Jan
Jan 4
|
Sun 5th Jan
Jan 5
|
Mon 6th Jan
Jan 6
|
Tue 7th Jan
Jan 7
|
Wed 8th Jan
Jan 8
|
Thu 9th Jan
Jan 9
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 10th Jan
Jan 10
|
Sat 11th Jan
Jan 11
|
Sun 12th Jan
Jan 12
|
Mon 13th Jan
Jan 13
|
Tue 14th Jan
Jan 14
|
Wed 15th Jan
Jan 15
|
Thu 16th Jan
Jan 16
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 17th Jan
Jan 17
|
Sat 18th Jan
Jan 18
|
Sun 19th Jan
Jan 19
|
Mon 20th Jan
Jan 20
|
Tue 21st Jan
Jan 21
|
Wed 22nd Jan
Jan 22
|
Thu 23rd Jan
Jan 23
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 24th Jan
Jan 24
|
Sat 25th Jan
Jan 25
|
Sun 26th Jan
Jan 26
|
Mon 27th Jan
Jan 27
|
Tue 28th Jan
Jan 28
|
Wed 29th Jan
Jan 29
|
Thu 30th Jan
Jan 30
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|