bw
Last on at 9pm, 15th Aug 2023
M55
- About
- Bests
- All Races
- Mileage
- Training
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (10) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2003 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|
2.1mi | 1 | 14:01 67.74 |
14:01
6:33/mi
|
67.74 | |||||||
5km | 4 | 19:55 69.48 | 19:47 70.48 | 19:40 72.55 |
19:40
6:20/mi
|
72.55 | |||||
5mi | 28 | 39:49 54.02 | 33:36 64.89 | 41:07 53.43 | 31:53 71.08 | 32:45 70.31 | 33:21 69.60 |
31:53
6:23/mi
|
71.08 | ||
5.2mi | 1 | 35:54 66.23 |
35:54
6:54/mi
|
66.23 | |||||||
5.3mi | 2 | 36:11 67.55 | 36:04 68.32 |
36:04
6:48/mi
|
68.32 | ||||||
5.5mi | 3 | 36:21 68.18 |
36:21
6:37/mi
|
68.18 | |||||||
10km | 16 | 40:56 65.66 | 40:14 67.61 | 39:14 71.50 | 40:36 69.65 | 41:13 69.16 | 40:32 71.49 |
39:14
6:19/mi
|
71.50 | ||
8mi | 1 | 1:00:22 60.69 |
1:00:22
7:33/mi
|
60.69 | |||||||
13.1mi | 11 | 1:33:37 62.74 | 1:44:02 57.09 | 1:29:53 66.07 | 1:26:30 70.80 | 1:28:36 69.12 | 1:35:00 65.54 | 1:28:42 70.78 |
1:26:30
6:36/mi
|
70.80 | |
20mi | 3 | 2:26:42 65.64 | 3:54:27 41.41 | 2:37:55 62.52 |
2:26:42
7:20/mi
|
65.64 | |||||
26.2mi | 5 | 4:15:55 48.12 | 3:41:38 56.18 | 3:25:20 63.05 | 3:36:41 60.25 | 3:54:06 56.71 |
3:25:20
7:50/mi
|
63.05 |
2015 | Result | WAVA | Distance | |
---|---|---|---|---|
17 May | Woodbridge 10k | 10km | ||
2014 | Result | WAVA | Distance | |
2 Feb | TVXC League - Thames Valley Triathletes | 32:24 | 71.64 | 5mi |
19 Jan | TVXC League - Bracknell | 40:53 | 62.60 | 5.5mi |
12 Jan | TVXC League - Tadley | 36:36 | 63.42 | 5mi |
2013 | Result | WAVA | Distance | |
22 Dec | TVXC League - Reading | 35:35 | 65.23 | 5mi |
8 Dec | TVXC League - Handy Cross | 43:08 | 53.81 | 5mi |
24 Nov | TVXC League - Sandhurst | 37:36 | 61.73 | 5mi |
10 Nov | TVXC League - Datchet | 40:06 | 57.88 | 5mi |
8 Sep | Challenge Henley Half | 5:47:21 | 1.9km/52mi/13.1mi | |
28 Jul | Tenby 10k | 40:45 | 71.11 | 10km |
21 Jul | Olympic Park Anniversary Run SB | 33:21 | 69.60 | 5mi |
22 May | Woodland 5 - Race 1 PB | 36:04 | 68.32 | 5.3mi |
19 May | Woodbridge 10k SB | 40:32 | 71.49 | 10km |
15 May | Microsoft 5k fun run PB | 19:40 | 72.55 | 5km |
21 Apr | London Marathon SB | 3:54:06 | 56.71 | 26.2mi |
17 Feb | Bramley 20 SB | 2:37:55 | 62.52 | 20mi |
10 Feb | Wokingham Half Marathon SB | 1:28:42 | 70.78 | 13.1mi |
13 Jan | TVXC League - Tadley | 37:56 | 60.70 | 5mi |
2012 | Result | WAVA | Distance | |
23 Dec | TVXC League - Reading | 43:21 | 53.12 | 5mi |
25 Nov | TVXC League - Sandhurst | 36:19 | 63.40 | 5mi |
7 Oct | Basingstoke Half Marathon | 13.1mi | ||
16 Sep | Challenge Henley | 3.8km/112mi/26.2mi | ||
17 Jul | Bounders Relay | 13:25 | 66.36 | 2mi |
8 Jul | Bournemouth International Triathlon | 2:22:49 | 1500m/40km/10km | |
4 Jul | Yateley 10K Series - Race 2 | 10km | ||
27 Jun | Woodland 5 & a bit - Race 2 SB | 36:11 | 67.55 | 5.3mi |
20 Jun | Forest Five SB | 32:45 | 70.31 | 5mi |
30 May | Woodland 5 & a bit - Race 1 | 36:00 | 63.96 | 5mi |
19 Feb | Wokingham Half Marathon SB | 1:35:00 | 65.54 | 13.1mi |
22 Jan | TVXC League - Bracknell | 41:43 | 54.75 | 5mi |
8 Jan | TVXC League - Tadley | 40:07 | 56.94 | 5mi |
2011 | Result | WAVA | Distance | |
18 Dec | TVXC League - Reading | 45:25 | 50.29 | 5mi |
27 Nov | TVXC League - Sandhurst PB | 35:54 | 66.23 | 5.2mi |
30 Oct | TVXC League - Metros | 41:21 | 55.24 | 5mi |
2 Oct | Martlesham 10K | 10km | ||
3 Aug | Yateley 10K Series - Race 3 | 10km | ||
27 Jul | Woodland 5 & a bit - Race 2 | 5mi | ||
13 Jul | Microsoft 5k fun run | 5km | ||
12 Jul | Dinton Pastures Relay PB | 14:01 | 67.74 | 2.14mi |
3 Jul | Bournemouth International Triathlon | 2:25:45 | 1.5km/40km/10km | |
19 Jun | AXLR8 Wellington Triathlon | 54:01 | 200m/17km/5km | |
15 May | Woodbridge 10k SB | 41:13 | 69.16 | 10km |
2 May | Hart Sprint Triathlon | 1:08:12 | 400m/20km/5km | |
17 Apr | London Marathon SB | 3:36:41 | 60.25 | 26.2mi |
13 Mar | The Grizzly SB | 3:54:27 | 41.41 | 20mi |
2010 | Result | WAVA | Distance | |
28 Nov | TVXC League - Sandhurst | 35:47 | 63.33 | 5mi |
27 Nov | Hellrunner: Hell Down South | 1:15:07 | 62.17 | 10mi |
14 Nov | TVXC league - Datchet | 38:00 | 71.82 | 6mi |
17 Oct | Abingdon Marathon PB | 3:25:20 | 63.05 | 26.2mi |
26 Sep | Windsor Half Marathon | 13.1mi | ||
8 Aug | The London Triathlon (Olympic Distance) | 2:16:30 | 1.5km/40km/10km | |
4 Aug | Yateley 10K series - Race 3 | 45:50 | 61.70 | 10km |
28 Jul | Woodland 5 & a Bit - Race 3 | 34:07 | 66.43 | 5mi |
25 Jul | Dextro Energy Triathlon London Hyde Park - Olympic Distance | 2:08:38 | 1.5km/40km/10km | |
7 Jul | Yateley 10k series - Race 2 | 44:09 | 64.05 | 10km |
30 Jun | Woodland 5 & a Bit - Race 2 | 34:24 | 65.88 | 5mi |
20 Jun | AXLR8 Wellington Triathlon | 53:27 | 200m/17km/5km | |
16 Jun | Forest Five PB | 31:53 | 71.08 | 5mi |
13 Jun | Nokia Windsor Triathlon (Olympic) | 2:18:06 | 1.5km/42km/10km | |
2 Jun | Yateley 10k Series - Race 1 SB | 40:36 | 69.65 | 10km |
26 May | Woodland 5 & a Bit - Race 1 | 37:26 | 60.54 | 5mi |
26 May | Microsoft 5k fun run SB | 19:47 | 70.48 | 5km |
16 May | Woodbridge 10K | 10km | ||
9 May | Bracknell Half Marathon | 13.1mi | ||
25 Apr | London Marathon | 26.2mi | ||
24 Apr | Reading parkrun | 5km | ||
7 Mar | The Grizzly | 20mi | ||
21 Feb | Wokingham Half Marathon SB | 1:28:36 | 69.12 | 13.1mi |
14 Feb | Bramley 20 PB | 2:26:42 | 65.64 | 20mi |
7 Feb | TVXC league - Bracknell | 39:38 | 56.73 | 5mi |
31 Jan | TVXC - Tadley PB | 36:21 | 68.18 | 5.5mi |
24 Jan | TVXC league - Finch Coasters | 38:02 | 59.12 | 5mi |
3 Jan | TVXC league - Reading | 41:55 | 63.50 | 5.9mi |
2009 | Result | WAVA | Distance | |
5 Dec | Grim Challenge PB | 1:00:22 | 60.69 | 8mi |
22 Nov | TVXC league - Sandhurst | 33:42 | 73.55 | 5.5mi |
21 Nov | Reading parkrun | 36:19 | 38.10 | 5km |
15 Nov | Hellrunner: Hell Down South | 1:13:44 | 62.82 | 10mi |
14 Nov | Reading parkrun | 5km | ||
8 Nov | TVXC League - Datchet | 38:07 | 69.83 | 5.9mi |
24 Oct | Reading parkrun SB | 19:55 | 69.48 | 5km |
18 Oct | Cardiff Half Marathon PB | 1:26:30 | 70.80 | 13.1mi |
11 Oct | Martlesham Heath 10K | 39:36 | 70.84 | 10km |
27 Sep | SEAA 6 Stage Relays (Men) | 4mi | ||
26 Sep | Reading parkrun | 5km | ||
12 Sep | Reading parkrun | 5km | ||
5 Aug | Yateley 10K Series - Race 3 | 10km | ||
2 Aug | The London Triathlon | 1.5km/40km/10km | ||
26 Jul | Trots Tenby 10k PB | 39:14 | 71.50 | 10km |
12 Jul | BananaMan Triathlon | 800m/30km/7.5km | ||
1 Jul | Yateley 10K Series - Race 2 | 10km | ||
28 Jun | Sam Run 10Km | 10km | ||
14 Jun | Axlr8 Sprint Tri | 200m/17km/5km | ||
3 Jun | Yateley 10K series - Race 1 | 10km | ||
27 May | Woodland 5 & a Bit - Race 1 | 5mi | ||
24 May | Wokingham Half Marathon | 13.1mi | ||
17 May | Woodbridge 10k | 10km | ||
29 Mar | Reading Half Marathon | 13.1mi | ||
15 Mar | Fleet Half Marathon | 13.1mi | ||
2008 | Result | WAVA | Distance | |
6 Dec | The Grim Challenge | 8mi | ||
23 Nov | Thames Valley XC - Sandhurst | 5.5mi | ||
12 Oct | Martlesham 10k | 10km | ||
17 Aug | Concorde Triathlon | 400m/20km/5km | ||
6 Aug | Yateley 10K Series - Race 3 | 10km | ||
2 Jul | Yateley 10K Series - Race 2 | 10km | ||
29 Jun | Sam Run 10Km | 10km | ||
25 Jun | Woodland 5 & a Bit - Race 2 | 5mi | ||
22 Jun | The AXLR8 Wellington Triathlon | 200m/17km/5km | ||
18 Jun | Forest Five | 5mi | ||
15 Jun | Royal Windsor Triathlon | 1500m/40km/10km | ||
4 Jun | Yateley 10K Series - Race 1 | 10km | ||
1 Jun | Beaulieu Middle Distance Triathlon | 1.2km/56mi/14mi | ||
28 May | Woodland 5 & a Bit - Race 1 | 5mi | ||
10 Feb | Wokingham Half Marathon | 13.1mi | ||
2007 | Result | WAVA | Distance | |
1 Dec | Grim 8 | 8mi | ||
4 Nov | SaabSalomon Hellrunner South | 1:24:01 | 54.24 | 10mi |
30 Sep | Felixstowe Half Marathon | 13.1mi | ||
16 Sep | New Forest Half Marathon | 13.1mi | ||
4 Aug | Michelob London Triathlon (Olympic Distance) | 1500m/40km/10km | ||
1 Aug | Yateley 10k Race 3 | 10km | ||
25 Jul | Woodland 5 & a Bit - Race 3 | 6mi | ||
4 Jul | Yateley 10k Race 2 | 10km | ||
1 Jul | Dorney Steelman Olympic Distance Triathlon | 1500m/40km/10km | ||
13 Jun | Forest Five | 5mi | ||
6 Jun | Yateley 10k Race 1 | 10km | ||
30 May | Woodland 5 & a Bit - Race 1 | 6mi | ||
7 May | Shinfield 10K | 10km | ||
29 Apr | Bracknell Half Marathon | 13.1mi | ||
25 Mar | Reading Half Marathon | 13.1mi | ||
2006 | Result | WAVA | Distance | |
22 Oct | Peter Driver Memorial Fleet 10K | 10km | ||
8 Oct | Henley Half Marathon | 13.1mi | ||
1 Oct | Tough 10 | 10mi | ||
6 Aug | London Triathlon | 1500m/40.4km/9.8km | ||
2 Aug | Yateley 10K Race 3 | 10km | ||
26 Jul | Woodland 5 & a Bit - Race 3 | 5mi | ||
5 Jul | Yateley 10K Race 2 | 10km | ||
28 Jun | Woodland 5 & a Bit - Race 2 | 5mi | ||
21 Jun | Forest Five - Bracknell | 5mi | ||
7 Jun | Yateley 10K Race 1 | 10km | ||
31 May | Woodland 5 & a Bit - Race 1 SB | 41:07 | 53.43 | 5mi |
7 May | Bracknell Half Marathon | 13.1mi | ||
9 Apr | Reading Half Marathon | 1:30:39 | 65.51 | 13.1mi |
12 Feb | Wokingham Half Marathon SB | 1:29:53 | 66.07 | 13.1mi |
2005 | Result | WAVA | Distance | |
25 Sep | Windsor Half Marathon SB | 1:44:02 | 57.09 | 13.1mi |
4 Sep | Reading O2O10K | 42:12 | 64.46 | 10km |
27 Jul | Woodland 5 & a Bit - Race 3 | 5mi | ||
6 Jul | Yateley 10k Series Race 2 SB | 40:14 | 67.61 | 10km |
3 Jul | SAM 10K | 10km | ||
29 Jun | Woodland 5 & a Bit - Race 2 | 5mi | ||
15 Jun | Forest Five SB | 33:36 | 64.89 | 5mi |
1 Jun | Yateley 10k Series Race 1 | 10km | ||
25 May | Woodland 5 & a Bit - Race 1 | 41:43 | 52.26 | 5mi |
17 Apr | London Marathon SB | 3:41:38 | 56.18 | 26.2mi |
6 Mar | Reading Half Marathon | 13.1mi | ||
13 Feb | Wokingham Half Marathon | 13.1mi | ||
2004 | Result | WAVA | Distance | |
26 Sep | Great North Run | 13.1mi | ||
29 Aug | TROT's 10k | 44:09 | 61.22 | 10km |
4 Aug | Yateley 10 Km - Series - Race 3 | 10km | ||
28 Jul | Woodland 5 & a Bit - Race 3 | 5mi | ||
7 Jul | Yateley Series Race 2 | 10km | ||
4 Jul | 10K SAM RUN | 10km | ||
30 Jun | Woodland Five - Race 2 | 5mi | ||
9 Jun | Forest Five | 5mi | ||
2 Jun | Yateley Series Race 1 | 10km | ||
8 Feb | Wokingham Half Marathon | 13.1mi | ||
2003 | Result | WAVA | Distance | |
28 Sep | Windsor Half Marathon SB | 1:33:37 | 62.74 | 13.1mi |
10 Aug | Pendine half marathon | 10:34:59 | 9.25 | 13.1mi |
6 Aug | Yateley 10K 3/3 | 1:02:51 | 42.77 | 10km |
30 Jul | woodland five - Race 3 | 41:36 | 51.70 | 5mi |
2 Jul | Yateley 10k 2/3 | 41:34 | 64.66 | 10km |
28 Jun | Grazeley Fete 10K SB | 40:56 | 65.66 | 10km |
25 Jun | woodland five - Race 2 SB | 39:49 | 54.02 | 5mi |
4 Jun | Yateley 10K 1/3 | 42:40 | 63.00 | 10km |
11 May | Woodbridge 10k | 43:59 | 61.11 | 10km |
13 Apr | London Marathon SB | 4:15:55 | 48.12 | 26.2mi |
9 Mar | Reading Half Marathon | 1:38:22 | 59.47 | 13.1mi |
9 Feb | Wokingham Half Marathon | 1:45:09 | 55.63 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Fri 25th Oct
Oct 25
|
Sat 26th Oct
Oct 26
|
Sun 27th Oct
Oct 27
|
Mon 28th Oct
Oct 28
|
Tue 29th Oct
Oct 29
|
Wed 30th Oct
Oct 30
|
Thu 31st Oct
Oct 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 1st Nov
Nov 1
|
Sat 2nd Nov
Nov 2
|
Sun 3rd Nov
Nov 3
|
Mon 4th Nov
Nov 4
|
Tue 5th Nov
Nov 5
|
Wed 6th Nov
Nov 6
|
Thu 7th Nov
Nov 7
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 8th Nov
Nov 8
|
Sat 9th Nov
Nov 9
|
Sun 10th Nov
Nov 10
|
Mon 11th Nov
Nov 11
|
Tue 12th Nov
Nov 12
|
Wed 13th Nov
Nov 13
|
Thu 14th Nov
Nov 14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 15th Nov
Nov 15
|
Sat 16th Nov
Nov 16
|
Sun 17th Nov
Nov 17
|
Mon 18th Nov
Nov 18
|
Tue 19th Nov
Nov 19
|
Wed 20th Nov
Nov 20
|
Thu 21st Nov
Nov 21
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|