Proud of this Fetchie? Write them a note and we'll fmail it to them on the 24th.
-
Races
77 -
Miles
1820 -
Miles
109 -
Miles
59 -
WAVA
68.92% -
Mile
7:07 -
5M
40:30 -
10k
48:20 -
10M
1:22:34 -
Half
1:47:30 -
20M
3:08:35 -
Mara
3:59:26
About Me | |
---|---|
40 miles. December 3rd .....????
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Fetcheveryone saved my life! | Dec 2007 |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Followers (2) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 7:07 62.05 |
7:07
7:07/mi
|
62.05 | ||||||||
5mi | 2 | 40:30 64.34 |
40:30
8:06/mi
|
64.34 | ||||||||
6mi | 1 | 55:02 54.83 |
55:02
9:10/mi
|
54.83 | ||||||||
10km | 18 | 50:38 62.24 | 54:46 58.00 | 49:47 64.34 | 50:10 65.03 | 52:49 61.77 | 54:55 60.01 | 48:20 68.92 |
48:20
7:47/mi
|
68.92 | ||
7mi | 2 | 58:45 60.77 | 1:07:30 52.89 |
58:45
8:24/mi
|
60.77 | |||||||
7.2mi | 1 | 1:23:01 45.76 |
1:23:01
11:27/mi
|
45.76 | ||||||||
11.8km | 1 | 1:03:14 60.78 |
1:03:14
8:37/mi
|
60.78 | ||||||||
9.5mi | 1 | 1:21:04 62.22 |
1:21:04
8:32/mi
|
62.22 | ||||||||
10mi | 12 | 1:32:56 55.31 | 1:23:25 62.09 | 1:26:59 60.55 | 1:22:34 63.79 | 1:25:33 62.75 | 1:24:47 63.98 |
1:22:34
8:15/mi
|
63.98 | |||
11mi | 3 | 1:55:29 49.93 | 1:45:16 55.25 | 1:47:54 54.41 |
1:45:16
9:34/mi
|
55.25 | ||||||
13.1mi | 12 | 1:53:43 59.81 | 1:51:30 61.00 | 1:57:06 59.07 | 1:47:30 64.35 | 1:55:21 61.15 | 1:52:33 62.68 | 1:48:54 65.48 |
1:47:30
8:12/mi
|
65.48 | ||
20mi | 5 | 3:16:22 53.56 | 3:08:35 56.20 | 3:25:45 51.94 | 4:49:29 37.62 |
3:08:35
9:26/mi
|
56.20 | |||||
26.2mi | 14 | 4:27:35 52.36 | 4:49:12 48.85 | 4:04:54 58.23 | 4:21:26 55.55 | 4:03:04 59.91 | 4:03:07 60.60 | 3:59:26 62.29 | 4:08:26 60.78 |
3:59:26
9:08/mi
|
62.29 | |
40mi | 1 | 14:29:00 28.24 |
14:29:00
21:44/mi
|
28.24 | ||||||||
80km | 1 | 10:57:16 49.19 |
10:57:16
13:13/mi
|
49.19 |
2015 | Result | WAVA | Distance | |
---|---|---|---|---|
6 Dec | Malaga Marathon | 26.2mi | ||
18 Oct | Lytham Green Drive 5 mile road race | 5mi | ||
26 Apr | London Marathon SB | 4:08:26 | 60.78 | 26.2mi |
2014 | Result | WAVA | Distance | |
2 Mar | Magaluf Marathon PB | 3:59:26 | 62.29 | 26.2mi |
5 Jan | First Chance 10k PB | 48:20 | 68.92 | 10km |
2013 | Result | WAVA | Distance | |
6 Dec | cockington christmas caper | 7mi | ||
3 Nov | Templer Ten | 1:22:38 | 64.35 | 9.7mi |
20 Oct | Abingdon Marathon | 4:24:25 | 56.41 | 26.2mi |
17 Mar | Rome Marathon SB | 4:03:07 | 60.60 | 26.2mi |
3 Mar | Bideford Half Marathon SB | 1:48:54 | 65.48 | 13.1mi |
17 Feb | Plymouth Hoe 10 SB | 1:24:47 | 63.98 | 10mi |
20 Jan | First Chance 10k SB | 54:55 | 60.01 | 10km |
2012 | Result | WAVA | Distance | |
4 Nov | Templer Ten | 1:26:10 | 62.95 | 10mi |
21 Oct | Great Yarmouth Marathon | 4:15:38 | 57.63 | 26.2mi |
29 Sep | 80k in a day PB | 10:57:16 | 49.19 | 80km |
23 Sep | Ladies 10k | 53:27 | 61.66 | 10km |
22 Apr | London Marathon SB | 4:03:04 | 59.91 | 26.2mi |
4 Mar | Bideford Half Marathon SB | 1:52:33 | 62.68 | 13.1mi |
19 Feb | Plymouth Hoe 10 SB | 1:25:33 | 62.75 | 10mi |
5 Feb | Fulfords Five PB | 40:30 | 64.34 | 5mi |
8 Jan | First Chance 10k SB | 52:49 | 61.77 | 10km |
2011 | Result | WAVA | Distance | |
3 Dec | Welsh 1 Day Ultra Series Round 2 Ultra Brecon 40 PB | 14:29:00 | 28.24 | 40mi |
13 Nov | Athens Classic Marathon | 4:22:08 | 55.55 | 26.2mi |
6 Nov | Plymouth 10k SB | 50:10 | 65.03 | 10km |
16 Oct | Cardiff Half Marathon SB | 1:55:21 | 61.15 | 13.1mi |
25 Sep | New Forest Marathon | 4:27:25 | 54.45 | 26.2mi |
3 Apr | Taunton Marathon SB | 4:21:26 | 55.09 | 26.2mi |
13 Mar | The Grizzly SB | 4:49:29 | 37.62 | 20mi |
20 Feb | Oh My Obelisk SB | 1:47:54 | 54.41 | 11mi |
6 Feb | Torremolinos Run PB | 1:03:14 | 60.78 | 11.8km |
6 Feb | Fulford GWR 5 Mile Race | 5mi | ||
2 Jan | First Chance 10k | 50:34 | 63.91 | 10km |
2010 | Result | WAVA | Distance | |
11 Dec | Cockington Christmas Caper 7.25 PB | 1:23:01 | 45.76 | 7.25mi |
28 Nov | Benidorm Marathon | 4:07:32 | 58.19 | 26.2mi |
7 Nov | Templer Ten PB | 1:21:04 | 62.22 | 9.5mi |
24 Oct | Run 10k Plymouth City | 51:13 | 63.10 | 10km |
17 Oct | Cardiff Half Marathon | 1:51:53 | 62.41 | 13.1mi |
18 Apr | Great Welsh Marathon SB | 4:04:54 | 58.23 | 26.2mi |
7 Mar | Llanelli Waterside Half Marathon PB | 1:47:30 | 64.35 | 13.1mi |
21 Feb | Brooks Plymouth Hoe 10 PB | 1:22:34 | 63.79 | 10mi |
10 Jan | Oh my Obelisk PB | 1:45:16 | 55.25 | 11mi |
3 Jan | First Chance 10k SB | 49:47 | 64.34 | 10km |
2009 | Result | WAVA | Distance | |
29 Nov | Benidorm Half Marathon SB | 1:57:06 | 59.07 | 13.1mi |
1 Nov | Templer Ten SB | 1:26:59 | 60.55 | 10mi |
18 Oct | Dartmoor Vale 10k | 55:40 | 57.54 | 10km |
4 Oct | Newquay 10k | 57:41 | 55.53 | 10km |
26 Apr | London Marathon SB | 4:49:12 | 48.85 | 26.2mi |
29 Mar | Teignbridge ten | 1:29:15 | 58.50 | 10mi |
15 Mar | Mad March Hare SB | 54:46 | 58.00 | 10km |
8 Mar | Duchy 20 SB | 3:25:45 | 51.94 | 20mi |
15 Feb | Plymouth Hoe 10 | 1:31:51 | 56.84 | 10mi |
18 Jan | First Chance 10k | 59:08 | 53.71 | 10km |
11 Jan | Oh My Obelisk SB | 1:55:29 | 49.93 | 11mi |
2008 | Result | WAVA | Distance | |
19 Oct | Amsterdam Half Marathon | 2:03:07 | 55.69 | 13.1mi |
13 Apr | London Marathon SB | 4:27:35 | 52.36 | 26.2mi |
24 Mar | Bampton to Tiverton Road Race SB | 1:07:30 | 52.89 | 7mi |
9 Mar | Duchy 20 PB | 3:08:35 | 56.20 | 20mi |
2 Mar | Bideford Half Marathon SB | 1:51:30 | 61.00 | 13.1mi |
17 Feb | Plymouth Hoe 10...old course SB | 1:23:25 | 62.09 | 10mi |
3 Feb | Blackmore Vale Half Marathon | 1:54:12 | 59.56 | 13.1mi |
13 Jan | Oh My Obelisk | 1:49:26 | 47.33 | 10mi |
2007 | Result | WAVA | Distance | |
30 Dec | Last Chance 10k | 50:56 | 61.88 | 10km |
25 Dec | Fetcheveryone to paignton seafront | 7:07 | 62.05 | 1mi |
1 Dec | Fetch Everyone December Mile PB | 7:07 | 62.05 | 1mi |
25 Nov | Bicton Blister | 1:45:00 | 49.33 | 10mi |
11 Nov | Tavy 7 PB | 58:45 | 60.77 | 7mi |
21 Oct | Dartmoor Vale 10k SB | 50:38 | 62.24 | 10km |
14 Oct | Cardiff Half Marathon SB | 1:53:43 | 59.81 | 13.1mi |
7 Oct | Brixham 10k | 52:50 | 59.65 | 10km |
16 Sep | New Forest Half Marathon | 1:56:54 | 58.18 | 13.1mi |
26 Aug | Torbay Royal Regatta 10k | 57:04 | 54.82 | 10km |
5 Aug | Totnes 10k | 1:04:46 | 48.30 | 10km |
20 Jul | Chudleigh Carnival "6" PB | 55:02 | 54.83 | 6mi |
15 Jul | The Wellington Ten (Kilometres) | 1:00:05 | 52.07 | 10km |
19 May | Playtex moonwalk Full Moon | 7:05:00 | 32.72 | 26.2mi |
25 Mar | Teignbridge 10 SB | 1:32:56 | 55.31 | 10mi |
11 Mar | Duchy 20 | 3:20:32 | 52.45 | 20mi |
4 Mar | Gloucester 20 SB | 3:16:22 | 53.56 | 20mi |
24 Feb | endurance life coastal half marathon | 2:55:46 | 38.40 | 13.1mi |
14 Jan | Oh My Obelisk | 2:00:00 | 42.84 | 10mi |
2006 | Result | WAVA | Distance | |
1 Nov | Fetch Five - Connecting People | 53:26 | 46.77 | 5mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2010 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2009 | 64 | 95 | 125 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
2008 | 111 | 89 | 58 | 55 | 22 | 33 | 7 | 0 | 49 | 36 | 15 | 20 | 496 |
2008 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
2007 | 0 | 0 | 0 | 15 | 28 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 59 |
2007 | 130 | 116 | 111 | 2 | 30 | 6 | 33 | 53 | 85 | 69 | 56 | 67 | 758 |
2007 | 0 | 0 | 0 | 28 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 109 | 161 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Thu 21st Nov
Nov 21
|
Fri 22nd Nov
Nov 22
|
Sat 23rd Nov
Nov 23
|
Sun 24th Nov
Nov 24
|
Mon 25th Nov
Nov 25
|
Tue 26th Nov
Nov 26
|
Wed 27th Nov
Nov 27
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 28th Nov
Nov 28
|
Fri 29th Nov
Nov 29
|
Sat 30th Nov
Nov 30
|
Sun 1st Dec
Dec 1
|
Mon 2nd Dec
Dec 2
|
Tue 3rd Dec
Dec 3
|
Wed 4th Dec
Dec 4
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 5th Dec
Dec 5
|
Fri 6th Dec
Dec 6
|
Sat 7th Dec
Dec 7
|
Sun 8th Dec
Dec 8
|
Mon 9th Dec
Dec 9
|
Tue 10th Dec
Dec 10
|
Wed 11th Dec
Dec 11
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 12th Dec
Dec 12
|
Fri 13th Dec
Dec 13
|
Sat 14th Dec
Dec 14
|
Sun 15th Dec
Dec 15
|
Mon 16th Dec
Dec 16
|
Tue 17th Dec
Dec 17
|
Wed 18th Dec
Dec 18
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|