- Follow User
- 0 👍
-
Time
4:25:15
-
Miles 5.65
-
per 100m
2:55
-
Cals
1936
-
Cadence
55
-
Surface
Lake
-
Temp
18°C
Notes & Comments
Split Summary
===
1) 0.28mi - 13:00(45:45/mi) 97cal 27/30rpm 1.31/2.11mph
2) 0.28mi - 13:05(46:02/mi) 97cal 27/34rpm 1.3/1.78mph
3) 0.28mi - 13:18(46:47/mi) 97cal 27/34rpm 1.28/1.66mph
4) 0.28mi - 13:51(48:47/mi) 96cal 28/35rpm 1.23/1.79mph
5) 0.28mi - 15:09(53:18/mi) 95cal 28/36rpm 1.13/2.03mph
6) 0.28mi - 14:23(50:39/mi) 96cal 28/35rpm 1.19/2.27mph
7) 0.28mi - 14:20(50:27/mi) 96cal 22/36rpm 1.19/2.29mph
8) 0.28mi - 11:42(41:12/mi) 98cal 27/35rpm 1.46/2mph
9) 0.28mi - 12:04(42:29/mi) 98cal 27/33rpm 1.41/1.99mph
10) 0.28mi - 12:30(44:01/mi) 98cal 26/34rpm 1.36/2.44mph
11) 0.28mi - 11:57(42:02/mi) 99cal 26/34rpm 1.43/2.83mph
12) 0.28mi - 13:32(47:38/mi) 97cal 26/32rpm 1.26/2.61mph
13) 0.28mi - 13:37(47:55/mi) 97cal 26/32rpm 1.25/2.13mph
14) 0.28mi - 17:02(59:58/mi) 98cal 27/36rpm 1/2.03mph
15) 0.28mi - 12:17(43:15/mi) 98cal 27/36rpm 1.39/2.11mph
16) 0.28mi - 12:15(43:09/mi) 98cal 27/34rpm 1.39/2.52mph
17) 0.28mi - 12:17(43:15/mi) 98cal 26/34rpm 1.39/2.57mph
18) 0.28mi - 13:17(46:46/mi) 97cal 26/32rpm 1.28/2.3mph
19) 0.28mi - 13:57(49:05/mi) 98cal 25/32rpm 1.22/4.39mph
20) 0.26mi - 11:42(45:37/mi) 88cal 27/35rpm 1.32/1.91mph
===
1) 0.28mi - 13:00(45:45/mi) 97cal 27/30rpm 1.31/2.11mph
2) 0.28mi - 13:05(46:02/mi) 97cal 27/34rpm 1.3/1.78mph
3) 0.28mi - 13:18(46:47/mi) 97cal 27/34rpm 1.28/1.66mph
4) 0.28mi - 13:51(48:47/mi) 96cal 28/35rpm 1.23/1.79mph
5) 0.28mi - 15:09(53:18/mi) 95cal 28/36rpm 1.13/2.03mph
6) 0.28mi - 14:23(50:39/mi) 96cal 28/35rpm 1.19/2.27mph
7) 0.28mi - 14:20(50:27/mi) 96cal 22/36rpm 1.19/2.29mph
8) 0.28mi - 11:42(41:12/mi) 98cal 27/35rpm 1.46/2mph
9) 0.28mi - 12:04(42:29/mi) 98cal 27/33rpm 1.41/1.99mph
10) 0.28mi - 12:30(44:01/mi) 98cal 26/34rpm 1.36/2.44mph
11) 0.28mi - 11:57(42:02/mi) 99cal 26/34rpm 1.43/2.83mph
12) 0.28mi - 13:32(47:38/mi) 97cal 26/32rpm 1.26/2.61mph
13) 0.28mi - 13:37(47:55/mi) 97cal 26/32rpm 1.25/2.13mph
14) 0.28mi - 17:02(59:58/mi) 98cal 27/36rpm 1/2.03mph
15) 0.28mi - 12:17(43:15/mi) 98cal 27/36rpm 1.39/2.11mph
16) 0.28mi - 12:15(43:09/mi) 98cal 27/34rpm 1.39/2.52mph
17) 0.28mi - 12:17(43:15/mi) 98cal 26/34rpm 1.39/2.57mph
18) 0.28mi - 13:17(46:46/mi) 97cal 26/32rpm 1.28/2.3mph
19) 0.28mi - 13:57(49:05/mi) 98cal 25/32rpm 1.22/4.39mph
20) 0.26mi - 11:42(45:37/mi) 88cal 27/35rpm 1.32/1.91mph
13:00 13:05 13:18 13:51 15:09 14:23 14:20 11:42 12:04 12:30 11:57 13:32 13:37 17:02 12:17 12:15 12:17 13:17 13:57 11:42
Map
![]() |
![]() |
-
per 100m0
-
Recent0
-
Cad.0
0mi in 0
Multigraph
- Pace
- Cadence
- Stroke Length
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
|
spm
Splits
Miles Miles | Time Time | Split Split | Mph Mph | Cadence rpm Cad. |
---|---|---|---|---|
0.06 | 2:57 | 2:57 | 1.27 | 57 56-58 |
0.12 | 5:39 | 2:42 | 1.38 | 55 54-56 |
0.19 | 8:26 | 2:47 | 1.34 | 56 56-56 |
0.25 | 11:18 | 2:52 | 1.30 | 54 54-54 |
0.31 | 14:07 | 2:49 | 1.32 | 54 54-54 |
0.37 | 16:56 | 2:48 | 1.33 | 58 54-62 |
0.43 | 19:48 | 2:52 | 1.30 | 55 54-56 |
0.50 | 22:48 | 3:00 | 1.24 | 54 54-54 |
0.56 | 25:39 | 2:52 | 1.30 | 56 54-58 |
0.62 | 28:34 | 2:55 | 1.28 | 55 54-56 |
0.68 | 31:21 | 2:47 | 1.34 | 55 54-56 |
0.75 | 34:15 | 2:55 | 1.28 | 54 54-54 |
0.81 | 37:12 | 2:56 | 1.27 | 55 54-56 |
0.87 | 40:06 | 2:54 | 1.28 | 57 56-58 |
0.93 | 43:16 | 3:10 | 1.18 | 56 56-56 |
0.99 | 46:15 | 2:59 | 1.25 | 58 56-60 |
1.06 | 49:16 | 3:01 | 1.24 | 56 56-56 |
1.12 | 52:17 | 3:01 | 1.23 | 59 56-62 |
1.18 | 55:27 | 3:10 | 1.18 | 56 56-56 |
1.24 | 58:41 | 3:14 | 1.15 | 57 56-58 |
1.30 | 1:01:55 | 3:13 | 1.16 | 56 56-56 |
1.37 | 1:05:15 | 3:20 | 1.12 | 57 56-58 |
1.43 | 1:08:36 | 3:21 | 1.11 | 55 54-56 |
1.49 | 1:12:04 | 3:28 | 1.07 | 55 54-56 |
1.55 | 1:15:25 | 3:21 | 1.11 | 56 56-56 |
1.62 | 1:18:35 | 3:10 | 1.18 | 56 56-56 |
1.68 | 1:21:30 | 2:55 | 1.28 | 58 58-58 |
1.74 | 1:24:19 | 2:50 | 1.32 | 57 56-58 |
1.80 | 1:26:59 | 2:40 | 1.40 | 58 58-58 |
1.86 | 1:29:34 | 2:35 | 1.44 | 54 48-60 |
1.93 | 1:33:44 | 4:10 | 0.89 | 54 54-54 |
1.99 | 1:37:03 | 3:19 | 1.12 | 57 56-58 |
2.05 | 1:39:31 | 2:28 | 1.52 | 58 56-60 |
2.11 | 1:42:00 | 2:30 | 1.49 | 56 56-56 |
2.17 | 1:44:36 | 2:36 | 1.44 | 55 54-56 |
2.24 | 1:47:07 | 2:31 | 1.48 | 54 54-54 |
2.30 | 1:49:45 | 2:38 | 1.41 | 54 54-54 |
2.36 | 1:52:18 | 2:33 | 1.46 | 56 56-56 |
2.42 | 1:55:00 | 2:42 | 1.38 | 55 54-56 |
2.49 | 1:57:41 | 2:41 | 1.39 | 54 52-56 |
2.55 | 2:00:26 | 2:45 | 1.36 | 54 54-54 |
2.61 | 2:03:18 | 2:52 | 1.30 | 53 52-54 |
2.67 | 2:06:03 | 2:44 | 1.36 | 55 54-56 |
2.73 | 2:08:40 | 2:37 | 1.42 | 53 52-54 |
2.80 | 2:11:23 | 2:43 | 1.37 | 54 54-54 |
2.86 | 2:13:59 | 2:36 | 1.44 | 53 52-54 |
2.92 | 2:16:36 | 2:38 | 1.42 | 53 52-54 |
2.98 | 2:19:23 | 2:46 | 1.35 | 52 52-52 |
3.04 | 2:21:52 | 2:29 | 1.50 | 54 54-54 |
3.11 | 2:24:31 | 2:39 | 1.41 | 52 52-52 |
3.17 | 2:27:11 | 2:40 | 1.40 | 52 52-52 |
3.23 | 2:30:09 | 2:58 | 1.26 | 54 52-56 |
3.29 | 2:33:09 | 3:00 | 1.24 | 53 52-54 |
3.36 | 2:36:17 | 3:08 | 1.19 | 53 52-54 |
3.42 | 2:39:25 | 3:09 | 1.18 | 52 52-52 |
3.48 | 2:42:28 | 3:03 | 1.22 | 53 52-54 |
3.54 | 2:45:27 | 2:59 | 1.25 | 54 54-54 |
3.60 | 2:48:25 | 2:57 | 1.26 | 54 54-54 |
3.67 | 2:51:13 | 2:49 | 1.33 | 54 54-54 |
3.73 | 2:54:00 | 2:47 | 1.34 | 57 54-58 |
3.79 | 3:01:23 | 7:23 +2:06 | 0.51 | 52 46-58 |
3.85 | 3:05:27 | 4:05 | 0.91 | 57 56-58 |
3.91 | 3:08:55 | 3:27 | 1.08 | 56 56-56 |
3.98 | 3:11:34 | 2:39 | 1.41 | 57 56-58 |
4.04 | 3:14:17 | 2:43 | 1.37 | 57 56-58 |
4.10 | 3:16:55 | 2:39 | 1.41 | 54 54-54 |
4.16 | 3:19:39 | 2:44 | 1.36 | 54 54-54 |
4.23 | 3:22:22 | 2:43 | 1.38 | 56 54-58 |
4.29 | 3:24:58 | 2:36 | 1.43 | 55 54-56 |
4.35 | 3:27:43 | 2:44 | 1.36 | 53 52-54 |
4.41 | 3:30:17 | 2:34 | 1.45 | 53 52-54 |
4.47 | 3:32:58 | 2:41 | 1.39 | 55 54-56 |
4.54 | 3:35:42 | 2:44 | 1.37 | 55 54-56 |
4.60 | 3:38:18 | 2:36 | 1.43 | 53 52-54 |
4.66 | 3:41:13 | 2:55 | 1.27 | 55 54-56 |
4.72 | 3:43:49 | 2:36 | 1.44 | 54 54-54 |
4.78 | 3:46:40 | 2:51 | 1.31 | 52 52-52 |
4.85 | 3:49:12 | 2:32 | 1.47 | 52 52-52 |
4.91 | 3:51:55 | 2:43 | 1.38 | 54 52-56 |
4.97 | 3:54:43 | 2:48 | 1.33 | 52 52-52 |
5.03 | 3:57:41 | 2:58 | 1.26 | 51 50-52 |
5.10 | 4:00:45 | 3:03 | 1.22 | 51 50-52 |
5.16 | 4:03:51 | 3:06 | 1.20 | 51 50-52 |
5.22 | 4:07:30 | 3:40 | 1.02 | 51 50-52 |
5.28 | 4:10:25 | 2:54 | 1.28 | 52 52-52 |
5.34 | 4:13:13 | 2:49 | 1.32 | 52 52-52 |
5.41 | 4:15:58 | 2:45 | 1.36 | 56 54-58 |
5.47 | 4:18:56 | 2:57 | 1.26 | 54 54-54 |
5.53 | 4:21:52 | 2:56 | 1.27 | 54 54-54 |
5.59 | 4:24:35 | 2:43 | 1.37 | 56 56-56 |
5.65 | 4:27:21 | 2:46 | 1.34 | 60 60-60 |
Further Analysis
-
Pace Distribution
Edit colour bands -
Cadence Distribution
55 avge / 62 max -
Benchmarks
Distance Time Mins/mi Fastest 400m 10:04 40:29 More 800m 20:38 41:30 More 1km 26:08 42:04 More Mile 42:32 42:32 More 5k 2:23:24 46:09 More 5 miles 3:55:44 47:09 More -
Predictions
Dist Time Per Mile 400m 9:40 38:54 750m 18:50 40:25 1km 25:33 41:07 1500m 39:16 42:08 1 mile 42:19 42:19 1.9km 50:27 42:44 3km 1:21:53 43:56 3.8km 1:45:12 44:33 5km 2:20:43 45:18 10km 4:53:23 47:13
Top work! Well done
Blimey. Good lad.
Good lad.
good effort
AWESOME!! Good Lad
Seriously ? you actually swam over 5 miles ? Christ
Well done.
I was on bridesmaid duties yesterday or I'd have popped over to see you both.