59 explorers
Leading Players | R | S | B | W | C | Tot | |
---|---|---|---|---|---|---|---|
ItsBeginningToLookALotLikeIdris | 125 | 171 | 592 | ||||
2 | 3FrenchMs | 101 | 1 | 204 | |||
3 | cloc | 31 | 3 | 68 | |||
4 | SteveW1234 | 24 | 48 | ||||
5 | James15 | 17 | 34 | ||||
6 | PJH92 | 3 | 6 | ||||
7 | Pegg | 2 | 4 | ||||
8 | gseymour | 1 | 2 | ||||
8 | Yorkshire Mince Pie | 2 | 2 | ||||
8 | MudMeanderer | 2 | 2 | ||||
8 | Nephi | 2 | 2 | ||||
9 | PipU | 1 | 1 | ||||
9 | Redmist66 | 1 | 1 | ||||
9 | Cyclops | 1 | 1 | ||||
9 | neilypops1982 | 1 | 1 | ||||
9 | Meglet | 1 | 1 | ||||
9 | Dickie York | 1 | 1 | ||||
9 | Chrisso | 1 | 1 |
Add A Picture
If you've visited a zone, you can add your pictures.This zone is at [53.91,-1.09]
Conquered in error?
Click here to remove ALL your points in this zone
Did you know? If you delete a training entry, it will automatically remove the relevant points.
Did you know? If you delete a training entry, it will automatically remove the relevant points.