sibbo
Last on at 8pm, 28th Oct 2024
M60
- About
- Bests
- All Races
- Mileage
- Training
-
Races
86 -
Miles
7873 -
Miles
0 -
Miles
668 -
Miles
16 -
WAVA
74.41% -
5k
21:09 -
5M
33:04 -
10k
41:26 -
10M
1:13:35 -
Half
1:32:52 -
20M
2:53:53 -
Mara
3:36:08
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
29th Oct
|
General | 2.9mi | 26:32 |
29th Oct
|
General | 0.8mi | 6:55 |
28th Oct
|
General | 4mi | 39:35 |
21st Oct
|
General | 3.9mi | 38:09 |
17th Oct
|
General | 4mi | 37:33 |
12 Month Benchmarks | Run |
---|---|
Mile | 4:45 |
5k | 28:39 |
5mi | 47:33 |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Buddies (1) |
---|
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
2017 | Result | WAVA | Distance | |
---|---|---|---|---|
29 May | Hatfield Broad Oak 10K Road Race SB | 44:04 | 70.39 | 10km |
14 May | Great Baddow 10 SB | 1:13:41 | 69.65 | 10mi |
23 Apr | London Marathon SB | 3:49:23 | 62.10 | 26.2mi |
15 Jan | Benfleet 15 | 15mi | ||
2016 | Result | WAVA | Distance | |
20 Nov | Valencia Marathon | 4:00:23 | 58.73 | 26.2mi |
2 Oct | Pleshey Half Marathon PB | 1:32:52 | 72.50 | 13.1mi |
17 Sep | Great Notley parkrun PB | 21:09 | 71.34 | 5km |
11 Sep | New Forest Marathon PB | 3:36:08 | 65.31 | 26.2mi |
23 Jul | Cotswold 24 Hour Race | 100mi | ||
16 Jul | Great Notley parkrun | 21:11 | 71.23 | 5km |
10 Jul | Felsted 10k (Essex Championship) PB | 41:26 | 74.21 | 10km |
24 Jun | Springfield Friday night 5 PB | 33:04 | 74.41 | 5mi |
19 Jun | Sudbury Tri | 400m/21.5km/5km | ||
30 May | Hatfield Broad Oak 10K Road Race | 42:23 | 72.55 | 10km |
28 May | Great Notley parkrun | 21:36 | 69.86 | 5km |
15 May | Great Baddow 10 PB | 1:13:35 | 69.12 | 10mi |
2 May | Witham may day 5 (Essex champs) | 35:50 | 68.66 | 5mi |
24 Apr | Madrid Rock n Roll Marathon | 3:54:51 | 60.11 | 26.2mi |
2 Apr | Orion 15 | 2:48:27 | 46.17 | 15mi |
21 Feb | Seville Marathon | 4:01:39 | 58.42 | 26.2mi |
2015 | Result | WAVA | Distance | |
26 Dec | Witham Running Club Boxing Day 5 SB | 37:58 | 64.81 | 5mi |
15 Nov | Valencia Marathon SB | 3:57:23 | 58.93 | 26.2mi |
4 Oct | Bournemouth Marathon | 4:07:52 | 56.44 | 26.2mi |
13 Sep | Pleshey Half Marathon | 1:48:29 | 61.50 | 13.1mi |
5 Jul | Potteries Marathon | 4:12:05 | 55.50 | 26.2mi |
23 May | Great Notley parkrun SB | 22:30 | 66.52 | 5km |
17 May | Tewkesbury Half | 1:46:00 | 62.95 | 13.1mi |
19 Apr | Bungay Marathon | 4:02:19 | 57.73 | 26.2mi |
11 Apr | Great Notley parkrun | 22:32 | 66.42 | 5km |
15 Mar | Essex 20 PB | 2:53:53 | 60.34 | 20mi |
8 Feb | Great Bentley Half Marathon SB | 1:45:24 | 63.30 | 13.1mi |
2014 | Result | WAVA | Distance | |
26 Dec | Witham Boxing Day 5 SB | 37:38 | 64.83 | 5mi |
16 Nov | Valencia Marathon SB | 3:51:10 | 59.98 | 26.2mi |
25 Oct | Great Notley parkrun SB | 22:21 | 66.42 | 5km |
5 Oct | Bournemouth Marathon | 3:58:17 | 58.19 | 26.2mi |
21 Jun | Maldon Prom parkrun | 22:57 | 64.68 | 5km |
24 May | Maldon Prom parkrun | 22:47 | 65.16 | 5km |
6 Apr | Bungay Marathon | 4:09:22 | 55.60 | 26.2mi |
23 Feb | Seville marathon | 4:19:23 | 53.46 | 26.2mi |
2013 | Result | WAVA | Distance | |
26 Dec | Witham Boxing Day 5 SB | 36:35 | 66.12 | 5mi |
6 Oct | Bournemouth Marathon | 4:28:31 | 51.18 | 26.2mi |
8 Sep | Great Bardfield 10k SB | 46:06 | 64.99 | 10km |
14 Apr | Bungay Marathon SB | 4:13:46 | 54.16 | 26.2mi |
3 Mar | Essex 20 (Incorporating Essex champs) SB | 2:58:05 | 57.88 | 20mi |
10 Feb | Great Bentley Half Marathon SB | 1:43:39 | 63.24 | 13.1mi |
2012 | Result | WAVA | Distance | |
26 Dec | Witham Boxing Day 5 SB | 37:24 | 64.14 | 5mi |
21 Oct | Abingdon Marathon SB | 3:56:13 | 57.68 | 26.2mi |
20 May | Great Baddow 10 SB | 1:17:42 | 63.20 | 10mi |
2011 | Result | WAVA | Distance | |
30 May | Hatfield Broad Oak 10K Road Race SB | 48:01 | 61.36 | 10km |
22 May | Great Baddow 10 SB | 1:20:02 | 60.84 | 10mi |
2 May | Witham Boxing Day 5 Rerun SB | 37:04 | 63.65 | 5mi |
17 Apr | London Marathon SB | 4:18:54 | 52.17 | 26.2mi |
6 Mar | Essex 20M SB | 2:56:40 | 57.33 | 20mi |
6 Feb | Great Bentley Half Marathon SB | 1:48:04 | 59.61 | 13.1mi |
2010 | Result | WAVA | Distance | |
21 Nov | St Neots Riverside Half Marathon SB | 1:43:15 | 61.85 | 13.1mi |
17 Oct | Abingdon Marathon SB | 3:59:30 | 55.91 | 26.2mi |
12 Sep | Robin Hood Marathon | 4:20:25 | 51.42 | 26.2mi |
29 Aug | Mersea 10 | 1:21:51 | 58.98 | 10mi |
15 Aug | Great Yarmouth Half Marathon | 1:51:22 | 57.34 | 13.1mi |
13 Jun | Southend Half Marathon | 1:48:20 | 58.95 | 13.1mi |
23 May | Great Baddow 10 SB | 1:27:03 | 55.46 | 10mi |
25 Apr | London Marathon | 4:28:23 | 49.89 | 26.2mi |
20 Mar | Orion 15 PB | 2:21:14 | 52.23 | 15mi |
14 Mar | Silverstone Half Marathon | 1:56:59 | 54.59 | 13.1mi |
7 Mar | Essex 20 SB | 3:00:57 | 55.50 | 20mi |
7 Feb | Great Bentley Half Marathon | 1:48:36 | 58.81 | 13.1mi |
2009 | Result | WAVA | Distance | |
8 Nov | Stebbing 10 SB | 1:17:03 | 62.13 | 10mi |
18 Oct | Abingdon Marathon SB | 4:14:07 | 52.24 | 26.2mi |
4 Oct | Felixstowe Half Marathon SB | 1:49:13 | 57.98 | 13.1mi |
13 Sep | Great Bardfield Charity 10k SB | 46:22 | 62.49 | 10km |
30 Aug | Mersea 10 | 1:18:33 | 60.94 | 10mi |
26 Jul | Harlow 10 | 1:21:03 | 59.06 | 10mi |
28 Jun | Horndon Feast & Fayre 10K | 49:45 | 58.24 | 10km |
25 May | Hatfield Broad Oak 10k | 47:54 | 60.49 | 10km |
17 May | Great Baddow 10 | 1:18:08 | 61.27 | 10mi |
2 May | SOUTHERN MENS LEAGUE SB | 22:17 | 64.03 | 5km |
15 Mar | Silverstone Half Marathon | 1:50:18 | 57.41 | 13.1mi |
25 Jan | Benfleet 15 SB | 2:30:52 | 48.48 | 15mi |
2008 | Result | WAVA | Distance | |
26 Dec | Witham Boxing Day 5 SB | 37:57 | 61.16 | 5mi |
9 Nov | Stebbing 10 SB | 1:24:00 | 56.51 | 10mi |
14 Sep | Great Bardfield Charity 10K SB | 49:09 | 58.47 | 10km |
26 May | Hatfield Broad Oak 10K | 50:02 | 57.44 | 10km |
9 Mar | Silverstone Half Marathon SB | 1:58:02 | 53.19 | 13.1mi |
2007 | Result | WAVA | Distance | |
9 Sep | Great Bardfield Charity 10k SB | 51:52 | 54.96 | 10km |
22 Apr | London Marathon SB | 5:02:14 | 43.20 | 26.2mi |
18 Mar | Silverstone Half Marathon SB | 2:00:23 | 51.72 | 13.1mi |
2006 | Result | WAVA | Distance | |
19 Mar | Silverstone Half Marathon SB | 2:00:13 | 51.36 | 13.1mi |
2005 | Result | WAVA | Distance | |
13 Mar | Silverstone Half Marathon SB | 2:11:41 | 46.50 | 13.1mi |
1984 | Result | WAVA | Distance | |
13 May | London Marathon SB | 5:01:19 | 40.34 | 26.2mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 11 | 2 | 9 | 17 | 21 | 15 | 18 | 11 | 23 | 0 | 0 | 133 |
2023 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 5 | 15 | 3 | 0 | 6 | 44 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
2022 | 7 | 0 | 3 | 0 | 6 | 3 | 9 | 9 | 10 | 10 | 3 | 0 | 61 |
2021 | 0 | 0 | 2 | 5 | 8 | 0 | 2 | 15 | 9 | 25 | 19 | 0 | 86 |
2020 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 |
2020 | 12 | 0 | 8 | 11 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 57 |
2020 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
2019 | 72 | 115 | 60 | 61 | 42 | 4 | 79 | 92 | 89 | 4 | 20 | 0 | 636 |
2019 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.4 |
2018 | 61 | 53 | 80 | 85 | 72 | 69 | 85 | 74 | 18 | 37 | 54 | 79 | 767 |
2018 | 0 | 0 | 27 | 40 | 57 | 14 | 0 | 0 | 21 | 0 | 0 | 0 | 158 |
2017 | 113 | 145 | 158 | 119 | 79 | 93 | 35 | 55 | 85 | 113 | 70 | 59 | 1124 |
2017 | 0 | 0 | 42 | 33 | 58 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 173 |
2016 | 128 | 159 | 205 | 165 | 197 | 163 | 189 | 184 | 152 | 153 | 125 | 84 | 1906 |
2016 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 10 | 20 | 66 | 0 | 124 |
2015 | 87 | 112 | 12 | 82 | 114 | 97 | 99 | 127 | 121 | 97 | 61 | 89 | 1098 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 32 | 0 | 0 | 0 | 63 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 53 | 166 |
2013 | 65 | 81 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
2011 | 0 | 0 | 72 | 72 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
2009 | 61 | 66 | 58 | 84 | 66 | 54 | 105 | 168 | 159 | 107 | 58 | 0 | 986 |
2008 | 4 | 32 | 41 | 20 | 14 | 3 | 12 | 1 | 12 | 10 | 20 | 60 | 230 |
2007 | 0 | 0 | 0 | 0 | 29 | 8 | 10 | 10 | 6 | 4 | 4 | 6 | 78 |
Thu 10th Oct
Oct 10
|
Fri 11th Oct
Oct 11
|
Sat 12th Oct
Oct 12
|
Sun 13th Oct
Oct 13
|
Mon 14th Oct
Oct 14
|
Tue 15th Oct
Oct 15
|
Wed 16th Oct
Oct 16
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 17th Oct
Oct 17
|
Fri 18th Oct
Oct 18
|
Sat 19th Oct
Oct 19
|
Sun 20th Oct
Oct 20
|
Mon 21st Oct
Oct 21
|
Tue 22nd Oct
Oct 22
|
Wed 23rd Oct
Oct 23
|
1) 1mi - 9:40(9:40/mi) 144/156bpm [1391b/mi] 110cal 6.21/6.82mph
2) 1mi - 9:32(9:32/mi) 158/167bpm [1505b/mi] 121cal 6.3/7.01mph 3) 1mi - 9:18(9:18/mi) 156/163bpm [1450b/mi] 115cal 6.46/7.03mph 4) 1mi - 9:02(9:02/mi) 166/174bpm [1499b/mi] 120cal 6.65/7.31mph 5) 0mi - 2(8:37/mi) 174/174bpm [1498b/mi] 6.97/6.72mph Add a comment
|
-
|
-
|
-
|
1) 0.49mi - 5:13(10:41/mi) 125/140bpm [1336b/mi] 50cal 5.61/7.37mph
2) 0.25mi - 2:04(8:17/mi) 155/163bpm [1283b/mi] 25cal 7.25/7.93mph 3) 0.06mi - 1:00(16:52/mi) 124/163bpm [2090b/mi] 10cal 3.56/6.93mph 4) 0.25mi - 2:08(8:33/mi) 144/170bpm [1232b/mi] 22cal 7.02/7.76mph 5) 0.06mi - 1:00(16:23/mi) 150/168bpm [2457b/mi] 12cal 3.66/7.2mph 6) 0.25mi - 2:00(8:02/mi) 150/164bpm [1205b/mi] 23cal 7.47/8.89mph 7) 0.07mi - 1:00(15:12/mi) 157/167bpm [2386b/mi] 12cal 3.95/6.51mph 8) 0.25mi - 2:06(8:25/mi) 156/164bpm [1314b/mi] 26cal 7.12/7.56mph 9) 0.07mi - 1:00(15:01/mi) 155/165bpm [2326b/mi] 11cal 4/6.85mph 10) 0.25mi - 2:01(8:03/mi) 156/166bpm [1257b/mi] 24cal 7.45/7.95mph 11) 0.07mi - 1:00(13:44/mi) 155/167bpm [2128b/mi] 12cal 4.37/7.91mph 12) 0.25mi - 1:59(7:57/mi) 146/151bpm [1160b/mi] 22cal 7.55/7.97mph 13) 0.06mi - 1:00(15:28/mi) 141/155bpm [2182b/mi] 8cal 3.88/7.6mph 14) 0.25mi - 2:01(8:06/mi) 151/165bpm [1222b/mi] 22cal 7.41/7.85mph 15) 0.07mi - 1:00(14:13/mi) 154/166bpm [2190b/mi] 11cal 4.22/7.14mph 16) 0.25mi - 1:56(7:46/mi) 156/167bpm [1210b/mi] 23cal 7.73/8.41mph 17) 0.06mi - 1:00(15:48/mi) 152/166bpm [2402b/mi] 11cal 3.8/7.53mph 18) 0.25mi - 1:58(7:51/mi) 156/168bpm [1225b/mi] 23cal 7.64/8.25mph 19) 0.07mi - 1:00(14:28/mi) 158/167bpm [2285b/mi] 12cal 4.15/7.64mph 20) 0.25mi - 2:07(8:29/mi) 163/171bpm [1381b/mi] 27cal 7.08/7.51mph 21) 0.06mi - 1:00(16:25/mi) 159/171bpm [2611b/mi] 12cal 3.65/6.7mph 22) 0.2mi - 2:01(10:15/mi) 140/148bpm [1435b/mi] 19cal 5.85/6.49mph 23) 0.03mi - 34(19:28/mi) 147/151bpm [2861b/mi] 6cal 3.08/5.72mph Add a comment
|
-
|
-
|
Thu 24th Oct
Oct 24
|
Fri 25th Oct
Oct 25
|
Sat 26th Oct
Oct 26
|
Sun 27th Oct
Oct 27
|
Mon 28th Oct
Oct 28
|
Tue 29th Oct
Oct 29
|
Wed 30th Oct
Oct 30
|
-
|
-
|
-
|
-
|
1) 1mi - 10:03(10:03/mi) 144/155bpm [1448b/mi] 116cal 5.97/6.76mph
2) 1mi - 9:48(9:48/mi) 152/157bpm [1489b/mi] 119cal 6.13/7.03mph 3) 1mi - 9:42(9:42/mi) 152/156bpm [1474b/mi] 118cal 6.19/6.87mph 4) 1mi - 10:00(10:00/mi) 157/168bpm [1570b/mi] 123cal 6/6.57mph 5) 0.01mi - 3(7:54/mi) 168/168bpm [1327b/mi] 7.59/6.12mph Add a comment
|
1) 0.5mi - 4:04(8:07/mi) 130/165bpm [1055b/mi] 40cal 7.39/9.37mph
2) 0.13mi - 1:33(11:44/mi) 154/171bpm [1808b/mi] 17cal 5.11/7.18mph 3) 0.5mi - 4:12(8:28/mi) 161/168bpm [1363b/mi] 54cal 7.09/7.31mph 4) 0.63mi - 5:45(9:07/mi) 158/167bpm [1440b/mi] 70cal 6.59/9.16mph 5) 0.5mi - 4:11(8:21/mi) 150/167bpm [1251b/mi] 46cal 7.19/8.79mph 6) 0.13mi - 1:43(12:56/mi) 147/163bpm [1902b/mi] 17cal 4.64/6.91mph 7) 0.51mi - 4:34(8:54/mi) 157/163bpm [1398b/mi] 56cal 6.74/7.58mph 8) 0.03mi - 31(19:27/mi) 153/159bpm [2975b/mi] 6cal 3.08/6.68mph Add a comment
1) 0.76mi - 6:55(9:06/mi) 129/152bpm [1174b/mi] 69cal 6.59/7.39mph
Add a comment
|
-
|
Thu 31st Oct
Oct 31
|
Fri 1st Nov
Nov 1
|
Sat 2nd Nov
Nov 2
|
Sun 3rd Nov
Nov 3
|
Mon 4th Nov
Nov 4
|
Tue 5th Nov
Nov 5
|
Wed 6th Nov
Nov 6
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|