paul296
Last on at 8pm, 7th Dec 2021
M55 Nottinghamshire
- About
- Bests
- All Races
- Pics
- Mileage
- Training
-
Races
56 -
Miles
4599 -
Miles
1 -
Miles
382 -
WAVA
63.21% -
5k
21:28 -
5M
35:30 -
10k
43:15 -
10M
1:22:15 -
Half
1:40:04 -
Mara
4:36:44
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Buddies (2) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2009 | 2010 | 2011 | 2012 | 2013 | 2016 | PB | WB |
---|---|---|---|---|---|---|---|---|---|
5km | 13 | 21:28 62.58 | 22:50 59.70 | 27:09 50.59 | 24:45 55.91 | 24:35 56.29 | 28:47 49.19 |
21:28
6:55/mi
|
62.58 |
5mi | 4 | 35:30 61.41 | 37:26 59.14 |
35:30
7:06/mi
|
61.41 | ||||
9.1km | 1 | 48:37 51.05 |
48:37
8:38/mi
|
51.05 | |||||
9.2km | 1 | 44:19 56.63 |
44:19
7:47/mi
|
56.63 | |||||
9200m | 2 | 39:50 63.21 |
39:50
6:58/mi
|
63.21 | |||||
9.4km | 2 | 43:07 59.62 |
43:07
7:23/mi
|
59.62 | |||||
9.6km | 1 | 47:08 55.78 |
47:08
7:54/mi
|
55.78 | |||||
6mi | 2 | 47:51 55.70 |
47:51
7:59/mi
|
55.70 | |||||
10km | 12 | 43:15 62.90 | 44:32 61.52 | 48:08 57.82 | 57:00 49.21 |
43:15
6:58/mi
|
62.90 | ||
6.5mi | 1 | 1:06:16 43.37 |
1:06:16
10:12/mi
|
43.37 | |||||
8mi | 1 | 1:08:21 53.60 |
1:08:21
8:33/mi
|
53.60 | |||||
10mi | 1 | 1:22:15 55.41 |
1:22:15
8:14/mi
|
55.41 | |||||
13.1mi | 7 | 1:42:48 57.77 | 1:40:04 59.75 | 2:04:00 48.98 |
1:40:04
7:38/mi
|
59.75 | |||
15.7mi | 1 | 4:23:00 28.24 |
4:23:00
16:45/mi
|
28.24 | |||||
16mi | 1 | 2:35:00 47.74 |
2:35:00
9:41/mi
|
47.74 | |||||
30km | 1 | 2:44:59 52.82 |
2:44:59
8:51/mi
|
52.82 | |||||
21mi | 1 | 4:34:00 36.73 |
4:34:00
13:03/mi
|
36.73 | |||||
26.2mi | 2 | 4:36:44 45.30 | 5:20:00 39.48 |
4:36:44
10:34/mi
|
45.30 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
2 Oct | Lincoln Half Marathon | 13.1mi | ||
11 Jun | Sherwood Pines parkrun SB | 28:47 | 49.19 | 5km |
4 Jun | Sherwood Pines parkrun | 29:04 | 48.71 | 5km |
2015 | Result | WAVA | Distance | |
26 Apr | London Marathon | 26.2mi | ||
22 Mar | Ashby 20 | 20mi | ||
2014 | Result | WAVA | Distance | |
13 Apr | London Marathon | 26.2mi | ||
2013 | Result | WAVA | Distance | |
22 Dec | Lincoln & District Xmas Cross Country | 5mi | ||
7 Dec | Clumber Park parkrun | 27:18 | 51.07 | 5km |
23 Nov | Clumber Park parkrun | 27:28 | 50.76 | 5km |
9 Nov | Clumber Park parkrun | 27:36 | 50.52 | 5km |
26 Oct | Clumber Park parkrun | 28:11 | 49.47 | 5km |
12 Oct | Clumber Park parkrun | 27:32 | 50.64 | 5km |
21 Jun | Summer Solstice 10k SB | 57:00 | 49.21 | 10km |
5 Jan | Rushcliffe parkrun SB | 24:35 | 56.29 | 5km |
2012 | Result | WAVA | Distance | |
23 Dec | Lincoln and District Open XC - Men | 5mi | ||
10 Nov | Seagrave Wolds Challenge PB | 4:23:00 | 28.24 | 15.7mi |
28 Oct | Lincs XC League 1, Cranwell | 6.3mi | ||
16 Sep | Tennyson 8 PB | 1:08:21 | 53.60 | 8mi |
29 Aug | LWAC 5k Summer Series Race 3 SB | 24:45 | 55.91 | 5km |
22 Jun | Summer Solstice 10k SB | 48:08 | 57.82 | 10km |
8 Apr | Belvoir Half Marathon SB | 2:04:00 | 48.98 | 13.1mi |
25 Mar | Lincoln 10K | 50:14 | 55.40 | 10km |
10 Mar | Grindleford Gallop PB | 4:34:00 | 36.73 | 21mi |
4 Mar | Gainsborough & Morton Striders 10K | 49:17 | 56.47 | 10km |
2011 | Result | WAVA | Distance | |
24 Dec | Colwick parkrun SB | 27:09 | 50.59 | 5km |
17 Apr | London Marathon SB | 5:20:00 | 39.48 | 26.2mi |
6 Mar | Lincolnshire Poacher Challenge | 13mi | ||
13 Feb | Stamford 30K | 30km | ||
2010 | Result | WAVA | Distance | |
31 Dec | Auld Lang Syne Fell Race | 6.7mi | ||
19 Dec | Lincoln & District Xmas Cross Country | 49:07 | 45.07 | 5mi |
7 Nov | Lincs League XC - Match 2. | 48:27 | 53.47 | 9390m |
31 Oct | Lincs League XC - Match 1. | 50:40 | 50.09 | 9200m |
2 Oct | Grin N Bear It | 3:36:00 | 33.48 | 25.03km |
19 Sep | Great North Run | 1:49:56 | 54.80 | 13.1mi |
4 Sep | Longshaw Sheedog Trails Fell Race (650ft) | 1:06:40 | 36.60 | 5.5mi |
22 Aug | Welbourn Castle 10k Trail Run | 52:35 | 52.51 | 10km |
7 Aug | Bassingham Bash SB | 37:26 | 59.14 | 5mi |
28 Jul | Lincoln Wellington 5K Race 3 SB | 22:50 | 59.70 | 5km |
24 Jul | Heckington 10 PB | 1:22:15 | 55.41 | 10mi |
21 Jul | 'Woodys Toonie Trot 10k Multi Terrain Race | 51:09 | 53.98 | 10km |
11 Jul | Spilsby Show 6 PB | 47:51 | 55.70 | 6mi |
27 Jun | Humber Bridge Half-Marathon | 2:10:02 | 45.98 | 13.1mi |
6 Jun | Woodhall Spa 10K | 48:24 | 56.61 | 10km |
22 May | White Peak Marathon PB | 4:36:44 | 45.30 | 26.2mi |
8 May | Cressbrook Crawl PB | 1:06:16 | 43.37 | 6.5mi |
11 Apr | Belvoir Half Marathon PB | 1:40:04 | 59.75 | 13.1mi |
21 Mar | Lincoln 10K SB | 44:32 | 61.52 | 10km |
27 Feb | Belvoir Challenge 16 PB | 2:35:00 | 47.74 | 16mi |
14 Feb | Stamford 30K PB | 2:44:59 | 52.82 | 30km |
2009 | Result | WAVA | Distance | |
31 Dec | Auld Lang Syne Fell Race | 1:07:18 | 39.29 | 6mi |
20 Dec | Lincoln & District Runners Open XC | 47:41 | 46.07 | 5mi |
13 Dec | Lincs XC League 4 PB | 48:37 | 51.05 | 9.07km |
6 Dec | Edwinstowe Christmas 10K | 46:12 | 59.30 | 10km |
22 Nov | Lincs XC League 3 PB | 47:08 | 55.78 | 9.6km |
1 Nov | Lincs XC League 2 PB | 43:07 | 59.62 | 9.39km |
25 Oct | Lincs XC League 1 PB | 39:50 | 63.21 | 9200m |
4 Oct | Louth Open X Country PB | 44:19 | 56.63 | 9.17km |
9 Aug | Newark Half Marathon | 1:48:18 | 55.21 | 13.1mi |
29 Jul | Lincoln Wellington 5K Series Race 3 | 21:38 | 62.55 | 5km |
24 Jun | Lincoln Wellington 5K Series Race 2 PB | 21:28 | 62.58 | 5km |
14 Jun | Humber Bridge Half-Marathon SB | 1:42:48 | 57.77 | 13.1mi |
7 Jun | Woodhall Spa 10K PB | 43:15 | 62.90 | 10km |
17 May | Great Manchester Run | 44:19 | 61.38 | 10km |
26 Apr | Sheffield Half Marathon | 1:43:34 | 57.34 | 13.1mi |
15 Apr | Click'em Inn 5 mile Series - Race 1 PB | 35:30 | 61.41 | 5mi |
29 Mar | Lincoln 10K | 44:41 | 60.88 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 0 | 0 | 5 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
2014 | 23 | 4 | 0 | 0 | 0 | 10 | 8 | 0 | 17 | 13 | 34 | 10 | 120 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 17 | 0 | 0 | 0 | 74 |
2013 | 79 | 53 | 60 | 50 | 13 | 46 | 22 | 50 | 30 | 80 | 74 | 65 | 622 |
2013 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2012 | 94 | 108 | 100 | 98 | 62 | 72 | 46 | 58 | 59 | 80 | 40 | 60 | 878 |
2012 | 11 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 88 |
2011 | 83 | 63 | 79 | 50 | 14 | 26 | 42 | 60 | 50 | 34 | 56 | 50 | 606 |
2011 | 0 | 0 | 0 | 50 | 56 | 0 | 0 | 25 | 0 | 0 | 22 | 10 | 162 |
2010 | 119 | 95 | 106 | 116 | 120 | 75 | 92 | 93 | 68 | 82 | 61 | 84 | 1112 |
2009 | 69 | 55 | 83 | 93 | 104 | 68 | 75 | 69 | 72 | 91 | 89 | 79 | 946 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 54 | 52 | 52 | 40 | 36 | 267 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Fri 3rd Jan
Jan 3
|
Sat 4th Jan
Jan 4
|
Sun 5th Jan
Jan 5
|
Mon 6th Jan
Jan 6
|
Tue 7th Jan
Jan 7
|
Wed 8th Jan
Jan 8
|
Thu 9th Jan
Jan 9
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 10th Jan
Jan 10
|
Sat 11th Jan
Jan 11
|
Sun 12th Jan
Jan 12
|
Mon 13th Jan
Jan 13
|
Tue 14th Jan
Jan 14
|
Wed 15th Jan
Jan 15
|
Thu 16th Jan
Jan 16
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 17th Jan
Jan 17
|
Sat 18th Jan
Jan 18
|
Sun 19th Jan
Jan 19
|
Mon 20th Jan
Jan 20
|
Tue 21st Jan
Jan 21
|
Wed 22nd Jan
Jan 22
|
Thu 23rd Jan
Jan 23
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Fri 24th Jan
Jan 24
|
Sat 25th Jan
Jan 25
|
Sun 26th Jan
Jan 26
|
Mon 27th Jan
Jan 27
|
Tue 28th Jan
Jan 28
|
Wed 29th Jan
Jan 29
|
Thu 30th Jan
Jan 30
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|