151 explorers
Leading Players | R | S | B | W | C | Tot | |
---|---|---|---|---|---|---|---|
Chris Phillips | 104 | 3 | 211 | ||||
2 | jlucas | 57 | 114 | ||||
3 | aajay_uk | 39 | 1 | 80 | |||
4 | kevlar | 8 | 17 | 6 | 45 | ||
5 | Werrington Whirlwind | 15 | 7 | 44 | |||
6 | Gaubfar | 20 | 1 | 42 | |||
7 | Merry Fizzmas :-) | 6 | 7 | 1 | 39 | ||
8 | Sparky Crackers | 4 | 11 | 30 | |||
9 | paulhalford | 4 | 8 | ||||
10 | MrsC | 3 | 6 | ||||
11 | anthonyj89 | 2 | 4 | ||||
11 | Nightjar | 1 | 4 | ||||
11 | Old Man | 2 | 4 | ||||
11 | Cats Whiskers | 1 | 1 | 4 | |||
12 | AnotherSuccessfulShortcut | 1 | 1 | 3 | |||
13 | karenl61 | 1 | 2 | ||||
13 | F4rley | 1 | 2 | ||||
13 | jabberknitmas | 1 | 2 | ||||
13 | paulmit | 1 | 2 | ||||
13 | Drell | 1 | 2 | ||||
13 | Runner Martin | 1 | 2 | ||||
13 | jmiles11 | 1 | 2 | ||||
13 | MsG | 1 | 2 | ||||
13 | banistmi | 1 | 2 | ||||
13 | SiH72 | 1 | 2 | ||||
13 | simeyk | 1 | 2 | ||||
13 | Penky69 | 1 | 2 | ||||
13 | ollers | 1 | 2 | ||||
13 | Howesy | 1 | 2 | ||||
13 | richaca2 | 1 | 2 | ||||
13 | WJKat | 1 | 2 | ||||
13 | OllyW | 1 | 2 | ||||
13 | Marts | 1 | 2 | ||||
13 | Hills of Death (HOD) | 1 | 2 | ||||
14 | Jiffy | 1 | 1 | ||||
14 | martcole | 1 | 1 | ||||
14 | ChrisHurk | 1 | 1 | ||||
14 | McGoohan | 1 | 1 |
This zone is at [52.57,-0.23]
Conquered in error?
Click here to remove ALL your points in this zone
Did you know? If you delete a training entry, it will automatically remove the relevant points.
Did you know? If you delete a training entry, it will automatically remove the relevant points.