Dave01
Last on at 8am, 5th Nov 2021
M70
- About
- Bests
- All Races
- Mileage
- Training
-
Races
69 -
Miles
7227 -
Miles
4 -
Miles
50 -
Miles
240 -
WAVA
79.97% -
5k
20:55 -
5M
31:35 -
10k
40:37 -
10M
1:05:38 -
Half
1:36:42 -
20M
2:21:02 -
Mara
3:20:47
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 36 | 21:49 70.32 | 21:28 72.07 | 21:19 73.82 | 22:44 70.43 | 26:09 62.31 | 20:55 77.90 | 21:04 78.04 |
20:55
6:44/mi
|
78.04 | |||||||
5.2km | 12 | 21:17 75.09 | 23:32 69.07 | 23:14 69.96 | 22:19 73.46 | 27:52 59.34 | 24:35 67.85 | 29:50 56.91 |
21:17
6:35/mi
|
75.09 | |||||||
5mi | 4 | 31:35 79.97 | 33:17 77.94 | 37:17 70.21 | 38:08 69.28 |
31:35
6:19/mi
|
79.97 | ||||||||||
10km | 4 | 40:37 77.05 | 42:51 73.69 | 50:05 63.05 | 43:56 75.25 |
40:37
6:32/mi
|
77.05 | ||||||||||
10mi | 2 | 1:05:38 76.81 | 1:14:18 70.34 |
1:05:38
6:34/mi
|
76.81 | ||||||||||||
13.1mi | 4 | 1:36:42 71.56 | 1:42:07 71.76 | 1:44:37 70.75 | 1:46:08 70.44 |
1:36:42
7:23/mi
|
71.76 | ||||||||||
20mi | 1 | 2:21:02 76.44 |
2:21:02
7:03/mi
|
76.44 | |||||||||||||
26.2mi | 6 | 3:32:52 65.72 | 3:37:26 64.92 | 3:33:46 66.64 | 3:20:47 71.60 | 3:32:36 69.54 | 3:37:51 68.52 |
3:20:47
7:40/mi
|
71.60 |
2016 | Result | WAVA | Distance | |
---|---|---|---|---|
13 Mar | Medio Maraton Ciudad de Murcia SB | 1:46:08 | 70.44 | 13.1mi |
2015 | Result | WAVA | Distance | |
2 May | Basildon parkrun SB | 21:04 | 78.04 | 5km |
18 Apr | Basildon parkrun | 21:26 | 76.71 | 5km |
11 Apr | Hockley Woods parkrun | 22:13 | 74.00 | 5km |
4 Apr | Basildon parkrun | 22:27 | 73.23 | 5km |
3 Apr | Crown to Crown 5k | 22:42 | 72.43 | 5km |
28 Mar | Basildon parkrun | 22:09 | 74.22 | 5km |
21 Mar | Basildon parkrun | 23:37 | 69.61 | 5km |
15 Mar | Medio Maraton Ciudad de Murcia SB | 1:44:37 | 70.75 | 13.1mi |
7 Mar | Basildon parkrun | 23:35 | 69.71 | 5km |
2014 | Result | WAVA | Distance | |
26 Dec | Crown to Crown 5k | 25:45 | 63.85 | 5km |
18 Oct | Basildon parkrun | 21:54 | 75.07 | 5km |
27 Sep | Basildon parkrun | 21:28 | 76.59 | 5km |
20 Sep | IoW Parkrun | 22:23 | 73.45 | 5km |
30 Aug | Basildon parkrun | 21:31 | 76.41 | 5km |
23 Aug | Basildon Parkrun | 21:30 | 76.47 | 5km |
19 Aug | Langdon Hills 5k | 24:16 | 67.75 | 5km |
9 Aug | Basildon parkrun #19 | 21:31 | 75.73 | 5km |
2 Aug | Basildon Parkrun | 21:46 | 74.86 | 5km |
5 Jul | Basildon Parkrun | 21:47 | 74.80 | 5km |
28 Jun | Basildon Parkrun | 21:36 | 75.44 | 5km |
21 Jun | Basildon parkrun | 21:49 | 74.69 | 5km |
17 Jun | Langdon Hills 5k | 24:46 | 65.79 | 5km |
14 Jun | Basildon parkrun #11 | 21:23 | 76.20 | 5km |
7 Jun | Keswick parkrun | 21:41 | 75.15 | 5km |
24 May | Basildon parkrun | 21:32 | 75.67 | 5km |
26 Apr | Basildon Parkrun PB | 20:55 | 77.90 | 5km |
19 Apr | Basildon Parkrun | 21:38 | 75.32 | 5km |
12 Apr | Basildon Parkrun | 21:59 | 74.12 | 5km |
16 Mar | Media Maraton Ciudad de Murcia SB | 1:42:07 | 71.76 | 13.1mi |
2013 | Result | WAVA | Distance | |
26 Dec | Crown to Crown 5k SB | 26:09 | 62.31 | 5km |
18 Aug | Langdon Hills 5k SB | 29:50 | 56.91 | 5.2km |
2012 | Result | WAVA | Distance | |
30 Sep | Dunton Demon 5 SB | 38:08 | 69.28 | 5mi |
26 Aug | Mel Batty 10km SB | 43:56 | 75.25 | 10km |
8 Aug | Crown to Crown 5k | 25:17 | 63.32 | 5km |
19 Jun | Langdon Hill 5.2k SB | 24:35 | 67.85 | 5.2km |
19 Mar | Crown to Crown 5k SB | 22:44 | 70.43 | 5km |
2011 | Result | WAVA | Distance | |
16 Oct | EWT Langdon 5 SB | 37:17 | 70.21 | 5mi |
17 May | Langdon Hill 5.2k SB | 27:52 | 59.34 | 5.2km |
8 May | Halstead & Essex Marathon SB | 3:37:51 | 68.52 | 26.2mi |
2010 | Result | WAVA | Distance | |
17 Oct | EWT Langdon 5 SB | 33:17 | 77.94 | 5mi |
20 Jul | Langdon Hills 5.2k | 23:23 | 70.11 | 5.2km |
12 May | Crown to Crown 5k SB | 21:19 | 73.82 | 5km |
11 May | Langdon Hills 5.2k SB | 22:19 | 73.46 | 5.2km |
25 Apr | London Marathon SB | 3:32:36 | 69.54 | 26.2mi |
2 Apr | Crown to Crown 5k | 27:11 | 57.89 | 5km |
21 Feb | Crown to Crown 5k | 22:48 | 69.02 | 5km |
2009 | Result | WAVA | Distance | |
21 Jul | Langdon Hills 5.2k | 24:43 | 65.76 | 5.2km |
16 Jun | Langdon Hills 5.2k SB | 23:14 | 69.96 | 5.2km |
2008 | Result | WAVA | Distance | |
26 Dec | Crown to Crown 5k | 22:14 | 70.17 | 5km |
19 Aug | Langdon Hills 5.2k SB | 23:32 | 69.07 | 5.2km |
9 Jul | Crown to Crown 5k SB | 21:28 | 72.07 | 5km |
6 Jul | High Ongar Charity 10k SB | 50:05 | 63.05 | 10km |
20 May | Langdon Hills 5.2k | 23:47 | 67.76 | 5.2km |
18 May | Great Baddow 10 SB | 1:14:18 | 70.34 | 10mi |
3 Feb | Great Bentley Half Marathon PB | 1:36:42 | 71.56 | 13.1mi |
2007 | Result | WAVA | Distance | |
18 Nov | Chelmsford 10k SB | 42:51 | 73.69 | 10km |
21 Oct | EWT Langdon 5 PB | 31:35 | 79.97 | 5mi |
22 Aug | Langdon Hills 5.2k | 21:32 | 74.84 | 5.2km |
17 Jul | Langdon Hills 5.2k PB | 21:17 | 75.09 | 5.2km |
11 Jul | Crown to Crown 5k SB | 21:49 | 70.32 | 5km |
19 Jun | Langdon Hills 5.2k | 22:36 | 70.71 | 5.2km |
13 May | Halstead & Essex Marathon PB | 3:20:47 | 71.60 | 26.2mi |
18 Feb | Essex 20 PB | 2:21:02 | 76.44 | 20mi |
2006 | Result | WAVA | Distance | |
19 Nov | Chelmsford 10k PB | 40:37 | 77.05 | 10km |
23 Apr | London Marathon SB | 3:33:46 | 66.64 | 26.2mi |
2005 | Result | WAVA | Distance | |
17 Apr | London Marathon SB | 3:37:26 | 64.92 | 26.2mi |
2004 | Result | WAVA | Distance | |
18 Apr | London Marathon SB | 3:32:52 | 65.72 | 26.2mi |
2003 | Result | WAVA | Distance | |
24 Aug | Mersea 10 PB | 1:05:38 | 76.81 | 10mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 | 0 | 0 | 3.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2018 | 170 | 106 | 103 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 |
2017 | 72 | 98 | 87 | 101 | 80 | 67 | 84 | 101 | 43 | 63 | 80 | 103 | 979 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 |
2016 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2016 | 117 | 69 | 99 | 117 | 102 | 37 | 16 | 40 | 44 | 6 | 0 | 110 | 756 |
2015 | 6 | 0 | 0 | 4 | 10 | 0 | 26 | 0 | 49 | 0 | 0 | 0 | 95 |
2015 | 66 | 100 | 115 | 150 | 125 | 132 | 79 | 113 | 78 | 100 | 116 | 92 | 1265 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2014 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 26 | 27 | 4 | 25 | 0 | 117 |
2014 | 105 | 133 | 138 | 112 | 110 | 83 | 83 | 107 | 61 | 90 | 55 | 106 | 1182 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 113 | 114 | 91 | 388 |
2011 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2011 | 119 | 113 | 162 | 169 | 82 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 702 |
2010 | 146 | 133 | 186 | 161 | 130 | 100 | 106 | 75 | 101 | 147 | 105 | 109 | 1500 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Wed 4th Dec
Dec 4
|
Thu 5th Dec
Dec 5
|
Fri 6th Dec
Dec 6
|
Sat 7th Dec
Dec 7
|
Sun 8th Dec
Dec 8
|
Mon 9th Dec
Dec 9
|
Tue 10th Dec
Dec 10
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 11th Dec
Dec 11
|
Thu 12th Dec
Dec 12
|
Fri 13th Dec
Dec 13
|
Sat 14th Dec
Dec 14
|
Sun 15th Dec
Dec 15
|
Mon 16th Dec
Dec 16
|
Tue 17th Dec
Dec 17
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 18th Dec
Dec 18
|
Thu 19th Dec
Dec 19
|
Fri 20th Dec
Dec 20
|
Sat 21st Dec
Dec 21
|
Sun 22nd Dec
Dec 22
|
Mon 23rd Dec
Dec 23
|
Tue 24th Dec
Dec 24
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Wed 25th Dec
Dec 25
|
Thu 26th Dec
Dec 26
|
Fri 27th Dec
Dec 27
|
Sat 28th Dec
Dec 28
|
Sun 29th Dec
Dec 29
|
Mon 30th Dec
Dec 30
|
Tue 31st Dec
Dec 31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|