-
Races
45 -
Miles
8497 -
Miles
1 -
Miles
1231 -
Miles
2802 -
WAVA
65.09% -
5k
25:32 -
5M
48:24 -
10k
52:40 -
10M
1:29:02 -
Half
1:50:15 -
20M
5:40:17 -
Mara
4:23:40
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Badges Collected | See available badges |
---|---|
My Library
Find out what this Fetchie is in to. This user has not added any items yet.- Best Times
- Best WAVA
Dist | Races | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 1 | 25:32 61.28 |
25:32
8:13/mi
|
61.28 | |||||||||||||
3.5mi | 1 | 28:17 59.97 |
28:17
8:05/mi
|
59.97 | |||||||||||||
3.5mi | 1 | 29:32 57.76 |
29:32
8:19/mi
|
57.76 | |||||||||||||
3.7mi | 2 | 28:27 64.30 | 28:24 65.09 |
28:24
7:41/mi
|
65.09 | ||||||||||||
5mi | 1 | 48:24 49.74 |
48:24
9:41/mi
|
49.74 | |||||||||||||
5.5mi | 1 | 56:10 51.94 |
56:10
10:13/mi
|
51.94 | |||||||||||||
10km | 3 | 52:40 57.93 |
52:40
8:29/mi
|
57.93 | |||||||||||||
10mi | 5 | 1:30:09 56.11 | 1:33:00 54.87 | 1:35:00 54.22 | 1:44:53 49.59 | 1:29:02 59.04 |
1:29:02
8:54/mi
|
59.04 | |||||||||
13.1mi | 6 | 1:53:49 56.04 | 1:50:15 58.09 | 2:05:45 52.03 | 1:54:27 58.42 |
1:50:15
8:25/mi
|
58.42 | ||||||||||
28km | 1 | 3:49:46 42.01 |
3:49:46
13:12/mi
|
42.01 | |||||||||||||
20mi | 3 | 5:40:17 30.37 | 6:09:00 28.67 |
5:40:17
17:01/mi
|
30.37 | ||||||||||||
21mi | 1 | 4:12:22 43.08 |
4:12:22
12:01/mi
|
43.08 | |||||||||||||
23mi | 1 | 4:36:00 43.57 |
4:36:00
12:00/mi
|
43.57 | |||||||||||||
26.2mi | 1 | 4:23:40 50.63 |
4:23:40
10:04/mi
|
50.63 | |||||||||||||
33mi | 1 | 7:54:34 37.81 |
7:54:34
14:23/mi
|
37.81 |
2024 | Result | WAVA | Distance | |
---|---|---|---|---|
27 Oct | OMM medium score day 2 | 6hr | ||
26 Oct | OMM medium score day 1 | 6hr | ||
6 Jul | Saunders Lakeland Mountain Marathon | 20mi | ||
10 Feb | Winter Half Tour of Bradwell PB | 3:49:46 | 42.01 | 28km |
28 Jan | Tigger Tor Fell Race | 1:42:07 | 46.52 | 8.8mi |
2023 | Result | WAVA | Distance | |
28 Oct | OMM medium score | 6hr | ||
20 Jul | Blacka Moor fell race | 46:36 | 51.07 | 4.5mi |
1 Jul | Peak Raid Stanage | 7mi | 2hr | |
1 Jul | Saunders Lakeland Mountain Marathon | 20mi | ||
26 Apr | Tigers trail PB | 56:10 | 51.94 | 5.5mi |
2020 | Result | WAVA | Distance | |
4 Oct | Sheffield Way Relay leg 4 PB | 1:29:02 | 59.04 | 10mi |
2019 | Result | WAVA | Distance | |
22 Sep | Sheffield Way Relay SB | 1:44:53 | 49.59 | 10mi |
27 Aug | Eyam Fell Race | 1:05:48 | 46.34 | 6mi |
17 Aug | Sheffield Hallam parkrun PB | 25:32 | 61.28 | 5km |
13 Jan | Marsden to Edale Trigger Race SB | 6:09:00 | 28.67 | 20mi |
2018 | Result | WAVA | Distance | |
20 Oct | FRA fell relays - leg 3 nav | 2:52:00 | 20.57 | 7mi |
23 Sep | Sheffield Way Relay SB | 1:35:00 | 54.22 | 10mi |
30 Jun | Saunders Mountain Marathon | 25mi | 15hr | |
26 Jun | Damflask Relays PB | 28:24 | 65.09 | 3.7mi |
14 Jun | Blackamoor | 43:03 | 72.67 | 10km |
2017 | Result | WAVA | Distance | |
15 Oct | British Fell Relays - Leg 3 | 2:36:48 | 16.57 | 8.4km |
24 Sep | Sheffield Way Relay SB | 1:33:00 | 54.87 | 10mi |
27 Jun | Damflask Relays SB | 28:27 | 64.30 | 3.7mi |
4 Jun | Lowe Alpine Mountain Marathon C Class | 12:40:35 | 21.10 | 30mi |
2016 | Result | WAVA | Distance | |
15 Oct | British Fell and Hill Relays Leg 3 | 2:31:13 | 29.93 | 9mi |
2 Oct | Hodgson Brothers Mountain Relay | 1:12:17 | 46.92 | 11km |
25 Sep | Sheffield Way Relay SB | 1:30:09 | 56.11 | 10mi |
6 Aug | The Long Tour of Bradwell PB | 7:54:34 | 37.81 | 33mi |
2 Jul | Saunders Lakeland Mountain Marathon | 10:57:40 | 15.83 | 20mi |
11 Jun | Swaledale Marathon PB | 4:36:00 | 43.57 | 23mi |
10 Jan | Marsden to Edale Trigger Race PB | 5:40:17 | 30.37 | 20mi |
2015 | Result | WAVA | Distance | |
6 Sep | Exterminator | 3:03:32 | 44.71 | 16mi |
10 Jul | Barlow 10k PB | 52:40 | 57.93 | 10km |
30 Jun | Damflask Relays PB | 28:17 | 59.97 | 3.5mi |
3 Jun | Calver Peak Fell Race | 45:46 | 53.02 | 8km |
24 May | Buxton half marathon SB | 1:54:27 | 58.42 | 13.1mi |
17 May | Eyam Half Marathon | 1:59:12 | 56.09 | 13.1mi |
6 May | Tiger's todger | 51:06 | 54.69 | 5.7mi |
7 Mar | Grindleford Gallop PB | 4:12:22 | 43.08 | 21mi |
25 Jan | Tigger Tor | 2:07:13 | 37.48 | 9.6mi |
2014 | Result | WAVA | Distance | |
9 Nov | Leg it round Lathkil fell race | 1:14:14 | 46.81 | 7.1mi |
26 Jun | Blackamoor Fell Race | 1:06:49 | 45.32 | 10km |
24 Jun | Damflask Relays PB | 29:32 | 57.76 | 3.55mi |
30 Apr | Tigers Todger | 53:13 | 52.12 | 5.7mi |
2013 | Result | WAVA | Distance | |
27 Apr | Hurstbourne 5 PB | 48:24 | 49.74 | 5mi |
2012 | Result | WAVA | Distance | |
2 Dec | Grim Challenge | 1:48:03 | 35.98 | 8mi |
4 Nov | Tatton Half Marathon SB | 2:05:45 | 52.03 | 13.1mi |
2011 | Result | WAVA | Distance | |
3 Dec | Grim Original | 1:51:19 | 34.72 | 8mi |
15 May | Geneva marathon PB | 4:23:40 | 50.63 | 26.2mi |
2010 | Result | WAVA | Distance | |
2 May | Neolithic Half Marathon | 2:01:25 | 53.26 | 13.1mi |
2008 | Result | WAVA | Distance | |
28 Sep | Geneva Half Marathon PB | 1:50:15 | 58.09 | 13.1mi |
2007 | Result | WAVA | Distance | |
30 Sep | macclesfield half marathon SB | 1:53:49 | 56.04 | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2025 | 29 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
2025 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2025 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2024 | 21 | 15 | 27 | 36 | 23 | 9 | 19 | 40 | 56 | 0 | 16 | 19 | 281 |
2024 | 43 | 83 | 63 | 78 | 13 | 70 | 51 | 43 | 46 | 47 | 49 | 66 | 651 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2024 | 0 | 0 | 0 | 26 | 38 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 110 |
2023 | 27 | 52 | 46 | 45 | 37 | 23 | 14 | 57 | 60 | 52 | 22 | 11 | 446 |
2023 | 57 | 51 | 43 | 46 | 56 | 35 | 81 | 47 | 8 | 63 | 34 | 90 | 611 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 8 | 4 | 0 | 45 | 21 | 232 | 52 | 47 | 83 | 0 | 0 | 0 | 491 |
2022 | 73 | 65 | 46 | 44 | 69 | 44 | 50 | 61 | 69 | 61 | 39 | 46 | 666 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 44 | 39 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 28 | 45 | 197 |
2022 | 69 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 81 |
2021 | 56 | 67 | 71 | 85 | 94 | 93 | 75 | 105 | 77 | 39 | 67 | 59 | 887 |
2021 | 18 | 8 | 7 | 24 | 38 | 20 | 26 | 40 | 24 | 47 | 14 | 21 | 286 |
2021 | 35 | 55 | 53 | 65 | 32 | 58 | 66 | 59 | 0 | 45 | 0 | 31 | 498 |
2020 | 16 | 0 | 0 | 17 | 33 | 9 | 10 | 15 | 97 | 30 | 12 | 55 | 294 |
2020 | 65 | 66 | 106 | 90 | 103 | 93 | 82 | 101 | 37 | 79 | 62 | 49 | 932 |
2019 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 8 | 0 | 0 | 10 | 93 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2019 | 124 | 23 | 13 | 16 | 38 | 36 | 79 | 91 | 94 | 4 | 31 | 65 | 614 |
2018 | 0 | 0 | 8 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2018 | 75 | 124 | 39 | 55 | 55 | 97 | 38 | 85 | 34 | 61 | 46 | 102 | 812 |
2018 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2017 | 41 | 18 | 34 | 52 | 66 | 62 | 33 | 101 | 86 | 50 | 1 | 79 | 626 |
2016 | 43 | 30 | 77 | 72 | 99 | 95 | 64 | 88 | 68 | 63 | 7 | 33 | 739 |
2015 | 69 | 85 | 29 | 67 | 108 | 63 | 36 | 124 | 27 | 70 | 72 | 73 | 824 |
2014 | 48 | 17 | 62 | 46 | 32 | 43 | 60 | 73 | 49 | 38 | 40 | 33 | 541 |
2014 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2013 | 65 | 38 | 44 | 62 | 22 | 16 | 8 | 16 | 6 | 7 | 0 | 9 | 293 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
2012 | 0 | 5 | 29 | 19 | 9 | 27 | 12 | 22 | 48 | 46 | 19 | 17 | 252 |
2011 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2011 | 84 | 65 | 84 | 112 | 63 | 17 | 42 | 14 | 7 | 23 | 41 | 33 | 585 |
2011 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2010 | 25 | 9 | 13 | 24 | 32 | 15 | 5 | 15 | 12 | 0 | 13 | 56 | 219 |
2009 | 41 | 23 | 19 | 13 | 34 | 21 | 12 | 23 | 13 | 23 | 13 | 0 | 236 |
Sat 1st Mar
Mar 1
|
Sun 2nd Mar
Mar 2
|
Mon 3rd Mar
Mar 3
|
Tue 4th Mar
Mar 4
|
Wed 5th Mar
Mar 5
|
Thu 6th Mar
Mar 6
|
Fri 7th Mar
Mar 7
|
5.4mi,
1:49:43
Walk - General |
0.2mi,
2:44
Run - General
7.8mi,
1:59:54
Run - Long Run |
0mi,
40:37
Cross - Climbing
2.5mi,
48:26
Walk - General |
9.1mi,
2:59:25
Run - Run-Walk |
-
|
4.2mi,
52:25
Run - Steady-State |
0mi,
21:19
Cross - HIIT |
Sat 8th Mar
Mar 8
|
Sun 9th Mar
Mar 9
|
Mon 10th Mar
Mar 10
|
Tue 11th Mar
Mar 11
|
Wed 12th Mar
Mar 12
|
Thu 13th Mar
Mar 13
|
Fri 14th Mar
Mar 14
|
-
|
8.6mi,
2:18:45
Run - Long Run |
4.7mi,
52:02
Run - Steady-State |
-
|
-
|
-
|
-
|
Sat 15th Mar
Mar 15
|
Sun 16th Mar
Mar 16
|
Mon 17th Mar
Mar 17
|
Tue 18th Mar
Mar 18
|
Wed 19th Mar
Mar 19
|
Thu 20th Mar
Mar 20
|
Fri 21st Mar
Mar 21
|
7.1mi,
3:11:42
Walk - Hiking |
3.8mi,
1:33:26
Walk - General |
-
|
-
|
-
|
-
|
0mi,
18:16
Cross - Yoga |
Sat 22nd Mar
Mar 22
|
Sun 23rd Mar
Mar 23
|
Mon 24th Mar
Mar 24
|
Tue 25th Mar
Mar 25
|
Wed 26th Mar
Mar 26
|
Thu 27th Mar
Mar 27
|
Fri 28th Mar
Mar 28
|
19.7mi,
2:08:22
Bike - General |
0mi,
24:10
Cross - Yoga |
0mi,
38:05
Cross - Climbing |
0mi,
15:55
Cross - Yoga |
0mi,
45:01
Cross - Yoga
3.1mi,
1:04:30
Walk - General |
-
|
-
|