Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch

or for an ad-free Fetcheveryone experience!

Sun 17th Nov 2024 at 10:00am by DocM

Run > Race

  • Time
    1:50:37
  • Miles
    13.15
  • Min/mi
    8:25
  • Pacing
    95.6%
  • WAVA
    71.00
  • Stride(cm)
    102
  • Cals
    1075
  • Watts
    230
  • Cadence
    188
  • BPM
    151
  • %MHR
    88.9
  • B/mi
    1271
  • Asc(m)
    125
  • Hillscore
    10
  • Surface
    Road

Notes & Comments

1) 1km - 5:22(5:22/km) 134/145bpm [719b/km] 48cal 227/259W
2) 1km - 5:10(5:10/km) 145/157bpm [749b/km] 49cal 218/236W
3) 1km - 5:07(5:07/km) 155/158bpm [794b/km] 51cal 211/231W
4) 1km - 5:16(5:16/km) 146/155bpm [768b/km] 50cal 213/225W
5) 1km - 5:20(5:20/km) 147/150bpm [784b/km] 51cal 216/240W
6) 1km - 5:27(5:27/km) 153/158bpm [834b/km] 54cal 245/332W
7) 1km - 5:15(5:15/km) 152/158bpm [798b/km] 51cal 216/248W
8) 1km - 5:13(5:13/km) 146/155bpm [762b/km] 49cal 204/282W
9) 1km - 5:27(5:27/km) 156/162bpm [849b/km] 55cal 232/305W
10) 1km - 5:12(5:12/km) 147/152bpm [764b/km] 49cal 207/294W
11) 1km - 5:23(5:23/km) 146/149bpm [786b/km] 50cal 209/223W
12) 1km - 5:16(5:16/km) 150/154bpm [789b/km] 51cal 238/276W
13) 1km - 5:21(5:21/km) 152/155bpm [814b/km] 52cal 247/285W
14) 1km - 5:26(5:26/km) 153/158bpm [831b/km] 53cal 248/308W
15) 1km - 5:25(5:25/km) 155/159bpm [839b/km] 54cal 240/299W
16) 1km - 5:15(5:15/km) 154/156bpm [809b/km] 51cal 246/259W
17) 1km - 5:11(5:11/km) 153/155bpm [792b/km] 50cal 250/270W
18) 1km - 5:07(5:07/km) 154/158bpm [788b/km] 50cal 232/269W
19) 1km - 5:02(5:02/km) 155/157bpm [780b/km] 50cal 230/246W
20) 1km - 4:54(4:54/km) 159/161bpm [780b/km] 50cal 245/265W
21) 1km - 4:47(4:47/km) 161/164bpm [770b/km] 50cal 244/263W
22) 0.16km - 42(4:14/km) 161/163bpm [682b/km] 7cal 281/320W
5:22 5:10 5:07 5:16 5:20 5:27 5:15 5:13 5:27 5:12 5:23 5:16 5:21 5:26 5:25 5:15 5:11 5:07 5:02 4:54 4:47 42
chunkywizard
Great job, you are on fire!
Badger
Cracking race! Good seeing you today. P ran an amazing time I see
DocM
thank you. Yes its been a great day. Well done Badger, good to see you too

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
  • Power
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.50 4:21 4:21 8:42 132 81-145 1149 190 180-196 230 97-259 15/0
1.00 8:34 4:12 8:25 144 142-146 1211 191 186-194 221 204-236 6/0
1.50 12:39 4:06 8:11 152 143-158 1244 190 186-194 211 193-224 1/9
2.00 16:48 4:09 8:18 153 144-156 1270 189 184-192 212 190-231 2/7
2.50 21:02 4:14 8:28 145 144-146 1227 189 186-190 213 205-225 4/3
3.00 25:20 4:18 8:36 147 144-149 1264 188 184-192 214 206-231 5/1
3.50 29:39 4:19 8:37 151 147-158 1302 188 184-192 231 195-332 14/3
4.00 34:02 4:23 8:46 155 150-158 1358 186 184-190 241 205-290 18/1
4.50 38:13 4:12 8:23 148 143-154 1242 186 184-192 207 188-228 2/10
5.00 42:28 4:14 8:29 146 139-158 1238 187 182-190 213 170-305 5/21
5.50 46:48 4:20 8:40 157 151-162 1360 186 182-190 231 196-302 23/2
6.00 51:02 4:14 8:28 149 145-152 1263 186 180-192 209 158-294 2/13
6.50 55:15 4:13 8:27 146 139-150 1233 186 184-190 210 168-258 7/13
7.00 59:36 4:20 8:41 146 140-150 1267 187 184-192 209 186-223 4/7
7.50 1:03:49 4:13 8:26 151 149-154 1273 188 184-190 245 209-276 6/5
8.00 1:08:08 4:19 8:38 151 146-154 1305 187 184-194 245 218-277 6/7
8.50 1:12:27 4:19 8:38 152 147-155 1311 187 184-192 254 226-308 9/5
9.00 1:16:49 4:23 8:45 154 147-158 1349 187 170-192 244 196-299 14/5
9.50 1:21:09 4:20 8:39 156 152-159 1350 185 182-188 240 215-282 18/0
10.00 1:25:25 4:16 8:31 154 151-155 1312 187 184-190 248 240-258 3/3
10.50 1:29:33 4:08 8:17 153 150-155 1267 189 186-192 250 240-259 3/4
11.00 1:33:40 4:08 8:15 153 151-156 1262 189 186-192 233 205-270 2/10
11.50 1:37:46 4:06 8:11 155 150-158 1269 189 186-190 234 209-269 3/7
12.00 1:41:46 4:00 8:00 157 155-158 1257 189 184-192 232 217-255 1/10
12.50 1:45:42 3:56 7:51 160 158-161 1256 190 186-192 247 237-265 5/12
13.00 1:49:33 3:51 7:42 161 159-164 1239 191 186-196 245 227-263 1/12
13.15 1:50:36 1:03 7:04 161 160-163 1137 193 190-196 269 242-320 1/4

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    151 avge / 164 max Delete HR Trace
  • Climb Gradient Min/mi
    27 2.9% 8:50
    21 1.2% 8:32
    19 1.4% 8:36
    18 2.2% 8:47
    13 1.8% 8:46
  • Cadence Distribution

    188 avge / 196 max Stride Length: 102cm
  • Power Distribution

    230W (332 max)
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:47 7:12 57.79% More
    800m 3:43 7:28 62.67% More
    1km 4:41 7:32 64.37% More
    Mile 7:40 7:40 66.23% More
    5k 24:50 8:00 70.75% More
    5 miles 41:11 8:14 69.05% More
    10k 51:33 8:18 68.67% More
    10 miles 1:23:59 8:24 69.70% More
    Half 1:50:11 8:25 71.02% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:24 6:24 79.32
    5km 22:25 7:13 78.37
    5M 37:57 7:35 74.93
    10km 48:16 7:46 73.34
    10M 1:21:42 8:10 71.64
    Half 1:50:09 8:25 70.43
    20M 2:55:54 8:48 67.93
    Mara 3:57:08 9:03 65.99
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,101 Fetchies!
Already a Fetchie? Sign in here