ianb
Last on at 12pm, 25th Apr 2010
M50
- About
- Bests
- All Races
- Mileage
- Training
-
Races
55 -
Miles
60 -
WAVA
63.94% -
5k
20:06 -
5M
33:42 -
10k
41:35 -
10M
1:16:10 -
Half
1:34:57 -
Mara
3:54:54
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2002 | 2003 | 2004 | 2007 | 2008 | 2009 | 2010 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|
5km | 16 | 21:20 60.23 | 20:06 63.94 | 24:28 52.58 | 21:35 60.17 | 21:39 60.31 | 21:14 61.90 |
20:06
6:28/mi
|
63.94 | |
3.5mi | 2 | 24:49 59.52 | 23:54 62.17 |
23:54
6:50/mi
|
62.17 | |||||
5mi | 5 | 35:52 58.74 | 33:42 62.51 |
33:42
6:44/mi
|
62.51 | |||||
10km | 17 | 50:03 52.75 | 42:24 62.26 | 41:35 63.49 | 50:22 52.90 | 44:14 60.48 |
41:35
6:42/mi
|
63.49 | ||
8.2mi | 1 | 1:13:33 48.77 |
1:13:33
8:58/mi
|
48.77 | ||||||
10mi | 3 | 1:17:41 56.32 | 1:16:10 57.44 | 1:18:34 56.27 |
1:16:10
7:37/mi
|
57.44 | ||||
12mi | 1 | 1:31:56 57.64 |
1:31:56
7:40/mi
|
57.64 | ||||||
13.1mi | 8 | 1:38:52 58.64 | 1:34:57 61.06 | 1:46:44 54.48 | 1:43:43 56.06 | 1:39:42 58.67 |
1:34:57
7:15/mi
|
61.06 | ||
15mi | 1 | 2:02:24 54.71 |
2:02:24
8:10/mi
|
54.71 | ||||||
26.2mi | 1 | 3:54:54 51.75 |
3:54:54
8:58/mi
|
51.75 |
2010 | Result | WAVA | Distance | |
---|---|---|---|---|
25 Apr | London Marathon | 26.2mi | ||
21 Mar | Reading Half Marathon | 13.1mi | ||
21 Feb | Sussex Beacon Half Marathon | 13.1mi | ||
14 Feb | Bramley 10 SB | 1:18:34 | 56.27 | 10mi |
2009 | Result | WAVA | Distance | |
20 Dec | RonHill Surrey Classic 3 Stage | 10km | ||
13 Dec | Bedford Harriers Half Marathon SB | 1:39:42 | 58.67 | 13.1mi |
21 Nov | Bushy 5K parkrun Time Trial | 21:28 | 61.23 | 5km |
15 Nov | Brighton 10k SB | 44:14 | 60.48 | 10km |
14 Nov | Bushy Park Time trial SB | 21:14 | 61.90 | 5km |
1 Nov | Ronhill Surrey Classic Series - Stage 2 | 45:31 | 58.77 | 10km |
25 Oct | Ronhill Surrey Classic Series - Stage 1 | 46:01 | 58.13 | 10km |
8 Jul | JP Morgan Corporate Challenge PB | 23:54 | 62.17 | 3.5mi |
1 Jul | Yateley 10K Series - Race 2 | 47:57 | 55.79 | 10km |
3 Jun | Yateley 10K series - Race 1 | 48:41 | 54.95 | 10km |
5 Apr | The Kingston Breakfast Run PB | 1:13:33 | 48.77 | 8.2mi |
21 Feb | Bushy Parkrun | 21:41 | 60.22 | 5km |
15 Feb | 26.2 Valentines 10k | 10km | ||
10 Jan | Bushy parkrun | 22:54 | 57.02 | 5km |
2008 | Result | WAVA | Distance | |
13 Sep | Bushy Park Time Trial | 21:54 | 59.62 | 5km |
6 Aug | Yateley 10K Series - Race 3 SB | 50:22 | 52.90 | 10km |
26 Jul | Bushy Park Time Trial | 21:53 | 59.67 | 5km |
9 Jul | JP Morgan Corporate Challenge SB | 24:49 | 59.52 | 3.5mi |
5 Jul | Bushy Park Time Trial SB | 21:39 | 60.31 | 5km |
2 Mar | Reading Half Marathon SB | 1:43:43 | 56.06 | 13.1mi |
2007 | Result | WAVA | Distance | |
9 Dec | Bedford Harriers Half Marathon SB | 1:46:44 | 54.48 | 13.1mi |
17 Nov | Wimbledon Common Time Trial SB | 21:35 | 60.17 | 5km |
20 Oct | Wimbeldon Common Time Trial | 22:14 | 58.42 | 5km |
13 Oct | Wimbeldon Common Time Trial | 22:08 | 58.68 | 5km |
11 Mar | Fleet Half Marathon | 1:50:59 | 52.30 | 13.1mi |
4 Mar | Woburn 10k | 10km | ||
11 Feb | 26.2 RRC Valentines 10K | 10km | ||
2004 | Result | WAVA | Distance | |
28 Jul | Bedford Harriers 5k SB | 24:28 | 52.58 | 5km |
23 May | Capital Radio Feetbeat, | 10km | ||
4 Apr | Paris Marathon PB | 3:54:54 | 51.75 | 26.2mi |
21 Mar | Cranleigh 15 PB | 2:02:24 | 54.71 | 15mi |
14 Mar | Fleet Half Marathon PB | 1:34:57 | 61.06 | 13.1mi |
15 Feb | 26.2 RRC Valentines Run PB | 41:35 | 63.49 | 10km |
2003 | Result | WAVA | Distance | |
22 Nov | Wolverton 5 PB | 33:42 | 62.51 | 5mi |
16 Nov | Brighton 10k | 43:15 | 61.04 | 10km |
2 Nov | Regents Park 10k series | 43:47 | 60.30 | 10km |
5 Oct | Southend Classic 10K | 42:58 | 61.44 | 10km |
26 Sep | Serpentine Last Friday of the Month 5k | 20:38 | 62.28 | 5km |
7 Sep | Bristol half SB | 1:38:52 | 58.64 | 13.1mi |
3 Aug | Wellingborough 5 | 34:45 | 60.62 | 5mi |
30 Jul | Doug Anderson 5k PB | 20:06 | 63.94 | 5km |
29 Jul | The British 10k | 45:06 | 58.54 | 10km |
25 Jul | Serpentine Last Friday of the Month 5k | 20:17 | 63.36 | 5km |
20 Jul | NSPCC Milton Keynes Half Marathon | 1:44:46 | 55.34 | 13.1mi |
29 Jun | Dysart Dash 10k | 44:34 | 59.24 | 10km |
8 Jun | Embankment 5 | 35:09 | 59.93 | 5mi |
18 May | Bupa Feetbeat, London SB | 42:24 | 62.26 | 10km |
27 Apr | Nicola's 5 | 34:28 | 61.12 | 5mi |
6 Apr | Hyde Park Race for a life | 20:33 | 62.54 | 5km |
30 Mar | Wimbldon Premier | 43:21 | 60.90 | 10km |
16 Mar | Oakley 12 PB | 1:31:56 | 57.64 | 12mi |
9 Mar | Reading Half Marathon | 1:43:06 | 56.23 | 13.1mi |
2 Mar | Regents Park 10k series | 44:32 | 59.28 | 10km |
19 Jan | Fred Hughes 10 PB | 1:16:10 | 57.44 | 10mi |
5 Jan | Regents Park 10k series | 44:44 | 59.02 | 10km |
2002 | Result | WAVA | Distance | |
29 Dec | Buntingford 10 SB | 1:17:41 | 56.32 | 10mi |
18 Dec | Stevenage 5k SB | 21:20 | 60.23 | 5km |
23 Nov | Wolverton 5 SB | 35:52 | 58.74 | 5mi |
6 Oct | Southend Classic 10k SB | 50:03 | 52.75 | 10km |
2001 | Result | WAVA | Distance | |
10 Jun | Southend Half Marathon | 13.1mi |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Thu 26th Dec
Dec 26
|
Fri 27th Dec
Dec 27
|
Sat 28th Dec
Dec 28
|
Sun 29th Dec
Dec 29
|
Mon 30th Dec
Dec 30
|
Tue 31st Dec
Dec 31
|
Wed 1st Jan
Jan 1
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 2nd Jan
Jan 2
|
Fri 3rd Jan
Jan 3
|
Sat 4th Jan
Jan 4
|
Sun 5th Jan
Jan 5
|
Mon 6th Jan
Jan 6
|
Tue 7th Jan
Jan 7
|
Wed 8th Jan
Jan 8
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 9th Jan
Jan 9
|
Fri 10th Jan
Jan 10
|
Sat 11th Jan
Jan 11
|
Sun 12th Jan
Jan 12
|
Mon 13th Jan
Jan 13
|
Tue 14th Jan
Jan 14
|
Wed 15th Jan
Jan 15
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Thu 16th Jan
Jan 16
|
Fri 17th Jan
Jan 17
|
Sat 18th Jan
Jan 18
|
Sun 19th Jan
Jan 19
|
Mon 20th Jan
Jan 20
|
Tue 21st Jan
Jan 21
|
Wed 22nd Jan
Jan 22
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|