speedy_cuttlefish
Last on at 10pm, 29th Dec 2024
M40
Wildebeest (73)
- About
- Bests
- All Races
- Pics
- Mileage
- Training
- Blog
-
Races
95 -
Miles
13320 -
Miles
10 -
Miles
606 -
WAVA
78.45% -
40k
1:29:40 -
5k
17:15 -
5M
30:20 -
10k
36:59 -
10M
1:09:25 -
Half
1:22:02 -
20M
2:16:12 -
Mara
2:51:10 -
1500m
34:54
About Me | |
---|---|
Ran my first 10k in 2008, after a couple of years cycling got back into running in 2011.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
Valencia Marathon 2024 | 3rd Dec |
My parkrun |
---|
No parkrun selected |
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5km | 35 | 20:02 64.14 | 21:20 60.24 | 22:32 57.09 | 19:50 65.20 | 19:35 66.68 | 19:35 67.60 | 18:11 73.34 | 18:00 74.63 | 17:15 78.45 |
17:15
5:33/mi
|
78.45 | ||||
5mi | 3 | 35:07 60.41 | 34:09 62.98 | 30:20 71.36 |
30:20
6:04/mi
|
71.36 | ||||||||||
10km | 25 | 48:00 55.00 | 49:55 52.89 | 44:46 58.97 | 42:17 62.44 | 41:43 63.49 | 40:53 64.95 | 39:59 67.22 | 38:37 69.78 | 37:40 71.76 | 36:59 73.55 |
36:59
5:57/mi
|
73.55 | |||
7mi | 1 | 49:49 60.49 |
49:49
7:07/mi
|
60.49 | ||||||||||||
8.1mi | 1 | 1:02:02 56.70 |
1:02:02
7:40/mi
|
56.70 | ||||||||||||
10mi | 3 | 1:09:25 63.03 | 1:12:49 60.08 |
1:09:25
6:57/mi
|
63.03 | |||||||||||
13.1mi | 13 | 1:45:00 55.21 | 1:37:32 59.44 | 1:31:04 63.85 | 1:30:44 64.25 | 1:24:38 69.40 | 1:22:28 71.59 | 1:22:02 72.40 |
1:22:02
6:16/mi
|
72.40 | ||||||
15mi | 1 | 1:57:49 57.01 |
1:57:49
7:51/mi
|
57.01 | ||||||||||||
30km | 1 | 2:46:50 50.80 |
2:46:50
8:57/mi
|
50.80 | ||||||||||||
20mi | 2 | 2:51:20 53.21 | 2:16:12 68.56 |
2:16:12
6:49/mi
|
68.56 | |||||||||||
26.2mi | 9 | 4:31:57 44.70 | 3:28:07 58.41 | 3:50:27 52.75 | 3:31:30 57.99 | 3:10:39 64.60 | 3:01:58 68.03 | 2:51:10 73.24 |
2:51:10
6:32/mi
|
73.24 |
Date | Planned Races | Distance | ||
---|---|---|---|---|
23 Feb | Wokingham Half Marathon Confirmed | 13.1mi | ||
2024 | Result | WAVA | Distance | |
28 Dec | Bromley parkrun PB | 17:15 | 78.45 | 5km |
18 Dec | RunThrough Battersea Park 5k | 5km | ||
14 Dec | Bromley parkrun | 17:35 | 76.96 | 5km |
1 Dec | Valencia Marathon PB | 2:51:10 | 73.24 | 26.2mi |
20 Oct | Running GP at Goodwood Motor Circuit PB | 2:16:12 | 68.56 | 20mi |
25 Sep | RunThrough Battersea Park 10k PB | 36:59 | 73.55 | 10km |
8 Sep | Surrey Half Marathon PB | 1:22:02 | 72.40 | 13.1mi |
19 Jun | RunThrough Battersea Park 5k | 17:57 | 74.84 | 5km |
11 May | Helsinki City Marathon | 26.2mi | ||
24 Apr | RunThrough Battersea Park 10k | 37:06 | 73.32 | 10km |
27 Mar | RunThrough Battersea Park 10k | 37:15 | 73.03 | 10km |
18 Feb | Tunbridge Wells Half Marathon | 1:23:43 | 70.94 | 13.1mi |
3 Feb | QE OLYMPIC PARK 5K & 10K | 39:08 | 69.51 | 10km |
24 Jan | RunThrough Battersea Park 5k | 19:04 | 70.45 | 5km |
2023 | Result | WAVA | Distance | |
23 Dec | Bromley parkrun SB | 18:00 | 74.63 | 5km |
20 Dec | Chase The Moon Battersea Park 5k | 18:11 | 73.88 | 5km |
29 Nov | RunThrough Battersea Park 5k | 18:25 | 72.94 | 5km |
24 Sep | Berlin Marathon SB | 3:01:58 | 68.03 | 26.2mi |
3 Sep | The Big Half SB | 1:22:28 | 71.59 | 13.1mi |
16 Jul | Mid Kent 5 Miler PB | 30:20 | 71.36 | 5mi |
28 Jun | RunThrough Battersea Park 5k | 18:19 | 72.80 | 5km |
14 May | Copenhagen Marathon | 3:07:35 | 65.99 | 26.2mi |
26 Apr | RunThrough Battersea Park 10k | 38:21 | 70.48 | 10km |
29 Jan | Bromley 10k SB | 37:40 | 71.76 | 10km |
8 Jan | RunThrough Victoria Park 10k | 38:35 | 70.06 | 10km |
2022 | Result | WAVA | Distance | |
25 Dec | Bromley parkrun SB | 18:11 | 73.34 | 5km |
21 Dec | RunThrough Battersea Park 5k | 18:31 | 72.02 | 5km |
19 Nov | Sri Chinmoy 10K Series Golden Leaf 10 | 38:44 | 69.78 | 10km |
5 Nov | Hove Promenade parkrun | 18:57 | 70.37 | 5km |
16 Oct | Amsterdam Marathon SB | 3:10:39 | 64.60 | 26.2mi |
4 Sep | Vitality Big Half SB | 1:24:38 | 69.40 | 13.1mi |
28 Jun | Sri Chinmoy 5K Series | 18:44 | 70.67 | 5km |
17 Jun | Colworth Marathon Challenge - Colworth 5 SB | 34:09 | 62.98 | 5mi |
14 Jun | Sri Chinmoy 5K Series | 19:12 | 68.95 | 5km |
15 May | Chester Half Marathon | 1:25:41 | 68.55 | 13.1mi |
2 May | Vitality London 10,000 | 38:39 | 69.54 | 10km |
24 Apr | Worthing RUNFEST Half Marathon | 1:27:07 | 67.43 | 13.1mi |
20 Feb | Tunbridge Wells Half Marathon | 1:28:12 | 66.60 | 13.1mi |
13 Feb | Cancer Research London Winter Run 10K | 39:43 | 67.68 | 10km |
23 Jan | Bromley 10k SB | 38:37 | 69.60 | 10km |
1 Jan | Bromley parkrun | 19:42 | 67.20 | 5km |
2021 | Result | WAVA | Distance | |
25 Nov | Gravesend Floodlit series - 10k | 40:49 | 65.85 | 10km |
21 Nov | Hampton Court Palace 10k SB | 39:59 | 67.22 | 10km |
13 Nov | Dulwich parkrun SB | 19:35 | 67.60 | 5km |
28 Oct | Gravesend Floodlit series- race 4 | 41:53 | 63.87 | 10km |
10 Oct | Manchester Marathon SB | 3:31:30 | 57.99 | 26.2mi |
2 Oct | Bromley parkrun | 20:20 | 64.64 | 5km |
25 Sep | Bromley parkrun | 20:18 | 64.75 | 5km |
26 Aug | Gravesend Floodlit series- race 4 | 41:30 | 64.46 | 10km |
2019 | Result | WAVA | Distance | |
25 Dec | Bromley parkrun SB | 19:35 | 66.68 | 5km |
2 Nov | Thames Meander Half-Marathon, November SB | 1:30:44 | 64.25 | 13.1mi |
20 Oct | Hove Prom 10K SB | 40:53 | 64.95 | 10km |
20 Jul | Bromley parkrun | 19:50 | 65.48 | 5km |
14 Jul | Sevenoaks 7 PB | 49:49 | 60.49 | 7mi |
7 Jul | Bewl 15 PB | 1:57:49 | 57.01 | 15mi |
30 Jun | North Downs Run PB | 2:46:50 | 50.80 | 30km |
23 Jun | Colworth Marathon Challenge - Half Marathon | 1:45:49 | 54.95 | 13.1mi |
22 Jun | Colworth Marathon Challenge - Trail 8.1 PB | 1:02:02 | 56.70 | 8.1mi |
21 Jun | Colworth Marathon Challenge - Colworth 5 SB | 35:07 | 60.41 | 5mi |
2018 | Result | WAVA | Distance | |
3 Nov | Thames Meander Half Marathon SB | 1:31:04 | 63.85 | 13.1mi |
27 Oct | Sri Chinmoy 10K Series Golden Leaf 10 | 10km | ||
7 Oct | Petts Wood 10k | 42:13 | 62.74 | 10km |
16 Sep | Larkfield 10k SB | 41:43 | 63.49 | 10km |
8 Sep | Bromley parkrun SB | 19:50 | 65.20 | 5km |
1 Sep | Shoreham Woods 10k | 48:07 | 55.05 | 10km |
11 Aug | Pegwell Bay parkrun | 19:54 | 64.98 | 5km |
5 Aug | East Peckham 10k | 42:14 | 62.72 | 10km |
1 Aug | Bedgebury Pinetum Summer Series 5k -race 4 | 21:06 | 61.29 | 5km |
14 Jul | Wanstead Flats parkrun | 20:36 | 62.77 | 5km |
2 Jun | Tonbridge parkrun | 20:44 | 62.37 | 5km |
26 May | Hove Promenade parkrun | 20:50 | 62.07 | 5km |
19 May | Orpington Parkrun | 21:23 | 60.47 | 5km |
1 Jan | Bromley parkrun | 21:44 | 59.50 | 5km |
2016 | Result | WAVA | Distance | |
13 Aug | Orpington parkrun SB | 22:32 | 57.09 | 5km |
6 Aug | Orpington parkrun | 22:59 | 55.97 | 5km |
2015 | Result | WAVA | Distance | |
20 Jun | Orpington parkrun SB | 21:20 | 60.24 | 5km |
6 Jun | Orpington parkrun | 21:40 | 59.31 | 5km |
16 May | Brighton & Hove parkrun | 21:39 | 59.36 | 5km |
9 May | Orpington parkrun | 21:49 | 58.91 | 5km |
2014 | Result | WAVA | Distance | |
28 Sep | Hever Castle Olympic Distance Triathlon | 3:01:24 | 1500m/40km/10km | |
6 Apr | Brighton Marathon SB | 3:50:27 | 52.75 | 26.2mi |
16 Feb | Bramley 20 SB | 2:51:20 | 53.21 | 20mi |
5 Jan | Tadworth 10 SB | 1:12:49 | 60.08 | 10mi |
2013 | Result | WAVA | Distance | |
9 Nov | Southwark parkrun SB | 20:02 | 64.14 | 5km |
3 Nov | Marlow Half Marathon SB | 1:37:32 | 59.44 | 13.1mi |
27 Oct | Ricky Road Run PB | 1:09:25 | 63.03 | 10mi |
19 Oct | Orpington Parkrun | 20:17 | 63.35 | 5km |
14 Jul | Surrey Badger Half Marathon | 1:45:22 | 55.02 | 13.1mi |
16 Jun | The 5th Staplehurst 10k SB | 42:17 | 62.44 | 10km |
27 Jan | Barratts Canterbury 10 | 1:10:12 | 62.32 | 10mi |
2012 | Result | WAVA | Distance | |
29 Oct | Dublin Marathon SB | 3:28:07 | 58.41 | 26.2mi |
20 May | Larkfield 10K SB | 44:46 | 58.97 | 10km |
15 Apr | Brighton Marathon | 3:55:27 | 51.63 | 26.2mi |
2011 | Result | WAVA | Distance | |
4 Sep | Kent Coastal Marathon SB | 4:31:57 | 44.70 | 26.2mi |
14 May | Orpington Half Marafun SB | 1:45:00 | 55.21 | 13.1mi |
17 Apr | Hartfield Fun Run | 50:13 | 52.57 | 10km |
13 Mar | Sevenoaks Rotary Knole Park 10K SB | 49:55 | 52.89 | 10km |
2008 | Result | WAVA | Distance | |
12 Oct | Chichester Priory 10K -18th SB | 48:00 | 55.00 | 10km |
Run Totals
Swim Totals
Bike Totals
Walk Totals
Cross Totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
2024 | 118 | 196 | 258 | 238 | 103 | 162 | 135 | 224 | 196 | 300 | 248 | 160 | 2338 |
2024 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
2023 | 0 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 7.5 |
2023 | 163 | 56 | 105 | 258 | 122 | 188 | 227 | 284 | 143 | 145 | 117 | 131 | 1939 |
2023 | 12 | 235 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 390 |
2022 | 166 | 94 | 146 | 192 | 163 | 180 | 241 | 253 | 232 | 128 | 165 | 126 | 2086 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 39 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.8 | 0 | 0 | 1.1 |
2021 | 85 | 78 | 72 | 57 | 74 | 117 | 69 | 139 | 146 | 108 | 153 | 87 | 1185 |
2020 | 88 | 109 | 92 | 113 | 125 | 129 | 100 | 129 | 111 | 79 | 67 | 64 | 1206 |
2019 | 62 | 57 | 7 | 49 | 99 | 111 | 109 | 110 | 54 | 147 | 100 | 102 | 1007 |
2018 | 59 | 54 | 28 | 29 | 92 | 57 | 125 | 140 | 116 | 96 | 106 | 99 | 1001 |
2017 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2016 | 16 | 24 | 5 | 28 | 69 | 23 | 48 | 41 | 0 | 12 | 23 | 8 | 297 |
2016 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
2015 | 5 | 35 | 0 | 34 | 45 | 20 | 10 | 6 | 29 | 7 | 20 | 14 | 225 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
2014 | 107 | 52 | 77 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
2013 | 35 | 35 | 38 | 42 | 50 | 59 | 37 | 65 | 51 | 105 | 63 | 88 | 669 |
2012 | 40 | 60 | 50 | 35 | 77 | 60 | 65 | 74 | 89 | 79 | 27 | 55 | 712 |
2011 | 0 | 13 | 33 | 62 | 56 | 18 | 58 | 48 | 29 | 14 | 0 | 12 | 345 |
Tue 3rd Dec
Dec 3
|
Wed 4th Dec
Dec 4
|
Thu 5th Dec
Dec 5
|
Fri 6th Dec
Dec 6
|
Sat 7th Dec
Dec 7
|
Sun 8th Dec
Dec 8
|
Mon 9th Dec
Dec 9
|
-
|
-
|
-
|
-
|
-
|
-
|
2.6mi,
20:49
Run - General |
Tue 10th Dec
Dec 10
|
Wed 11th Dec
Dec 11
|
Thu 12th Dec
Dec 12
|
Fri 13th Dec
Dec 13
|
Sat 14th Dec
Dec 14
|
Sun 15th Dec
Dec 15
|
Mon 16th Dec
Dec 16
|
3.4mi,
27:19
Run - General |
-
|
4.4mi,
45:13
Run - General |
5.6mi,
45:04
Run - General
0mi,
50:06
Cross - Strength |
3.1mi,
17:34
Run - General
1.7mi,
13:03
Run - General |
11.4mi,
1:26:40
Run - General |
-
|
Tue 17th Dec
Dec 17
|
Wed 18th Dec
Dec 18
|
Thu 19th Dec
Dec 19
|
Fri 20th Dec
Dec 20
|
Sat 21st Dec
Dec 21
|
Sun 22nd Dec
Dec 22
|
Mon 23rd Dec
Dec 23
|
7mi,
54:55
Run - General |
3mi,
18:15
Run - General
2.1mi,
17:47
Run - General
2.9mi,
22:43
Run - General |
8mi,
1:04:49
Run - General
2mi,
15:57
Run - General |
6mi,
48:32
Run - General |
4.1mi,
34:27
Run - General
3.1mi,
17:36
Run - General
2mi,
16:01
Run - General |
11.1mi,
1:25:11
Run - General |
-
|
Tue 24th Dec
Dec 24
|
Wed 25th Dec
Dec 25
|
Thu 26th Dec
Dec 26
|
Fri 27th Dec
Dec 27
|
Sat 28th Dec
Dec 28
|
Sun 29th Dec
Dec 29
|
Mon 30th Dec
Dec 30
|
0mi,
40:44
Cross - Strength
9.8mi,
1:18:01
Run - Track Session |
8.1mi,
1:03:25
Run - General |
7.9mi,
58:31
Run - Treadmill |
6mi,
47:07
Run - General |
0mi,
29:58
Cross - Strength
1mi,
8:03
Run - General
3.1mi,
17:15
Run - General
2.1mi,
16:56
Run - General |
12.3mi,
1:35:11
Run - General |
-
|