Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch

or for an ad-free Fetcheveryone experience!

Sun 7th Feb 2016 at 9:00am by meschee

Run > General

  • Time
    4:52:26
  • Miles
    25.66
  • Min/mi
    11:24
  • Pacing
    18.3%
  • WAVA
    46.31
  • Stride(cm)
    85
  • Cals
    1974
  • Cadence
    166
  • BPM
    145
  • %MHR
    85.1
  • B/mi
    1658
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 11:33(11:33/m) 157/182bpm 115cal 5.19/7.22mph
2) 1m - 10:52(10:52/m) 146/158bpm 99cal 5.53/7.12mph
3) 1m - 10:24(10:24/m) 137/151bpm 76cal 5.77/7.47mph
4) 1m - 11:03(11:03/m) 152/167bpm 108cal 5.43/7.12mph
5) 1m - 10:52(10:52/m) 148/158bpm 96cal 5.52/6.87mph
6) 1m - 10:55(10:55/m) 149/165bpm 96cal 5.5/6.14mph
7) 1m - 11:21(11:21/m) 153/175bpm 104cal 5.29/6.76mph
8) 1m - 11:39(11:39/m) 149/155bpm 97cal 5.15/6.41mph
9) 1m - 10:26(10:26/m) 150/158bpm 87cal 5.76/6.55mph
10) 1m - 11:21(11:21/m) 147/166bpm 87cal 5.29/7.08mph
11) 1m - 10:26(10:26/m) 145/151bpm 70cal 5.75/6.91mph
12) 1m - 11:00(11:00/m) 148/152bpm 81cal 5.46/6.07mph
13) 1m - 11:30(11:30/m) 145/154bpm 74cal 5.21/7.08mph
14) 1m - 11:01(11:01/m) 153/173bpm 88cal 5.45/6.26mph
15) 1m - 10:57(10:57/m) 146/165bpm 70cal 5.48/6.43mph
16) 1m - 10:51(10:51/m) 147/170bpm 69cal 5.53/6.05mph
17) 1m - 12:00(12:00/m) 144/173bpm 61cal 5/8.2mph
18) 1m - 12:18(12:18/m) 142/161bpm 63cal 4.88/6.62mph
19) 1m - 12:34(12:34/m) 146/177bpm 72cal 4.77/5.85mph
20) 1m - 11:16(11:16/m) 145/161bpm 62cal 5.32/6.01mph
21) 1m - 11:35(11:35/m) 144/168bpm 57cal 5.18/5.82mph
22) 1m - 13:13(13:13/m) 144/174bpm 67cal 4.54/6.85mph
23) 1m - 11:44(11:44/m) 139/152bpm 46cal 5.11/6.8mph
24) 1m - 12:38(12:38/m) 139/148bpm 53cal 4.75/6.53mph
25) 1m - 11:56(11:56/m) 136/146bpm 41cal 5.03/6.05mph
26) 0.66m - 7:02(10:42/m) 142/150bpm 35cal 5.61/7.89mph
11:33 10:52 10:24 11:03 10:52 10:55 11:21 11:39 10:26 11:21 10:26 11:00 11:30 11:01 10:57 10:51 12:00 12:18 12:34 11:16 11:35 13:13 11:44 12:38 11:56 7:02

Multigraph

  • Pace
  • Cadence
  • Stride
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
1.00 11:53 11:53 11:53 154 68-182 1830 156 110-186
2.00 23:02 11:09 11:09 146 135-158 1629 166 108-182
3.00 33:46 10:44 10:44 133 115-151 1428 174 146-196
4.00 47:25 13:38 13:38 151 120-167 2060 170 96-226
5.00 58:17 10:52 10:52 148 136-156 1608 162 94-184
6.00 1:09:19 11:02 11:02 149 138-164 1645 172 120-182
7.00 1:21:23 12:05 12:05 152 132-175 1836 166 120-184
8.00 1:33:02 11:39 11:39 149 135-155 1736 166 120-182
9.00 1:44:09 11:06 11:06 150 140-158 1666 175 158-182
10.00 1:55:58 11:49 11:49 145 117-166 1713 165 94-202
11.00 2:06:31 10:33 10:33 146 125-150 1541 172 134-180
12.00 2:17:31 11:00 11:00 147 137-151 1616 168 134-176
13.00 2:29:31 12:00 12:00 144 127-154 1729 167 120-182
14.00 2:40:36 11:05 11:05 153 131-173 1696 171 120-178
15.00 2:51:53 11:17 11:17 147 141-165 1659 172 144-176
16.00 3:02:47 10:54 10:54 147 139-169 1601 170 120-176
17.00 3:23:18 20:31 20:31 143 124-172 2934 156 102-180
18.00 3:36:00 12:42 12:42 143 127-161 1815 160 120-180
19.00 3:48:38 12:38 12:38 146 130-176 1845 161 118-240
20.00 4:00:09 11:31 11:31 145 136-161 1670 171 126-178
21.00 4:12:40 12:31 12:31 144 135-168 1803 167 128-178
22.00 4:25:53 13:13 13:13 146 127-173 1929 157 116-242
23.00 4:44:22 18:29 18:29 138 119-149 2552 162 94-184
24.00 5:04:38 20:16 20:16 139 124-147 2816 158 118-176
25.00 5:16:52 12:15 12:15 135 123-146 1653 168 120-186
25.65 5:23:51 6:59 10:41 141 130-150 1506 166 120-176

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    145 avge / 182 max Delete HR Trace
  • Cadence Distribution

    166 avge / 242 max Stride Length: 85cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 80.1 174 23.1 4:19:27 11:13
    Walk 19.7 125 2.5 1:03:40 25:06
    Still 0.2 - - 43 -
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 2:04 8:21 44.45% More
    800m 4:17 8:36 47.45% More
    1km 5:23 8:40 48.98% More
    Mile 9:30 9:30 47.07% More
    5k 34:04 10:58 44.94% More
    5 miles 55:36 11:07 44.72% More
    10k 1:09:07 11:07 44.85% More
    10 miles 1:52:09 11:13 45.50% More
    Half 2:28:48 11:21 45.72% More
    20 miles 3:59:43 11:59 43.77% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 9:27 9:27 47.32
    5km 31:20 10:05 48.87
    5M 51:50 10:22 47.98
    10km 1:05:14 10:30 47.53
    10M 1:47:55 10:48 47.28
    Half 2:23:36 10:58 46.97
    20M 3:44:40 11:14 46.71
    Mara 4:58:57 11:25 46.27
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,135 Fetchies!
Already a Fetchie? Sign in here