Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch

or for an ad-free Fetcheveryone experience!

Sat 10th Aug 2019 at 10:00am by Lorne

Run > General

  • Time
    3:19:07
  • Miles
    26.10
  • Min/mi
    7:38
  • Pacing
    88.2%
  • WAVA
    66.03
  • Stride(cm)
    111
  • Cals
    2236
  • Cadence
    190
  • BPM
    152
  • %MHR
    88.8
  • B/mi
    1159
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 7:25(7:25/m) 144/160bpm 99cal 8.08/9.58mph
2) 1m - 6:44(6:44/m) 149/164bpm 92cal 8.91/9.61mph
3) 1m - 6:54(6:54/m) 151/155bpm 96cal 8.7/9.2mph
4) 1m - 6:43(6:43/m) 153/160bpm 93cal 8.94/9.29mph
5) 1m - 6:54(6:54/m) 156/166bpm 97cal 8.7/9.2mph
6) 1m - 7:42(7:42/m) 153/162bpm 103cal 7.79/11.61mph
7) 1m - 7:53(7:53/m) 156/164bpm 110cal 7.61/9.08mph
8) 1m - 7:12(7:12/m) 156/166bpm 99cal 8.33/10.21mph
9) 1m - 7:15(7:15/m) 152/168bpm 91cal 8.29/9.68mph
10) 1m - 7:07(7:07/m) 159/166bpm 99cal 8.42/10.12mph
11) 1m - 7:51(7:51/m) 149/164bpm 78cal 7.64/8.47mph
12) 1m - 7:34(7:34/m) 151/160bpm 81cal 7.94/8.56mph
13) 1m - 7:31(7:31/m) 149/158bpm 74cal 7.98/8.56mph
14) 1m - 6:54(6:54/m) 146/160bpm 57cal 8.69/9.44mph
15) 1m - 7:07(7:07/m) 152/162bpm 77cal 8.44/8.82mph
16) 1m - 7:26(7:26/m) 154/163bpm 85cal 8.07/9.12mph
17) 1m - 8:24(8:24/m) 151/161bpm 85cal 7.14/8.27mph
18) 1m - 7:42(7:42/m) 153/167bpm 80cal 7.79/9.25mph
19) 1m - 8:32(8:32/m) 148/155bpm 68cal 7.03/7.41mph
20) 1m - 8:14(8:14/m) 153/161bpm 88cal 7.29/7.83mph
21) 1m - 8:10(8:10/m) 152/159bpm 84cal 7.34/8.65mph
22) 1m - 8:16(8:16/m) 146/155bpm 56cal 7.26/8.35mph
23) 1m - 8:17(8:17/m) 147/160bpm 58cal 7.25/7.94mph
24) 1m - 8:18(8:18/m) 154/165bpm 88cal 7.22/8.69mph
25) 1m - 8:16(8:16/m) 155/164bpm 91cal 7.26/8.84mph
26) 1m - 8:00(8:00/m) 158/167bpm 98cal 7.5/8.79mph
27) 0.1m - 46(7:43/m) 157/163bpm 9cal 7.77/8.04mph
7:25 6:44 6:54 6:43 6:54 7:42 7:53 7:12 7:15 7:07 7:51 7:34 7:31 6:54 7:07 7:26 8:24 7:42 8:32 8:14 8:10 8:16 8:17 8:18 8:16 8:00 46

Multigraph

  • Pace
  • Cadence
  • Stride
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
1.00 7:25 7:25 7:25 143 110-159 1061 192 186-204
2.00 14:09 6:44 6:44 149 139-163 1003 193 188-198
3.00 21:03 6:54 6:54 151 143-155 1041 193 184-200
4.00 27:46 6:43 6:43 153 146-160 1028 193 186-198
5.00 34:40 6:54 6:54 156 147-165 1076 193 186-200
6.00 42:22 7:42 7:42 152 144-162 1170 186 170-198
7.00 50:15 7:53 7:53 156 149-164 1231 186 88-196
8.00 57:27 7:12 7:12 156 145-166 1124 190 180-198
9.00 1:04:42 7:15 7:15 152 142-168 1101 192 186-200
10.00 1:11:49 7:07 7:07 159 147-166 1132 190 184-198
11.00 1:19:40 7:51 7:51 148 134-162 1163 189 184-196
12.00 1:27:14 7:33 7:33 151 140-160 1141 190 182-196
13.00 1:34:45 7:31 7:31 149 141-157 1121 191 184-196
14.00 1:41:39 6:54 6:54 146 135-160 1008 191 184-196
15.00 1:48:46 7:07 7:07 152 144-162 1081 192 186-196
16.00 1:56:12 7:26 7:26 153 143-163 1137 192 184-200
17.00 2:04:36 8:24 8:24 151 141-160 1268 187 180-194
18.00 2:12:18 7:42 7:42 153 143-167 1178 191 182-198
19.00 2:20:50 8:32 8:32 148 136-155 1264 188 184-192
20.00 2:29:03 8:13 8:13 153 144-161 1258 190 184-196
21.00 2:37:14 8:11 8:11 153 146-158 1251 190 182-198
22.00 2:45:30 8:16 8:16 146 136-155 1207 189 184-194
23.00 2:53:47 8:17 8:17 147 137-160 1217 189 184-194
24.00 3:02:05 8:18 8:18 154 146-165 1279 188 176-196
25.00 3:10:21 8:16 8:16 156 142-164 1289 188 182-196
26.00 3:18:21 8:00 8:00 158 150-167 1263 188 172-198
26.10 3:19:07 46 7:46 157 153-162 1219 191 184-194

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    152 avge / 168 max Delete HR Trace
  • Cadence Distribution

    190 avge / 204 max Stride Length: 111cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 99.9 190 26.1 3:18:50 7:37
    Walk 0.1 88 0 12 10:11
    Still 0.0 - - 5 -
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:34 6:18 52.06% More
    800m 3:13 6:28 59.25% More
    1km 4:03 6:31 61.77% More
    Mile 6:39 6:39 64.71% More
    5k 20:57 6:45 68.63% More
    5 miles 34:37 6:55 67.64% More
    10k 43:47 7:03 66.73% More
    10 miles 1:11:46 7:11 66.79% More
    Half 1:34:51 7:14 67.21% More
    20 miles 2:29:01 7:27 66.31% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:16 6:16 68.68
    5km 20:52 6:43 68.90
    5M 34:33 6:55 67.76
    10km 43:30 7:00 67.16
    10M 1:12:01 7:12 66.56
    Half 1:35:53 7:19 65.94
    20M 2:30:10 7:31 65.80
    Mara 3:19:56 7:38 66.03

Bespoke Fields

Training:
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,142 Fetchies!
Already a Fetchie? Sign in here