You can still access the old version of this page.

Sun 14th Oct 2018 at 10:00am by Sam Jelfs

Run > General

  • Time
    3:15:28
  • Miles
    26.40
  • Min/mi
    7:24
  • Pacing
    94.9%
  • WAVA
    62.83
  • Stride(cm)
    123
  • Cals
    3350
  • Cadence
    177
  • Asc(m)
    212
  • Hillscore
    3
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1km - 4:29(4:29/km) 78cal 13.4/13.6kmph
2) 1km - 4:36(4:36/km) 79cal 13.07/14.58kmph
3) 1km - 4:34(4:34/km) 79cal 13.16/14.64kmph
4) 1km - 4:31(4:31/km) 80cal 13.26/15.42kmph
5) 1km - 4:33(4:33/km) 79cal 13.21/14.75kmph
6) 1km - 4:30(4:30/km) 77cal 13.33/15.55kmph
7) 1km - 4:35(4:35/km) 80cal 13.11/13.47kmph
8) 1km - 4:32(4:32/km) 79cal 13.23/14.11kmph
9) 1km - 4:31(4:31/km) 80cal 13.29/13.71kmph
10) 1km - 4:34(4:34/km) 78cal 13.15/13.94kmph
11) 1km - 4:32(4:32/km) 79cal 13.22/13.67kmph
12) 1km - 4:34(4:34/km) 80cal 13.15/14.31kmph
13) 1km - 4:35(4:35/km) 79cal 13.11/14.41kmph
14) 1km - 4:34(4:34/km) 79cal 13.15/14.38kmph
15) 1km - 4:31(4:31/km) 80cal 13.26/14.75kmph
16) 1km - 4:28(4:28/km) 79cal 13.42/14.31kmph
17) 1km - 4:28(4:28/km) 78cal 13.45/15.48kmph
18) 1km - 4:31(4:31/km) 80cal 13.3/14.98kmph
19) 1km - 4:30(4:30/km) 78cal 13.32/13.98kmph
20) 1km - 4:25(4:25/km) 78cal 13.6/14.91kmph
21) 1km - 4:36(4:36/km) 77cal 13.03/14.08kmph
22) 1km - 4:30(4:30/km) 79cal 13.34/14.54kmph
23) 1km - 4:33(4:33/km) 79cal 13.19/14.21kmph
24) 1km - 4:38(4:38/km) 81cal 12.95/13.71kmph
25) 1km - 4:32(4:32/km) 79cal 13.24/14.04kmph
26) 1km - 4:32(4:32/km) 80cal 13.23/15.45kmph
27) 1km - 4:33(4:33/km) 79cal 13.17/13.57kmph
28) 1km - 4:34(4:34/km) 80cal 13.14/13.47kmph
29) 1km - 4:36(4:36/km) 81cal 13.05/13.4kmph
30) 1km - 4:35(4:35/km) 79cal 13.08/14.11kmph
31) 1km - 4:40(4:40/km) 81cal 12.85/14.28kmph
32) 1km - 4:42(4:42/km) 80cal 12.77/15.65kmph
33) 1km - 4:43(4:43/km) 79cal 12.7/13.87kmph
34) 1km - 4:39(4:39/km) 79cal 12.91/13.84kmph
35) 1km - 4:44(4:44/km) 81cal 12.66/14.28kmph
36) 1km - 4:52(4:52/km) 80cal 12.31/13.03kmph
37) 1km - 4:50(4:50/km) 76cal 12.42/12.93kmph
38) 1km - 4:47(4:47/km) 75cal 12.56/13.74kmph
39) 1km - 4:46(4:46/km) 79cal 12.58/14.04kmph
40) 1km - 4:45(4:45/km) 76cal 12.63/13.2kmph
41) 1km - 4:47(4:47/km) 77cal 12.52/14.75kmph
42) 1km - 4:50(4:50/km) 76cal 12.41/13.67kmph
43) 0.48km - 2:11(4:30/km) 38cal 13.32/13.77kmph
4:29 4:36 4:34 4:31 4:33 4:30 4:35 4:32 4:31 4:34 4:32 4:34 4:35 4:34 4:31 4:28 4:28 4:31 4:30 4:25 4:36 4:30 4:33 4:38 4:32 4:32 4:33 4:34 4:36 4:35 4:40 4:42 4:43 4:39 4:44 4:52 4:50 4:47 4:46 4:45 4:47 4:50 2:11

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
1.00 7:17 7:17 7:17 175 168-180 11/10
2.00 14:36 7:19 7:19 176 174-178 6/3
3.00 21:55 7:19 7:19 176 174-178 7/7
4.00 29:12 7:17 7:17 176 172-178 4/3
5.00 36:32 7:19 7:19 176 174-180 7/8
6.00 43:46 7:15 7:15 176 174-180 8/8
7.00 51:10 7:23 7:23 176 168-180 5/4
8.00 58:30 7:20 7:20 177 174-182 2/3
9.00 1:05:47 7:17 7:17 176 174-178 7/5
10.00 1:13:03 7:16 7:16 177 174-180 6/6
11.00 1:20:17 7:14 7:14 177 174-180 6/5
12.00 1:27:30 7:13 7:13 176 174-180 4/5
13.00 1:34:46 7:16 7:16 176 172-180 9/6
14.00 1:42:05 7:19 7:19 177 172-184 9/10
15.00 1:49:26 7:21 7:21 177 174-180 4/6
16.00 1:56:43 7:17 7:17 177 174-180 7/6
17.00 2:04:04 7:21 7:21 177 174-180 8/9
18.00 2:11:26 7:22 7:22 177 174-184 5/5
19.00 2:18:53 7:27 7:27 177 172-180 4/5
20.00 2:26:29 7:36 7:36 177 174-184 7/6
21.00 2:33:58 7:29 7:29 177 174-184 9/6
22.00 2:41:35 7:37 7:37 177 174-182 8/7
23.00 2:49:25 7:50 7:50 177 174-180 23/5
24.00 2:57:06 7:41 7:41 178 174-188 21/35
25.00 3:04:47 7:41 7:41 178 174-184 6/6
26.00 3:12:30 7:43 7:43 177 174-182 13/13
26.39 3:15:24 2:54 7:26 179 176-184 3/4

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Climb Gradient Min/mi
    16 3.4% 7:53
    12 6.9% 7:58
  • Cadence Distribution

    177 avge / 188 max Stride Length: 123cm
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:40 6:40 44.03% More
    800m 3:27 6:57 48.80% More
    1km 4:21 7:00 50.72% More
    Mile 7:08 7:08 53.47% More
    5k 22:21 7:12 57.85% More
    5 miles 36:10 7:14 58.47% More
    10k 45:03 7:15 58.79% More
    10 miles 1:12:47 7:17 60.21% More
    Half 1:35:27 7:17 60.81% More
    20 miles 2:26:29 7:19 62.31% More
    Mara 3:13:57 7:24 62.75% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:05 6:05 62.69
    5km 20:14 6:31 63.91
    5M 33:30 6:42 63.14
    10km 42:11 6:47 62.79
    10M 1:09:51 6:59 62.75
    Half 1:33:00 7:06 61.93
    20M 2:25:38 7:17 62.67
    Mara 3:13:54 7:24 62.77
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry








Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,828 Fetchies!
Already a Fetchie? Sign in here