- Follow User
- 0 👍
-
Time
1:00:36
-
Miles 6.22
-
Min/mi 9:45
-
WAVA
48.67
-
Asc(m)
42
-
Hillscore
120
-
Surface
Road
Notes & Comments
Aviemore 10k
===
1) 3.11m - 30:02(9:40/m) 470cal
2) 3.08m - 30:42(9:58/m) 470cal
===
1) 3.11m - 30:02(9:40/m) 470cal
2) 3.08m - 30:42(9:58/m) 470cal
30:02 30:42
Map
![]() |
![]() |
-
Min/mi0
-
Recent0
-
Elev0
0mi in 0
Multigraph
- Pace
- Elev
Multi Graph Loading...
mi
( to )
|
/mi |
bpm
Splits
Miles Miles | Time Time | Split Split | Min/mi /mi | Ascent mtrs Asc. |
---|---|---|---|---|
0.25 | 2:34 | 2:34 | 10:15 | 0/0 |
0.50 | 4:57 | 2:23 | 9:33 | 0/0 |
0.75 | 7:27 | 2:30 | 10:00 | 0/0 |
1.00 | 9:54 | 2:27 | 9:49 | 0/0 |
1.25 | 12:19 | 2:25 | 9:38 | 0/0 |
1.50 | 14:39 | 2:20 | 9:19 | 0/0 |
1.75 | 17:01 | 2:22 | 9:29 | 0/0 |
2.00 | 19:23 | 2:22 | 9:28 | 0/0 |
2.25 | 21:50 | 2:27 | 9:48 | 0/0 |
2.50 | 24:09 | 2:19 | 9:17 | 0/0 |
2.75 | 26:34 | 2:25 | 9:40 | 0/0 |
3.00 | 28:59 | 2:25 | 9:39 | 0/0 |
3.25 | 31:22 | 2:23 | 9:31 | 0/0 |
3.50 | 33:50 | 2:28 | 9:54 | 0/0 |
3.75 | 36:18 | 2:27 | 9:50 | 0/0 |
4.00 | 38:44 | 2:27 | 9:47 | 0/0 |
4.25 | 41:12 | 2:28 | 9:51 | 0/0 |
4.50 | 43:55 | 2:43 | 10:51 | 0/0 |
4.75 | 46:31 | 2:36 | 10:25 | 0/0 |
5.00 | 49:00 | 2:29 | 9:55 | 0/0 |
5.25 | 51:30 | 2:30 | 10:02 | 0/0 |
5.50 | 54:08 | 2:38 | 10:32 | 0/0 |
5.75 | 56:41 | 2:33 | 10:11 | 0/0 |
6.00 | 59:04 | 2:24 | 9:36 | 0/0 |
6.25 | 3:24:36 | 2:25:32 | 9:42:06 | 0/0 |
6.50 | 4:00:43 | 36:07 | 2:24:27 | 0/0 |
6.75 | 4:18:33 | 17:50 | 1:11:19 | 0/0 |
7.00 | 4:28:08 | 9:35 | 38:21 | 0/0 |
7.25 | 4:41:56 | 13:48 | 55:13 | 0/0 |
7.50 | 4:50:01 | 8:05 | 32:21 | 0/0 |
7.75 | 4:51:16 | 1:15 | 5:00 | 0/0 |
8.00 | 4:52:31 | 1:14 | 4:58 | 0/0 |
8.25 | 4:53:24 | 54 | 3:34 | 0/0 |
8.50 | 4:54:00 | 35 | 2:22 | 0/0 |
8.75 | 4:54:26 | 27 | 1:46 | 0/0 |
9.00 | 4:54:47 | 20 | 1:21 | 0/0 |
9.25 | 4:55:04 | 17 | 1:08 | 0/0 |
9.50 | 4:55:22 | 19 | 1:14 | 0/0 |
9.75 | 4:56:02 | 40 | 2:39 | 0/0 |
10.00 | 4:56:31 | 29 | 1:57 | 0/0 |
10.25 | 4:56:56 | 25 | 1:41 | 0/0 |
10.50 | 4:57:20 | 24 | 1:35 | 0/0 |
10.75 | 4:57:44 | 23 | 1:34 | 0/0 |
11.00 | 4:58:05 | 21 | 1:23 | 0/0 |
11.25 | 4:58:25 | 20 | 1:20 | 0/0 |
11.50 | 4:58:48 | 23 | 1:33 | 0/0 |
11.75 | 4:59:10 | 23 | 1:31 | 0/0 |
12.00 | 4:59:33 | 23 | 1:31 | 0/0 |
12.25 | 4:59:56 | 23 | 1:31 | 0/0 |
12.50 | 5:00:19 | 23 | 1:32 | 0/0 |
12.75 | 5:00:42 | 23 | 1:32 | 0/0 |
13.00 | 5:01:04 | 22 | 1:30 | 0/0 |
13.25 | 5:01:27 | 23 | 1:32 | 0/0 |
13.50 | 5:01:50 | 22 | 1:30 | 0/0 |
13.75 | 5:02:13 | 23 | 1:32 | 0/0 |
14.00 | 5:02:35 | 23 | 1:30 | 0/0 |
14.25 | 5:02:58 | 23 | 1:30 | 0/0 |
14.50 | 5:03:21 | 23 | 1:31 | 0/0 |
14.75 | 5:03:43 | 23 | 1:31 | 0/0 |
15.00 | 5:04:06 | 23 | 1:32 | 0/0 |
15.25 | 5:04:29 | 23 | 1:30 | 0/0 |
15.50 | 5:04:51 | 22 | 1:30 | 0/0 |
15.75 | 5:05:14 | 22 | 1:29 | 0/0 |
16.00 | 5:05:36 | 22 | 1:30 | 0/0 |
16.25 | 5:05:58 | 22 | 1:29 | 0/0 |
16.50 | 5:06:21 | 23 | 1:30 | 0/0 |
16.75 | 5:06:43 | 22 | 1:30 | 0/0 |
17.00 | 5:07:06 | 22 | 1:29 | 0/0 |
17.25 | 5:07:29 | 23 | 1:32 | 0/0 |
17.50 | 5:07:48 | 20 | 1:18 | 0/0 |
17.75 | 5:08:06 | 18 | 1:13 | 0/0 |
18.00 | 5:08:25 | 18 | 1:12 | 0/0 |
18.25 | 5:08:43 | 18 | 1:13 | 0/0 |
18.50 | 5:09:01 | 18 | 1:13 | 0/0 |
18.75 | 5:09:19 | 18 | 1:12 | 0/0 |
19.00 | 5:09:37 | 18 | 1:13 | 0/0 |
19.25 | 5:09:56 | 18 | 1:13 | 0/0 |
19.50 | 5:10:14 | 18 | 1:13 | 0/0 |
19.75 | 5:10:32 | 18 | 1:12 | 0/0 |
20.00 | 5:10:50 | 18 | 1:13 | 0/0 |
20.25 | 5:11:09 | 18 | 1:13 | 0/0 |
20.50 | 5:11:27 | 18 | 1:13 | 0/0 |
20.75 | 5:11:45 | 18 | 1:12 | 0/0 |
21.00 | 5:12:03 | 18 | 1:12 | 0/0 |
21.25 | 5:12:21 | 18 | 1:13 | 0/0 |
21.50 | 5:12:39 | 18 | 1:13 | 0/0 |
21.75 | 5:12:58 | 18 | 1:13 | 0/0 |
22.00 | 5:13:16 | 18 | 1:13 | 0/0 |
22.25 | 5:13:34 | 18 | 1:13 | 0/0 |
22.50 | 5:13:52 | 18 | 1:13 | 0/0 |
22.75 | 5:14:11 | 18 | 1:13 | 0/0 |
23.00 | 5:14:29 | 18 | 1:13 | 0/0 |
23.25 | 5:14:47 | 18 | 1:13 | 0/0 |
23.50 | 5:15:05 | 18 | 1:13 | 0/0 |
23.75 | 5:15:23 | 18 | 1:13 | 0/0 |
24.00 | 5:15:42 | 18 | 1:13 | 0/0 |
24.25 | 5:16:00 | 18 | 1:13 | 0/0 |
24.50 | 5:16:18 | 18 | 1:13 | 0/0 |
24.75 | 5:16:36 | 18 | 1:13 | 0/0 |
25.00 | 5:16:54 | 18 | 1:13 | 0/0 |
25.25 | 5:17:13 | 18 | 1:13 | 0/0 |
25.50 | 5:17:31 | 18 | 1:13 | 0/0 |
25.75 | 5:17:49 | 18 | 1:12 | 0/0 |
26.00 | 5:18:05 | 16 | 1:04 | 0/0 |
26.25 | 5:18:20 | 15 | 1:00 | 0/0 |
26.50 | 5:18:35 | 15 | 1:00 | 0/0 |
26.75 | 5:18:49 | 15 | 59 | 0/0 |
27.00 | 5:19:04 | 15 | 59 | 0/0 |
27.25 | 5:19:19 | 15 | 59 | 0/0 |
27.50 | 5:19:33 | 15 | 59 | 0/0 |
27.75 | 5:19:48 | 15 | 58 | 0/0 |
28.00 | 5:20:04 | 15 | 1:02 | 0/0 |
28.25 | 5:20:20 | 17 | 1:07 | 0/0 |
28.50 | 5:20:39 | 18 | 1:13 | 0/0 |
28.75 | 5:20:57 | 18 | 1:12 | 0/0 |
29.00 | 5:21:15 | 18 | 1:12 | 0/0 |
29.25 | 5:21:33 | 18 | 1:13 | 0/0 |
29.50 | 5:21:51 | 18 | 1:13 | 0/0 |
29.75 | 5:22:10 | 18 | 1:13 | 0/0 |
30.00 | 5:22:28 | 18 | 1:13 | 0/0 |
30.25 | 5:22:46 | 18 | 1:13 | 0/0 |
30.50 | 5:23:04 | 18 | 1:13 | 0/0 |
30.75 | 5:23:22 | 18 | 1:13 | 0/0 |
31.00 | 5:23:41 | 18 | 1:13 | 0/0 |
31.25 | 5:23:59 | 18 | 1:13 | 0/0 |
31.50 | 5:24:17 | 18 | 1:11 | 0/0 |
31.75 | 5:24:35 | 18 | 1:14 | 0/0 |
32.00 | 5:24:53 | 18 | 1:13 | 0/0 |
32.25 | 5:25:12 | 18 | 1:13 | 0/0 |
32.50 | 5:25:30 | 18 | 1:12 | 0/0 |
32.75 | 5:25:48 | 18 | 1:13 | 0/0 |
33.00 | 5:26:06 | 18 | 1:13 | 0/0 |
33.25 | 5:26:24 | 18 | 1:13 | 0/0 |
33.50 | 5:26:43 | 18 | 1:12 | 0/0 |
33.75 | 5:27:01 | 18 | 1:12 | 0/0 |
34.00 | 5:27:19 | 18 | 1:13 | 0/0 |
34.25 | 5:27:37 | 18 | 1:14 | 0/0 |
34.50 | 5:27:55 | 18 | 1:12 | 0/0 |
34.75 | 5:28:13 | 18 | 1:13 | 0/0 |
35.00 | 5:28:32 | 18 | 1:13 | 0/0 |
35.25 | 5:28:50 | 18 | 1:13 | 0/0 |
35.50 | 5:29:08 | 18 | 1:12 | 0/0 |
35.75 | 5:29:26 | 18 | 1:13 | 0/0 |
36.00 | 5:29:45 | 18 | 1:13 | 0/0 |
36.25 | 5:30:03 | 18 | 1:13 | 0/0 |
36.50 | 5:30:21 | 18 | 1:13 | 0/0 |
36.75 | 5:30:39 | 18 | 1:12 | 0/0 |
37.00 | 5:30:58 | 18 | 1:13 | 0/0 |
37.25 | 5:31:15 | 18 | 1:11 | 0/0 |
37.50 | 5:31:34 | 19 | 1:14 | 0/0 |
37.75 | 5:31:52 | 18 | 1:13 | 0/0 |
38.00 | 5:32:10 | 18 | 1:13 | 0/0 |
38.25 | 5:32:29 | 18 | 1:14 | 0/0 |
38.50 | 5:32:47 | 18 | 1:13 | 0/0 |
38.75 | 5:33:05 | 18 | 1:13 | 0/0 |
39.00 | 5:33:23 | 18 | 1:12 | 0/0 |
39.25 | 5:33:41 | 18 | 1:13 | 0/0 |
39.50 | 5:34:00 | 18 | 1:13 | 0/0 |
39.75 | 5:34:18 | 18 | 1:13 | 0/0 |
40.00 | 5:34:36 | 18 | 1:13 | 0/0 |
40.25 | 5:34:54 | 18 | 1:13 | 0/0 |
40.50 | 5:35:12 | 18 | 1:13 | 0/0 |
40.75 | 5:35:30 | 18 | 1:10 | 0/0 |
41.00 | 5:35:47 | 17 | 1:08 | 0/0 |
41.25 | 5:36:03 | 16 | 1:03 | 0/0 |
41.50 | 5:36:17 | 15 | 58 | 0/0 |
41.75 | 5:36:31 | 14 | 57 | 0/0 |
42.00 | 5:36:46 | 15 | 58 | 0/0 |
42.25 | 5:37:01 | 15 | 59 | 0/0 |
42.50 | 5:37:15 | 15 | 59 | 0/0 |
42.75 | 5:37:30 | 15 | 59 | 0/0 |
43.00 | 5:37:45 | 15 | 59 | 0/0 |
43.25 | 5:37:59 | 14 | 58 | 0/0 |
43.50 | 5:38:14 | 15 | 59 | 0/0 |
43.75 | 5:38:29 | 15 | 59 | 0/0 |
44.00 | 5:38:43 | 15 | 59 | 0/0 |
44.25 | 5:38:58 | 15 | 59 | 0/0 |
44.50 | 5:39:13 | 15 | 58 | 0/0 |
44.75 | 5:39:27 | 15 | 59 | 0/0 |
45.00 | 5:39:42 | 15 | 59 | 0/0 |
45.25 | 5:39:57 | 15 | 58 | 0/0 |
45.50 | 5:40:11 | 15 | 59 | 0/0 |
45.75 | 5:40:26 | 15 | 58 | 0/0 |
46.00 | 5:40:41 | 15 | 59 | 0/0 |
46.25 | 5:40:55 | 14 | 58 | 0/0 |
46.50 | 5:41:09 | 14 | 56 | 0/0 |
46.75 | 5:41:25 | 16 | 1:04 | 0/0 |
47.00 | 5:41:43 | 18 | 1:12 | 0/0 |
47.25 | 5:42:01 | 18 | 1:13 | 0/0 |
47.50 | 5:42:20 | 18 | 1:13 | 0/0 |
47.75 | 5:42:38 | 18 | 1:13 | 0/0 |
48.00 | 5:42:56 | 18 | 1:14 | 0/0 |
48.25 | 5:43:14 | 18 | 1:12 | 0/0 |
48.50 | 5:43:32 | 18 | 1:13 | 0/0 |
48.75 | 5:43:50 | 18 | 1:12 | 0/0 |
49.00 | 5:44:09 | 18 | 1:13 | 0/0 |
49.25 | 5:44:27 | 18 | 1:13 | 0/0 |
49.50 | 5:44:45 | 18 | 1:12 | 0/0 |
49.75 | 5:45:03 | 18 | 1:12 | 0/0 |
50.00 | 5:45:21 | 18 | 1:13 | 0/0 |
50.25 | 5:45:39 | 18 | 1:12 | 0/0 |
50.50 | 5:45:57 | 18 | 1:12 | 0/0 |
50.75 | 5:46:16 | 18 | 1:12 | 0/0 |
51.00 | 5:46:33 | 18 | 1:12 | 0/0 |
51.25 | 5:46:52 | 19 | 1:14 | 0/0 |
51.50 | 5:47:10 | 18 | 1:12 | 0/0 |
51.75 | 5:47:28 | 18 | 1:12 | 0/0 |
52.00 | 5:47:46 | 18 | 1:13 | 0/0 |
52.25 | 5:48:04 | 18 | 1:13 | 0/0 |
52.50 | 5:48:22 | 18 | 1:12 | 0/0 |
52.75 | 5:48:40 | 18 | 1:11 | 0/0 |
53.00 | 5:48:58 | 18 | 1:11 | 0/0 |
53.25 | 5:49:16 | 18 | 1:13 | 0/0 |
53.50 | 5:49:34 | 18 | 1:13 | 0/0 |
53.75 | 5:49:53 | 18 | 1:13 | 0/0 |
54.00 | 5:50:11 | 18 | 1:13 | 0/0 |
54.25 | 5:50:29 | 18 | 1:13 | 0/0 |
54.50 | 5:50:47 | 18 | 1:13 | 0/0 |
54.75 | 5:51:05 | 18 | 1:12 | 0/0 |
55.00 | 5:51:23 | 18 | 1:13 | 0/0 |
55.25 | 5:51:42 | 18 | 1:13 | 0/0 |
55.50 | 5:52:00 | 18 | 1:13 | 0/0 |
55.75 | 5:52:18 | 18 | 1:13 | 0/0 |
56.00 | 5:52:36 | 18 | 1:13 | 0/0 |
56.25 | 5:52:54 | 18 | 1:12 | 0/0 |
56.50 | 5:53:12 | 18 | 1:13 | 0/0 |
56.75 | 5:53:31 | 18 | 1:13 | 0/0 |
57.00 | 5:53:49 | 18 | 1:13 | 0/0 |
57.25 | 5:54:07 | 18 | 1:13 | 0/0 |
57.50 | 5:54:25 | 18 | 1:12 | 0/0 |
57.75 | 5:54:43 | 18 | 1:13 | 0/0 |
58.00 | 5:55:02 | 19 | 1:15 | 0/0 |
58.25 | 5:55:21 | 18 | 1:13 | 0/0 |
58.50 | 5:55:39 | 18 | 1:13 | 0/0 |
58.75 | 5:55:57 | 18 | 1:12 | 0/0 |
59.00 | 5:56:15 | 19 | 1:14 | 0/0 |
59.25 | 5:56:34 | 18 | 1:13 | 0/0 |
59.50 | 5:56:52 | 18 | 1:13 | 0/0 |
59.75 | 5:57:10 | 18 | 1:14 | 0/0 |
60.00 | 5:57:28 | 18 | 1:12 | 0/0 |
60.25 | 5:57:44 | 15 | 1:02 | 0/0 |
60.50 | 5:57:58 | 14 | 57 | 0/0 |
60.75 | 5:58:12 | 14 | 57 | 0/0 |
61.00 | 5:58:27 | 15 | 1:01 | 0/0 |
61.25 | 5:58:44 | 16 | 1:05 | 0/0 |
61.50 | 5:59:02 | 19 | 1:14 | 0/0 |
61.75 | 5:59:20 | 18 | 1:13 | 0/0 |
62.00 | 5:59:39 | 18 | 1:13 | 0/0 |
62.25 | 5:59:57 | 18 | 1:13 | 0/0 |
62.50 | 6:00:15 | 18 | 1:12 | 0/0 |
62.75 | 6:00:33 | 18 | 1:12 | 0/0 |
63.00 | 6:00:51 | 18 | 1:13 | 0/0 |
63.25 | 6:01:09 | 18 | 1:13 | 0/0 |
63.50 | 6:01:28 | 18 | 1:12 | 0/0 |
63.75 | 6:01:46 | 18 | 1:12 | 0/0 |
64.00 | 6:02:04 | 18 | 1:13 | 0/0 |
64.25 | 6:02:22 | 18 | 1:13 | 0/0 |
64.50 | 6:02:40 | 18 | 1:11 | 0/0 |
64.75 | 6:02:58 | 18 | 1:12 | 0/0 |
65.00 | 6:03:14 | 16 | 1:05 | 0/0 |
65.25 | 6:03:29 | 15 | 59 | 0/0 |
65.50 | 6:03:44 | 15 | 59 | 0/0 |
65.75 | 6:03:58 | 15 | 59 | 0/0 |
66.00 | 6:04:13 | 15 | 59 | 0/0 |
66.25 | 6:04:28 | 15 | 59 | 0/0 |
66.50 | 6:04:43 | 15 | 59 | 0/0 |
66.75 | 6:04:57 | 15 | 59 | 0/0 |
67.00 | 6:05:12 | 15 | 59 | 0/0 |
67.25 | 6:05:27 | 15 | 59 | 0/0 |
67.50 | 6:05:41 | 15 | 58 | 0/0 |
67.75 | 6:05:56 | 15 | 58 | 0/0 |
68.00 | 6:06:11 | 15 | 59 | 0/0 |
68.25 | 6:06:25 | 15 | 59 | 0/0 |
68.50 | 6:06:41 | 15 | 1:01 | 0/0 |
68.75 | 6:06:58 | 17 | 1:09 | 0/0 |
69.00 | 6:07:16 | 18 | 1:11 | 0/0 |
69.25 | 6:07:33 | 18 | 1:11 | 0/0 |
69.50 | 6:07:52 | 18 | 1:13 | 0/0 |
69.75 | 6:08:10 | 18 | 1:12 | 0/0 |
70.00 | 6:08:28 | 18 | 1:13 | 0/0 |
70.25 | 6:08:46 | 18 | 1:13 | 0/0 |
70.50 | 6:09:05 | 18 | 1:13 | 0/0 |
70.75 | 6:09:23 | 18 | 1:13 | 0/0 |
71.00 | 6:09:41 | 18 | 1:12 | 0/0 |
71.25 | 6:09:59 | 18 | 1:13 | 0/0 |
71.50 | 6:10:17 | 18 | 1:12 | 0/0 |
71.75 | 6:10:35 | 18 | 1:13 | 0/0 |
72.00 | 6:10:53 | 18 | 1:13 | 0/0 |
72.25 | 6:11:12 | 18 | 1:13 | 0/0 |
72.50 | 6:11:30 | 18 | 1:13 | 0/0 |
72.75 | 6:11:48 | 18 | 1:12 | 0/0 |
73.00 | 6:12:06 | 18 | 1:14 | 0/0 |
73.25 | 6:12:25 | 18 | 1:13 | 0/0 |
73.50 | 6:12:43 | 18 | 1:12 | 0/0 |
73.75 | 6:13:01 | 18 | 1:13 | 0/0 |
74.00 | 6:13:19 | 18 | 1:13 | 0/0 |
74.25 | 6:13:37 | 18 | 1:13 | 0/0 |
74.50 | 6:13:56 | 18 | 1:13 | 0/0 |
74.75 | 6:14:14 | 18 | 1:13 | 0/0 |
75.00 | 6:14:32 | 18 | 1:11 | 0/0 |
75.25 | 6:14:50 | 18 | 1:13 | 0/0 |
75.50 | 6:15:08 | 18 | 1:12 | 0/0 |
75.75 | 6:15:26 | 18 | 1:13 | 0/0 |
76.00 | 6:15:45 | 18 | 1:13 | 0/0 |
76.25 | 6:16:03 | 18 | 1:13 | 0/0 |
76.50 | 6:16:21 | 18 | 1:13 | 0/0 |
76.75 | 6:16:39 | 18 | 1:12 | 0/0 |
77.00 | 6:16:57 | 18 | 1:13 | 0/0 |
77.25 | 6:17:15 | 18 | 1:12 | 0/0 |
77.50 | 6:17:34 | 18 | 1:14 | 0/0 |
77.75 | 6:17:52 | 18 | 1:12 | 0/0 |
78.00 | 6:18:12 | 20 | 1:20 | 0/0 |
78.25 | 6:18:31 | 19 | 1:18 | 0/0 |
78.50 | 6:18:48 | 17 | 1:06 | 0/0 |
78.75 | 6:19:02 | 15 | 59 | 0/0 |
79.00 | 6:19:17 | 15 | 1:00 | 0/0 |
79.25 | 6:19:33 | 15 | 1:01 | 0/0 |
79.50 | 6:19:48 | 15 | 1:01 | 0/0 |
79.75 | 6:20:43 | 55 | 3:41 | 0/0 |
80.00 | 6:22:13 | 1:30 | 5:59 | 0/0 |
80.25 | 6:23:01 | 49 | 3:14 | 0/0 |
80.50 | 6:23:26 | 24 | 1:37 | 0/0 |
80.75 | 6:23:47 | 22 | 1:27 | 0/0 |
81.00 | 6:24:10 | 23 | 1:32 | 0/0 |
81.25 | 6:24:29 | 19 | 1:16 | 0/0 |
81.50 | 6:24:47 | 18 | 1:12 | 0/0 |
81.75 | 6:25:05 | 18 | 1:10 | 0/0 |
82.00 | 6:25:25 | 20 | 1:19 | 0/0 |
82.25 | 6:26:06 | 41 | 2:45 | 0/0 |
82.50 | 6:26:35 | 29 | 1:57 | 0/0 |
82.75 | 6:27:00 | 25 | 1:41 | 0/0 |
83.00 | 6:27:23 | 22 | 1:30 | 0/0 |
83.25 | 6:27:45 | 22 | 1:29 | 0/0 |
83.50 | 6:28:04 | 19 | 1:18 | 0/0 |
83.75 | 6:28:24 | 20 | 1:20 | 0/0 |
84.00 | 6:28:45 | 20 | 1:22 | 0/0 |
84.25 | 6:29:05 | 20 | 1:22 | 0/0 |
84.50 | 6:29:36 | 31 | 2:05 | 0/0 |
84.75 | 6:30:43 | 1:06 | 4:25 | 0/0 |
85.00 | 6:31:10 | 28 | 1:51 | 0/0 |
85.25 | 6:31:32 | 22 | 1:26 | 0/0 |
85.50 | 6:31:48 | 16 | 1:05 | 0/0 |
85.75 | 6:32:03 | 15 | 1:00 | 0/0 |
86.00 | 6:32:18 | 15 | 59 | 0/0 |
86.25 | 6:32:33 | 15 | 59 | 0/0 |
86.50 | 6:32:48 | 15 | 59 | 0/0 |
86.75 | 6:33:02 | 15 | 58 | 0/0 |
87.00 | 6:33:17 | 15 | 59 | 0/0 |
87.25 | 6:33:33 | 16 | 1:04 | 0/0 |
87.50 | 6:34:19 | 46 | 3:06 | 0/0 |
87.75 | 6:35:56 | 1:37 | 6:27 | 0/0 |
88.00 | 6:36:24 | 28 | 1:52 | 0/0 |
88.25 | 6:36:40 | 16 | 1:02 | 0/0 |
88.50 | 6:36:55 | 15 | 1:01 | 0/0 |
88.75 | 6:37:10 | 15 | 1:00 | 0/0 |
89.00 | 6:37:25 | 15 | 1:00 | 0/0 |
89.25 | 6:37:41 | 16 | 1:05 | 0/0 |
89.50 | 6:37:58 | 17 | 1:06 | 0/0 |
89.75 | 6:38:14 | 16 | 1:06 | 0/0 |
90.00 | 6:38:33 | 19 | 1:14 | 0/0 |
90.25 | 6:39:55 | 1:22 | 5:29 | 0/0 |
90.50 | 6:40:24 | 29 | 1:58 | 0/0 |
90.75 | 6:40:42 | 18 | 1:13 | 0/0 |
91.00 | 6:40:57 | 15 | 59 | 0/0 |
91.25 | 6:41:12 | 15 | 59 | 0/0 |
91.50 | 6:41:27 | 15 | 1:02 | 0/0 |
91.75 | 6:41:43 | 15 | 1:02 | 0/0 |
92.00 | 6:41:57 | 15 | 59 | 0/0 |
92.25 | 6:42:12 | 15 | 58 | 0/0 |
92.50 | 6:42:26 | 14 | 57 | 0/0 |
92.75 | 6:42:42 | 16 | 1:04 | 0/0 |
93.00 | 6:43:00 | 17 | 1:10 | 0/0 |
93.25 | 6:43:21 | 21 | 1:24 | 0/0 |
93.50 | 6:43:38 | 17 | 1:08 | 0/0 |
93.75 | 6:43:53 | 15 | 1:00 | 0/0 |
94.00 | 6:44:07 | 15 | 59 | 0/0 |
94.25 | 6:44:22 | 15 | 59 | 0/0 |
94.50 | 6:44:37 | 15 | 59 | 0/0 |
94.75 | 6:44:51 | 15 | 59 | 0/0 |
95.00 | 6:45:06 | 15 | 59 | 0/0 |
95.25 | 6:45:21 | 15 | 59 | 0/0 |
95.50 | 6:45:35 | 15 | 59 | 0/0 |
95.75 | 6:45:50 | 15 | 59 | 0/0 |
96.00 | 6:46:05 | 15 | 59 | 0/0 |
96.25 | 6:46:20 | 15 | 59 | 0/0 |
96.50 | 6:46:34 | 15 | 59 | 0/0 |
96.75 | 6:46:49 | 14 | 58 | 0/0 |
97.00 | 6:47:04 | 15 | 1:00 | 0/0 |
97.25 | 6:47:19 | 15 | 1:00 | 0/0 |
97.50 | 6:47:34 | 16 | 1:02 | 0/0 |
97.75 | 6:47:50 | 16 | 1:05 | 0/0 |
98.00 | 6:48:08 | 17 | 1:09 | 0/0 |
98.25 | 6:48:24 | 17 | 1:07 | 0/0 |
98.50 | 6:48:40 | 16 | 1:04 | 0/0 |
98.75 | 6:48:56 | 15 | 1:02 | 0/0 |
99.00 | 6:49:11 | 15 | 59 | 0/0 |
99.25 | 6:49:25 | 15 | 59 | 0/0 |
99.50 | 6:49:40 | 15 | 58 | 0/0 |
99.75 | 6:49:54 | 14 | 57 | 0/0 |
100.00 | 6:50:09 | 15 | 58 | 0/0 |
100.25 | 6:50:23 | 15 | 59 | 0/0 |
100.50 | 6:50:38 | 15 | 58 | 0/0 |
100.75 | 6:50:53 | 15 | 59 | 0/0 |
101.00 | 6:51:07 | 15 | 59 | 0/0 |
101.25 | 6:51:22 | 15 | 59 | 0/0 |
101.50 | 6:51:37 | 15 | 59 | 0/0 |
101.75 | 6:51:51 | 15 | 59 | 0/0 |
102.00 | 6:52:06 | 15 | 59 | 0/0 |
102.25 | 6:52:21 | 15 | 59 | 0/0 |
102.50 | 6:52:36 | 15 | 59 | 0/0 |
102.75 | 6:52:50 | 15 | 58 | 0/0 |
103.00 | 6:53:05 | 15 | 59 | 0/0 |
103.25 | 6:53:19 | 15 | 59 | 0/0 |
103.50 | 6:53:34 | 15 | 58 | 0/0 |
103.75 | 6:53:49 | 15 | 59 | 0/0 |
104.00 | 6:54:03 | 15 | 59 | 0/0 |
104.25 | 6:54:18 | 15 | 59 | 0/0 |
104.50 | 6:54:33 | 15 | 59 | 0/0 |
104.75 | 6:54:48 | 15 | 59 | 0/0 |
105.00 | 6:55:02 | 15 | 59 | 0/0 |
105.25 | 6:55:17 | 15 | 59 | 0/0 |
105.50 | 6:55:33 | 16 | 1:04 | 0/0 |
105.75 | 6:55:49 | 17 | 1:07 | 0/0 |
106.00 | 6:56:06 | 17 | 1:07 | 0/0 |
106.25 | 6:56:24 | 18 | 1:10 | 0/0 |
106.50 | 6:56:41 | 18 | 1:10 | 0/0 |
106.75 | 6:56:59 | 18 | 1:12 | 0/0 |
107.00 | 6:57:17 | 18 | 1:13 | 0/0 |
107.25 | 6:57:50 | 32 | 2:09 | 0/0 |
107.50 | 6:58:36 | 46 | 3:05 | 0/0 |
107.75 | 7:47:09 | 48:33 | 3:14:12 | 0/0 |
108.00 | 7:48:50 | 1:41 | 6:45 | 0/0 |
108.25 | 7:49:17 | 27 | 1:46 | 0/0 |
108.50 | 7:49:38 | 21 | 1:26 | 0/0 |
108.75 | 7:49:57 | 19 | 1:16 | 0/0 |
109.00 | 7:50:16 | 19 | 1:14 | 0/0 |
109.25 | 7:50:34 | 18 | 1:13 | 0/0 |
109.50 | 7:50:52 | 18 | 1:13 | 0/0 |
109.75 | 7:51:10 | 18 | 1:13 | 0/0 |
110.00 | 7:51:28 | 18 | 1:12 | 0/0 |
110.25 | 7:51:47 | 18 | 1:13 | 0/0 |
110.50 | 7:52:05 | 18 | 1:13 | 0/0 |
110.75 | 7:52:22 | 17 | 1:09 | 0/0 |
111.00 | 7:52:38 | 16 | 1:03 | 0/0 |
111.25 | 7:52:53 | 15 | 59 | 0/0 |
111.50 | 7:53:07 | 15 | 59 | 0/0 |
111.75 | 7:53:22 | 15 | 59 | 0/0 |
112.00 | 7:53:37 | 15 | 58 | 0/0 |
112.25 | 7:53:51 | 15 | 59 | 0/0 |
112.50 | 7:54:06 | 15 | 59 | 0/0 |
112.75 | 7:54:21 | 15 | 1:00 | 0/0 |
113.00 | 7:54:36 | 15 | 59 | 0/0 |
113.25 | 7:54:51 | 15 | 1:00 | 0/0 |
