damien_hersey
Last on at 10am, 7th May 2024
M40
- About
- Bests
- All Races
- Mileage
- Training
About Me | |
---|---|
This user has not added a description.
Show More...
|
Random Q&A | See your Q&A |
---|---|
This user has not completed any responses. |
Recent Blogs | |
---|---|
This user has not published any recent blogs |
My parkrun |
---|
No parkrun selected |
Recent Training | |||
---|---|---|---|
This user has chosen not to share training detail. |
12 Month Benchmarks | ||
---|---|---|
This user has not recorded any benchmarks. |
Recent Pictures | |
---|---|
No pictures shared |
Recent Threads |
---|
This user has not joined in with any threads recently |
Followers (1) |
---|
Badges Collected | See available badges |
---|---|
Read Everyone!
This is a little side project! Keep a record of all the books you have read, and share them with fellow Fetchies. Add your books here- Best Times
- Best WAVA
Dist | Races | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | PB | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mi | 2 | 5:22 70.50 | 5:13 72.58 |
5:13
5:13/mi
|
72.58 | |||||||||||||||
1.5mi | 4 | 8:27 67.69 | 8:15 69.38 | 8:12 69.90 | 7:57 72.26 |
7:57
5:29/mi
|
72.26 | |||||||||||||
1.9mi | 6 | 10:44 70.13 | 10:36 71.02 | 10:29 71.84 | 10:18 73.22 | 10:43 70.52 | 10:35 71.65 |
10:18
5:30/mi
|
73.22 | |||||||||||
2mi | 3 | 11:29 70.42 | 11:06 72.86 |
11:06
5:33/mi
|
72.86 | |||||||||||||||
2.6mi | 3 | 15:42 67.97 | 16:08 66.36 | 16:43 64.25 |
15:42
6:02/mi
|
67.97 | ||||||||||||||
2.9mi | 1 | 17:38 67.83 |
17:38
6:05/mi
|
67.83 | ||||||||||||||||
5km | 176 | 19:50 64.79 | 18:32 69.33 | 17:50 72.06 | 17:41 72.75 | 17:35 73.16 | 17:22 74.22 | 18:03 71.64 | 18:50 68.96 | 18:53 69.15 | 19:09 69.13 | 17:58 73.69 | 18:54 70.56 | 18:07 74.15 | 17:26 77.62 |
17:22
5:35/mi
|
77.62 | |||
3.4mi | 2 | 22:22 63.73 | 21:51 65.61 |
21:51
6:22/mi
|
65.61 | |||||||||||||||
4.9mi | 5 | 31:16 65.32 | 29:40 68.84 | 29:39 69.01 | 30:34 67.29 | 31:27 65.66 |
29:39
6:07/mi
|
69.01 | ||||||||||||
5mi | 29 | 34:51 60.45 | 32:28 64.89 | 29:21 71.81 | 32:37 65.04 | 33:36 63.37 |
29:21
5:52/mi
|
71.81 | ||||||||||||
5.5mi | 1 | 35:10 66.03 |
35:10
6:24/mi
|
66.03 | ||||||||||||||||
6mi | 3 | 56:42 44.90 |
56:42
9:27/mi
|
44.90 | ||||||||||||||||
10km | 33 | 47:57 55.06 | 39:37 66.64 | 37:16 70.84 | 38:43 68.19 | 37:13 70.96 | 38:07 69.37 | 36:53 71.81 | 44:04 60.26 | 41:07 64.80 | 41:29 65.16 | 36:22 74.80 |
36:22
5:51/mi
|
74.80 | ||||||
6.3mi | 1 | 46:20 57.33 |
46:20
7:25/mi
|
57.33 | ||||||||||||||||
7mi | 4 | 44:11 67.84 | 47:18 63.37 | 44:00 68.21 | 49:49 60.35 |
44:00
6:17/mi
|
68.21 | |||||||||||||
12km | 14 | 57:41 55.56 |
57:41
7:44/mi
|
55.56 | ||||||||||||||||
9mi | 2 | 1:06:29 58.90 | 58:08 67.36 |
58:08
6:28/mi
|
67.36 | |||||||||||||||
9.5mi | 1 | 2:52:53 24.46 |
2:52:53
18:12/mi
|
24.46 | ||||||||||||||||
10mi | 10 | 1:23:41 52.28 | 1:17:45 56.27 | 1:12:28 60.37 | 1:03:03 69.39 | 1:09:06 63.31 | 1:06:51 65.45 | 1:03:23 69.06 | 1:00:09 72.87 |
1:00:09
6:01/mi
|
72.87 | |||||||||
18km | 1 | 1:47:39 46.01 |
1:47:39
9:37/mi
|
46.01 | ||||||||||||||||
20km | 1 | 1:34:49 58.05 |
1:34:49
7:38/mi
|
58.05 | ||||||||||||||||
13.1mi | 11 | 1:25:17 67.98 | 1:24:17 68.79 | 1:28:41 65.37 | 1:22:39 70.16 | 1:59:23 48.70 | 1:20:40 73.62 | 1:18:36 76.07 |
1:18:36
6:00/mi
|
76.07 | ||||||||||
28km | 1 | 2:49:30 46.45 |
2:49:30
9:45/mi
|
46.45 | ||||||||||||||||
26.2mi | 2 | 2:55:02 71.14 | 2:48:23 74.45 |
2:48:23
6:26/mi
|
74.45 |
2023 | Result | WAVA | Distance | |
---|---|---|---|---|
23 Dec | Nonsuch parkrun | 19:05 | 71.44 | 5km |
16 Dec | South of the Thames CCA Championship Race | 50:18 | 66.95 | 7.5mi |
11 Nov | Men's Surrey League XC Div 3/4 - Holland Sports / Hurst Green / Oxted | 31:42 | 68.92 | 8km |
14 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 (Epsom Downs) | 32:11 | 68.26 | 5mi |
7 Oct | East Surrey League XC - Lloyd Park | 5mi | ||
23 Apr | London Marathon PB | 2:48:23 | 74.45 | 26.2mi |
8 Apr | Brighton & Hove parkrun SB | 17:26 | 77.62 | 5km |
12 Mar | Surrey Half Marathon PB | 1:18:36 | 76.07 | 13.1mi |
25 Feb | English National XC Championships (Men) | 48:31 | 68.45 | 12km |
11 Feb | Surrey League XC - Morden Park | 30:33 | 71.52 | 8km |
2022 | Result | WAVA | Distance | |
12 Nov | Men's Surrey League XC Div 3/4 - Fixture 2 (Oxshott) | 35:23 | 64.14 | 5.2mi |
15 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 (Reigate Priory Park) | 33:45 | 64.60 | 5mi |
20 Aug | Banstead Woods parkrun | 18:48 | 71.45 | 5km |
13 Aug | Kingston parkrun | 18:48 | 71.45 | 5km |
16 Jul | Summer Sizzle 10K (Battersea Park) PB | 36:22 | 74.80 | 10km |
15 May | Sutton 10K | 37:21 | 72.83 | 10km |
30 Apr | Nonsuch parkrun SB | 18:07 | 74.15 | 5km |
16 Apr | Nonsuch parkrun | 18:20 | 73.27 | 5km |
3 Apr | Manchester Marathon SB | 2:55:02 | 71.14 | 26.2mi |
26 Feb | National cross country championships | 56:47 | 49.43 | 10.3km |
20 Feb | Quicksilver Hampton Court Half Marathon SB | 1:20:40 | 73.62 | 13.1mi |
29 Jan | Nonsuch parkrun | 18:49 | 71.39 | 5km |
15 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 (Richmond Park) | 31:18 | 69.65 | 5mi |
2021 | Result | WAVA | Distance | |
14 Nov | Men's Surrey League XC Div 3/4 - Fixture 2 (Denbies) | 37:15 | 58.11 | 5mi |
16 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 (Epsom Downs) | 31:29 | 68.75 | 5mi |
25 Sep | Nonsuch parkrun SB | 18:54 | 70.56 | 5km |
19 Sep | Tri-Adventure - Shere - Trail | 16mi | 2hr | |
31 Jul | Nonsuch parkrun | 19:16 | 69.21 | 5km |
21 Jul | RPAC Summer Evening 10k SB | 41:29 | 65.16 | 10km |
9 May | OK Nuts - Winterfold - Brown Course PB | 2:52:53 | 24.46 | 9.5mi |
25 Apr | Effingham Adventure Event | 14mi | 2hr | |
2020 | Result | WAVA | Distance | |
27 Sep | TriAdventure - Effingham 3 - September | 15mi | 2hr | |
9 Aug | TriAdventure - Effingham 2 - August | 13mi | 2hr | |
18 Jul | TriAdventure - Effingham Race 1 | 12mi | 2hr | |
14 Mar | Dulwich parkrun SB | 17:58 | 73.69 | 5km |
8 Feb | Men's Surrey League XC Div 3/4 - Fixture 4 (Lloyd Park) | 32:46 | 65.64 | 5mi |
11 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 (Oxshott) | 35:45 | 62.64 | 5.2mi |
5 Jan | Mickleham TriAdventure Race | 13mi | 2hr | |
2019 | Result | WAVA | Distance | |
28 Dec | Brighton & Hove parkrun SB | 19:09 | 69.13 | 5km |
23 Nov | South of the Thames CCA 5 miles Team Race | 31:43 | 67.45 | 5mi |
9 Nov | Men's Surrey League XC Div 3/4 - Fixture 2 (Epsom Downs) | 32:20 | 66.16 | 5mi |
26 Oct | South Norwood parkrun | 19:50 | 66.27 | 5km |
12 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 (Richmond Park) | 35:14 | 63.23 | 5.2mi |
23 Feb | English National XC Championships (Men) | 53:17 | 60.88 | 12km |
12 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 | 35:55 | 62.02 | 5.2mi |
6 Jan | Shere 2 hour Navigation Based Trail Run | 15mi | 2hr | |
2018 | Result | WAVA | Distance | |
9 Dec | Mickleham 2 hour Navigation Based Trail Run | 14mi | 2hr | |
10 Nov | Men's Surrey League XC Div 3/4 - Epsom Downs | 32:49 | 64.88 | 5mi |
13 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 SB | 31:27 | 65.66 | 4.85mi |
15 Sep | Nonsuch parkrun | 24:08 | 54.11 | 5km |
4 Aug | Bedgebury Pinetum parkrun | 20:23 | 64.06 | 5km |
16 Jun | Tresses 10k SB | 41:07 | 64.80 | 10km |
3 Jun | Surrey Hills Trail Challenge - Course B PB | 1:47:39 | 46.01 | 18km |
23 May | woodman five SB | 33:36 | 63.37 | 5mi |
28 Apr | Nonsuch parkrun | 19:16 | 67.77 | 5km |
15 Apr | Effingham Adventure Race - Trail Run | 12mi | 2hr | |
7 Apr | Mole Valley parkrun | 20:16 | 64.43 | 5km |
25 Mar | BVAC Open 5 mile XC | 35:30 | 59.98 | 5mi |
24 Feb | English National XC Championships (Men) | 54:44 | 59.04 | 12km |
10 Feb | SURREY CROSS COUNTRY LEAGUE DIV 3/4 Race 4 | 32:36 | 65.31 | 5mi |
27 Jan | Southern XC Championships (Senior Men) | 1:10:11 | 58.26 | 15km |
20 Jan | Nonsuch parkrun | 22:30 | 58.03 | 5km |
7 Jan | Mickleham Adventure Race - Trail | 14mi | 2hr | |
1 Jan | Nonsuch parkrun SB | 18:53 | 69.15 | 5km |
2017 | Result | WAVA | Distance | |
2 Dec | Men's Surrey League XC Div 3/4 - Fixture 3 SB | 30:34 | 67.29 | 4.85mi |
11 Nov | Men's Surrey League XC Div 3/4 - Epsom Downs | 31:49 | 66.67 | 5mi |
14 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 | 32:06 | 65.72 | 8km |
12 Aug | Nonsuch parkrun | 25:42 | 50.54 | 5km |
27 Jul | Near as Damn It 10K | 41:39 | 63.76 | 10km |
9 Jul | North Downs Half SB | 1:59:23 | 48.70 | 13.1mi |
24 May | Woodman 5 SB | 32:37 | 65.04 | 5mi |
30 Apr | Trail De Saint-Émilion PB | 2:49:30 | 46.45 | 28km |
8 Apr | Nonsuch parkrun | 23:30 | 55.27 | 5km |
1 Apr | Nonsuch parkrun SB | 18:50 | 68.96 | 5km |
25 Mar | Nonsuch parkrun | 25:33 | 50.83 | 5km |
25 Feb | English National XC Championships (Men) | 54:16 | 59.36 | 12km |
11 Feb | SURREY CROSS COUNTRY LEAGUE DIV 3/4 Race 4 | 32:30 | 65.27 | 5mi |
29 Jan | The Vale Gallop SB | 44:04 | 60.26 | 10km |
14 Jan | Men's Surrey League Div 3/4 XC - Cranford | 31:18 | 67.40 | 8km |
1 Jan | Box Hill Knacker Cracker | 1:02:37 | 42.41 | 10km |
2016 | Result | WAVA | Distance | |
24 Dec | Nonsuch parkrun | 20:18 | 63.98 | 5km |
30 Oct | Oxshott 10k | 41:55 | 63.19 | 10km |
15 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 | 44:39 | 57.22 | 6mi |
17 Sep | Nonsuch parkrun | 20:23 | 63.44 | 5km |
16 Jul | Elmore 7 SB | 49:49 | 60.35 | 7mi |
6 Jul | David Davies Nonsuch Relay SB | 10:35 | 71.65 | 1.87mi |
10 Jun | Tour of Epsom & Ewell 5 - Nescot Playing Fields | 22:04 | 74.18 | 3.9mi |
9 Jun | Tour of Epsom & Ewell 4 - Nonsuch Park SB | 16:43 | 64.25 | 2.6mi |
8 Jun | Tour of Epsom & Ewell 3 - Hogsmill PB | 21:51 | 65.61 | 3.43mi |
7 Jun | Tour of Epsom & Ewell 2 - Nonsuch Park | 22:23 | 69.29 | 3.7mi |
6 Jun | Tour of Epsom & Ewell 1 - Horton Country Park | 18:49 | 70.88 | 3.2mi |
4 Jun | Banstead Woods parkrun | 18:45 | 68.97 | 5km |
28 May | Nonsuch parkrun | 18:13 | 70.99 | 5km |
14 May | Banstead Woods parkrun | 18:17 | 70.73 | 5km |
8 May | Sutton 10k | 39:41 | 66.75 | 10km |
2 May | Herne Hill Harriers Open 5000m PB | 17:05 | 75.70 | 5000m |
30 Apr | Nonsuch parkrun | 23:48 | 54.33 | 5km |
24 Apr | foulees gauloises 20k PB | 1:34:49 | 58.05 | 20km |
17 Apr | Thames Towpath 10 PB | 1:00:09 | 72.87 | 10mi |
2 Apr | Reigate Priory parkrun | 19:00 | 68.06 | 5km |
26 Mar | Nonsuch parkrun | 23:52 | 54.18 | 5km |
25 Mar | Maidenhead Easter 10 | 1:03:25 | 69.11 | 10mi |
19 Mar | The Richmond Spring Riverside 10k Run SB | 36:53 | 71.81 | 10km |
12 Mar | Bracknell parkrun | 19:12 | 67.35 | 5km |
27 Feb | English National XC Championships (Men) | 56:08 | 57.25 | 12km |
20 Feb | Nonsuch parkrun SB | 18:03 | 71.64 | 5km |
13 Feb | SURREY CROSS COUNTRY LEAGUE DIV 3/4 Race 4 | 33:00 | 64.09 | 5mi |
23 Jan | Roundshaw Downs parkrun | 19:01 | 68.00 | 5km |
16 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 | 34:35 | 63.70 | 5.2mi |
10 Jan | Surrey County XC Championship (Senior men) | 53:35 | 59.98 | 12km |
2015 | Result | WAVA | Distance | |
26 Dec | Brighton & Hove parkrun | 18:14 | 70.92 | 5km |
19 Dec | Roundshaw Downs parkrun | 18:55 | 68.36 | 5km |
5 Dec | Sussex XC League 3 - Lancing | 34:14 | 61.31 | 8km |
28 Nov | Bushy parkrun | 17:42 | 72.82 | 5km |
21 Nov | Banstead Woods parkrun | 18:59 | 67.90 | 5km |
14 Nov | Banstead Woods parkrun | 18:17 | 70.50 | 5km |
7 Nov | Men's Surrey League XC Div 3/4 - Epsom Downs | 33:19 | 63.35 | 5mi |
31 Oct | Priory Relays | 15:44 | 65.31 | 2.5mi |
24 Oct | Banstead Woods parkrun | 18:20 | 70.31 | 5km |
10 Oct | Men's Surrey League XC Div 3/4 - Fixture 1 PB | 29:39 | 69.01 | 4.85mi |
3 Oct | Maidenhead parkrun | 18:34 | 69.43 | 5km |
19 Sep | Roundshaw Downs parkrun | 19:00 | 67.84 | 5km |
13 Sep | Swallowfield Duathlon | 1:15:57 | 0km/18km/11km | |
29 Aug | Nonsuch parkrun | 20:29 | 62.93 | 5km |
22 Aug | Hove Promenade parkrun | 18:07 | 71.15 | 5km |
19 Aug | Hercules Wimbledon 5k Festival Night SB | 17:30 | 73.66 | 5000m |
1 Aug | Brighton & Hove parkrun | 18:25 | 69.99 | 5km |
30 Jul | Near as Damn It 10K | 39:42 | 66.60 | 10km |
25 Jul | Hove Promenade parkrun | 17:56 | 71.88 | 5km |
18 Jul | Elmore 7 PB | 44:00 | 68.21 | 7mi |
11 Jul | Nocna 10ka SB | 38:07 | 69.37 | 10km |
4 Jul | Nonsuch parkrun | 18:43 | 68.87 | 5km |
1 Jul | David Davies Nonsuch Relay SB | 10:43 | 70.52 | 1.87mi |
27 Jun | Nonsuch parkrun | 18:29 | 69.74 | 5km |
25 Jun | Near as Damn It 10K | 40:23 | 65.47 | 10km |
23 Jun | Horton Country Park Relay PB | 7:57 | 72.26 | 1.45mi |
14 Jun | Trionium Midsummer Munro | 2:06:04 | 46.00 | 13.1mi |
11 Jun | Tour of Epsom & Ewell 4 - Nonsuch Park (1) SB | 16:08 | 66.36 | 2.6mi |
7 Jun | Dorking 10 SB | 1:03:23 | 69.06 | 10mi |
30 May | Dulwich parkrun | 18:04 | 71.35 | 5km |
16 May | Nonsuch parkrun | 21:54 | 58.86 | 5km |
3 May | Ranelagh Richmond Half Marathon SB | 1:22:39 | 70.16 | 13.1mi |
18 Apr | Nonsuch parkrun | 17:42 | 72.82 | 5km |
11 Apr | Nonsuch parkrun | 17:57 | 71.81 | 5km |
21 Mar | Nonsuch parkrun PB | 17:22 | 74.22 | 5km |
14 Mar | Nonsuch parkrun | 18:07 | 71.15 | 5km |
8 Mar | Henfield 9 PB | 58:08 | 67.36 | 9mi |
7 Mar | Nonsuch parkrun | 17:43 | 72.76 | 5km |
28 Feb | Nonsuch parkrun | 18:47 | 68.62 | 5km |
21 Feb | English National XC Championships (Men) | 53:53 | 59.55 | 12km |
14 Feb | Richmond parkrun | 18:25 | 69.99 | 5km |
7 Feb | SURREY CROSS COUNTRY LEAGUE DIV 3/4 Race 4 | 34:55 | 60.44 | 5mi |
24 Jan | Southern XC Championships | 1:07:24 | 60.27 | 15km |
17 Jan | Banstead Woods parkrun | 18:55 | 68.14 | 5km |
10 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 | 35:13 | 62.42 | 5.2mi |
3 Jan | Surrey County XC Champs - Snr Men | 55:50 | 57.47 | 12km |
1 Jan | Box Hill Knacker Cracker | 1:03:47 | 41.45 | 10km |
2014 | Result | WAVA | Distance | |
25 Dec | Bushy parkrun | 19:33 | 65.93 | 5km |
7 Dec | Downland Devil SB | 1:06:29 | 58.90 | 9mi |
29 Nov | Nonsuch parkrun | 19:37 | 65.58 | 5km |
16 Nov | Brighton 10k SB | 37:13 | 70.96 | 10km |
8 Nov | Men's Surrey League XC Div 3/4 - Epsom Downs | 32:00 | 65.87 | 5mi |
1 Nov | Priory Relays | 16:45 | 61.22 | 2.5mi |
26 Oct | Greensands Half Marathon | 1:37:24 | 59.52 | 13.1mi |
25 Oct | Nonsuch parkrun | 22:00 | 58.47 | 5km |
11 Oct | Surrey league: Richmond | 31:16 | 67.41 | 5mi |
4 Oct | Pine Ridge 10K | 41:02 | 64.36 | 10km |
20 Sep | Nonsuch parkrun | 18:27 | 69.72 | 5km |
17 Sep | Insurance Athletic Association 10k | 37:25 | 70.59 | 10km |
30 Aug | Dulwich parkrun | 17:42 | 72.68 | 5km |
25 Aug | Shoreham River Fest 10k | 38:39 | 68.33 | 10km |
9 Aug | Brockwell Park Run, Herne Hill | 18:00 | 71.47 | 5km |
2 Aug | Brighton & Hove Parkrun | 17:50 | 72.14 | 5km |
26 Jul | Thunder Run 24 - Lap 2 | 42:58 | 61.47 | 10km |
21 Jul | Battersea Park Self-Transcendence 5k Race | 17:39 | 72.88 | 5km |
12 Jul | Wormwood Scrubs parkrun #162 | 19:02 | 67.59 | 5km |
2 Jul | David Davies Nonsuch Relay PB | 10:18 | 73.22 | 1.87mi |
25 Jun | BMC/Cambridge Harriers Open Meeting SB | 17:32 | 73.37 | 5000m |
22 Jun | Ranelagh Harriers Richmond 10K | 37:47 | 69.90 | 10km |
17 Jun | Horton Country Park Relay SB | 8:12 | 69.90 | 1.45mi |
9 Jun | Battersea Park Self-Transcendence 5k Race | 17:53 | 71.93 | 5km |
1 Jun | Dorking 10 SB | 1:06:51 | 65.45 | 10mi |
17 May | Nonsuch parkrun | 19:15 | 66.83 | 5km |
11 May | Sutton 10k | 37:46 | 69.93 | 10km |
3 May | Brockwell Park Run, Herne Hill | 18:10 | 70.81 | 5km |
26 Apr | Nonsuch parkrun | 18:58 | 67.83 | 5km |
19 Apr | Victoria Park Open 5 PB | 29:21 | 71.81 | 5mi |
12 Apr | Nonsuch parkrun SB | 17:35 | 73.16 | 5km |
29 Mar | Nonsuch parkrun | 20:08 | 63.89 | 5km |
22 Mar | Southwick ParkRun | 18:39 | 68.98 | 5km |
15 Mar | Hove Park Parkrun | 18:26 | 69.79 | 5km |
2 Mar | Reading Half Marathon SB | 1:28:41 | 65.37 | 13.1mi |
22 Feb | English National XC Championships (Men) | 49:07 | 65.27 | 12km |
16 Feb | Valentines 10K | 42:05 | 62.76 | 10km |
2 Feb | Miami Half-Marathon | 1:31:03 | 63.67 | 13.1mi |
25 Jan | Southern XC Championships (Senior Men) | 1:09:39 | 58.29 | 15km |
18 Jan | Banstead Woods parkrun | 18:44 | 68.67 | 5km |
11 Jan | Men's Surrey League XC Div 3/4 - Fixture 3 | 34:10 | 64.26 | 5.2mi |
4 Jan | Surrey County XC Championship (Senior men) | 53:58 | 59.40 | 12km |
1 Jan | Nonsuch parkrun | 19:03 | 67.53 | 5km |
2013 | Result | WAVA | Distance | |
21 Dec | Nonsuch parkrun | 18:40 | 68.92 | 5km |
14 Dec | Nonsuch parkrun | 18:17 | 70.36 | 5km |
7 Dec | Dulwich parkrun SB | 17:41 | 72.75 | 5km |
24 Nov | benidorm half marathon SB | 1:24:17 | 68.79 | 13.1mi |
16 Nov | Hove Park Parkrun | 17:58 | 71.53 | 5km |
9 Nov | Men's Surrey League XC Div 3/4 - Fixture 2 SB | 29:40 | 68.84 | 4.85mi |
2 Nov | Priory Relays | 16:15 | 63.02 | 2.5mi |
26 Oct | Nonsuch parkrun | 18:42 | 68.72 | 5km |
19 Oct | Surrey League Men's XC | 33:19 | 63.23 | 5mi |
28 Sep | Banstead Woods parkrun | 18:32 | 69.34 | 5km |
21 Sep | Nonsuch parkrun | 18:34 | 69.22 | 5km |
31 Aug | Bushy parkrun | 18:10 | 70.74 | 5km |
24 Aug | Nonsuch parkrun | 19:03 | 67.46 | 5km |
17 Aug | Banstead Woods Park Run | 18:49 | 68.30 | 5km |
11 Aug | Wimbledon Dash 5K | 18:45 | 68.54 | 5km |
5 Aug | Self Transcendence Relay PB | 5:13 | 72.58 | 1mi |
29 Jul | Self-Transcendence 5k Race | 18:26 | 69.72 | 5km |
27 Jul | Nonsuch parkrun | 18:40 | 68.85 | 5km |
21 Jul | Olympic Park Anniversary Run SB | 32:28 | 64.89 | 5mi |
13 Jul | elmore 7 SB | 47:18 | 63.37 | 7mi |
6 Jul | Nonsuch parkrun | 18:24 | 69.84 | 5km |
3 Jul | David Davies Nonsuch Relay SB | 10:29 | 71.84 | 1.87mi |
27 Jun | Dulwich Runners Midsummer 5k | 17:53 | 71.86 | 5km |
23 Jun | Ranelagh Harriers Richmond 10k SB | 38:43 | 68.19 | 10km |
18 Jun | Horton Country Park Relay SB | 8:15 | 69.38 | 1.45mi |
14 Jun | Tour of Epsom & Ewell 5 - Nescot Playing Fields | 23:59 | 67.91 | 3.9mi |
13 Jun | Tour of Epsom & Ewell 4 - Nonsuch Park (1) PB | 15:42 | 67.97 | 2.6mi |
12 Jun | Tour of Epsom & Ewell 3 - Hogsmill (1) SB | 22:22 | 63.73 | 3.43mi |
11 Jun | Tour of Epsom & Ewell 2 - Nonsuch Park | 24:14 | 63.66 | 3.7mi |
10 Jun | Tour of Epsom & Ewell 1 - Horton Country Park | 19:28 | 68.10 | 3.2mi |
8 Jun | Brandon Country Park parkrun | 19:11 | 66.99 | 5km |
3 Jun | Self-Transcendence 5k | 18:02 | 71.26 | 5km |
25 May | Nonsuch parkrun | 18:37 | 69.03 | 5km |
18 May | Nonsuch parkrun | 18:14 | 70.48 | 5km |
12 May | Sutton 10k | 38:54 | 67.87 | 10km |
5 May | Ranelagh Richmond Half Marathon | 1:27:38 | 66.16 | 13.1mi |
27 Apr | Nonsuch parkrun | 18:53 | 68.06 | 5km |
20 Apr | Hove Park Parkrun | 18:38 | 68.97 | 5km |
14 Apr | Thames Towpath 10 SB | 1:09:06 | 63.31 | 10mi |
30 Mar | Nonsuch parkrun | 19:38 | 65.46 | 5km |
2 Mar | Nonsuch parkrun | 18:50 | 68.24 | 5km |
23 Feb | English National XC Championships (Men) PB | 57:41 | 55.56 | 12km |
9 Feb | Surrey Men's League Fixture 4 XC Div 3/4 - Wimbledon Common PB | 35:10 | 66.03 | 5.49mi |
26 Jan | Nonsuch parkrun | 23:08 | 55.55 | 5km |
26 Jan | Night Terror – Aldershot PB | 56:42 | 44.90 | 6mi |
19 Jan | Nonsuch parkrun | 20:07 | 63.88 | 5km |
12 Jan | Men's Surrey League Div 3/4 XC - Cranford | 31:04 | 67.44 | 8km |
5 Jan | Surrey County XC Championships (Men) | 51:34 | 62.15 | 12km |
1 Jan | Banstead Woods parkrun | 21:56 | 58.59 | 5km |
2012 | Result | WAVA | Distance | |
29 Dec | Wimbledon Common parkrun | 19:10 | 67.05 | 5km |
25 Dec | Banstead Woods parkrun | 19:49 | 64.85 | 5km |
15 Dec | Roundshaw Downs parkrun | 19:34 | 65.68 | 5km |
8 Dec | Brighton & Hove Parkrun | 18:30 | 69.47 | 5km |
24 Nov | Nonsuch parkrun | 19:24 | 66.24 | 5km |
17 Nov | Nonsuch parkrun | 18:46 | 68.47 | 5km |
10 Nov | Men's Surrey League XC Div 3/4 - Fixture 2 SB | 31:16 | 65.32 | 4.85mi |
28 Oct | Great South Run SB | 1:03:03 | 69.39 | 10mi |
20 Oct | 2XU SURREY XC LEAGUE DIV 3/4 (MEN) Lightwater | 33:58 | 61.68 | 8km |
7 Oct | Windsor Half Marathon SB | 1:25:17 | 67.98 | 13.1mi |
23 Sep | Switchback 5 | 32:42 | 64.42 | 5mi |
22 Sep | Nonsuch parkrun | 18:08 | 70.86 | 5km |
18 Aug | Nonsuch parkrun | 19:14 | 66.81 | 5km |
22 Jul | Elmbridge 10K | 38:06 | 69.29 | 10km |
14 Jul | Elmore 7 SB | 44:11 | 67.84 | 7mi |
7 Jul | Banstead Woods Parkrun | 18:48 | 68.35 | 5km |
4 Jul | David Davies Nonsuch Relay SB | 10:36 | 71.02 | 1.87mi |
24 Jun | Ranelagh Harriers Richmond 10K | 39:07 | 67.49 | 10km |
19 Jun | Horton Country Park Relay | 8:13 | 61.76 | 1.3mi |
18 Jun | Self Transcendence 5k SB | 17:50 | 72.06 | 5km |
10 Jun | Dorking 10 | 1:05:02 | 67.27 | 10mi |
5 Jun | Nonsuch Parkrun (Jubilee Special) | 18:16 | 70.35 | 5km |
4 Jun | Riddlesdown parkrun (Bank Holiday Special) | 18:40 | 68.84 | 5km |
2 Jun | Brockwell parkrun | 18:12 | 70.60 | 5km |
28 May | Self Transcendence 2m PB | 11:06 | 72.86 | 2mi |
26 May | Nonsuch parkrun | 18:26 | 69.71 | 5km |
21 May | Self Transcendence 5k | 18:08 | 70.86 | 5km |
19 May | Nonsuch parkrun | 18:14 | 70.48 | 5km |
13 May | Sutton 10K (inc. Surrey Road League) SB | 37:16 | 70.84 | 10km |
14 Apr | Nonsuch parkrun | 18:47 | 68.41 | 5km |
9 Apr | The London Easter Bunny 10k Hop + 1 mile Easter Egg Scurry | 38:41 | 68.25 | 10km |
7 Apr | Nonsuch parkrun | 18:02 | 71.26 | 5km |
31 Mar | Nonsuch parkrun | 18:05 | 71.06 | 5km |
24 Mar | Brockwell parkrun | 18:15 | 70.41 | 5km |
18 Mar | BVAC Open 5 mile XC SB | 34:51 | 60.45 | 5mi |
17 Mar | Nonsuch parkrun | 18:41 | 68.78 | 5km |
10 Mar | Banstead Woods Parkrun | 18:52 | 68.11 | 5km |
3 Mar | Nonsuch parkrun | 18:47 | 68.41 | 5km |
26 Feb | Nonsuch 10k | 41:07 | 64.21 | 10km |
25 Feb | English National XC Championships | 50:58 | 62.88 | 12km |
18 Feb | Nonsuch parkrun | 19:15 | 66.75 | 5km |
11 Feb | Surrey Men's XC League Div 3/4 Race 4 | 32:51 | 64.13 | 5mi |
