Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch
or for an ad-free Fetcheveryone experience!

Sun 28th Apr 2013 at 9:00am by alisterrobson

Run > General

  • Time
    3:43:58
  • Miles
    25.98
  • Min/mi
    8:37
  • Pacing
    94.5%
  • WAVA
    55.90
  • Cals
    4013
  • Asc(m)
    1055
  • Surface
    Road

Notes & Comments

MOTN 2013

Split Summary

====

1) - 0.62m - 5:17(8:30/m) - 93cal

2) - 0.62m - 5:27(8:45/m) - 96cal

3) - 0.62m - 5:06(8:13/m) - 97cal

4) - 0.62m - 5:24(8:41/m) - 95cal

5) - 0.62m - 5:02(8:06/m) - 97cal

6) - 0.62m - 5:18(8:32/m) - 96cal

7) - 0.62m - 5:30(8:51/m) - 96cal

8) - 0.62m - 5:31(8:53/m) - 96cal

9) - 0.62m - 5:12(8:23/m) - 96cal

10) - 0.62m - 5:06(8:13/m) - 97cal

11) - 0.62m - 5:07(8:14/m) - 96cal

12) - 0.62m - 5:16(8:28/m) - 96cal

13) - 0.62m - 5:11(8:20/m) - 96cal

14) - 0.62m - 5:05(8:11/m) - 97cal

15) - 0.62m - 5:15(8:27/m) - 96cal

16) - 0.62m - 5:26(8:44/m) - 97cal

17) - 0.62m - 5:19(8:33/m) - 96cal

18) - 0.62m - 5:20(8:35/m) - 95cal

19) - 0.62m - 5:15(8:27/m) - 96cal

20) - 0.62m - 5:18(8:31/m) - 97cal

21) - 0.62m - 5:17(8:30/m) - 96cal

22) - 0.62m - 5:15(8:27/m) - 97cal

23) - 0.62m - 5:20(8:34/m) - 95cal

24) - 0.62m - 5:34(8:57/m) - 97cal

25) - 0.62m - 5:22(8:38/m) - 95cal

26) - 0.62m - 5:22(8:39/m) - 96cal

27) - 0.62m - 5:15(8:27/m) - 96cal

28) - 0.62m - 5:21(8:37/m) - 95cal

29) - 0.62m - 5:20(8:35/m) - 96cal

30) - 0.62m - 5:53(9:28/m) - 96cal

31) - 0.62m - 5:39(9:05/m) - 97cal

32) - 0.62m - 5:16(8:28/m) - 95cal

33) - 0.62m - 5:22(8:39/m) - 97cal

34) - 0.62m - 5:49(9:22/m) - 96cal

35) - 0.62m - 5:39(9:05/m) - 96cal

36) - 0.62m - 5:16(8:28/m) - 96cal

37) - 0.62m - 5:17(8:31/m) - 96cal

38) - 0.62m - 5:31(8:53/m) - 96cal

39) - 0.62m - 5:28(8:47/m) - 96cal

40) - 0.62m - 5:34(8:58/m) - 96cal

41) - 0.62m - 5:43(9:13/m) - 95cal

42) - 0.5m - 4:01(8:02/m) - 77cal

Pace Zone Summary

====

Pace Zone: 7:00-7:19/mile: 1.1%

Pace Zone: 7:20-7:39/mile: 2.7%

Pace Zone: 7:40-7:59/mile: 7.7%

Pace Zone: 8:00-8:19/mile: 17.4%

Pace Zone: 8:20-8:39/mile: 23.2%

Pace Zone: 8:40-8:59/mile: 20.2%

Pace Zone: 9:00-9:19/mile: 11.9%

Pace Zone: 9:20-9:39/mile: 7.8%

Pace Zone: 9:40-9:59/mile: 3.8%

Pace Zone: 10:00-10:19/mile: 1.4%
5:17 5:27 5:06 5:24 5:02 5:18 5:30 5:31 5:12 5:06 5:07 5:16 5:11 5:05 5:15 5:26 5:19 5:20 5:15 5:18 5:17 5:15 5:20 5:34 5:22 5:22 5:15 5:21 5:20 5:53 5:39 5:16 5:22 5:49 5:39 5:16 5:17 5:31 5:28 5:34 5:43 4:01

Map

Full Screen Pin To Top
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Elev
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi Ascent mtrs Asc.
1.00 8:26 8:26 8:26 0/0
2.00 16:51 8:26 8:26 0/0
3.00 25:19 8:27 8:27 0/0
4.00 33:52 8:34 8:34 0/0
5.00 42:41 8:49 8:49 0/0
6.00 51:00 8:19 8:19 0/0
7.00 59:15 8:15 8:15 0/0
8.00 1:07:41 8:26 8:26 0/0
9.00 1:15:52 8:11 8:11 0/0
10.00 1:24:33 8:41 8:41 0/0
11.00 1:33:11 8:38 8:38 0/0
12.00 1:41:41 8:30 8:30 0/0
13.00 1:50:09 8:28 8:28 0/0
14.00 1:58:39 8:30 8:30 0/0
15.00 2:07:26 8:47 8:47 0/0
16.00 2:16:06 8:40 8:40 0/0
17.00 2:24:37 8:32 8:32 0/0
18.00 2:33:13 8:35 8:35 0/0
19.00 2:42:27 9:14 9:14 0/0
20.00 2:51:11 8:44 8:44 0/0
21.00 3:00:10 8:59 8:59 0/0
22.00 3:09:07 8:57 8:57 0/0
23.00 3:17:38 8:31 8:31 0/0
24.00 3:26:25 8:47 8:47 0/0
25.00 3:35:28 9:03 9:03 0/0
25.98 3:56:05 20:37 21:07 0/0

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:52 7:31 41.47% More
    800m 3:57 7:57 45.24% More
    1km 5:00 8:03 46.80% More
    Mile 8:06 8:06 49.52% More
    5k 25:42 8:16 53.04% More
    5 miles 41:49 8:22 52.95% More
    10k 52:12 8:24 52.89% More
    10 miles 1:24:34 8:27 53.89% More
    Half 1:50:56 8:28 54.31% More
    20 miles 2:51:01 8:33 55.39% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 5:39 5:39 70.98
    5km 20:19 6:32 67.10
    5M 34:48 6:58 63.62
    10km 44:29 7:10 62.07
    10M 1:16:09 7:37 59.85
    Half 1:43:19 7:53 57.87
    20M 2:46:39 8:20 56.85
    Mara 3:46:07 8:38 55.87

Bespoke Fields

WAVA
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,999 Fetchies!
Already a Fetchie? Sign in here