Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch

or for an ad-free Fetcheveryone experience!

Sun 18th Mar 2012 at 10:00am by ianmcn

Run > Race

  • Time
    1:25:22
  • Miles
    13.11
  • Min/mi
    6:31
  • Pacing
    93.2%
  • WAVA
    71.06
  • Cals
    1585
  • BPM
    176
  • %MHR
    102.9
  • B/mi
    1146
  • Asc(m)
    149
  • Surface
    Road

Notes & Comments

ALLOA HALF MARATHON

Split Summary

====

1) - 1m - 5:51(5:51/m) - 166bpm avge - 173bpm max - 117cal

2) - 1m - 6:03(6:03/m) - 172bpm avge - 175bpm max - 119cal

3) - 1m - 6:31(6:31/m) - 175bpm avge - 177bpm max - 122cal

4) - 1m - 6:21(6:21/m) - 175bpm avge - 179bpm max - 120cal

5) - 1m - 6:14(6:14/m) - 174bpm avge - 177bpm max - 120cal

6) - 1m - 6:29(6:29/m) - 176bpm avge - 180bpm max - 121cal

7) - 1m - 6:25(6:25/m) - 176bpm avge - 178bpm max - 122cal

8) - 1m - 6:45(6:45/m) - 177bpm avge - 181bpm max - 121cal

9) - 1m - 6:36(6:36/m) - 177bpm avge - 180bpm max - 122cal

10) - 1m - 6:44(6:44/m) - 178bpm avge - 180bpm max - 122cal

11) - 1m - 7:02(7:02/m) - 179bpm avge - 182bpm max - 123cal

12) - 1m - 6:52(6:52/m) - 179bpm avge - 182bpm max - 122cal

13) - 1m - 6:52(6:52/m) - 179bpm avge - 182bpm max - 122cal

14) - 0.11m - 40(6:10/m) - 180bpm avge - 181bpm max - 12cal

Heart Rate Zone Summary

====

HR Zone: 0-151bpm (Sub 70%): 0.4%

HR Zone: 151-161bpm (71-75%): 0.7%

HR Zone: 161-172bpm (76-80%): 7.6%

HR Zone: 172-183bpm (81-85%): 91.4%

Pace Zone Summary

====

Pace Zone: 5:20-5:39/mile: 4.6%

Pace Zone: 5:40-5:59/mile: 11.8%

Pace Zone: 6:00-6:19/mile: 19.4%

Pace Zone: 6:20-6:39/mile: 22.1%

Pace Zone: 6:40-6:59/mile: 17.1%

Pace Zone: 7:00-7:19/mile: 11.5%

Pace Zone: 7:20-7:39/mile: 6%

Pace Zone: 7:40-7:59/mile: 3%

Pace Zone: 8:00-8:19/mile: 1.4%
5:51 6:03 6:31 6:21 6:14 6:29 6:25 6:45 6:36 6:44 7:02 6:52 6:52 40

Multigraph

  • Pace
  • Elev
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
0.50 2:52 2:52 5:43 161 111-172 921 0/0
1.00 5:50 2:58 5:56 171 170-173 1014 0/0
1.50 8:52 3:02 6:04 172 169-175 1044 0/0
2.00 11:52 3:01 6:01 172 169-174 1036 0/0
2.50 15:05 3:12 6:25 175 173-177 1122 0/0
3.00 18:23 3:18 6:36 176 174-177 1162 0/0
3.50 21:36 3:13 6:27 176 173-178 1134 0/0
4.00 24:44 3:08 6:16 175 171-179 1096 0/0
4.50 27:53 3:09 6:17 174 172-176 1094 0/0
5.00 30:58 3:05 6:10 174 171-177 1072 0/0
5.50 34:07 3:09 6:18 174 172-177 1097 0/0
6.00 37:27 3:20 6:40 178 176-180 1188 0/0
6.50 40:33 3:06 6:13 176 172-178 1093 0/0
7.00 43:52 3:19 6:38 177 176-178 1175 0/0
7.50 47:15 3:22 6:45 177 176-178 1194 0/0
8.00 50:37 3:23 6:46 178 176-181 1204 0/0
8.50 53:50 3:13 6:26 177 175-178 1138 0/0
9.00 57:13 3:23 6:46 178 176-180 1205 0/0
9.50 1:00:34 3:21 6:41 178 176-179 1190 0/0
10.00 1:03:57 3:23 6:46 178 177-180 1206 0/0
10.50 1:07:25 3:28 6:56 179 177-182 1241 0/0
11.00 1:10:59 3:34 7:09 180 177-182 1286 0/0
11.50 1:14:34 3:34 7:09 179 177-182 1279 0/0
12.00 1:17:51 3:17 6:35 178 176-180 1171 0/0
12.50 1:21:16 3:25 6:49 178 176-180 1214 0/0
13.00 1:24:43 3:28 6:55 180 179-182 1246 0/0
13.11 1:25:25 42 6:23 180 179-181 1149 0/0

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    176 avge / 182 max Delete HR Trace
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 5:35 5:35 73.18
    5km 18:33 5:58 74.01
    5M 30:44 6:09 72.62
    10km 38:41 6:14 71.94
    10M 1:04:04 6:24 71.18
    Half 1:25:18 6:31 70.47
    20M 2:13:34 6:41 70.25
    Mara 2:57:50 6:47 70.44

Bespoke Fields

RPE
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,101 Fetchies!
Already a Fetchie? Sign in here