Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch
or for an ad-free Fetcheveryone experience!

Tue 10th Dec 2024 at 8:47pm by Byrned

Run > General

  • Time
    1:13:31
  • Miles
    9.03
  • Min/mi
    8:08
  • Pacing
    80.5%
  • WAVA
    57.76
  • Stride(cm)
    103
  • Cals
    744
  • Watts
    234
  • Cadence
    192
  • BPM
    138
  • %MHR
    80.8
  • B/mi
    1125
  • Asc(m)
    24
  • Surface
    Road

Notes & Comments

1) 2.03mi - 19:13(9:27/mi) 118/130bpm [1115b/mi] 168cal 206/332W
2) 0.16mi - 57(5:47/mi) 129/139bpm [747b/mi] 10cal 302/348W
3) 0.11mi - 1:01(8:52/mi) 139/144bpm [1232b/mi] 10cal 218/319W
4) 0.17mi - 58(5:47/mi) 147/151bpm [850b/mi] 11cal 303/333W
5) 0.11mi - 1:02(9:17/mi) 146/153bpm [1356b/mi] 11cal 243/314W
6) 0.17mi - 58(5:44/mi) 143/147bpm [819b/mi] 11cal 319/355W
7) 0.11mi - 1:02(9:20/mi) 146/148bpm [1363b/mi] 11cal 209/332W
8) 0.18mi - 59(5:34/mi) 142/150bpm [791b/mi] 11cal 294/347W
9) 0.1mi - 1:01(9:54/mi) 144/150bpm [1425b/mi] 10cal 180/218W
10) 0.17mi - 59(5:36/mi) 146/154bpm [819b/mi] 11cal 298/327W
11) 0.11mi - 1:02(9:25/mi) 154/157bpm [1451b/mi] 11cal 211/321W
12) 0.17mi - 1:02(6:05/mi) 146/152bpm [888b/mi] 12cal 275/355W
13) 0.1mi - 58(9:33/mi) 148/150bpm [1414b/mi] 10cal 209/302W
14) 0.17mi - 59(5:46/mi) 152/158bpm [876b/mi] 12cal 304/343W
15) 0.12mi - 1:07(9:33/mi) 153/158bpm [1461b/mi] 12cal 194/307W
16) 0.17mi - 56(5:31/mi) 147/153bpm [811b/mi] 11cal 314/357W
17) 0.1mi - 57(9:27/mi) 145/149bpm [1371b/mi] 10cal 225/336W
18) 0.18mi - 1:00(5:30/mi) 151/158bpm [831b/mi] 12cal 296/347W
19) 0.1mi - 1:00(10:20/mi) 150/159bpm [1550b/mi] 10cal 203/330W
20) 0.19mi - 59(5:18/mi) 148/155bpm [784b/mi] 12cal 316/360W
21) 0.1mi - 1:00(9:57/mi) 147/155bpm [1463b/mi] 10cal 204/317W
22) 0.18mi - 1:01(5:30/mi) 145/150bpm [798b/mi] 12cal 307/363W
23) 0.1mi - 59(9:56/mi) 147/151bpm [1460b/mi] 10cal 204/328W
24) 0.19mi - 1:03(5:32/mi) 157/164bpm [868b/mi] 13cal 304/331W
25) 0.1mi - 58(9:42/mi) 161/165bpm [1560b/mi] 11cal 225/341W
26) 0.18mi - 58(5:28/mi) 163/168bpm [892b/mi] 12cal 318/346W
27) 0.1mi - 1:01(9:43/mi) 150/169bpm [1459b/mi] 10cal 230/344W
28) 0.17mi - 58(5:37/mi) 142/151bpm [797b/mi] 11cal 316/346W
29) 0.11mi - 1:02(9:48/mi) 145/153bpm [1420b/mi] 10cal 221/343W
30) 0.18mi - 1:03(5:55/mi) 153/174bpm [906b/mi] 12cal 297/378W
31) 0.1mi - 56(9:39/mi) 151/163bpm [1457b/mi] 10cal 182/363W
32) 0.19mi - 59(5:14/mi) 157/168bpm [822b/mi] 12cal 294/329W
33) 2.61mi - 23:22(8:58/mi) 142/172bpm [1272b/mi] 235cal 219/323W
19:13 57 1:01 58 1:02 58 1:02 59 1:01 59 1:02 1:02 58 59 1:07 56 57 1:00 1:00 59 1:00 1:01 59 1:03 58 58 1:01 58 1:02 1:03 56 59 23:22

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
  • Power
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
2.03 19:11 19:11 9:26 118 57-130 1113 183 0-192 206 0-332 15/11
2.20 20:08 57 5:46 129 120-139 745 203 182-212 302 212-348 1/1
2.31 21:10 1:02 8:59 139 133-144 1249 187 180-210 218 191-319 0/0
2.48 22:07 57 5:43 147 143-151 841 205 184-212 303 213-333 1/1
2.59 23:09 1:02 9:19 146 143-153 1361 186 180-208 243 217-314 0/1
2.76 24:07 58 5:43 143 141-147 816 205 184-214 319 217-355 2/0
2.87 25:09 1:02 9:22 146 142-148 1367 174 0-212 209 0-332 2/1
3.05 26:13 1:04 +1 6:03 142 137-150 858 204 0-216 299 206-347 0/2
3.15 27:13 1:00 9:47 144 140-150 1408 170 0-188 180 0-218 1/1
3.32 28:12 59 5:38 146 141-154 823 210 186-216 298 217-327 1/1
3.43 29:15 1:03 +1 9:33 154 152-157 1472 189 184-214 211 176-321 0/1
3.60 30:17 1:02 6:08 146 141-152 894 188 0-214 275 0-355 1/2
3.70 31:14 57 9:25 148 146-150 1395 188 182-214 209 176-302 1/0
3.87 32:13 59 5:46 152 145-158 877 209 186-216 304 213-343 1/1
3.99 33:20 1:07 9:32 153 148-158 1460 175 0-210 194 0-307 2/0
4.16 34:16 56 5:32 147 142-153 814 212 184-218 314 210-357 1/0
4.26 35:14 58 9:32 145 142-149 1383 186 180-200 225 200-336 1/0
4.44 36:14 1:00 5:29 151 145-158 829 206 0-222 296 105-347 1/1
4.54 37:14 1:00 10:16 150 140-159 1540 182 0-222 203 48-330 1/1
4.73 38:14 1:00 5:21 148 139-155 792 213 192-222 316 201-360 1/2
4.83 39:14 1:00 9:52 147 140-155 1451 188 182-218 204 155-317 1/1
5.01 40:15 1:01 5:31 145 139-150 799 205 0-218 307 80-363 1/3
5.11 41:14 59 9:54 147 143-151 1454 181 0-218 204 97-328 2/1
5.30 42:17 1:03 5:33 157 141-164 872 212 188-220 304 199-331 0/3
5.40 43:15 58 9:37 161 156-165 1549 190 184-218 225 192-341 2/0
5.58 44:14 59 5:33 163 157-168 905 214 192-222 317 222-346 2/1
5.68 45:14 1:00 9:39 150 139-169 1446 190 182-218 232 204-344 1/1
5.86 46:12 58 5:35 142 138-151 792 216 190-222 314 211-346 1/1
5.96 47:14 1:02 9:49 145 139-153 1423 191 184-222 223 186-343 1/0
6.14 48:32 1:18 +1 7:19 153 140-174 1120 198 0-222 301 0-378 3/1
6.24 49:28 56 9:38 151 143-163 1454 159 0-210 182 0-363 1/2
6.42 50:28 1:00 5:17 157 143-168 830 218 190-226 294 203-329 0/2
9.03 1:13:51 23:23 +1 8:58 142 127-172 1273 188 176-226 219 190-323 21/24

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    138 avge / 174 max Delete HR Trace
  • Cadence Distribution

    192 avge / 226 max Stride Length: 103cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 99.4 191 9 1:13:25 8:10
    Still 0.1 - - 6 -
    Pause 0.4 - - 20 -
  • Power Distribution

    234W (378 max)
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:31 6:05 53.17% More
    800m 3:13 6:28 58.20% More
    1km 4:16 6:51 57.78% More
    Mile 6:46 6:46 62.52% More
    5k 22:09 7:08 63.92% More
    5 miles 36:39 7:20 62.85% More
    10k 47:35 7:40 60.39% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 7:08 7:08 59.28
    5km 23:44 7:38 59.64
    5M 39:17 7:51 58.64
    10km 49:28 7:58 58.10
    10M 1:21:55 8:12 57.54
    Half 1:49:04 8:20 56.99
    20M 2:50:47 8:32 56.85
    Mara 3:47:23 8:41 57.03

Bespoke Fields

Route
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,500 Fetchies!
Already a Fetchie? Sign in here