Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch

or for an ad-free Fetcheveryone experience!

Sun 16th May 2021 at 8:00am by Steve1972

Run > General

  • Time
    8:24:35
  • Miles
    35.41
  • Min/mi
    14:15
  • Pacing
    70.5%
  • WAVA
    37.94
  • Stride(cm)
    74
  • Cals
    4651
  • Cadence
    153
  • BPM
    156
  • %MHR
    86.5
  • B/mi
    2217
  • Asc(m)
    1903
  • Hillscore
    75
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.62m - 6:19(10:10/m) 152/160bpm [1546b/mi] 78cal 5.9/6.74mph
2) 0.62m - 6:28(10:25/m) 151/157bpm [1573b/mi] 82cal 5.76/6.26mph
3) 0.62m - 6:26(10:22/m) 158/166bpm [1637b/mi] 84cal 5.79/5.97mph
4) 0.62m - 8:13(13:14/m) 155/170bpm [2050b/mi] 106cal 4.54/6.12mph
5) 0.62m - 7:25(11:56/m) 161/170bpm [1921b/mi] 99cal 5.03/6.22mph
6) 0.62m - 8:41(13:58/m) 157/165bpm [2192b/mi] 111cal 4.3/5.93mph
7) 0.62m - 9:26(15:10/m) 151/160bpm [2291b/mi] 110cal 3.95/5.76mph
8) 0.62m - 7:34(12:11/m) 162/169bpm [1974b/mi] 99cal 4.93/5.97mph
9) 0.62m - 8:27(13:37/m) 160/167bpm [2178b/mi] 107cal 4.41/6.3mph
10) 0.62m - 7:33(12:10/m) 162/170bpm [1970b/mi] 96cal 4.93/6.18mph
11) 0.62m - 9:17(14:57/m) 158/167bpm [2361b/mi] 111cal 4.02/6.24mph
12) 0.62m - 8:26(13:34/m) 163/170bpm [2212b/mi] 112cal 4.42/5.91mph
13) 0.62m - 7:37(12:16/m) 162/172bpm [1986b/mi] 98cal 4.89/6.35mph
14) 0.62m - 7:52(12:39/m) 161/172bpm [2037b/mi] 94cal 4.74/5.93mph
15) 0.62m - 7:45(12:29/m) 165/172bpm [2059b/mi] 104cal 4.81/5.91mph
16) 0.62m - 10:08(16:18/m) 158/169bpm [2576b/mi] 113cal 3.68/5.63mph
17) 0.62m - 7:45(12:28/m) 165/170bpm [2058b/mi] 102cal 4.81/6.07mph
18) 0.62m - 11:48(18:59/m) 155/167bpm [2942b/mi] 115cal 3.16/6.39mph
19) 0.62m - 7:54(12:42/m) 158/165bpm [2007b/mi] 87cal 4.72/6.05mph
20) 0.62m - 8:06(13:02/m) 160/168bpm [2085b/mi] 92cal 4.6/6.22mph
21) 0.62m - 10:00(16:06/m) 163/172bpm [2624b/mi] 131cal 3.73/5.57mph
22) 0.62m - 9:13(14:49/m) 163/172bpm [2416b/mi] 116cal 4.05/6.7mph
23) 0.62m - 7:39(12:18/m) 159/168bpm [1956b/mi] 83cal 4.88/6.18mph
24) 0.62m - 9:23(15:06/m) 158/169bpm [2386b/mi] 97cal 3.97/6.1mph
25) 0.62m - 7:53(12:41/m) 156/168bpm [1979b/mi] 71cal 4.73/6.18mph
26) 0.62m - 8:11(13:11/m) 159/165bpm [2096b/mi] 88cal 4.55/6.22mph
27) 0.62m - 8:51(14:15/m) 152/162bpm [2166b/mi] 62cal 4.21/6.05mph
28) 0.62m - 9:35(15:26/m) 154/165bpm [2376b/mi] 77cal 3.89/6.78mph
29) 0.62m - 8:44(14:03/m) 157/165bpm [2206b/mi] 87cal 4.27/5.95mph
30) 0.62m - 10:30(16:54/m) 154/161bpm [2603b/mi] 89cal 3.55/5.45mph
31) 0.62m - 9:08(14:42/m) 158/166bpm [2322b/mi] 96cal 4.08/5.93mph
32) 0.62m - 11:56(19:13/m) 151/163bpm [2901b/mi] 77cal 3.12/7.28mph
33) 0.62m - 8:15(13:16/m) 159/165bpm [2110b/mi] 92cal 4.52/6.22mph
34) 0.62m - 9:26(15:11/m) 154/158bpm [2339b/mi] 76cal 3.95/6.01mph
35) 0.62m - 8:55(14:21/m) 154/159bpm [2210b/mi] 74cal 4.18/6.03mph
36) 0.62m - 8:06(13:02/m) 156/162bpm [2034b/mi] 76cal 4.6/6.53mph
37) 0.62m - 10:12(16:26/m) 158/165bpm [2595b/mi] 103cal 3.65/6.16mph
38) 0.62m - 8:23(13:29/m) 156/163bpm [2104b/mi] 75cal 4.45/6.22mph
39) 0.62m - 8:37(13:52/m) 157/164bpm [2177b/mi] 84cal 4.33/6.26mph
40) 0.62m - 12:16(19:44/m) 147/159bpm [2900b/mi] 42cal 3.04/4.26mph
41) 0.62m - 8:35(13:48/m) 147/159bpm [2029b/mi] 32cal 4.35/5.89mph
42) 0.62m - 10:30(16:54/m) 139/144bpm [2350b/mi] 21cal 3.55/4.07mph
43) 0.62m - 9:04(14:35/m) 151/163bpm [2203b/mi] 61cal 4.11/5.66mph
44) 0.62m - 8:10(13:09/m) 157/164bpm [2065b/mi] 79cal 4.56/6.03mph
45) 0.62m - 8:25(13:33/m) 155/163bpm [2101b/mi] 72cal 4.43/6.05mph
46) 0.62m - 9:18(14:58/m) 153/161bpm [2289b/mi] 67cal 4.01/5.99mph
47) 0.62m - 10:56(17:35/m) 150/161bpm [2638b/mi] 62cal 3.41/5.72mph
48) 0.62m - 8:39(13:56/m) 154/163bpm [2145b/mi] 70cal 4.31/6.51mph
49) 0.62m - 8:19(13:24/m) 155/162bpm [2076b/mi] 73cal 4.48/6.55mph
50) 0.62m - 10:23(16:43/m) 149/165bpm [2491b/mi] 55cal 3.59/6.49mph
51) 0.62m - 9:02(14:33/m) 148/156bpm [2153b/mi] 39cal 4.12/5.78mph
52) 0.62m - 9:13(14:50/m) 146/158bpm [2166b/mi] 33cal 4.04/5.91mph
53) 0.62m - 9:30(15:18/m) 149/155bpm [2280b/mi] 45cal 3.92/5.82mph
54) 0.62m - 10:09(16:21/m) 150/158bpm [2452b/mi] 63cal 3.67/6.62mph
55) 0.62m - 9:09(14:43/m) 148/156bpm [2178b/mi] 41cal 4.08/6.03mph
56) 0.62m - 9:16(14:55/m) 150/158bpm [2239b/mi] 55cal 4.02/5.99mph
57) 0.61m - 7:31(12:18/m) 159/165bpm [1957b/mi] 87cal 4.88/7.72mph
6:19 6:28 6:26 8:13 7:25 8:41 9:26 7:34 8:27 7:33 9:17 8:26 7:37 7:52 7:45 10:08 7:45 11:48 7:54 8:06 10:00 9:13 7:39 9:23 7:53 8:11 8:51 9:35 8:44 10:30 9:08 11:56 8:15 9:26 8:55 8:06 10:12 8:23 8:37 12:16 8:35 10:30 9:04 8:10 8:25 9:18 10:56 8:39 8:19 1

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 10:20 10:20 10:20 150 119-160 1550 170 164-182 44/92
2.00 21:11 10:51 10:51 158 148-170 1714 165 132-172 83/77
3.00 33:28 12:17 12:17 157 146-168 1929 159 116-174 75/64
4.00 47:57 14:29 14:29 157 150-170 2273 149 86-184 83/69
5.00 1:00:50 12:53 12:53 158 141-169 2036 164 80-248 46/61
6.00 1:14:17 13:27 13:27 160 151-170 2152 155 98-176 96/111
7.00 1:27:50 13:34 13:34 160 145-169 2170 164 116-180 61/74
8.00 1:41:18 13:28 +25 13:28 163 151-172 2194 160 88-186 62/71
9.00 1:53:40 12:22 12:22 163 151-171 2016 158 36-180 52/65
10.00 2:08:45 15:05 15:05 160 146-172 2415 148 82-180 68/51
11.00 2:25:19 16:34 16:34 160 142-170 2651 150 84-178 50/45
12.00 2:37:30 12:11 12:11 158 143-165 1924 162 116-182 66/80
13.00 2:52:48 15:18 +8 15:18 162 152-168 2478 143 88-244 56/72
14.00 3:07:18 14:30 14:30 161 148-171 2334 147 82-180 75/57
15.00 3:21:08 13:51 13:51 159 150-168 2202 150 36-176 52/80
16.00 3:33:43 12:35 12:35 158 147-168 1987 160 84-180 68/76
17.00 3:48:58 15:15 +27 15:15 154 145-162 2347 152 80-182 76/85
18.00 4:03:20 14:22 14:22 156 142-165 2242 149 116-194 76/60
19.00 4:19:48 16:28 16:28 154 145-163 2537 142 82-174 80/71
20.00 4:36:58 17:10 17:10 153 138-166 2626 149 80-190 51/45
21.00 4:50:55 13:57 13:57 157 148-165 2190 153 116-182 41/60
22.00 5:05:20 14:25 14:25 155 150-161 2234 151 116-184 116/72
23.00 5:20:15 14:55 14:55 157 148-164 2343 151 116-182 43/81
24.00 5:33:50 13:35 13:35 155 145-162 2105 156 116-180 67/76
25.00 5:51:04 17:14 17:14 150 142-164 2586 149 116-182 70/69
26.00 6:06:50 15:45 15:45 142 134-157 2237 143 116-182 71/83
27.00 6:21:06 14:16 14:16 152 136-164 2169 158 130-180 91/105
28.00 6:34:44 13:38 13:38 155 146-163 2113 158 116-186 98/81
29.00 6:50:13 15:29 15:29 153 147-161 2370 148 88-186 83/76
30.00 7:05:44 15:30 15:30 152 142-163 2357 143 72-188 60/52
31.00 7:20:40 14:56 +2 14:56 153 142-165 2284 157 36-186 47/63
32.00 7:35:36 14:56 14:56 147 141-156 2195 150 126-184 91/82
33.00 7:50:42 15:06 15:06 149 142-157 2251 149 36-188 84/91
34.00 8:06:43 16:00 16:00 149 141-158 2385 139 116-186 194/123
35.00 8:20:27 13:44 13:44 151 141-165 2075 152 72-188 115/111
35.41 8:25:36 5:09 12:37 159 153-165 2007 149 36-192 37/23

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    156 avge / 172 max Delete HR Trace
  • Climb Gradient Min/mi
    35 11.1% 16:18
    32 14.8% 17:26
    30 7.9% 17:52
    28 15.2% 17:44
    27 23.8% 18:56
    27 10.0% 17:28
  • Cadence Distribution

    153 avge / 248 max Stride Length: 74cm
  • Run/Walk Breakdown

     
    % Cad Mi Time Min/mi
    Run 33.3 174 15.3 2:48:33 11:00
    Walk 66.3 135 20.1 5:35:13 16:41
    Still 0.4 - - 1:48 -
    Pause 0.0 - - 2 -
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 2:23 9:35 34.17% More
    800m 5:00 10:03 38.11% More
    1km 6:20 10:11 39.57% More
    Mile 10:18 10:18 41.76% More
    5k 34:53 11:14 41.22% More
    5 miles 1:00:50 12:10 38.49% More
    10k 1:16:31 12:19 38.18% More
    10 miles 2:08:47 12:53 37.22% More
    Half 2:54:41 13:20 36.49% More
    20 miles 4:36:55 13:51 35.68% More
    Mara 6:10:05 14:08 35.67% More
    50k 7:21:44 14:13 36.46% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 11:30 11:30 37.43
    5km 38:15 12:19 37.59
    5M 1:03:21 12:40 36.96
    10km 1:19:46 12:50 36.63
    10M 2:12:05 13:13 36.29
    Half 2:55:52 13:25 35.95
    20M 4:35:24 13:46 35.88
    Mara 6:06:39 14:00 36.01
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,133 Fetchies!
Already a Fetchie? Sign in here