You can still access the old version of this page.

Sun 20th Oct 2019 at 9:00am by MrMo

Run > Race

  • Time
    3:54:38
  • Miles
    26.15
  • Min/mi
    8:58
  • Pacing
    94.7%
  • WAVA
    55.52
  • Stride(cm)
    104
  • Cals
    2736
  • Cadence
    173
  • BPM
    165
  • %MHR
    85.3
  • B/mi
    1477
  • Asc(m)
    297
  • Hillscore
    14
  • Surface
    Road

Notes & Comments

Marathon: 03:54:38 Pos: xxx/xxx

Quite a performance! I felt absolutely terrible yesterday with this man flu, but having gone to bed just after 7pm, I woke this morning feeling much better.

That said, I felt below par for the first 6 miles and was close to stopping for a pee, but then I suddenly found a bit of life and by 9 miles I was in racing form.

That racing continued through to at least 24.5 miles and, whilst I was holding on in the last 1.5m I managed to keep it respectable and came home with my best performance this year.

It was quite funny passing KL who was pacing the 4hr group. I enjoyed that. It made me laugh. I then had my photo taken with Keith at the end for HH.

Split Summary
===
1) 1m - 9:38(9:38/m) 152/163bpm 88cal 6.23/7.83mph
2) 1m - 9:21(9:21/m) 150/162bpm 102cal 6.42/6.8mph
3) 1m - 9:18(9:18/m) 150/154bpm 101cal 6.45/7.16mph
4) 1m - 9:17(9:17/m) 155/161bpm 107cal 6.47/8.5mph
5) 1m - 9:22(9:22/m) 156/160bpm 106cal 6.41/6.68mph
6) 1m - 9:21(9:21/m) 157/161bpm 105cal 6.42/6.85mph
7) 1m - 9:12(9:12/m) 157/161bpm 101cal 6.52/6.91mph
8) 1m - 9:07(9:07/m) 156/163bpm 95cal 6.58/7.26mph
9) 1m - 9:08(9:08/m) 157/164bpm 95cal 6.57/6.78mph
10) 1m - 8:50(8:50/m) 163/169bpm 104cal 6.8/7.28mph
11) 1m - 9:04(9:04/m) 166/170bpm 110cal 6.61/6.74mph
12) 1m - 8:51(8:51/m) 166/170bpm 106cal 6.78/7.08mph
13) 1m - 8:46(8:46/m) 162/166bpm 92cal 6.85/7.06mph
14) 1m - 8:46(8:46/m) 166/172bpm 99cal 6.84/8.68mph
15) 1m - 8:39(8:39/m) 169/172bpm 104cal 6.93/7.51mph
16) 1m - 8:55(8:55/m) 169/172bpm 107cal 6.73/7.08mph
17) 1m - 8:45(8:45/m) 169/175bpm 105cal 6.85/8.52mph
18) 1m - 8:40(8:40/m) 171/174bpm 106cal 6.92/7.22mph
19) 1m - 8:44(8:44/m) 171/176bpm 106cal 6.87/7.58mph
20) 1m - 8:38(8:38/m) 171/175bpm 105cal 6.95/7.39mph
21) 1m - 8:48(8:48/m) 174/181bpm 112cal 6.82/7.33mph
22) 1m - 8:44(8:44/m) 174/177bpm 110cal 6.87/7.18mph
23) 1m - 8:47(8:47/m) 175/179bpm 112cal 6.84/7.37mph
24) 1m - 8:40(8:40/m) 174/177bpm 109cal 6.92/7.24mph
25) 1m - 9:03(9:03/m) 175/178bpm 114cal 6.63/7.08mph
26) 1m - 8:56(8:56/m) 178/181bpm 118cal 6.71/7.08mph
27) 0.15m - 1:19(8:31/m) 179/181bpm 17cal 7.04/9.02mph
9:38 9:21 9:18 9:17 9:22 9:21 9:12 9:07 9:08 8:50 9:04 8:51 8:46 8:46 8:39 8:55 8:45 8:40 8:44 8:38 8:48 8:44 8:47 8:40 9:03 8:56 1:19

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 9:37 9:37 9:37 150 105-163 1444 174 162-182 5/10
2.00 18:58 9:20 9:20 150 143-161 1401 175 170-180 10/9
3.00 28:16 9:18 9:18 150 145-153 1396 175 162-180 9/9
4.00 37:33 9:17 9:17 156 149-161 1447 176 170-180 7/7
5.00 46:54 9:22 9:22 156 152-160 1460 175 170-178 12/5
6.00 56:15 9:21 9:21 157 153-161 1467 175 172-178 15/5
7.00 1:05:27 9:12 9:12 157 152-161 1445 174 172-178 14/9
8.00 1:14:35 9:07 9:07 156 151-163 1423 175 172-178 7/15
9.00 1:23:42 9:08 9:08 157 153-164 1433 174 170-176 10/6
10.00 1:32:32 8:50 8:50 163 158-169 1439 174 170-180 12/15
11.00 1:41:36 9:04 9:04 166 161-170 1506 175 170-176 25/0
12.00 1:50:27 8:51 8:51 166 163-169 1469 175 172-178 16/5
13.00 1:59:13 8:46 8:46 162 159-166 1419 176 174-180 2/16
14.00 2:07:59 8:46 8:46 165 160-171 1447 174 170-180 12/21
15.00 2:16:38 8:39 8:39 169 165-172 1463 173 170-176 13/14
16.00 2:25:33 8:55 8:55 169 165-171 1507 173 170-178 17/3
17.00 2:34:19 8:45 8:45 169 167-175 1480 173 170-176 10/11
18.00 2:42:59 8:40 8:40 171 168-173 1482 173 170-176 9/3
19.00 2:51:43 8:44 8:44 171 167-175 1494 172 168-176 17/18
20.00 3:00:21 8:38 8:38 171 168-175 1477 172 166-182 10/24
21.00 3:09:08 8:48 8:48 175 170-180 1539 172 168-180 22/13
22.00 3:17:52 8:44 8:44 174 172-177 1520 171 168-178 3/14
23.00 3:26:39 8:47 8:47 175 172-178 1536 170 166-174 10/16
24.00 3:35:19 8:40 8:40 174 172-177 1509 171 168-176 2/12
25.00 3:44:22 9:03 9:03 175 171-177 1584 169 160-176 6/10
26.00 3:53:19 8:56 8:56 178 175-181 1591 169 164-178 6/9
26.15 3:54:38 1:19 8:33 180 178-180 1540 170 164-178 1/1

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    165 avge / 181 max Delete HR Trace
  • Climb Gradient Min/mi
    27 1.4% 9:00
    21 3.2% 9:04
    19 3.0% 9:16
    16 2.6% 9:03
    16 1.3% 8:55
    12 1.8% 8:51
  • Cadence Distribution

    173 avge / 182 max Stride Length: 104cm
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:59 7:58 40.24% More
    800m 4:08 8:18 44.95% More
    1km 5:12 8:22 46.53% More
    Mile 8:31 8:31 48.47% More
    5k 26:45 8:37 52.51% More
    5 miles 43:24 8:41 52.63% More
    10k 53:59 8:41 52.80% More
    10 miles 1:27:20 8:44 53.90% More
    Half 1:54:38 8:45 54.32% More
    20 miles 2:56:58 8:51 55.33% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:55 6:55 59.73
    5km 23:31 7:34 59.74
    5M 39:18 7:52 58.12
    10km 49:42 8:00 57.36
    10M 1:23:05 8:19 56.66
    Half 1:51:13 8:29 55.56
    20M 2:55:39 8:47 55.74
    Mara 3:55:07 8:58 55.53
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,878 Fetchies!
Already a Fetchie? Sign in here