You can still access the old version of this page.

Sat 4th Aug 2018 at 9:00am by wAckie Racer

Run > parkrun

  • Time
    22:23
  • Miles
    3.06
  • Min/mi
    7:19
  • Pacing
    93.9%
  • WAVA
    65.75
  • Stride(cm)
    126
  • Cals
    385
  • Cadence
    175
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Dishley parkrun, Loughborough #2 , seasons best by a minute - happy with that despite Lee still being well in front

Split Summary
===
1) 0.62m - 4:30(7:15/m) 75cal 8.28/9.93mph
2) 0.62m - 4:35(7:22/m) 80cal 8.14/9.71mph
3) 0.62m - 4:37(7:27/m) 78cal 8.06/8.62mph
4) 0.62m - 4:41(7:32/m) 80cal 7.96/8.6mph
5) 0.58m - 3:59(6:56/m) 72cal 8.66/10.37mph
4:30 4:35 4:37 4:41 3:59

Map

Full Screen Pin To Top
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Cadence
  • Stride
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad.
0.13 52 52 6:59 181 180-186
0.25 1:44 52 6:53 178 176-180
0.38 2:42 58 7:47 175 172-178
0.50 3:37 54 7:15 175 174-178
0.63 4:31 55 7:18 176 174-178
0.75 5:28 56 7:29 175 172-176
0.88 6:20 53 7:01 174 170-176
1.00 7:15 55 7:20 176 174-178
1.13 8:13 58 7:46 174 166-176
1.25 9:07 54 7:10 175 170-178
1.38 10:07 1:00 8:02 174 172-176
1.50 11:03 56 7:27 173 172-176
1.63 11:56 53 7:03 174 172-178
1.75 12:54 57 7:40 174 170-178
1.88 13:47 53 7:07 174 172-176
2.00 14:45 58 7:47 175 172-178
2.13 15:41 56 7:26 173 170-176
2.25 16:38 56 7:32 172 170-176
2.38 17:33 56 7:25 172 170-174
2.50 18:31 58 7:41 173 170-178
2.63 19:23 52 7:00 176 174-178
2.75 20:17 54 7:09 176 174-178
2.88 21:09 52 6:54 176 174-178
3.00 22:00 51 6:49 176 170-180
3.06 22:22 22 6:05 181 178-186

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Cadence Distribution

    175 avge / 186 max Stride Length: 126cm
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:39 6:36 51.27% More
    800m 3:21 6:45 59.19% More
    1km 4:20 6:59 59.71% More
    Mile 7:08 7:08 61.63% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:50 6:50 64.33
    5km 22:45 7:19 65.79
    5M 37:40 7:32 64.77
    10km 47:26 7:38 64.26
    10M 1:18:32 7:51 64.20
    Half 1:44:34 7:59 63.32
    20M 2:43:44 8:11 64.08
    Mara 3:38:00 8:19 64.17

Bespoke Fields

Bike
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,454 Fetchies!
Already a Fetchie? Sign in here