Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch
or for an ad-free Fetcheveryone experience!

Sat 8th Nov 2014 at 9:00am by jelibean

Run > parkrun

  • Not good
  • Time
    26:26
  • Miles
    2.99
  • Min/mi
    8:50
  • Pacing
    58.2%
  • WAVA
    55.30
  • Cals
    418
  • BPM
    170
  • %MHR
    94.6
  • B/mi
    1506
  • Asc(m)
    53
  • Hillscore
    4
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 9:30(9:30/m) 163/173bpm 136cal 2.82/4.5/hr
2) 1m - 8:06(8:06/m) 174/176bpm 134cal 3.31/4.33/hr
3) 0.99m - 8:49(8:57/m) 173/178bpm 148cal 3/4.83/hr
9:30 8:06 8:49

Map

Full Screen Pin To Top
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Elev
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
0.13 2:26 2:26 19:24 155 100-167 3008 2/1
0.25 3:28 1:02 8:17 165 160-167 1366 0/2
0.38 4:27 59 7:53 165 165-167 1302 1/0
0.50 5:31 1:04 8:35 169 166-171 1452 4/0
0.63 6:38 1:07 8:56 171 171-172 1526 5/0
0.75 7:34 56 7:28 170 168-172 1269 0/4
0.88 8:29 55 7:21 168 167-169 1236 1/5
1.00 9:26 57 7:36 170 166-173 1293 1/1
1.13 10:24 58 7:43 172 170-173 1326 0/2
1.25 11:28 1:03 8:27 173 172-174 1463 5/0
1.38 12:37 1:10 9:16 175 174-176 1622 4/0
1.50 13:38 1:01 8:08 175 174-176 1424 2/2
1.63 14:34 56 7:30 173 171-175 1297 0/6
1.75 15:31 57 7:36 173 172-174 1314 2/1
1.88 16:30 58 7:47 174 172-175 1354 0/2
2.00 17:32 1:03 8:21 174 173-176 1454 1/0
2.13 18:40 1:07 8:57 177 174-178 1584 5/0
2.25 20:25 1:45 14:02 173 165-178 2428 6/1
2.38 21:22 58 7:41 167 163-170 1284 0/4
2.50 22:17 54 7:16 169 167-170 1228 0/6
2.63 23:20 1:03 8:27 172 169-174 1453 3/0
2.75 24:24 1:03 8:26 175 174-176 1477 2/2
2.88 25:31 1:07 9:00 176 176-177 1584 4/0
2.99 26:22 51 7:42 176 176-177 1355 1/2

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    170 avge / 178 max Delete HR Trace
  • Climb Gradient Min/mi
    12 2.6% 11:03
    12 2.5% 7:56
    12 2.1% 8:36
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:48 7:13 47.56% More
    800m 3:44 7:31 54.11% More
    1km 4:47 7:42 55.62% More
    Mile 7:52 7:52 58.35% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 7:50 7:50 58.60
    5km 27:35 8:53 55.15
    5M 46:46 9:21 53.10
    10km 59:31 9:35 52.12
    10M 1:40:55 10:06 50.50
    Half 2:16:11 10:24 49.41
    20M 3:37:47 10:53 48.36
    Mara 4:53:53 11:13 47.94

Borg Rating of Perceived Exertion

  • 1 Very Light
  • 2 Light
  • 3 Light
  • 4 Medium
  • 5 Medium
  • 6 Medium
  • 7 Vigorous
  • 8 Vigorous
  • 9 Very Hard
  • 10 Max Effort


Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry
You can still access the old version of this page.







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,043 Fetchies!
Already a Fetchie? Sign in here