You can still access the old version of this page.

Sun 20th Jun 2010 at 7:00am by FellSurfer

Run > Race

  • Time
    3:31:16
  • Miles
    25.56
  • Min/mi
    8:16
  • Pacing
    72.1%
  • WAVA
    56.36
  • Cals
    3305
  • BPM
    158
  • %MHR
    85.6
  • B/mi
    1310
  • Asc(m)
    1322
  • Surface
    Road

Notes & Comments

Cheltenham Circular Challenge 2010

Split Summary

====

1) - 0.62m - 4:43(7:37/m) - 142bpm avge - 157bpm max - 81cal

2) - 0.62m - 4:20(6:59/m) - 164bpm avge - 170bpm max - 84cal

3) - 0.62m - 4:46(7:40/m) - 160bpm avge - 168bpm max - 86cal

4) - 0.62m - 4:30(7:15/m) - 157bpm avge - 168bpm max - 83cal

5) - 0.62m - 4:52(7:52/m) - 166bpm avge - 171bpm max - 85cal

6) - 0.62m - 5:00(8:03/m) - 164bpm avge - 175bpm max - 80cal

7) - 0.62m - 5:08(8:17/m) - 159bpm avge - 166bpm max - 76cal

8) - 0.62m - 5:33(8:56/m) - 165bpm avge - 174bpm max - 85cal

9) - 0.62m - 5:52(9:28/m) - 166bpm avge - 174bpm max - 77cal

10) - 0.62m - 6:30(10:29/m) - 144bpm avge - 152bpm max - 80cal

11) - 0.62m - 5:49(9:23/m) - 157bpm avge - 167bpm max - 79cal

12) - 0.62m - 8:06(13:04/m) - 160bpm avge - 167bpm max - 71cal

13) - 0.62m - 4:12(6:47/m) - 160bpm avge - 167bpm max - 82cal

14) - 0.62m - 4:09(6:42/m) - 156bpm avge - 165bpm max - 81cal

15) - 0.62m - 4:14(6:49/m) - 166bpm avge - 170bpm max - 83cal

16) - 0.62m - 4:17(6:54/m) - 164bpm avge - 168bpm max - 85cal

17) - 0.62m - 3:45(6:03/m) - 156bpm avge - 162bpm max - 82cal

18) - 0.62m - 4:42(7:34/m) - 163bpm avge - 170bpm max - 82cal

19) - 0.62m - 4:31(7:17/m) - 161bpm avge - 166bpm max - 88cal

20) - 0.62m - 4:38(7:28/m) - 166bpm avge - 173bpm max - 82cal

21) - 0.62m - 5:54(9:32/m) - 148bpm avge - 175bpm max - 73cal

22) - 0.62m - 4:57(7:59/m) - 156bpm avge - 162bpm max - 81cal

23) - 0.62m - 5:14(8:27/m) - 157bpm avge - 163bpm max - 81cal

24) - 0.62m - 5:38(9:05/m) - 154bpm avge - 160bpm max - 78cal

25) - 0.62m - 5:33(8:57/m) - 152bpm avge - 162bpm max - 82cal

26) - 0.62m - 4:58(8:00/m) - 156bpm avge - 161bpm max - 82cal

27) - 0.62m - 5:08(8:16/m) - 159bpm avge - 162bpm max - 79cal

28) - 0.62m - 4:32(7:19/m) - 159bpm avge - 166bpm max - 85cal

29) - 0.62m - 4:10(6:43/m) - 162bpm avge - 165bpm max - 84cal

30) - 0.62m - 5:49(9:23/m) - 160bpm avge - 167bpm max - 82cal

31) - 0.62m - 5:31(8:54/m) - 154bpm avge - 167bpm max - 77cal

32) - 0.62m - 4:51(7:50/m) - 163bpm avge - 168bpm max - 80cal

33) - 0.62m - 4:56(7:57/m) - 161bpm avge - 165bpm max - 83cal

34) - 0.62m - 4:50(7:48/m) - 159bpm avge - 164bpm max - 81cal

35) - 0.62m - 5:23(8:40/m) - 160bpm avge - 170bpm max - 74cal

36) - 0.62m - 5:22(8:39/m) - 159bpm avge - 164bpm max - 75cal

37) - 0.62m - 5:49(9:22/m) - 156bpm avge - 162bpm max - 74cal

38) - 0.62m - 5:59(9:39/m) - 154bpm avge - 163bpm max - 76cal

39) - 0.62m - 5:04(8:10/m) - 157bpm avge - 163bpm max - 78cal

40) - 0.62m - 5:46(9:18/m) - 159bpm avge - 165bpm max - 78cal

41) - 0.62m - 5:35(9:00/m) - 163bpm avge - 170bpm max - 78cal

42) - 0.09m - 42(7:48/m) - 167bpm avge - 170bpm max - 12cal

Heart Rate Zone Summary

====

HR Zone: 60-148bpm (Sub 70%): 7.5%

HR Zone: 148-154bpm (71-75%): 14%

HR Zone: 154-160bpm (76-80%): 28.8%

HR Zone: 160-166bpm (81-85%): 38%

HR Zone: 166-173bpm (86-90%): 10.6%

HR Zone: 173-179bpm (91-95%): 1.1%

Pace Zone Summary

====

Pace Zone: 5:20-5:39/mile: 1.5%

Pace Zone: 5:40-5:59/mile: 3.7%

Pace Zone: 6:00-6:19/mile: 5.9%

Pace Zone: 6:20-6:39/mile: 11.2%

Pace Zone: 6:40-6:59/mile: 12.8%

Pace Zone: 7:00-7:19/mile: 11.5%

Pace Zone: 7:20-7:39/mile: 7.7%

Pace Zone: 7:40-7:59/mile: 6%

Pace Zone: 8:00-8:19/mile: 3.7%

Pace Zone: 8:20-8:39/mile: 3.1%

Pace Zone: 8:40-8:59/mile: 2.2%

Pace Zone: 9:00-9:19/mile: 2.5%

Pace Zone: 9:20-9:39/mile: 1.9%

Pace Zone: 9:40-9:59/mile: 1.6%

Pace Zone: 10:00-10:19/mile: 1.3%
4:43 4:20 4:46 4:30 4:52 5:00 5:08 5:33 5:52 6:30 5:49 8:06 4:12 4:09 4:14 4:17 3:45 4:42 4:31 4:38 5:54 4:57 5:14 5:38 5:33 4:58 5:08 4:32 4:10 5:49 5:31 4:51 4:56 4:50 5:23 5:22 5:49 5:59 5:04 5:46 5:35 42

Map

Full Screen Pin To Top
  • ▲ Map Layers
0mi in 0

Multigraph

  • Pace
  • Elev
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
1.00 7:17 7:17 7:17 149 97-170 1085 0/0
2.00 14:52 7:36 7:36 159 144-168 1207 0/0
3.00 22:18 7:25 7:25 164 147-171 1217 0/0
4.00 30:23 8:05 8:05 161 151-175 1302 0/0
5.00 39:05 8:43 8:43 164 151-173 1428 0/0
6.00 48:58 9:53 9:53 156 137-174 1542 0/0
7.00 58:59 10:01 10:01 154 137-167 1542 0/0
8.00 1:08:49 9:50 9:50 160 148-167 1572 0/0
9.00 1:15:40 6:51 6:51 159 144-170 1089 0/0
10.00 1:22:20 6:40 6:40 163 158-168 1087 0/0
11.00 1:29:24 7:05 7:05 159 150-169 1125 0/0
12.00 1:36:29 7:04 7:04 161 145-171 1139 0/0
13.00 1:45:08 8:39 8:39 157 122-175 1358 0/0
14.00 1:52:52 7:44 7:44 157 151-162 1214 0/0
15.00 2:01:52 9:00 9:00 154 146-163 1386 0/0
16.00 2:10:28 8:37 8:37 153 131-162 1317 0/0
17.00 2:18:28 7:59 7:59 159 150-165 1270 0/0
18.00 2:25:30 7:03 7:03 160 144-165 1128 0/0
19.00 2:34:54 9:24 9:24 156 136-167 1466 0/0
20.00 2:42:56 8:02 8:02 162 152-168 1301 0/0
21.00 2:50:34 7:38 7:38 160 153-165 1221 0/0
22.00 2:59:10 8:36 8:36 160 148-169 1376 0/0
23.00 3:08:12 9:02 9:02 156 149-161 1409 0/0
24.00 3:17:07 8:55 8:55 154 144-163 1373 0/0
25.00 3:26:46 9:39 9:39 159 151-165 1533 0/0
25.56 3:31:16 4:30 8:01 166 160-170 1330 0/0

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    158 avge / 175 max Delete HR Trace
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:22 5:32 53.98% More
    800m 3:00 6:02 56.35% More
    1km 3:44 6:01 59.35% More
    Mile 6:29 6:29 59.37% More
    5k 20:37 6:38 63.35% More
    5 miles 34:31 6:54 61.69% More
    10k 45:15 7:17 58.87% More
    10 miles 1:16:38 7:40 57.47% More
    Half 1:41:57 7:47 57.18% More
    20 miles 2:42:49 8:08 56.30% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 6:48 6:48 56.59
    5km 22:38 7:17 57.69
    5M 37:28 7:30 56.83
    10km 47:11 7:36 56.47
    10M 1:18:08 7:49 56.37
    Half 1:44:01 7:56 55.61
    20M 2:42:54 8:09 56.27
    Mara 3:36:53 8:17 56.36
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry








Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,809 Fetchies!
Already a Fetchie? Sign in here