Wed 24th Apr 2024 at 4:37am by salty_seadog

Run > General

  • Time
    53:29
  • Miles
    5.76
  • Min/mi
    9:17
  • Pacing
    94.6%
  • Stride(cm)
    102
  • Cals
    589
  • Watts
    283
  • Cadence
    170
  • BPM
    136
  • %MHR
    75.5
  • B/mi
    1262
  • Asc(m)
    93
  • Hillscore
    8
  • Surface
    Road

Notes & Comments

1) 1mi - 9:54(9:54/mi) 125/136bpm [1237b/mi] 103cal 277/338W
2) 1mi - 9:33(9:33/mi) 134/140bpm [1279b/mi] 106cal 287/347W
3) 1mi - 9:14(9:14/mi) 136/142bpm [1256b/mi] 101cal 284/340W
4) 1mi - 9:06(9:06/mi) 141/156bpm [1283b/mi] 101cal 283/344W
5) 1mi - 9:00(9:00/mi) 141/147bpm [1270b/mi] 102cal 278/335W
6) 0.76mi - 6:43(8:48/mi) 142/148bpm [1250b/mi] 76cal 288/364W
9:54 9:33 9:14 9:06 9:00 6:43

Pace

1% 40% 59%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 2:32 2:32 10:08 111 69-132 1124 161 100-164 285 45-331 9/2
0.50 5:00 2:28 9:54 130 126-132 1287 165 162-170 256 229-291 4/3
0.75 7:23 2:23 9:30 126 124-128 1197 167 158-174 271 222-338 4/7
1.00 9:53 2:30 10:00 132 125-136 1320 168 166-170 298 284-309 10/0
1.25 12:19 2:27 9:46 132 129-135 1290 169 166-172 271 230-329 6/3
1.50 14:40 2:21 9:22 132 130-134 1237 169 166-172 283 259-345 2/4
1.75 17:02 2:22 9:27 134 130-137 1267 170 166-174 294 254-347 7/1
2.00 19:26 2:24 9:35 139 137-140 1333 170 168-174 302 273-323 13/0
2.25 21:49 2:23 9:33 141 138-142 1347 170 168-174 293 272-328 6/0
2.50 24:11 2:22 9:29 140 138-142 1329 170 166-172 303 277-340 9/0
2.75 26:21 2:09 8:38 133 127-141 1148 170 166-172 252 233-276 3/14
3.00 28:40 2:19 9:16 131 128-139 1214 169 162-174 286 258-331 0/13
3.25 31:06 2:26 9:43 150 139-156 1458 168 164-172 319 268-344 16/0
3.50 33:21 2:15 9:00 143 135-153 1287 170 166-174 272 252-288 2/8
3.75 35:33 2:12 8:48 136 132-139 1197 170 166-174 272 250-282 0/10
4.00 37:46 2:13 8:52 133 130-137 1180 173 168-176 266 248-279 0/13
4.25 39:59 2:14 8:54 139 137-140 1237 173 170-176 270 254-282 0/5
4.50 42:17 2:17 9:09 141 137-145 1291 173 168-176 289 268-335 2/3
4.75 44:32 2:15 9:02 144 140-147 1300 169 156-174 268 247-322 4/7
5.00 46:46 2:14 8:56 139 138-140 1241 172 168-176 283 253-302 1/3
5.25 48:56 2:10 8:41 138 138-139 1199 173 172-176 268 245-287 0/9
5.50 51:08 2:12 8:48 140 138-145 1233 173 170-178 290 274-352 4/2
5.75 53:23 2:14 8:58 146 140-148 1308 172 166-176 304 248-364 8/3
5.76 53:29 6 9:28 146 146-147 1383 174 174-176 335 334-336 0/0

Heart

136/156max
  • Show Beats/Mile

Elevation

Asc 93m, Range 60m, Flat prediction 52:16
Elevation Graph
Biggest Climbs (m) Min/mi
32 2.3% 9:35
18 3.4% 9:40
13 2.8% 10:14
13 2.5% 9:57
See your biggest climbs

Power

283W (364 max)
Power Graph
Power Bands

Cadence

170 (178 max) Stride Length: 102cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.9 169 5.8 53:26 9:17
Walk 0.1 100 0 3 11:18

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:07 8:33 0.00% More
800m 4:19 8:41 0.00% More
1km 5:26 8:45 0.00% More
Mile 8:49 8:49 0.00% More
5k 27:54 8:59 0.00% More
5 miles 45:59 9:12 0.00% More

Predictions

Dist Time Per Mile
1M 8:22 8:22
5km 27:48 8:57
5M 46:02 9:12
10km 57:58 9:20
10M 1:35:59 9:36
Half 2:07:47 9:45
20M 3:20:06 10:00
Mara 4:26:25 10:10
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,378 Fetchies!
Already a Fetchie? Sign in here