Dagenham 88 Runners
38 Fetch Members- About
- Bests
- Results
- Upcoming
- Training
- Local Events
- Recent Pics
- Club Website
The Club - Founded in 1988. A jogging club to start with but over the years we have progressed to a full running club. We have a membership of around 100 people split evenly between men and ladies and the ages of 16 to 70+ years. We have a thriving Senior and Veteran section and compete is various local leagues in both on and off road races. There is also a well established walking section and a number of our members take part in triathlons should you prefer something different. All standards are always welcome, there will be a group to suit your speed and distance.
What do I do next? Come downon any club night and try us out to see if it's what you are looking for before becoming a member.
What do I do next? Come downon any club night and try us out to see if it's what you are looking for before becoming a member.
Club Sessions
Tuesday
Tuesdays at 7.15pm
May and Bakers Social Club, Dagenham Road, Dagenham, Essex RM7 0QX
Summer - Off road training - various
Winter - Road training - all distances - all standards
Tuesdays at 7.15pm
May and Bakers Social Club, Dagenham Road, Dagenham, Essex RM7 0QX
Summer - Off road training - various
Winter - Road training - all distances - all standards
Thursday
Thursdays at 7.30pm
Mayesbrook Atheltics Track, Lodge Avenue, Dageham
All abilities welcome
Thursdays at 7.30pm
Mayesbrook Atheltics Track, Lodge Avenue, Dageham
All abilities welcome
Sunday
Sundays at 9.00am
Check with Committee member first
Hainault Forest - Off road - mostly hills and forest paths - all distances - all standards.
May & Bakers Socail Club, Dagenham Road, Dagenham, Essex RM7 0QX - Road Training - all distances - all standards
Sundays at 9.00am
Check with Committee member first
Hainault Forest - Off road - mostly hills and forest paths - all distances - all standards.
May & Bakers Socail Club, Dagenham Road, Dagenham, Essex RM7 0QX - Road Training - all distances - all standards
Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
---|---|---|---|---|---|---|---|
Dagenham GOAT | 17:47 | 29:46 | 36:30 | 1:00:38 | 1:19:55 | 2:57:55 | 73.91 |
PaulSuettD88 | 18:39 | 30:42 | 37:18 | 1:04:12 | 1:23:20 | 2:55:36 | 72.06 |
Joel Denning | 19:24 | 38:48 | 45:25 | 1:15:22 | 1:38:58 | 3:45:10 | 68.74 |
StellaFella1967 | 19:47 | 32:18 | 42:33 | 1:09:37 | 1:31:27 | 3:32:37 | 72.45 |
Mowgli | 20:28 | - | 46:16 | - | 1:34:27 | 3:42:15 | 64.86 |
CT | 20:45 | 34:07 | 42:37 | 1:10:06 | 1:33:28 | 3:14:26 | 81.95 |
Gary Cardnell | 20:48 | 34:37 | 47:06 | - | 1:45:50 | - | 72.03 |
Sting Ray | 21:09 | 35:20 | 44:48 | 1:13:30 | 1:36:14 | 3:47:38 | 61.41 |
Battlecat | 21:41 | 37:24 | 45:47 | 1:16:01 | 1:53:43 | 3:38:32 | 68.23 |
stumpo | 22:46 | 37:07 | - | - | - | 5:57:23 | 63.11 |
Howlett | 23:46 | 38:49 | 47:52 | 1:20:20 | 1:45:47 | 4:33:40 | 55.15 |
TracyC | 25:24 | 38:37 | - | 1:25:39 | 1:48:02 | 4:21:07 | 61.72 |
D88Swifty | 26:04 | 43:58 | 1:54:00 | - | 2:25:01 | - | 56.75 |
🇬🇧TriSteve70🇬🇧 | 26:04 | 46:08 | 1:01:07 | 1:49:42 | 2:21:27 | 7:21:00 | 52.30 |
Lady H | 26:35 | 43:58 | 52:01 | 1:36:09 | 2:44:10 | - | 57.18 |
Spcastle | 27:40 | - | - | - | - | - | 53.31 |
timi | 29:49 | - | - | - | 2:01:34 | 4:26:00 | 71.87 |
kalscuts | 32:19 | 52:01 | 1:07:00 | 1:55:58 | 2:39:11 | 5:43:50 | 47.17 |
Julie C | 32:59 | 1:04:48 | 1:12:23 | - | - | - | 50.53 |
JaneyHL | 34:10 | 54:45 | 1:08:30 | 1:59:29 | - | - | 46.76 |
nicyoung81 | 23:28:00 | - | - | - | - | - | 59.96 |
DiscoDancingDan | - | 32:11 | 43:37 | 1:13:23 | - | 3:43:54 | 65.46 |
NadineHumphreys | - | - | - | - | - | - | - |
RocketRoy | - | 28:21 | - | 1:05:42 | 1:27:08 | 3:15:43 | 74.35 |
Littlejacq | - | - | 1:09:34 | - | 2:38:40 | - | 49.77 |
smelly jenni | - | - | - | - | - | - | - |
malcdennis | - | - | 48:35 | - | - | - | 61.67 |
BernardG | - | - | - | - | - | - | - |
DagenhamSal | - | - | 1:01:36 | - | - | - | - |
Casper1 | - | - | - | - | - | - | - |
Jim dagger | - | - | - | - | - | - | - |
Cougar | - | 45:44 | 52:57 | 1:20:39 | 1:52:49 | 3:59:54 | 65.30 |
Jollie | - | 40:03 | - | - | 1:56:53 | 4:26:24 | 59.52 |
mel88 | - | 46:05 | - | 1:30:11 | 1:53:58 | 4:08:20 | 57.82 |
Darren G | - | - | - | - | - | - | - |
Lotsashoos | - | - | 1:07:00 | - | - | - | 44.35 |
Posey | - | - | - | - | - | - | - |
timi_veerasamy | - | - | - | - | - | - | - |
Runner | Event | Date | Time |
---|---|---|---|
CT | Harrow Lodge parkrun | 1st Feb | 24:34 |
CT | Markshall Estate parkrun | 25th Jan | 23:50 |
Cougar | Benfleet 15 | 19th Jan | 2:26:07 |
CT | Great Dunmow parkrun | 18th Jan | 25:16 |
CT | Beckton parkrun | 11th Jan | 23:20 |
CT | Mote Park parkrun | 4th Jan | 24:46 |
CT | Ingrebourne Hill parkrun | 28th Dec | 22:57 |
CT | Burnham-on-Crouch parkrun | 25th Dec | 23:56 |
March | ||
---|---|---|
23rd | Cougar | Brentwood Half Marathon |
May | ||
25th | Cougar | Edinburgh Marathon |
CT | ||||||
Th
5mi 42:44
2.2mi 19:36
|
Fr
3.5mi 31:41
|
Sa
1.6mi 15:28
3.1mi 24:35
1.6mi 15:33
|
Su
13.1mi 1:56:19
|
Mo
|
Tu
7.4mi 1:03:20
|
We
|
Battlecat | ||||||
Th
10.8mi 1:03:25
11.3mi 59:15
|
Fr
10.8mi 59:49
11.4mi 1:04:46
|
Sa
|
Su
|
Mo
|
Tu
10.3mi 1:01:21
11.4mi 59:32
|
We
|
Julie C | ||||||
Th
|
Fr
|
Sa
3.1mi 39:15
|
Su
|
Mo
4.4mi 1:01:40
|
Tu
5.2mi 1:29:44
|
We
|
Cougar | ||||||
Th
0.5mi 5:45
2.4mi 31:43
0.8mi 9:05
|
Fr
10.1mi 1:38:51
|
Sa
4mi 40:34
|
Su
1.2mi 10:57
11.3mi 2:09:20
|
Mo
6.9mi 1:10:09
|
Tu
1.1mi 10:57
1.5mi 16:04
|
We
|
Recent Pictures
Uploaded by club members- +More...