Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Thu 9th May 2024 at 11:07am by kev-eats-owt

Run > Intervals

  • warm
  • Time
    1:21:38
  • Miles
    8.13
  • Min/mi
    10:02
  • Pacing
    70.4%
  • WAVA
    54.44
  • Stride(cm)
    91
  • Cals
    936
  • Watts
    291
  • Cadence
    176
  • BPM
    132
  • %MHR
    77.3
  • B/mi
    1327
  • Asc(m)
    46
  • Hillscore
    3
  • Surface
    Road

Notes & Comments

1) 1km - 6:44(6:44/km) 101/111bpm [680b/km] 64cal 222/331W
2) 0.64km - 5:58(9:17/km) 99/115bpm [919b/km] 49cal 168/341W
3) 1km - 5:19(5:19/km) 130/141bpm [691b/km] 67cal 325/380W
4) 1km - 5:22(5:22/km) 139/141bpm [746b/km] 70cal 318/345W
5) 1km - 5:10(5:10/km) 142/145bpm [733b/km] 69cal 312/326W
6) 0.21km - 2:00(9:31/km) 125/144bpm [1190b/km] 21cal 158/315W
7) 1km - 5:13(5:13/km) 140/148bpm [731b/km] 68cal 312/451W
8) 1km - 5:10(5:10/km) 148/152bpm [765b/km] 71cal 326/364W
9) 1km - 5:15(5:15/km) 150/152bpm [789b/km] 72cal 327/469W
10) 0.16km - 2:00(12:45/km) 128/149bpm [1633b/km] 17cal 112/325W
11) 1km - 5:16(5:16/km) 145/151bpm [764b/km] 71cal 330/398W
12) 1km - 5:14(5:14/km) 151/152bpm [790b/km] 72cal 315/341W
13) 1km - 5:01(5:01/km) 152/156bpm [762b/km] 71cal 318/338W
14) 1km - 9:33(9:33/km) 123/156bpm [1175b/km] 72cal 157/369W
15) 1km - 7:40(7:40/km) 127/135bpm [974b/km] 75cal 224/355W
16) 0.07km - 37(8:40/km) 120/122bpm [1040b/km] 6cal 240/273W
17) 0km - 4(14:47/km) 114/115bpm [1686b/km] 1cal 73/184W
6:44 5:58 5:19 5:22 5:10 2:00 5:13 5:10 5:15 2:00 5:16 5:14 5:01 9:33 7:40 37 4

Pace

28% 10% 62%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.13 1:19 1:19 10:35 90 72-107 953 178 166-184 278 189-331 1/1
0.25 2:42 1:23 11:01 105 101-108 1157 176 120-184 247 167-265 0/2
0.38 4:08 1:26 11:27 99 92-105 1134 172 106-188 218 54-284 0/6
0.50 5:18 1:10 9:20 105 100-109 980 181 178-184 262 250-270 0/6
0.63 6:45 1:27 11:38 107 103-111 1244 162 88-184 233 80-294 0/3
0.75 8:20 1:35 12:40 105 90-115 1330 177 132-186 276 97-311 1/1
0.88 10:04 1:44 13:50 94 84-103 1300 170 88-184 266 127-341 0/4
1.00 12:05 2:01 16:07 100 91-107 1611 158 104-180 225 105-318 0/1
1.13 13:32 1:28 11:42 101 86-131 1182 174 100-188 305 58-379 2/3
1.25 14:37 1:04 8:35 134 131-138 1151 185 182-190 347 329-380 1/1
1.38 15:43 1:06 8:47 131 130-133 1152 184 182-188 320 311-335 2/0
1.50 16:47 1:04 8:33 136 132-140 1164 185 182-188 326 312-346 0/0
1.63 17:52 1:05 8:37 140 139-141 1207 185 182-190 330 319-341 2/1
1.75 18:57 1:05 8:42 138 136-140 1201 184 180-188 330 321-344 2/1
1.88 20:01 1:05 8:36 138 137-139 1187 184 180-188 323 313-334 1/1
2.00 21:09 1:08 9:01 139 137-140 1253 182 90-190 316 207-345 1/0
2.13 22:13 1:04 8:29 140 138-141 1187 185 182-186 308 291-319 2/2
2.25 23:16 1:03 8:26 140 137-141 1181 184 182-188 312 305-318 1/1
2.38 24:18 1:02 8:19 141 137-143 1172 186 184-190 311 306-316 1/1
2.50 25:19 1:01 8:11 143 141-143 1170 186 182-188 317 311-326 1/1
2.63 26:22 1:03 8:24 142 141-143 1192 186 182-188 313 307-320 0/1
2.75 27:26 1:03 8:26 143 141-145 1206 185 182-188 312 307-317 1/0
2.88 28:28 1:02 8:15 143 141-145 1179 186 182-190 310 304-318 0/2
3.00 30:10 1:43 13:41 128 114-144 1752 169 116-186 265 112-315 1/1
3.13 31:28 1:17 10:19 122 107-139 1258 165 84-192 302 58-451 4/3
3.25 32:32 1:04 8:35 140 139-142 1202 178 92-188 296 150-319 1/1
3.38 33:34 1:02 8:19 143 141-145 1188 185 182-188 306 299-315 1/1
3.50 34:37 1:03 8:23 144 143-146 1208 185 182-188 312 304-322 1/1
3.63 35:40 1:03 8:20 146 143-148 1218 186 182-190 318 303-329 1/1
3.75 36:42 1:02 8:19 145 143-147 1206 185 184-188 313 303-321 1/1
3.88 37:44 1:02 8:14 147 145-148 1210 185 182-188 313 308-320 1/1
4.00 38:46 1:03 8:21 147 146-148 1228 185 182-188 320 308-339 1/1
4.13 39:49 1:02 8:17 148 146-151 1227 183 180-186 345 335-364 0/1
4.25 40:52 1:03 8:25 150 149-152 1262 185 184-188 336 330-343 1/1
4.38 41:55 1:03 8:26 148 147-149 1247 185 182-186 331 324-343 2/1
4.50 42:58 1:03 8:27 149 148-150 1260 185 182-188 321 308-341 1/1
4.63 44:01 1:02 8:18 150 148-152 1245 185 182-188 334 321-346 4/5
4.75 45:05 1:04 8:32 150 149-152 1281 185 182-188 327 320-340 2/1
4.88 46:09 1:04 8:35 151 149-152 1296 166 92-192 324 189-469 2/1
5.00 48:21 2:12 17:36 128 114-150 2252 157 102-192 226 87-396 1/1
5.13 49:23 1:02 8:18 136 122-147 1130 186 182-188 348 324-398 1/1
5.25 50:28 1:05 8:39 148 147-148 1281 185 182-188 324 318-333 1/1
5.38 51:32 1:04 8:30 148 147-149 1258 185 182-188 326 316-337 1/1
5.50 52:37 1:05 8:37 150 149-151 1293 185 180-188 327 321-333 1/1
5.63 53:41 1:05 8:38 149 148-150 1286 185 182-188 320 314-327 1/1
5.75 54:45 1:04 8:29 150 148-151 1273 185 184-186 326 320-336 1/1
5.88 55:47 1:02 8:17 151 150-152 1250 185 182-188 331 322-341 1/1
6.00 56:52 1:05 8:42 151 150-152 1314 185 182-190 312 294-330 1/0
6.13 57:54 1:02 8:15 150 149-152 1238 186 182-188 315 311-319 1/1
6.25 58:56 1:02 8:15 151 150-152 1245 185 182-188 314 309-322 1/1
6.38 59:57 1:01 8:11 152 151-153 1243 186 182-190 324 313-338 0/2
6.50 1:01:00 1:03 8:23 151 150-152 1266 186 184-188 313 306-333 1/1
6.63 1:02:02 1:02 8:12 152 151-153 1247 187 184-192 313 309-317 3/3
6.75 1:03:01 59 7:54 154 153-155 1216 187 184-192 320 315-324 1/1
6.87 1:04:09 1:08 9:01 154 148-156 1390 188 172-192 321 277-334 3/0
7.00 1:06:32 2:24 19:08 124 112-147 2374 140 90-180 172 67-304 2/0
7.12 1:08:39 2:07 16:53 118 112-126 1992 158 86-180 192 6-279 2/1
7.25 1:10:32 1:53 15:04 119 111-130 1792 151 88-188 218 33-369 3/1
7.37 1:12:14 1:42 13:36 124 116-131 1686 155 82-186 238 8-330 5/0
7.50 1:13:39 1:25 11:19 126 121-131 1427 172 122-180 276 156-340 6/0
7.62 1:15:30 1:51 14:51 129 121-135 1916 150 88-178 248 160-355 3/0
7.75 1:17:00 1:29 11:56 125 118-132 1491 170 86-180 257 89-313 1/1
7.87 1:18:22 1:22 10:59 127 121-130 1395 170 90-184 249 115-289 1/1
8.00 1:19:51 1:29 11:51 128 120-133 1517 160 88-186 245 87-346 4/0
8.12 1:21:29 1:38 13:02 123 117-129 1603 155 88-180 228 50-303 2/0
8.13 1:21:38 9 21:41 115 114-116 2493 130 128-132 177 172-184 0/0

Heart

132/156max
  • Show Beats/Mile

Elevation

Asc 46m, Range 30m, Flat prediction 1:17:16
Elevation Graph
Biggest Climbs (m) Min/mi
28 1.5% 13:21
See your biggest climbs

Power

291W (469 max)
Power Graph
Power Bands

Cadence

176 (192 max) Stride Length: 91cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 88.1 182 7.7 1:11:53 9:17
Walk 8.9 112 0.4 7:18 18:29
Still 3.0 - - 2:27 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:56 7:47 46.43% More
800m 4:00 8:02 53.91% More
1km 5:01 8:04 56.05% More
Mile 8:12 8:12 58.32% More
5k 27:01 8:42 60.32% More
5 miles 43:58 8:48 60.65% More
10k 56:54 9:09 58.64% More

Predictions

Dist Time Per Mile WAVA
1M 8:29 8:29 56.34
5km 28:53 9:18 56.42
5M 48:17 9:39 55.22
10km 1:01:04 9:50 54.65
10M 1:42:05 10:13 54.18
Half 2:16:39 10:26 53.22
20M 3:35:49 10:47 53.39
Mara 4:48:54 11:02 53.19

Bespoke Fields

BP
Note

Borg Rating of Perceived Exertion

  • 1 Very Light
  • 2 Light
  • 3 Light
  • 4 Medium
  • 5 Medium
  • 6 Medium
  • 7 Vigorous
  • 8 Vigorous
  • 9 Very Hard
  • 10 Max Effort


Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,515 Fetchies!
Already a Fetchie? Sign in here