You can still access the old version of this page.

Sun 5th May 2024 at 9:00am by srh

Run > General

  • Time
    2:55:25
  • Miles
    26.53
  • Min/mi
    6:37
  • Pacing
    93.8%
  • WAVA
    83.20
  • Stride(cm)
    138
  • Cals
    2258
  • Cadence
    177
  • BPM
    164
  • %MHR
    88.9
  • B/mi
    1087
  • Asc(m)
    184
  • Hillscore
    9
  • Surface
    Road

Notes & Comments

1) 0.62mi - 3:49(6:08/mi) 123/136bpm [755b/mi] 37cal 9.78/10.69mph
2) 0.62mi - 3:49(6:09/mi) 135/144bpm [829b/mi] 45cal 9.77/10.21mph
3) 0.62mi - 3:47(6:05/mi) 145/147bpm [883b/mi] 50cal 9.85/10.35mph
4) 0.62mi - 3:45(6:02/mi) 155/173bpm [935b/mi] 53cal 9.95/10.33mph
5) 0.62mi - 3:56(6:19/mi) 174/178bpm [1100b/mi] 64cal 9.49/10.23mph
6) 0.62mi - 3:52(6:13/mi) 173/179bpm [1077b/mi] 63cal 9.64/10.12mph
7) 0.62mi - 3:58(6:23/mi) 175/178bpm [1116b/mi] 65cal 9.41/9.87mph
8) 0.62mi - 3:53(6:15/mi) 172/174bpm [1076b/mi] 62cal 9.59/10.08mph
9) 0.62mi - 3:54(6:17/mi) 170/175bpm [1067b/mi] 61cal 9.56/10mph
10) 0.62mi - 3:55(6:19/mi) 167/172bpm [1054b/mi] 60cal 9.5/10.25mph
11) 0.62mi - 3:52(6:13/mi) 170/175bpm [1056b/mi] 61cal 9.66/10.25mph
12) 0.62mi - 4:00(6:25/mi) 166/176bpm [1066b/mi] 59cal 9.34/10.02mph
13) 0.62mi - 3:57(6:22/mi) 167/171bpm [1063b/mi] 59cal 9.43/10.21mph
14) 0.62mi - 3:59(6:25/mi) 168/171bpm [1078b/mi] 61cal 9.35/9.75mph
15) 0.62mi - 4:01(6:27/mi) 169/172bpm [1091b/mi] 62cal 9.29/9.64mph
16) 0.62mi - 4:03(6:31/mi) 169/172bpm [1101b/mi] 62cal 9.2/9.5mph
17) 0.62mi - 4:09(6:41/mi) 167/169bpm [1116b/mi] 62cal 8.98/9.52mph
18) 0.62mi - 3:56(6:19/mi) 168/171bpm [1062b/mi] 59cal 9.49/10.29mph
19) 0.62mi - 4:04(6:32/mi) 169/177bpm [1105b/mi] 62cal 9.18/9.64mph
20) 0.62mi - 4:09(6:41/mi) 171/178bpm [1143b/mi] 63cal 8.97/9.41mph
21) 0.62mi - 4:13(6:47/mi) 166/169bpm [1125b/mi] 57cal 8.85/9.56mph
22) 0.62mi - 4:15(6:50/mi) 167/174bpm [1141b/mi] 57cal 8.78/9.33mph
23) 0.62mi - 4:10(6:43/mi) 166/170bpm [1115b/mi] 53cal 8.94/10.18mph
24) 0.62mi - 4:08(6:39/mi) 166/171bpm [1105b/mi] 53cal 9.01/9.87mph
25) 0.62mi - 4:05(6:35/mi) 167/173bpm [1099b/mi] 54cal 9.12/10mph
26) 0.62mi - 3:58(6:23/mi) 167/170bpm [1066b/mi] 52cal 9.4/9.89mph
27) 0.62mi - 3:59(6:25/mi) 168/175bpm [1079b/mi] 54cal 9.34/10.31mph
28) 0.62mi - 4:03(6:30/mi) 168/171bpm [1093b/mi] 55cal 9.22/9.6mph
29) 0.62mi - 4:14(6:49/mi) 169/173bpm [1152b/mi] 58cal 8.8/9.48mph
30) 0.62mi - 4:33(7:20/mi) 169/173bpm [1239b/mi] 63cal 8.19/9.25mph
31) 0.62mi - 4:12(6:46/mi) 167/170bpm [1130b/mi] 52cal 8.86/10.06mph
32) 0.62mi - 4:08(6:38/mi) 164/171bpm [1089b/mi] 45cal 9.04/9.75mph
33) 0.62mi - 4:13(6:48/mi) 164/167bpm [1114b/mi] 44cal 8.83/10.48mph
34) 0.62mi - 4:06(6:36/mi) 163/167bpm [1075b/mi] 40cal 9.09/9.85mph
35) 0.62mi - 4:14(6:48/mi) 161/164bpm [1096b/mi] 36cal 8.82/9.73mph
36) 0.62mi - 4:20(6:58/mi) 162/164bpm [1128b/mi] 40cal 8.61/9.12mph
37) 0.62mi - 4:22(7:01/mi) 163/168bpm [1145b/mi] 42cal 8.55/9.33mph
38) 0.62mi - 4:25(7:06/mi) 163/168bpm [1158b/mi] 42cal 8.45/8.97mph
39) 0.62mi - 4:28(7:12/mi) 163/171bpm [1174b/mi] 43cal 8.33/8.97mph
40) 0.62mi - 4:34(7:21/mi) 165/168bpm [1213b/mi] 49cal 8.16/9.2mph
41) 0.62mi - 4:21(7:00/mi) 162/166bpm [1134b/mi] 39cal 8.57/9.23mph
42) 0.62mi - 4:29(7:13/mi) 161/162bpm [1162b/mi] 35cal 8.31/8.83mph
43) 0.43mi - 3:07(7:14/mi) 161/163bpm [1165b/mi] 25cal 8.29/8.77mph
3:49 3:49 3:47 3:45 3:56 3:52 3:58 3:53 3:54 3:55 3:52 4:00 3:57 3:59 4:01 4:03 4:09 3:56 4:04 4:09 4:13 4:15 4:10 4:08 4:05 3:58 3:59 4:03 4:14 4:33 4:12 4:08 4:13 4:06 4:14 4:20 4:22 4:25 4:28 4:34 4:21 4:29 3:07

Multigraph

  • Pace
  • Elev
  • Cadence
  • Stride
  • HR
  • B/mi
Multi Graph Loading...
mi ( to ) | /mi | bpm | spm

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 6:07 6:07 6:07 126 88-138 771 178 168-180 11/12
2.00 12:13 6:06 6:06 143 135-147 872 180 178-182 3/23
3.00 18:24 6:11 6:11 167 142-178 1033 180 178-182 12/17
4.00 24:42 6:18 6:18 174 171-179 1096 180 178-182 14/10
5.00 31:00 6:17 6:17 173 170-178 1088 180 176-182 9/19
6.00 37:18 6:19 6:19 168 157-175 1061 180 176-182 6/20
7.00 43:33 6:14 6:14 170 160-176 1060 180 176-184 12/11
8.00 49:56 6:24 6:24 165 155-173 1055 178 174-180 9/15
9.00 56:20 6:24 6:24 168 166-172 1076 178 174-182 7/8
10.00 1:02:52 6:32 6:32 169 164-172 1103 178 176-182 14/6
11.00 1:09:23 6:31 6:31 167 164-171 1087 177 174-182 9/15
12.00 1:15:55 6:33 6:33 170 167-177 1113 177 174-180 12/8
13.00 1:22:40 6:45 6:45 168 164-178 1134 176 172-180 21/8
14.00 1:29:24 6:44 6:44 166 156-174 1117 176 172-180 21/15
15.00 1:36:09 6:45 6:45 166 161-171 1119 175 172-180 12/17
16.00 1:42:37 6:29 6:29 167 162-173 1082 177 174-180 6/24
17.00 1:49:03 6:26 6:26 168 162-175 1081 177 174-180 14/8
18.00 1:55:44 6:41 6:41 168 165-173 1122 175 172-178 35/1
19.00 2:02:56 7:12 7:12 169 165-173 1217 173 170-180 17/21
20.00 2:09:33 6:37 6:37 164 157-171 1084 176 172-180 7/20
21.00 2:16:17 6:44 6:44 163 158-167 1097 175 170-182 4/30
22.00 2:23:03 6:47 6:47 161 157-164 1092 176 174-180 8/9
23.00 2:30:04 7:01 7:01 163 158-168 1143 175 172-180 11/12
24.00 2:37:11 7:07 7:07 162 157-168 1152 174 166-178 14/6
25.00 2:44:26 7:15 7:15 165 160-171 1196 173 170-178 17/10
26.00 2:51:37 7:10 7:10 161 156-164 1155 174 172-178 5/15
26.53 2:55:25 3:48 7:13 161 158-163 1161 174 170-176 4/5

Further Analysis

  • Pace Distribution

    Edit colour bands
  • Heart Rate Distribution

    164 avge / 179 max Delete HR Trace
  • Climb Gradient Min/mi
    51 2.2% 7:08
    12 1.3% 6:53
    12 1.1% 6:25
    10 2.9% 7:09
  • Cadence Distribution

    177 avge / 184 max Stride Length: 138cm
  • Benchmarks

     
    Distance Time Mins/mi WAVA Fastest
    400m 1:29 5:56 58.20% More
    800m 2:57 5:57 68.90% More
    1km 3:42 5:57 71.82% More
    Mile 6:02 6:02 74.71% More
    5k 19:03 6:08 80.55% More
    5 miles 30:57 6:11 80.87% More
    10k 38:35 6:13 81.09% More
    10 miles 1:02:50 6:17 82.42% More
    Half 1:23:18 6:22 82.31% More
    20 miles 2:09:31 6:29 83.24% More
    Mara 2:53:00 6:36 83.10% More
  • Predictions

     
    Dist Time Per Mile WAVA
    1M 5:26 5:26 82.90
    5km 18:04 5:49 84.92
    5M 29:55 5:59 83.68
    10km 37:40 6:04 83.08
    10M 1:02:22 6:14 83.04
    Half 1:23:02 6:20 81.94
    20M 2:10:01 6:30 82.92
    Mara 2:53:06 6:36 83.05
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry








Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 113,788 Fetchies!
Already a Fetchie? Sign in here