47 explorers
Leading Players | R | S | B | W | C | Tot | |
---|---|---|---|---|---|---|---|
Qwerty | 57 | 131 | 376 | ||||
2 | Dillthedog | 27 | 22 | 98 | |||
3 | Cliffrunner | 1 | 23 | 25 | |||
4 | Marty | 2 | 4 | ||||
4 | Marvin | 2 | 4 | ||||
4 | tommy_b | 2 | 4 | ||||
4 | Martin63 | 2 | 4 | ||||
5 | Stokesy | 1 | 2 | ||||
5 | Snoot | 1 | 2 | ||||
5 | Brimfulofmatt | 1 | 2 | ||||
5 | abelheiro | 1 | 2 | ||||
6 | AJLB | 1 | 1 | ||||
6 | Forrest Jooligan | 1 | 1 |
Add A Picture
If you've visited a zone, you can add your pictures.There are no pictures assigned to this zone.
This zone is at [51.31,-2.83]
Conquered in error?
Click here to remove ALL your points in this zone
Did you know? If you delete a training entry, it will automatically remove the relevant points.
Did you know? If you delete a training entry, it will automatically remove the relevant points.